Richmond Hill Aquatic Club 07/21/2025 - 2:18 PM
RHAC Summer League 2025 - 07/18/2025 to 07/20/2025
Event 5 Girls 11-12 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Tiu, Victoria 12 TORCH 10:26.23 10:06.51 24
33.39 1:10.53 (37.14)
1:48.64 (38.11) 2:27.19 (38.55)
3:05.82 (38.63) 3:44.39 (38.57)
4:23.21 (38.82) 5:02.06 (38.85)
5:41.26 (39.20) 6:20.24 (38.98)
6:58.85 (38.61) 7:37.70 (38.85)
8:16.62 (38.92) 8:55.57 (38.95)
9:33.95 (38.38) 10:06.51 (32.56)
2 Georgiades, Ginger O 12 NYAC 10:24.56 10:10.14 21
34.79 1:12.82 (38.03)
1:51.09 (38.27) 2:29.60 (38.51)
3:08.14 (38.54) 3:46.69 (38.55)
4:25.33 (38.64) 5:03.89 (38.56)
5:41.99 (38.10) 6:19.67 (37.68)
6:57.74 (38.07) 7:35.73 (37.99)
8:14.04 (38.31) 8:52.48 (38.44)
9:32.29 (39.81) 10:10.14 (37.85)
3 Martin, Leah R 12 BTSC 10:55.61 10:43.95 20
34.47 1:14.93 (40.46)
1:56.28 (41.35) 2:36.73 (40.45)
3:17.69 (40.96) 3:58.71 (41.02)
4:39.33 (40.62) 5:19.94 (40.61)
6:00.90 (40.96) 6:42.04 (41.14)
7:22.95 (40.91) 8:03.97 (41.02)
8:44.05 (40.08) 9:25.35 (41.30)
10:05.72 (40.37) 10:43.95 (38.23)
4 Rusen, Sabrina 12 RHAC 11:07.83 10:51.07 19
37.35 1:17.70 (40.35)
1:59.76 (42.06) 2:42.14 (42.38)
3:23.31 (41.17) 4:05.02 (41.71)
4:46.60 (41.58) 5:28.40 (41.80)
6:09.14 (40.74) 6:50.46 (41.32)
7:31.93 (41.47) 8:12.57 (40.64)
8:52.62 (40.05) 9:32.73 (40.11)
10:12.54 (39.81) 10:51.07 (38.53)
5 Ciobanu, Katy 11 TORCH 10:45.00 10:52.34 18
35.59 1:15.20 (39.61)
1:56.73 (41.53) 2:38.10 (41.37)
3:19.57 (41.47) 4:01.82 (42.25)
4:43.27 (41.45) 5:24.86 (41.59)
6:05.96 (41.10) 6:48.26 (42.30)
7:30.42 (42.16) 8:12.47 (42.05)
8:53.12 (40.65) 9:34.29 (41.17)
10:14.22 (39.93) 10:52.34 (38.12)
6 Li, Tiffany C 11 RHAC 11:08.93 10:55.25 17
35.62 1:15.34 (39.72)
1:56.18 (40.84) 2:37.67 (41.49)
3:19.71 (42.04) 4:01.88 (42.17)
4:44.26 (42.38) 5:25.83 (41.57)
6:06.09 (40.26) 6:48.79 (42.70)
7:30.93 (42.14) 8:12.85 (41.92)
8:54.92 (42.07) 9:38.00 (43.08)
10:17.51 (39.51) 10:55.25 (37.74)
7 Ko, Kiel 12 RHAC 12:00.00 11:15.32 16
37.47 1:19.19 (41.72)
2:01.49 (42.30) 2:43.99 (42.50)
3:26.69 (42.70) 4:09.22 (42.53)
4:52.54 (43.32) 5:35.27 (42.73)
6:18.29 (43.02) 7:01.42 (43.13)
7:44.53 (43.11) 8:27.66 (43.13)
9:10.24 (42.58) 9:52.47 (42.23)
10:34.51 (42.04) 11:15.32 (40.81)
8 Chin, Abigail 11 RHAC 12:18.80 11:41.38 15
37.49 1:20.08 (42.59)
2:03.63 (43.55) 2:48.12 (44.49)
3:33.37 (45.25) 4:17.39 (44.02)
5:02.96 (45.57) 5:47.89 (44.93)
6:32.67 (44.78) 7:18.17 (45.50)
8:03.02 (44.85) 8:48.88 (45.86)
9:32.32 (43.44) 10:17.21 (44.89)
10:59.81 (42.60) 11:41.38 (41.57)
9 He, Sophia 12 APEX 16:00.00 11:41.41 14
37.40 1:20.45 (43.05)
2:04.49 (44.04) 2:49.09 (44.60)
3:34.06 (44.97) 4:18.44 (44.38)
5:03.27 (44.83) 5:47.37 (44.10)
6:31.67 (44.30) 7:15.39 (43.72)
8:00.83 (45.44) 8:44.70 (43.87)
9:29.89 (45.19) 10:13.30 (43.41)
10:57.09 (43.79) 11:41.41 (44.32)
10 Spiro, Maya 12 LSC 12:51.95 12:08.98 13
38.73 1:23.79 (45.06)
2:09.92 (46.13) 2:56.46 (46.54)
3:43.42 (46.96) 4:30.37 (46.95)
5:17.24 (46.87) 6:03.65 (46.41)
6:50.23 (46.58) 7:37.26 (47.03)
8:23.94 (46.68) 9:11.14 (47.20)
9:57.02 (45.88) 10:43.24 (46.22)
11:28.61 (45.37) 12:08.98 (40.37)
11 Wang, Fiona 11 RHAC 13:12.34 12:57.18 11
40.02 1:25.02 (45.00)
2:13.68 (48.66) 3:02.51 (48.83)
3:52.41 (49.90) 4:42.78 (50.37)
5:32.85 (50.07) 6:22.56 (49.71)
7:12.83 (50.27) 8:02.70 (49.87)
8:53.19 (50.49) 9:43.35 (50.16)
10:33.24 (49.89) 11:22.81 (49.57)
12:11.28 (48.47) 12:57.18 (45.90)
12 Zhang, Lily X 12 RHAC 12:37.89 13:05.88 9
36.56 1:22.83 (46.27)
2:11.58 (48.75) 2:58.84 (47.26)
3:48.86 (50.02) 4:39.52 (50.66)
5:29.25 (49.73) 6:20.23 (50.98)
7:11.85 (51.62) 8:05.05 (53.20)
8:56.67 (51.62) 9:47.70 (51.03)
10:38.41 (50.71) 11:28.22 (49.81)
12:17.55 (49.33) 13:05.88 (48.33)
13 Wang, Stella 11 RHAC 13:13.07 13:06.69 8
40.46 1:27.20 (46.74)
2:16.59 (49.39) 3:05.42 (48.83)
3:55.26 (49.84) 4:45.14 (49.88)
5:35.32 (50.18) 6:26.33 (51.01)
7:17.19 (50.86) 8:07.59 (50.40)
8:57.76 (50.17) 9:48.29 (50.53)
10:39.57 (51.28) 11:30.96 (51.39)
12:20.62 (49.66) 13:06.69 (46.07)
14 Thomas, Sarah A 11 RHAC 13:01.23 13:42.00 7
43.35 1:31.14 (47.79)
2:22.68 (51.54) 3:15.60 (52.92)
4:08.52 (52.92) 5:00.79 (52.27)
5:54.44 (53.65) 6:45.67 (51.23)
7:38.90 (53.23) 8:32.54 (53.64)
9:26.68 (54.14) 10:19.93 (53.25)
11:11.85 (51.92) 12:03.86 (52.01)
12:55.75 (51.89) 13:42.00 (46.25)
15 Taylor, Beatrice 12 LSC 14:42.82 14:17.50 6
43.06 1:35.48 (52.42)
2:29.14 (53.66) 3:23.56 (54.42)
4:18.59 (55.03) 5:13.75 (55.16)
6:09.94 (56.19) 7:05.12 (55.18)
7:59.78 (54.66) 8:54.06 (54.28)
9:48.84 (54.78) 10:43.51 (54.67)
11:39.66 (56.15) 12:35.16 (55.50)
13:28.96 (53.80) 14:17.50 (48.54)
16 Lui, Eunice 11 APEX 16:00.00 14:57.25 5
45.75 1:39.93 (54.18)
2:34.89 (54.96) 3:31.42 (56.53)
4:28.42 (57.00) 5:26.31 (57.89)
6:23.27 (56.96) 7:20.35 (57.08)
8:18.06 (57.71) 9:15.05 (56.99)
10:12.25 (57.20) 11:10.12 (57.87)
12:07.93 (57.81) 13:05.51 (57.58)
14:02.91 (57.40) 14:57.25 (54.34)
-- Sissakis, Ophelia 11 LSC 13:21.69 NS
Event 5 Girls 13-14 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Shahi, Elika 14 RHAC 9:25.50 9:23.76 24
30.79 1:04.35 (33.56)
1:39.00 (34.65) 2:13.74 (34.74)
2:48.80 (35.06) 3:24.53 (35.73)
3:59.96 (35.43) 4:35.81 (35.85)
5:11.54 (35.73) 5:47.45 (35.91)
6:23.78 (36.33) 7:00.17 (36.39)
7:36.31 (36.14) 8:12.70 (36.39)
8:48.96 (36.26) 9:23.76 (34.80)
2 Wilson, Jaeden M 13 OAK 9:38.46 9:28.47 21
32.17 1:07.22 (35.05)
1:43.11 (35.89) 2:18.88 (35.77)
2:54.46 (35.58) 3:29.94 (35.48)
4:05.54 (35.60) 4:41.28 (35.74)
5:16.95 (35.67) 5:53.19 (36.24)
6:29.41 (36.22) 7:05.45 (36.04)
7:41.74 (36.29) 8:17.52 (35.78)
8:53.81 (36.29) 9:28.47 (34.66)
3 Yeh, Hilary 14 RHAC 9:56.08 9:35.76 20
32.21 1:08.20 (35.99)
1:44.84 (36.64) 2:21.94 (37.10)
2:59.12 (37.18) 3:36.26 (37.14)
4:13.26 (37.00) 4:50.41 (37.15)
5:27.30 (36.89) 6:03.88 (36.58)
6:40.31 (36.43) 7:16.61 (36.30)
7:52.62 (36.01) 8:28.74 (36.12)
9:03.77 (35.03) 9:35.76 (31.99)
4 Wighton, Natalie S 14 OAK 9:56.29 9:40.31 19
32.55 1:07.64 (35.09)
1:43.43 (35.79) 2:19.90 (36.47)
2:56.42 (36.52) 3:32.94 (36.52)
4:09.60 (36.66) 4:46.74 (37.14)
5:24.06 (37.32) 6:00.92 (36.86)
6:38.11 (37.19) 7:15.13 (37.02)
7:51.94 (36.81) 8:28.75 (36.81)
9:05.44 (36.69) 9:40.31 (34.87)
5 Koubaa, Khadija 14 NYAC 9:53.74 9:42.21 18
32.54 1:07.95 (35.41)
1:44.38 (36.43) 2:21.12 (36.74)
2:57.79 (36.67) 3:34.23 (36.44)
4:11.12 (36.89) 4:48.05 (36.93)
5:25.16 (37.11) 6:02.51 (37.35)
6:39.42 (36.91) 7:15.85 (36.43)
7:53.20 (37.35) 8:29.94 (36.74)
9:07.06 (37.12) 9:42.21 (35.15)
6 Yang, Arianna 14 RHAC 9:59.04 9:55.90 17
32.69 1:09.15 (36.46)
1:46.28 (37.13) 2:23.12 (36.84)
3:00.61 (37.49) 3:37.84 (37.23)
4:15.75 (37.91) 4:53.41 (37.66)
5:31.34 (37.93) 6:09.08 (37.74)
6:47.36 (38.28) 7:25.22 (37.86)
8:03.07 (37.85) 8:41.35 (38.28)
9:19.21 (37.86) 9:55.90 (36.69)
7 Winston, Zoe 14 OAK 10:14.71 10:06.60 16
31.27 1:06.79 (35.52)
1:44.10 (37.31) 2:21.66 (37.56)
2:59.72 (38.06) 3:37.74 (38.02)
4:16.60 (38.86) 4:55.82 (39.22)
5:35.02 (39.20) 6:14.31 (39.29)
6:53.60 (39.29) 7:32.83 (39.23)
8:11.73 (38.90) 8:50.57 (38.84)
9:29.81 (39.24) 10:06.60 (36.79)
8 SU, Emma 13 OAK 10:53.56 10:11.06 15
33.22 1:10.36 (37.14)
1:48.35 (37.99) 2:26.58 (38.23)
3:05.20 (38.62) 3:44.04 (38.84)
4:22.69 (38.65) 5:01.43 (38.74)
5:39.98 (38.55) 6:18.88 (38.90)
6:57.95 (39.07) 7:36.58 (38.63)
8:15.72 (39.14) 8:55.01 (39.29)
9:33.67 (38.66) 10:11.06 (37.39)
9 Bumanglag, Malia 1 13 NYAC 10:14.55 10:18.38 14
34.03 1:11.37 (37.34)
1:49.30 (37.93) 2:27.72 (38.42)
3:06.40 (38.68) 3:45.06 (38.66)
4:23.96 (38.90) 5:03.16 (39.20)
5:42.07 (38.91) 6:21.54 (39.47)
7:00.96 (39.42) 7:40.28 (39.32)
8:20.19 (39.91) 8:59.87 (39.68)
9:39.72 (39.85) 10:18.38 (38.66)
10 Gabriel, Simone 14 LSC 10:39.78 10:20.87 13
33.31 1:10.59 (37.28)
1:49.22 (38.63) 2:28.29 (39.07)
3:07.09 (38.80) 3:46.28 (39.19)
4:25.82 (39.54) 5:05.03 (39.21)
5:44.02 (38.99) 6:23.64 (39.62)
7:02.63 (38.99) 7:42.28 (39.65)
8:22.45 (40.17) 9:02.76 (40.31)
9:42.60 (39.84) 10:20.87 (38.27)
11 Zhou, Rachael 14 NYAC 10:27.34 10:35.78 11
34.24 1:13.20 (38.96)
1:53.10 (39.90) 2:33.09 (39.99)
3:13.55 (40.46) 3:53.74 (40.19)
4:34.72 (40.98) 5:15.13 (40.41)
5:54.68 (39.55) 6:35.64 (40.96)
7:15.92 (40.28) 7:57.16 (41.24)
8:37.67 (40.51) 9:17.56 (39.89)
9:56.99 (39.43) 10:35.78 (38.79)
12 Oliver, Lily E 14 BTSC 10:47.16 10:36.95 9
34.19 1:12.49 (38.30)
1:52.79 (40.30) 2:32.87 (40.08)
3:13.50 (40.63) 3:54.46 (40.96)
4:35.36 (40.90) 5:16.04 (40.68)
5:57.12 (41.08) 6:38.76 (41.64)
7:18.23 (39.47) 7:59.01 (40.78)
8:40.16 (41.15) 9:20.37 (40.21)
10:00.42 (40.05) 10:36.95 (36.53)
13 Hajian, Assa 13 RHAC 11:25.60 11:01.61 8
37.98 1:19.36 (41.38)
2:01.27 (41.91) 2:43.49 (42.22)
3:25.30 (41.81) 4:08.02 (42.72)
4:50.83 (42.81) 5:33.44 (42.61)
6:14.80 (41.36) 6:57.34 (42.54)
7:40.02 (42.68) 8:22.09 (42.07)
9:03.03 (40.94) 9:44.10 (41.07)
10:23.77 (39.67) 11:01.61 (37.84)
14 Haché, Anabel 14 BTSC 12:00.88 11:31.81 7
34.88 1:14.93 (40.05)
1:57.59 (42.66) 2:41.38 (43.79)
3:25.06 (43.68) 4:09.10 (44.04)
4:53.94 (44.84) 5:38.91 (44.97)
6:23.69 (44.78) 7:07.86 (44.17)
7:53.20 (45.34) 8:38.99 (45.79)
9:23.91 (44.92) 10:09.61 (45.70)
10:53.41 (43.80) 11:31.81 (38.40)
-- Zhu, Alice A 13 OAK 11:18.55 NS
Event 5 Girls 15 & Over 800 SC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Ryan, Analise 15 NYAC 9:08.72 9:20.96 24
28.96 1:01.58 (32.62)
1:35.31 (33.73) 2:09.55 (34.24)
2:44.34 (34.79) 3:19.49 (35.15)
3:54.78 (35.29) 4:29.70 (34.92)
5:10.70 (41.00) 5:47.85 (37.15)
6:24.17 (36.32) 7:00.95 (36.78)
7:35.94 (34.99) 8:12.29 (36.35)
8:47.48 (35.19) 9:20.96 (33.48)
2 Yang, Claire Y 15 NYAC 9:31.36 9:31.83 21
31.50 1:06.44 (34.94)
1:42.09 (35.65) 2:17.92 (35.83)
2:53.67 (35.75) 3:29.44 (35.77)
4:05.29 (35.85) 4:41.31 (36.02)
5:17.48 (36.17) 5:54.12 (36.64)
6:30.55 (36.43) 7:07.40 (36.85)
7:43.46 (36.06) 8:19.96 (36.50)
8:56.29 (36.33) 9:31.83 (35.54)
3 Pyzer, Beth 15 TORCH 9:27.96 9:39.48 20
31.91 1:06.84 (34.93)
1:42.66 (35.82) 2:18.67 (36.01)
2:54.83 (36.16) 3:31.11 (36.28)
4:07.45 (36.34) 4:44.45 (37.00)
5:21.52 (37.07) 5:58.50 (36.98)
6:35.66 (37.16) 7:12.68 (37.02)
7:49.77 (37.09) 8:27.02 (37.25)
9:03.64 (36.62) 9:39.48 (35.84)
4 Liss, Hannah 16 LSC 9:50.34 9:49.15 19
31.90 1:06.99 (35.09)
1:42.85 (35.86) 2:19.12 (36.27)
2:56.19 (37.07) 3:32.96 (36.77)
4:10.33 (37.37) 4:47.27 (36.94)
5:24.59 (37.32) 6:02.48 (37.89)
6:40.65 (38.17) 7:18.37 (37.72)
7:56.78 (38.41) 8:35.29 (38.51)
9:13.14 (37.85) 9:49.15 (36.01)
5 Sniderman, Zoe 1 15 NYAC 10:06.14 9:50.11 18
33.84 1:09.63 (35.79)
1:46.01 (36.38) 2:22.93 (36.92)
2:59.99 (37.06) 3:36.91 (36.92)
4:13.92 (37.01) 4:50.75 (36.83)
5:27.62 (36.87) 6:04.97 (37.35)
6:42.65 (37.68) 7:20.55 (37.90)
7:58.84 (38.29) 8:37.05 (38.21)
9:12.87 (35.82) 9:50.11 (37.24)
6 Meeuwse, Cassidy R 16 BTSC 10:04.89 9:55.41 17
33.20 1:09.13 (35.93)
1:45.73 (36.60) 2:22.37 (36.64)
2:59.46 (37.09) 3:36.56 (37.10)
4:13.70 (37.14) 4:50.57 (36.87)
5:28.86 (38.29) 6:07.52 (38.66)
6:45.99 (38.47) 7:24.22 (38.23)
8:02.60 (38.38) 8:41.05 (38.45)
9:19.44 (38.39) 9:55.41 (35.97)
7 Pretty, Clare C 18 BTSC 10:12.12 10:31.72 16
36.60 1:15.72 (39.12)
1:55.72 (40.00) 2:35.67 (39.95)
3:15.74 (40.07) 3:55.85 (40.11)
4:36.00 (40.15) 5:16.47 (40.47)
5:56.77 (40.30) 6:36.85 (40.08)
7:16.69 (39.84) 7:56.42 (39.73)
8:35.88 (39.46) 9:15.50 (39.62)
9:54.35 (38.85) 10:31.72 (37.37)
8 Meaney, June 15 TORCH 12:20.00 11:17.79 15
36.70 1:17.90 (41.20)
1:59.99 (42.09) 2:42.66 (42.67)
3:25.53 (42.87) 4:08.38 (42.85)
4:51.78 (43.40) 5:35.22 (43.44)
6:18.79 (43.57) 7:02.67 (43.88)
7:46.09 (43.42) 8:29.43 (43.34)
9:12.21 (42.78) 9:55.07 (42.86)
10:37.81 (42.74) 11:17.79 (39.98)
-- Dorey, Elsa 10 LSC 11:37.84 X10:42.52
36.26 1:15.99 (39.73)
1:56.36 (40.37) 2:37.20 (40.84)
3:17.83 (40.63) 3:58.62 (40.79)
4:39.87 (41.25) 5:21.19 (41.32)
6:01.84 (40.65) 6:42.86 (41.02)
7:23.91 (41.05) 8:05.34 (41.43)
8:45.37 (40.03) 9:25.37 (40.00)
10:04.53 (39.16) 10:42.52 (37.99)
Combined Team Scores - Through Event 5
1. Richmond Hill Aquatic Club 641.5 2. North York Aquatic Club 405
3. Torch Swimming 357.5 4. Swim Apex Aquatic Club 320
5. Oakville Aquatic Club 254 6. Aurora Ducks Swimming 183
7. Lakeshore Swim Club 125 8. Barrie Trojan Swim Club 101
9. Crest Swimming 34