Richmond Hill Aquatic Club                            07/21/2025 - 2:18 PM
            RHAC Summer League 2025 - 07/18/2025 to 07/20/2025             
 
 Event 6  Boys 11-12 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Wang, Max              12 RHAC              9:39.50    9:20.40   24  
                 31.08      1:05.73 (34.65)
        1:41.88 (36.15)     2:17.65 (35.77)
        2:53.78 (36.13)     3:29.05 (35.27)
        4:04.58 (35.53)     4:40.57 (35.99)
        5:16.54 (35.97)     5:51.53 (34.99)
        6:26.90 (35.37)     7:01.29 (34.39)
        7:36.77 (35.48)     8:12.15 (35.38)
        8:47.23 (35.08)     9:20.40 (33.17)
  2 Benitah, Sam I         12 NYAC             10:01.86    9:45.58   21  
                 32.31      1:07.62 (35.31)
        1:43.60 (35.98)     2:19.84 (36.24)
        2:56.70 (36.86)     3:33.31 (36.61)
        4:11.07 (37.76)     4:49.07 (38.00)
        5:26.79 (37.72)     6:04.28 (37.49)
        6:41.59 (37.31)     7:19.44 (37.85)
        7:57.15 (37.71)     8:34.01 (36.86)
        9:10.78 (36.77)     9:45.58 (34.80)
  3 Tkachenko, Gregory M   12 RHAC             10:08.54   10:05.48   20  
                 34.57      1:12.49 (37.92)
        1:50.83 (38.34)     2:28.87 (38.04)
        3:07.42 (38.55)     3:45.08 (37.66)
        4:24.61 (39.53)     5:03.40 (38.79)
        5:41.64 (38.24)     6:19.54 (37.90)
        6:58.10 (38.56)     7:36.46 (38.36)
        8:14.72 (38.26)     8:52.39 (37.67)
        9:28.77 (36.38)    10:05.48 (36.71)
  4 Kim, Jun               12 NYAC             11:25.80   10:16.10   19  
                 34.02      1:11.81 (37.79)
        1:50.10 (38.29)     2:28.69 (38.59)
        3:07.55 (38.86)     3:47.21 (39.66)
        4:26.34 (39.13)     5:05.77 (39.43)
        5:44.82 (39.05)     6:23.44 (38.62)
        7:02.49 (39.05)     7:41.63 (39.14)
        8:20.97 (39.34)     9:00.16 (39.19)
        9:39.66 (39.50)    10:16.10 (36.44)
  5 Jiang, Dylan Z         12 RHAC             10:56.12   10:40.04   18  
                 36.17      1:17.02 (40.85)
        1:57.52 (40.50)     2:37.64 (40.12)
        3:19.50 (41.86)     4:01.51 (42.01)
        4:42.00 (40.49)     5:22.79 (40.79)
        6:02.34 (39.55)     6:42.16 (39.82)
        7:22.81 (40.65)     8:03.61 (40.80)
        8:43.97 (40.36)     9:23.65 (39.68)
       10:03.83 (40.18)    10:40.04 (36.21)
  6 Yu, Corben             12 APEX             10:45.00   11:07.48   17  
                 36.53      1:16.94 (40.41)
        1:58.70 (41.76)     2:41.29 (42.59)
        3:22.74 (41.45)     4:05.58 (42.84)
        4:47.77 (42.19)     5:31.00 (43.23)
        6:13.90 (42.90)     6:56.40 (42.50)
        7:38.90 (42.50)     8:20.95 (42.05)
        9:03.11 (42.16)     9:45.73 (42.62)
       10:27.80 (42.07)    11:07.48 (39.68)
  7 Qin, Yifan             12 RHAC             11:27.65   11:08.60   16  
                 37.80      1:19.52 (41.72)
        2:02.01 (42.49)     2:44.68 (42.67)
        3:25.84 (41.16)     4:07.36 (41.52)
        4:50.33 (42.97)     5:33.96 (43.63)
        6:15.35 (41.39)     6:58.03 (42.68)
        7:41.74 (43.71)     8:25.80 (44.06)
        9:08.37 (42.57)     9:50.99 (42.62)
       10:30.59 (39.60)    11:08.60 (38.01)
  8 Andrukhiv, Daniel      12 LSC              11:10.81   11:15.05   15  
                 37.12      1:18.35 (41.23)
        2:01.01 (42.66)     2:43.08 (42.07)
        3:26.06 (42.98)     4:09.28 (43.22)
        4:52.44 (43.16)     5:35.15 (42.71)
        6:17.62 (42.47)     7:00.74 (43.12)
        7:44.27 (43.53)     8:27.07 (42.80)
        9:10.27 (43.20)     9:52.46 (42.19)
       10:34.54 (42.08)    11:15.05 (40.51)
  9 Baluyot, Toby G        12 RHAC             12:16.03   11:37.92   14  
                 39.68      1:24.28 (44.60)
        2:08.92 (44.64)     2:54.85 (45.93)
        3:39.95 (45.10)     4:24.33 (44.38)
        5:08.25 (43.92)     5:52.06 (43.81)
        6:36.20 (44.14)     7:20.88 (44.68)
        8:04.80 (43.92)     8:49.15 (44.35)
        9:32.52 (43.37)    10:15.70 (43.18)
       10:59.68 (43.98)    11:37.92 (38.24)
 10 Yue, Jackson           12 LSC              13:25.23   11:42.14   13  
                 38.93      1:22.37 (43.44)
        2:06.11 (43.74)     2:50.04 (43.93)
        3:34.40 (44.36)     4:19.13 (44.73)
        5:04.17 (45.04)     5:48.53 (44.36)
        6:33.05 (44.52)     7:18.27 (45.22)
        8:03.27 (45.00)     8:47.96 (44.69)
        9:32.93 (44.97)    10:18.07 (45.14)
       11:02.00 (43.93)    11:42.14 (40.14)
 11 Budzinsky, Wesley      11 LSC              13:06.93   11:44.98   11  
                 38.43      1:21.59 (43.16)
        2:06.51 (44.92)     2:52.19 (45.68)
        3:36.87 (44.68)     4:22.19 (45.32)
        5:07.00 (44.81)     5:52.56 (45.56)
        6:37.44 (44.88)     7:21.68 (44.24)
        8:06.77 (45.09)     8:52.00 (45.23)
        9:36.02 (44.02)    10:20.61 (44.59)
       11:03.89 (43.28)    11:44.98 (41.09)
 12 St.Amand, Marcus       12 LSC              12:07.84   11:58.54    9  
                 37.92      1:21.29 (43.37)
        2:06.01 (44.72)     2:51.34 (45.33)
        3:37.00 (45.66)     4:22.57 (45.57)
        5:08.53 (45.96)     5:53.85 (45.32)
        6:40.15 (46.30)     7:25.70 (45.55)
        8:11.50 (45.80)     8:57.19 (45.69)
        9:43.74 (46.55)    10:30.17 (46.43)
       11:16.35 (46.18)    11:58.54 (42.19)
 13 Ma, Braydon            11 RHAC             11:52.51   12:00.06    8  
                 38.46      1:22.65 (44.19)
        2:08.58 (45.93)     2:54.02 (45.44)
        3:40.14 (46.12)     4:25.70 (45.56)
        5:12.07 (46.37)     5:58.04 (45.97)
        6:44.45 (46.41)     7:31.19 (46.74)
        8:15.63 (44.44)     9:00.98 (45.35)
        9:47.63 (46.65)    10:33.26 (45.63)
       11:17.10 (43.84)    12:00.06 (42.96)
 14 Lebed, Michael         12 APEX             14:00.00   13:12.53    7  
                 42.25      1:29.48 (47.23)
        2:19.80 (50.32)     3:09.38 (49.58)
        3:59.86 (50.48)     4:50.03 (50.17)
        5:41.00 (50.97)     6:32.35 (51.35)
        7:22.63 (50.28)     8:14.44 (51.81)
        9:05.56 (51.12)     9:56.77 (51.21)
       10:46.47 (49.70)    11:37.25 (50.78)
       12:27.44 (50.19)    13:12.53 (45.09)
 15 Sauthier, Mathis       12 RHAC             14:10.44   13:13.45    6  
                 39.61      1:27.52 (47.91)
        2:16.79 (49.27)     3:07.34 (50.55)
        3:58.35 (51.01)     4:49.61 (51.26)
        5:41.15 (51.54)     6:33.28 (52.13)
        7:24.82 (51.54)     8:16.82 (52.00)
        9:07.79 (50.97)     9:57.65 (49.86)
       10:47.27 (49.62)    11:35.72 (48.45)
       12:27.97 (52.25)    13:13.45 (45.48)
 16 Li, Darryl             11 RHAC             16:00.00   14:25.46    5  
                 41.61      1:31.20 (49.59)
        2:26.15 (54.95)     3:19.80 (53.65)
        4:14.41 (54.61)     5:10.35 (55.94)
        6:07.31 (56.96)     7:03.02 (55.71)
        7:57.57 (54.55)     8:55.11 (57.54)
        9:51.22 (56.11)    10:46.00 (54.78)
       11:41.32 (55.32)    12:35.79 (54.47)
       13:31.80 (56.01)    14:25.46 (53.66)
 
 Event 6  Boys 13-14 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Grunewald, Marc C      14 OAK               9:07.05    8:48.97   24  
                 29.76      1:02.24 (32.48)
        1:35.08 (32.84)     2:08.26 (33.18)
        2:41.46 (33.20)     3:14.75 (33.29)
        3:48.43 (33.68)     4:21.97 (33.54)
        4:55.69 (33.72)     5:29.45 (33.76)
        6:03.26 (33.81)     6:36.90 (33.64)
        7:10.50 (33.60)     7:43.92 (33.42)
        8:17.29 (33.37)     8:48.97 (31.68)
  2 Kim, Mark              14 NYAC              8:59.20    8:54.19   21  
                 30.14      1:02.96 (32.82)
        1:36.29 (33.33)     2:09.73 (33.44)
        2:43.08 (33.35)     3:16.49 (33.41)
        3:50.44 (33.95)     4:24.47 (34.03)
        4:58.55 (34.08)     5:32.50 (33.95)
        6:06.63 (34.13)     6:40.69 (34.06)
        7:14.83 (34.14)     7:48.55 (33.72)
        8:22.54 (33.99)     8:54.19 (31.65)
  3 Kulasic, Zaid          14 OAK               9:26.93    9:06.67   20  
                 29.64      1:02.87 (33.23)
        1:37.38 (34.51)     2:11.94 (34.56)
        2:46.19 (34.25)     3:20.82 (34.63)
        3:55.64 (34.82)     4:30.57 (34.93)
        5:05.05 (34.48)     5:40.09 (35.04)
        6:15.13 (35.04)     6:50.46 (35.33)
        7:25.29 (34.83)     8:00.46 (35.17)
        8:35.03 (34.57)     9:06.67 (31.64)
  4 Redhead, Alek          13 OAK               9:22.84    9:14.87   19  
                 29.74      1:02.75 (33.01)
        1:36.85 (34.10)     2:11.19 (34.34)
        2:45.61 (34.42)     3:20.12 (34.51)
        3:55.42 (35.30)     4:30.56 (35.14)
        5:06.14 (35.58)     5:41.83 (35.69)
        6:17.39 (35.56)     6:53.38 (35.99)
        7:29.08 (35.70)     8:04.95 (35.87)
        8:40.12 (35.17)     9:14.87 (34.75)
  5 Cheng, William         14 NYAC              9:24.37    9:16.08   18  
                 29.30      1:02.55 (33.25)
        1:37.00 (34.45)     2:11.93 (34.93)
        2:46.85 (34.92)     3:21.96 (35.11)
        3:57.56 (35.60)     4:32.99 (35.43)
        5:08.58 (35.59)     5:44.25 (35.67)
        6:20.03 (35.78)     6:55.64 (35.61)
        7:31.77 (36.13)     8:07.30 (35.53)
        8:42.86 (35.56)     9:16.08 (33.22)
  6 Yeutseyeu, Samuel      13 OAK               9:40.75    9:18.76   17  
                 29.80      1:03.33 (33.53)
        1:38.58 (35.25)     2:14.21 (35.63)
        2:49.57 (35.36)     3:25.88 (36.31)
        4:01.52 (35.64)     4:37.57 (36.05)
        5:13.55 (35.98)     5:49.21 (35.66)
        6:24.64 (35.43)     7:00.26 (35.62)
        7:35.44 (35.18)     8:10.90 (35.46)
        8:46.39 (35.49)     9:18.76 (32.37)
  7 Lim, Dongyun (Max)     13 OAK               9:33.55    9:26.09   16  
                 29.53      1:01.38 (31.85)
        1:35.27 (33.89)     2:10.72 (35.45)
        2:46.76 (36.04)     3:23.45 (36.69)
        3:59.69 (36.24)     4:36.55 (36.86)
        5:12.55 (36.00)     5:49.04 (36.49)
        6:25.91 (36.87)     7:02.28 (36.37)
        7:39.36 (37.08)     8:15.26 (35.90)
        8:51.71 (36.45)     9:26.09 (34.38)
  8 Kulasic, Faruk         14 OAK               9:36.45    9:27.13   15  
                 29.74      1:04.02 (34.28)
        1:39.01 (34.99)     2:14.26 (35.25)
        2:49.66 (35.40)     3:25.81 (36.15)
        4:02.60 (36.79)     4:38.72 (36.12)
        5:15.26 (36.54)     5:51.48 (36.22)
        6:28.18 (36.70)     7:04.76 (36.58)
        7:41.34 (36.58)     8:17.96 (36.62)
        8:53.84 (35.88)     9:27.13 (33.29)
  9 Bui, Vinson            14 RHAC              9:46.37    9:28.32   14  
                 30.60      1:04.70 (34.10)
        1:40.16 (35.46)     2:15.65 (35.49)
        2:51.66 (36.01)     3:27.63 (35.97)
        4:03.76 (36.13)     4:40.09 (36.33)
        5:15.98 (35.89)     5:52.30 (36.32)
        6:28.93 (36.63)     7:05.16 (36.23)
        7:41.21 (36.05)     8:17.07 (35.86)
        8:53.45 (36.38)     9:28.32 (34.87)
 10 Singfield, Liam Q      13 OAK               9:45.93    9:30.63   13  
                 30.29      1:04.39 (34.10)
        1:39.96 (35.57)     2:16.00 (36.04)
        2:52.17 (36.17)     3:28.33 (36.16)
        4:04.80 (36.47)     4:41.43 (36.63)
        5:18.15 (36.72)     5:55.02 (36.87)
        6:30.56 (35.54)     7:06.74 (36.18)
        7:43.21 (36.47)     8:19.51 (36.30)
        8:55.77 (36.26)     9:30.63 (34.86)
 11 Uribe Amaya, Matias    14 NYAC              9:55.77    9:37.70   11  
                 30.76      1:04.95 (34.19)
        1:40.12 (35.17)     2:15.94 (35.82)
        2:52.80 (36.86)     3:29.17 (36.37)
        4:06.21 (37.04)     4:43.18 (36.97)
        5:20.13 (36.95)     5:57.12 (36.99)
        6:34.31 (37.19)     7:11.77 (37.46)
        7:49.32 (37.55)     8:26.39 (37.07)
        9:02.66 (36.27)     9:37.70 (35.04)
 12 Dai, Shaoran           13 NYAC              9:50.98    9:37.79    9  
                 30.37      1:04.40 (34.03)
        1:40.34 (35.94)     2:16.56 (36.22)
        2:52.99 (36.43)     3:29.75 (36.76)
        4:06.68 (36.93)     4:43.77 (37.09)
        5:20.64 (36.87)     5:58.04 (37.40)
        6:35.42 (37.38)     7:12.61 (37.19)
        7:49.70 (37.09)     8:26.81 (37.11)
        9:03.57 (36.76)     9:37.79 (34.22)
 13 Jiang, Kevin           13 TORCH            10:15.35    9:47.02    8  
                 31.02      1:05.59 (34.57)
        1:41.97 (36.38)     2:19.14 (37.17)
        2:56.13 (36.99)     3:33.07 (36.94)
        4:10.73 (37.66)     4:48.81 (38.08)
        5:26.17 (37.36)     6:04.18 (38.01)
        6:41.79 (37.61)     7:18.53 (36.74)
        7:56.41 (37.88)     8:34.12 (37.71)
        9:11.83 (37.71)     9:47.02 (35.19)
 14 Khan, Namiid           14 BTSC             10:12.83    9:54.46    7  
                 31.44      1:06.14 (34.70)
        1:42.59 (36.45)     2:19.60 (37.01)
        2:57.08 (37.48)     3:34.86 (37.78)
        4:12.79 (37.93)     4:50.90 (38.11)
        5:29.09 (38.19)     6:07.21 (38.12)
        6:45.29 (38.08)     7:23.12 (37.83)
        8:01.19 (38.07)     8:39.18 (37.99)
        9:17.27 (38.09)     9:54.46 (37.19)
 15 Park, Elijah J         13 NYAC             10:26.97    9:55.83    6  
                 32.60      1:07.98 (35.38)
        1:44.10 (36.12)     2:20.77 (36.67)
        2:57.09 (36.32)     3:34.44 (37.35)
        4:12.29 (37.85)     4:50.21 (37.92)
        5:28.17 (37.96)     6:06.77 (38.60)
        6:45.50 (38.73)     7:23.15 (37.65)
        8:01.47 (38.32)     8:39.58 (38.11)
        9:18.72 (39.14)     9:55.83 (37.11)
 16 Su, Joshua             14 RHAC              9:41.47    9:57.31    5  
                 30.63      1:05.33 (34.70)
        1:41.87 (36.54)     2:18.28 (36.41)
        2:55.17 (36.89)     3:32.95 (37.78)
        4:10.87 (37.92)     4:49.60 (38.73)
        5:28.53 (38.93)     6:06.37 (37.84)
        6:44.87 (38.50)     7:24.27 (39.40)
        8:02.34 (38.07)     8:41.59 (39.25)
        9:19.81 (38.22)     9:57.31 (37.50)
 17 Zhang, David Q         14 NYAC              9:54.59    9:59.29    4  
                 33.30      1:10.20 (36.90)
        1:47.27 (37.07)     2:24.75 (37.48)
        3:02.75 (38.00)     3:41.24 (38.49)
        4:19.01 (37.77)     4:56.69 (37.68)
        5:34.41 (37.72)     6:12.44 (38.03)
        6:50.64 (38.20)     7:28.39 (37.75)
        8:06.34 (37.95)     8:44.33 (37.99)
        9:22.35 (38.02)     9:59.29 (36.94)
 18 Merrlles, John         13 LSC              10:30.61   10:05.15    3  
                 34.56      1:12.35 (37.79)
        1:51.70 (39.35)     2:31.15 (39.45)
        3:09.34 (38.19)     3:48.56 (39.22)
        4:27.79 (39.23)     5:06.20 (38.41)
        5:44.86 (38.66)     6:23.49 (38.63)
        7:00.73 (37.24)     7:38.65 (37.92)
        8:16.03 (37.38)     8:54.00 (37.97)
        9:31.59 (37.59)    10:05.15 (33.56)
 19 Gojski, Alexander      14 LSC               9:57.55   10:12.91    2  
                 33.64      1:10.43 (36.79)
        1:47.94 (37.51)     2:26.08 (38.14)
        3:04.51 (38.43)     3:42.74 (38.23)
        4:21.63 (38.89)     5:00.42 (38.79)
        5:39.75 (39.33)     6:19.20 (39.45)
        6:58.99 (39.79)     7:38.44 (39.45)
        8:17.89 (39.45)     8:56.86 (38.97)
        9:35.78 (38.92)    10:12.91 (37.13)
 20 Lin, Howard            13 RHAC             10:26.25   10:23.61    1  
                 33.73      1:11.19 (37.46)
        1:50.64 (39.45)     2:30.06 (39.42)
        3:09.47 (39.41)     3:48.99 (39.52)
        4:28.88 (39.89)     5:08.94 (40.06)
        5:48.58 (39.64)     6:28.00 (39.42)
        7:08.64 (40.64)     7:48.03 (39.39)
        8:27.35 (39.32)     9:07.60 (40.25)
        9:46.88 (39.28)    10:23.61 (36.73)
 21 Cui, Max               14 LSC              10:38.81   10:24.00  
                 33.89      1:11.56 (37.67)
        1:50.59 (39.03)     2:30.29 (39.70)
        3:09.87 (39.58)     3:49.12 (39.25)
        4:28.81 (39.69)     5:08.68 (39.87)
        5:48.85 (40.17)     6:28.47 (39.62)
        7:08.39 (39.92)     7:48.63 (40.24)
        8:28.30 (39.67)     9:07.79 (39.49)
        9:46.78 (38.99)    10:24.00 (37.22)
 22 Tran, Tyler L          13 RHAC             10:34.42   10:28.63  
                 35.54      1:14.17 (38.63)
        1:53.69 (39.52)     2:33.09 (39.40)
        3:13.41 (40.32)     3:53.44 (40.03)
        4:33.92 (40.48)     5:13.57 (39.65)
        5:53.64 (40.07)     6:33.41 (39.77)
        7:13.72 (40.31)     7:52.85 (39.13)
        8:33.05 (40.20)     9:12.47 (39.42)
        9:51.19 (38.72)    10:28.63 (37.44)
 23 Szuster, Braden        14 LSC              11:08.80   10:37.14  
                 35.26      1:14.76 (39.50)
        1:54.58 (39.82)     2:35.71 (41.13)
        3:16.56 (40.85)     3:57.55 (40.99)
        4:38.03 (40.48)     5:18.40 (40.37)
        5:58.48 (40.08)     6:39.15 (40.67)
        7:19.80 (40.65)     8:00.29 (40.49)
        8:41.02 (40.73)     9:20.65 (39.63)
       10:00.82 (40.17)    10:37.14 (36.32)
 24 Mancini, James A       13 BTSC             12:07.88   11:13.85  
                 36.24      1:17.57 (41.33)
        2:00.48 (42.91)     2:42.42 (41.94)
        3:24.85 (42.43)     4:08.19 (43.34)
        4:51.42 (43.23)     5:34.96 (43.54)
        6:17.28 (42.32)     7:00.71 (43.43)
        7:45.08 (44.37)     8:28.65 (43.57)
        9:11.89 (43.24)     9:54.38 (42.49)
       10:37.74 (43.36)    11:13.85 (36.11)
 25 Sun, Rain              13 RHAC             13:00.00   11:28.17  
                 36.92      1:18.97 (42.05)
        2:02.08 (43.11)     2:45.81 (43.73)
        3:29.96 (44.15)     4:13.42 (43.46)
        4:56.10 (42.68)     5:40.12 (44.02)
        6:23.99 (43.87)     7:07.90 (43.91)
        7:52.56 (44.66)     8:36.01 (43.45)
        9:20.41 (44.40)    10:04.13 (43.72)
       10:48.39 (44.26)    11:28.17 (39.78)
 26 Wang, Derek            13 APEX             15:00.00   11:43.42  
                 37.30      1:20.92 (43.62)
        2:05.25 (44.33)     2:49.58 (44.33)
        3:34.54 (44.96)     4:19.84 (45.30)
        5:04.90 (45.06)     5:50.04 (45.14)
        6:35.12 (45.08)     7:20.56 (45.44)
        8:04.78 (44.22)     8:49.14 (44.36)
        9:32.62 (43.48)    10:16.27 (43.65)
       10:59.19 (42.92)    11:43.42 (44.23)
 27 Yu, Darren             13 APEX             16:00.00   11:58.50  
                 39.77      1:24.37 (44.60)
        2:08.99 (44.62)     2:53.25 (44.26)
        3:38.44 (45.19)     4:23.77 (45.33)
        5:09.46 (45.69)     5:55.70 (46.24)
        6:42.46 (46.76)     7:27.27 (44.81)
        8:14.78 (47.51)     9:00.65 (45.87)
        9:47.17 (46.52)    10:31.35 (44.18)
       11:16.77 (45.42)    11:58.50 (41.73)
 
 Event 6  Boys 15 & Over 800 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Szakacs, Nicolás F     15 NYAC              8:43.95    8:38.70   24  
                 29.30      1:01.29 (31.99)
        1:33.33 (32.04)     2:05.72 (32.39)
        2:38.60 (32.88)     3:11.45 (32.85)
        3:44.57 (33.12)     4:17.63 (33.06)
        4:50.74 (33.11)     5:23.74 (33.00)
        5:56.95 (33.21)     6:30.30 (33.35)
        7:03.30 (33.00)     7:36.04 (32.74)
        8:08.74 (32.70)     8:38.70 (29.96)
  2 Mitchell, Jet E        16 NYAC              8:51.35    8:38.98   21  
                 28.37        59.72 (31.35)
        1:32.18 (32.46)     2:05.62 (33.44)
        2:37.43 (31.81)     3:10.33 (32.90)
        3:43.80 (33.47)     4:17.49 (33.69)
        4:49.41 (31.92)     5:22.41 (33.00)
        5:55.84 (33.43)     6:29.92 (34.08)
        7:01.71 (31.79)     7:34.80 (33.09)
        8:08.63 (33.83)     8:38.98 (30.35)
  3 Redfern, Jake D        17 CREST             8:59.65    8:50.04   20  
                 29.42      1:01.60 (32.18)
        1:34.61 (33.01)     2:07.66 (33.05)
        2:41.13 (33.47)     3:14.88 (33.75)
        3:48.72 (33.84)     4:22.44 (33.72)
        4:56.28 (33.84)     5:30.26 (33.98)
        6:04.18 (33.92)     6:38.14 (33.96)
        7:11.51 (33.37)     7:44.80 (33.29)
        8:17.97 (33.17)     8:50.04 (32.07)
  4 Zhang, Tyler           18 RHAC              9:07.00    8:59.51   19  
                 30.52      1:03.06 (32.54)
        1:36.56 (33.50)     2:10.01 (33.45)
        2:43.52 (33.51)     3:17.39 (33.87)
        3:51.24 (33.85)     4:25.24 (34.00)
        4:58.64 (33.40)     5:32.44 (33.80)
        6:06.38 (33.94)     6:40.56 (34.18)
        7:15.17 (34.61)     7:50.09 (34.92)
        8:25.12 (35.03)     8:59.51 (34.39)
  5 Plumley, Ryan          18 OAK              13:04.78    9:18.37   18  
                 29.03      1:01.41 (32.38)
        1:35.39 (33.98)     2:09.93 (34.54)
        2:44.57 (34.64)     3:19.96 (35.39)
        3:55.76 (35.80)     4:31.54 (35.78)
        5:07.50 (35.96)     5:43.62 (36.12)
        6:19.68 (36.06)     6:56.50 (36.82)
        7:32.22 (35.72)     8:08.76 (36.54)
        8:45.10 (36.34)     9:18.37 (33.27)
  6 Chan, Ocean            15 NYAC              9:22.05    9:20.21   17  
                 30.44      1:03.75 (33.31)
        1:38.47 (34.72)     2:14.11 (35.64)
        2:49.63 (35.52)     3:25.30 (35.67)
        4:00.99 (35.69)     4:37.10 (36.11)
        5:13.92 (36.82)     5:49.35 (35.43)
        6:25.22 (35.87)     7:01.15 (35.93)
        7:37.59 (36.44)     8:13.19 (35.60)
        8:47.64 (34.45)     9:20.21 (32.57)
  7 Mohamed, Ian           16 OAK               9:53.25    9:23.27   16  
                 30.63      1:04.93 (34.30)
        1:41.06 (36.13)     2:17.76 (36.70)
        2:53.90 (36.14)     3:30.55 (36.65)
        4:07.22 (36.67)     4:43.68 (36.46)
        5:19.52 (35.84)     5:55.27 (35.75)
        6:30.73 (35.46)     7:06.66 (35.93)
        7:40.87 (34.21)     8:15.59 (34.72)
        8:49.57 (33.98)     9:23.27 (33.70)
  8 Ashley, Andrew         17 LSC               9:28.55    9:26.72   15  
                 30.02      1:04.03 (34.01)
        1:39.50 (35.47)     2:15.17 (35.67)
        2:51.07 (35.90)     3:27.06 (35.99)
        4:02.97 (35.91)     4:39.25 (36.28)
        5:15.25 (36.00)     5:51.71 (36.46)
        6:27.82 (36.11)     7:04.63 (36.81)
        7:41.13 (36.50)     8:17.59 (36.46)
        8:54.01 (36.42)     9:26.72 (32.71)
  9 Elsayed, Ahmed         15 OAK               9:39.92    9:29.76   14  
                 29.61      1:03.59 (33.98)
        1:38.31 (34.72)     2:13.79 (35.48)
        2:49.88 (36.09)     3:26.28 (36.40)
        4:03.02 (36.74)     4:39.45 (36.43)
        5:15.43 (35.98)     5:51.48 (36.05)
        6:29.09 (37.61)     7:05.72 (36.63)
        7:43.70 (37.98)     8:21.46 (37.76)
        8:57.33 (35.87)     9:29.76 (32.43)
 10 George, Dylan J        15 BTSC              9:21.26    9:33.43   13  
                 31.33      1:05.43 (34.10)
        1:41.02 (35.59)     2:16.58 (35.56)
        2:52.65 (36.07)     3:29.02 (36.37)
        4:05.95 (36.93)     4:42.74 (36.79)
        5:19.44 (36.70)     5:56.08 (36.64)
        6:32.87 (36.79)     7:09.99 (37.12)
        7:46.61 (36.62)     8:23.10 (36.49)
        8:58.60 (35.50)     9:33.43 (34.83)
 -- Jiang, Ryan            16 TORCH             9:53.14         NS  
 -- Mills, Jack            20 NYAC              8:19.78         NS  
 
                 Combined Team Scores - Through Event 6                  
 
  1. Richmond Hill Aquatic Club      791.5   2. North York Aquatic Club           576
  3. Oakville Aquatic Club             426   4. Torch Swimming                  365.5
  5. Swim Apex Aquatic Club            344   6. Lakeshore Swim Club               193
  7. Aurora Ducks Swimming             183   8. Barrie Trojan Swim Club           121
  9. Crest Swimming                     54