Richmond Hill Aquatic Club                            07/21/2025 - 2:18 PM
            RHAC Summer League 2025 - 07/18/2025 to 07/20/2025             
 
 Event 17  Girls 10 & Under 50 SC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hui, Karlie            10 APEX                41.21      40.17   24  
  2 Mackie, Emma M         10 BTSC                43.91      41.56   21  
  3 Eng, Gabby W            9 DUCKS               44.53      41.73   20  
  4 Smart, Abby A           9 DUCKS               44.57      41.75   19  
  5 Dobbin, Haley           9 TORCH               43.94      42.15   18  
  6 Greenfield, Charlotte  10 LSC                 47.34      45.04   17  
  7 Mok, Emma               8 APEX                48.81      48.00   16  
  8 McFarland, Kat A       10 BTSC                51.31      48.03   15  
  9 Macdonald, Maleia J     9 TORCH               51.55      48.15   14  
 10 Chan, Kaydence         10 APEX              1:00.00      48.82   13  
 11 Taylor, Chelsney L      9 DUCKS               47.20      49.72   11  
 12 Pang, Naomi             9 APEX                52.24      49.95    9  
 13 Shi, Jessie             9 TORCH               55.83      50.44    8  
 14 Hamureac, Emilia        7 TORCH               56.83      50.52    7  
 15 Chen, Olivia           10 RHAC                55.52      52.81    6  
 16 Tran, Emily            10 RHAC                54.60      53.02    5  
 17 Tan, Jasmine            9 APEX              1:00.44      53.40    4  
 18 Moriyama, Aria          8 APEX                59.69      55.66    3  
 19 Chen, Elisha           10 APEX                58.87      57.05    2  
 20 Ahyoon, Chloe A         8 TORCH             1:03.57      59.02    1  
 21 Huang, Venus            7 TORCH               57.32      59.30  
 22 Deol, Savera P          8 DUCKS               57.82    1:00.39  
 23 Tassy, Scarlett R       8 DUCKS             1:00.53    1:01.34  
 -- Sun, Ava               10 APEX                55.74         NS  
 
 Event 17  Girls 11-12 50 SC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Bastien, Anika         12 USC                 32.91      31.76   24  
  2 Tiu, Victoria          12 TORCH               35.75      33.86   21  
  3 Liu, Sylvia            12 APEX                35.98      34.74   20  
  4 Lyu, Lian              11 TORCH               38.79      37.49   19  
  5 Taylor, Casslyn L      11 DUCKS               42.61      41.31   18  
  6 Tschirhart, Lauren     11 LSC                 42.96      42.23   17  
  7 Heping, Nina           11 DUCKS               45.32      42.55   16  
  8 Spiro, Maya            12 LSC               1:04.75      42.61   15  
  9 Heredia, Beatriz       11 YORK                41.58      42.99   14  
 10 Afkhamian, Hanna       11 DUCKS               42.63      43.20   13  
 11 Taylor, Beatrice       12 LSC                 46.19      45.80   11  
 12 Duan, Sophia M         11 RHAC                48.86      46.65    9  
 13 Xiang, Hannah          11 RHAC                45.03      47.00    8  
 14 Sanchayan, Ishani      12 TORCH               47.86      47.52    7  
 15 Georgy, Elsa           12 TORCH               52.74      52.79    6  
 
                 Combined Team Scores - Through Event 17                 
 
  1. Richmond Hill Aquatic Club     1849.5   2. Swim Apex Aquatic Club           1289
  3. Torch Swimming                 1277.5   4. Aurora Ducks Swimming             751
  5. North York Aquatic Club           576   6. Lakeshore Swim Club               566
  7. Oakville Aquatic Club             426   8. Barrie Trojan Swim Club           316
  9. York Swim Club                     80  10. Uxbridge Swim Club                 72
 11. Crest Swimming                     54