Richmond Hill Aquatic Club 07/21/2025 - 2:18 PM
RHAC Summer League 2025 - 07/18/2025 to 07/20/2025
Event 29 Girls 13-14 50 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Tran, Clara 14 OAK 29.60 29.28 24
2 Xia, Shirley S 14 OAK 30.30 30.09 21
3 Yeh, Hilary 14 RHAC 29.41 30.34 20
4 Wighton, Natalie S 14 OAK 31.41 31.10 19
5 Ho, Abigail 13 APEX 32.13 31.13 18
6 Sang, Teresa 13 OAK 30.94 31.48 17
7 Cheung, Britney 13 RHAC 31.02 31.61 16
8 Zhou, Rachael 14 NYAC 32.20 31.64 15
9 Cheung, Abbigail 14 APEX 34.21 32.13 14
10 Winston, Zoe 14 OAK 32.42 32.35 13
11 Ng, April 14 APEX 32.12 32.48 11
12 Gabriel, Simone 14 LSC 36.37 33.99 9
13 Haché, Anabel 14 BTSC 35.02 34.16 8
14 Lara, Sofia 14 RHAC 35.33 34.23 7
15 Hajian, Assa 13 RHAC 34.60 34.29 6
16 Prieto, Chiara 14 YORK 34.42 34.56 5
17 Patrick, Maliya E 14 CREST 35.90 34.94 4
18 Ng, Tabitha 14 APEX 34.92 35.03 3
19 Shen, Yanzi 13 NYAC 34.69 35.25 2
20 Ross, Lola S 14 TORCH 37.71 35.47 1
21 Xu, Melody 13 RHAC 36.63 35.62
22 Punja, Alaiyah 14 NYAC 34.74 36.18
23 Pang, Kinsley 13 APEX 36.80 36.72
24 Bondoc, Nathalie M 13 TORCH 46.26 37.62
25 Wong, Zenobia 13 APEX 38.05 38.25
26 Kan, Rachel 14 APEX 40.58 38.45
27 Lee, Jesse 13 APEX 40.87 40.80
28 Mansourfar, Ella E 13 DUCKS 43.78 41.37
29 Doyle, Madelynn E 14 BTSC 46.92 41.93
30 Moschenross, Norah N 13 BTSC 47.99 47.44
-- Palermo, Julianna M 13 BTSC 42.47 DQ
-- Chan, Venus 13 APEX 31.75 NS
-- Zhang, Audrey 14 RHAC 32.92 NS
-- Lee, Emily 13 RHAC 31.32 NS
Event 29 Girls 15 & Over 50 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Miksa, Adele M 17 NYAC 28.24 29.00 24
2 Chai, Grace 19 RHAC 29.67 29.09 21
3 Chan, Valerie 15 RHAC 29.06 29.67 20
4 Ho, Michelle 17 APEX 29.84 29.78 19
5 Yu, Anna N 16 RHAC 29.85 29.95 18
6 Nguyen, Audrey P 16 NYAC 29.40 30.11 17
7 Skula, Amila 20 CREST 29.14 30.24 16
8 McDonald, Nalina 17 LSC 30.79 31.29 15
9 Ko, Ryeo 16 RHAC 34.06 31.49 14
10 Lowe-Ching, Abigail 15 TORCH 32.53 31.88 13
11 Wray, Maryn 17 USC 33.63 32.11 11
12 Ho, Tiyana 16 TORCH 31.63 32.20 9
13 Meeuwse, Cassidy R 16 BTSC 31.62 32.56 8
14 Rose, Andie G 18 BTSC 33.99 35.15 7
15 Bustria, Isabella 15 YORK 35.32 35.93 6
16 Schwertfeger, Audrey 15 NYAC 35.03 36.54 5
17 Sampath, Gabriella 17 TORCH 42.19 41.21 4
-- Koopmans, Hannah 21 BTSC 31.31 NS
-- Blake, Mikaela 19 MACU/USC 27.96 NS
-- Milenov, Ava 15 USC 33.92 NS
-- Swinnerton, Hannah F 17 NYAC 28.57 NS
Combined Team Scores - Through Event 29
1. Richmond Hill Aquatic Club 2773.5 2. Torch Swimming 1835.5
3. Swim Apex Aquatic Club 1772 4. North York Aquatic Club 1074
5. Aurora Ducks Swimming 879 6. Oakville Aquatic Club 878.5
7. Lakeshore Swim Club 762 8. Barrie Trojan Swim Club 438
9. York Swim Club 182 10. Crest Swimming 162.5
11. Uxbridge Swim Club 125