Richmond Hill Aquatic Club                            07/21/2025 - 2:18 PM
            RHAC Summer League 2025 - 07/18/2025 to 07/20/2025             
 
 Event 30  Boys 13-14 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kim, Mark              14 NYAC                29.05      28.23   24  
  2 Kulasic, Zaid          14 OAK                 29.59      28.88   21  
  3 Yeutseyeu, Samuel      13 OAK                 28.94      29.09   20  
  4 Grunewald, Marc C      14 OAK                 28.68      29.33   19  
  5 Chan, Jayden           14 APEX                29.38      29.39   18  
  6 Akman, Isaak M         14 CREST               27.96      29.69   17  
  7 Redhead, Alek          13 OAK                 31.61      30.12   16  
  8 Lim, Dongyun (Max)     13 OAK                 34.07      30.54   14.5
  8 Jiang, Kevin           13 TORCH               32.70      30.54   14.5
 10 Lee, Justin            14 TORCH               30.07      30.61   13  
 11 Parkhomenko, Oscar M   13 DUCKS               29.52      30.93   11  
 12 Gojski, Alexander      14 LSC                 34.35      31.15    9  
 13 Bui, Vinson            14 RHAC                31.27      31.76    8  
 14 Lau, Enzo              13 APEX                34.18      31.81    7  
 15 Zhang, Jayden          13 APEX                33.81      33.69    6  
 16 Lin, Ricco             13 APEX                34.50      33.90    5  
 17 Wong, Andrew W         14 DUCKS               35.18      34.35    4  
 18 Lin, Howard            13 RHAC                34.64      34.38    3  
 19 Shniper, Nathan        13 RHAC                34.69      34.48    2  
 20 Persaud, Ayden         13 YORK                55.00      43.46    1  
 
 Event 30  Boys 15 & Over 50 SC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chen, Lucas O          17 RHAC                25.02      24.85   24  
  2 Sahr, Adamm M          17 NYAC                26.00      25.75   21  
  3 Chu, Matthew           18 DUCKS               26.32      25.82   20  
  4 Hua, Jason             19 CREST               25.81      25.83   19  
  5 Yang, Paul             18 NYAC                25.31      25.96   18  
  6 Ha, Carsten            16 APEX                26.53      26.10   17  
  7 Singh, Akash N         20 NYAC                26.32      26.19   16  
  8 Merrikhi Shahrivar, A  20 NYAC                27.35      26.80   15  
  9 Kamal, Yasin           16 RHAC                26.69      26.87   14  
 10 Lee, Dominic           19 NYAC                26.39      26.91   13  
 11 Lupu, Alex A           16 RHAC                28.17      27.53   11  
 12 Gangi, Thomas          19 BTSC                27.44      27.81    9  
 13 Ashraf, Kiarash K      15 NYAC                27.72      28.75    8  
 14 Palermo, Robert C      15 BTSC                29.38      28.97    7  
 15 Shahnazarian, Michael  16 USC                 31.04      30.47    6  
 16 Ng, Kaleo              17 APEX                32.10      30.49    5  
 17 Faddoul, Eli           15 HAC                 30.80      30.51    4  
 18 Ashley, Andrew         17 LSC                 29.44      30.81    3  
 19 Crawhall-Stein, Sebas  16 YORK                31.07      30.92    2  
 20 Hutton, Hikaru         15 YORK                31.32      30.94    1  
 21 Evans, Quinn           18 LSC                 31.37      31.20  
 22 Zhu, Alex              16 APEX                31.11      31.29  
 23 Kundu, Aryaman         15 YORK                39.74      36.76  
 -- Turner, Sasha J        16 NYAC                   NT     X29.85  
 -- Elsayed, Ahmed         15 OAK                 27.08         NS  
 -- Killam, Ethan          18 NYAC                25.64         NS  
 -- Jiang, Ryan            16 TORCH               27.08         NS  
 -- Wignarajah, Jaiden     18 NYAC                33.23         NS  
 -- Stone, Liam            17 NYAC                27.62         NS  
 
                 Combined Team Scores - Through Event 30                 
 
  1. Richmond Hill Aquatic Club     2835.5   2. Torch Swimming                   1863
  3. Swim Apex Aquatic Club           1830   4. North York Aquatic Club          1189
  5. Oakville Aquatic Club             969   6. Aurora Ducks Swimming             914
  7. Lakeshore Swim Club               774   8. Barrie Trojan Swim Club           454
  9. Crest Swimming                  198.5  10. York Swim Club                    186
 11. Uxbridge Swim Club                131  12. Hamilton Aquatic Club               4