Richmond Hill Aquatic Club                            07/21/2025 - 2:18 PM
            RHAC Summer League 2025 - 07/18/2025 to 07/20/2025             
 
 Event 36  Boys 13-14 50 SC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tan, Kaleb             14 TORCH               27.13      27.46   24  
  2 Singfield, Liam Q      13 OAK                 30.03      29.80   21  
  3 Lau, Enzo              13 APEX                32.77      31.62   20  
  4 Chow, Sedakah          14 TORCH               30.85      31.75   19  
  5 Uribe Amaya, Matias    14 NYAC                31.57      31.84   18  
  6 Parkhomenko, Oscar M   13 DUCKS               33.33      31.91   17  
  7 Gojski, Alexander      14 LSC                 32.15      32.36   16  
  8 Park, Elijah J         13 NYAC                34.78      32.37   15  
  9 Khan, Namiid           14 BTSC                34.57      33.13   14  
 10 Cui, Max               14 LSC                 34.81      33.64   13  
 11 Su, Joshua             14 RHAC                32.01      33.65   11  
 12 Chow, Benjamin         14 APEX                35.79      35.37    9  
 13 Wong, Andrew W         14 DUCKS               38.39      37.00    8  
 14 Ho, Ethan              13 TORCH               40.40      39.34    7  
 15 Ross, Tobin R          13 TORCH               40.26      39.44    6  
 16 Mancini, James A       13 BTSC                39.41      41.01    5  
 17 Yu, Darren             13 APEX                44.02      42.05    4  
 18 Persaud, Ayden         13 YORK                45.73      45.89    3  
 
 Event 36  Boys 15 & Over 50 SC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kim, Daniel D          17 RHAC                26.65      26.33   24  
  2 So, Nik                17 RHAC                27.10      27.29   21  
  3 Chu, Matthew           18 DUCKS               28.37      27.67   20  
  4 Kricfalusi, Talal      16 RHAC                28.14      27.73   19  
  5 Ha, Carsten            16 APEX                29.33      28.07   18  
  6 Plumley, Ryan          18 OAK                 28.52      28.30   17  
  7 Guan, Miles Z          15 RHAC                28.99      28.84   16  
  8 Kricfalusi, Emil       15 RHAC                29.62      28.91   15  
  9 Turner, Sasha J        16 NYAC                29.55      29.84   14  
 10 Zhu, Alex              16 APEX                32.60      31.78   13  
 11 Lupu, Alex A           16 RHAC                31.30      31.79   11  
 12 Wang, Erwin Z          15 RHAC                30.77      32.18    9  
 13 Gangi, Thomas          19 BTSC                34.15      33.68    8  
 14 Van Mieghem, Arthur    15 YORK                35.27      34.37    7  
 15 Hutton, Hikaru         15 YORK                34.59      34.40    6  
 -- Killam, Carson J       16 NYAC                27.23         NS  
 -- Elsayed, Ahmed         15 OAK                 28.25         NS  
 -- Killam, Ethan          18 NYAC                25.60         NS  
 
                 Combined Team Scores - Through Event 36                 
 
  1. Richmond Hill Aquatic Club       3464   2. Torch Swimming                   2103
  3. Swim Apex Aquatic Club           1999   4. North York Aquatic Club        1633.5
  5. Oakville Aquatic Club          1299.5   6. Aurora Ducks Swimming          1011.5
  7. Lakeshore Swim Club               930   8. Barrie Trojan Swim Club         633.5
  9. Crest Swimming                    313  10. York Swim Club                    287
 11. Uxbridge Swim Club                175  12. Hamilton Aquatic Club               4