Richmond Hill Aquatic Club                            07/21/2025 - 2:18 PM
            RHAC Summer League 2025 - 07/18/2025 to 07/20/2025             
 
 Event 56  Boys 10 & Under 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Yuan, Ryan R           10 RHAC                39.83      36.10   24  
  2 Round, Oscar G         10 BTSC                37.63      36.36   21  
  3 Mundim, Arthur         10 LSC                 36.19      36.82   20  
  4 Ciucur, Jonathan        7 TORCH               41.67      43.62   19  
  5 Zhao, Francesco        10 TORCH               42.88      43.75   18  
  6 Mogilny, George        10 RHAC                41.98      45.34   17  
  7 Chan, Bryan E           9 TORCH               52.40      49.71   16  
  8 Kuo, Leo D             10 DUCKS               43.99      49.77   15  
  9 Rashed, Shahdad        10 DUCKS               48.53      49.99   14  
 10 Chong, Loren            8 APEX                50.70      50.85   13  
 -- Rashkovsky, Daniel     10 RHAC                43.32         DQ  
 -- Sun, Nathan             9 APEX                49.86         NS  
 
 Event 56  Boys 11-12 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Jiang, Dylan Z         12 RHAC                27.54      27.38   24  
  2 Swain, Jack            12 YORK                27.66      28.03   21  
  3 Wang, Ethan X          12 DUCKS               29.23      29.05   20  
  4 Ng, Jeremiah           12 APEX                29.81      29.37   19  
  5 Rupay, William D       12 BTSC                30.06      29.89   18  
  6 Tkachenko, Gregory M   12 RHAC                29.55      29.95   17  
  7 Han, Elvis Chuze       12 DUCKS               33.37      31.34   16  
  8 Baluyot, Toby G        12 RHAC                33.23      32.01   15  
  9 Shen, Evan Y           11 DUCKS               32.90      32.61   14  
 10 Tian, Lucas F          12 TORCH               35.56      32.80   13  
 11 Yue, Jackson           12 LSC                 34.69      33.11   11  
 12 St.Amand, Marcus       12 LSC                 34.10      33.17    9  
 13 Zhang, Jasper          11 APEX                32.68      34.66    8  
 14 Tan, Jayden            11 APEX                36.54      35.12    7  
 15 Lu, Anthony Q          12 RHAC                36.25      35.36    6  
 16 Amaya Fatael, Jacob    12 DUCKS               38.22      37.51    5  
 17 Ouyang, Austin H       12 TORCH               39.87      37.54    4  
 18 Li, Darryl             11 RHAC                41.05      38.81    3  
 19 Leung, Kriston         12 APEX                41.53      39.17    2  
 20 Tsang, Avery K         11 TORCH               41.72      39.65    1  
 21 Fung, Aiden            12 APEX                36.50      39.72  
 22 Wong, Quinton Pak Hei  11 APEX                42.94      42.34  
 23 Lalit Kumar, Jitvan    12 TORCH               48.47      49.22  
 -- Li, Lucas X            12 DUCKS               50.57         NS  
 -- Ai, Jonathan           11 RHAC                34.45         NS  
 
                 Combined Team Scores - Through Event 56                 
 
  1. Richmond Hill Aquatic Club       5318   2. Swim Apex Aquatic Club           3398
  3. Torch Swimming                   3361   4. North York Aquatic Club        1818.5
  5. Aurora Ducks Swimming          1776.5   6. Oakville Aquatic Club          1574.5
  7. Lakeshore Swim Club              1436   8. Barrie Trojan Swim Club         972.5
  9. York Swim Club                    443  10. Crest Swimming                    326
 11. Uxbridge Swim Club                251  12. Hamilton Aquatic Club               4