Etobicoke Swim Club                             5/30/2025 - 6:56 PM
       2025 TCDSSI  Meet B Division - 5/30/2025 to 5/31/2025        
             Timeline of events will not be guaranteed.             
             Swimmers must watch the marshalling signs.             
 
 Event 34  Boys 10 Year Olds 25 SC Meter Backstroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Czekanski, Daniel      10 ALLSA                  NT      20.91  
  2 Ulcar, Henry           10 HOLY                   NT      21.14  
  3 Fernandes, Thomas      10 ALLSA                  NT      22.66  
  4 Moratorio, Marcello    10 OLS                    NT      23.63  
  5 Murphy, Ellis A        10 CLEM                   NT      23.66  
  6 Pronevych, Luka        10 CLEM                   NT      24.59  
  7 Forero, Mateo          10 OLS                    NT      24.60  
  8 Giorgio, Dante         10 SERRA                  NT      24.88  
 -----------------------------------------------------------------
  9 Chiarenza, Evan        10 STEUG                  NT      25.35  
 10 Reason, Clyde          10 CLEM                   NT      25.54  
 11 Mangiardi, Max         10 CLEM                   NT      25.55  
 12 Guerrero Malagon, Axe  10 CLEM                   NT      26.59  
 13 Kerr, Oliver           10 ALLSA                  NT      27.18  
 14 Bird, William          10 OLS                    NT      27.36  
 15 Rua, Lucas             10 HOLY                   NT      27.97  
 16 Bosa, Max              10 CLEM                   NT      28.18  
 -----------------------------------------------------------------
 17 Thyret, Tyberiusz      10 OLP                    NT      28.52  
 18 Galabay, Julian        10 STEUG                  NT      28.75  
 -----------------------------------------------------------------
 19 Cravo, Santiago        10 STEUG                  NT      28.80  
 20 Undak, Kuba            10 ALLSA                  NT      29.32  
 21 Dipietro, Elliot       10 ALLSA                  NT      29.55  
 22 Santos Morrissey, Mat  10 HOLY                   NT      30.06  
 23 Gaudet, Charie         10 SERRA                  NT      30.16  
 24 Chavez, Alejandro      10 ALLSA                  NT      30.51  
 25 Humeniuk, Kyrylo       10 JOSAP                  NT      32.79  
 26 Morgado, Nathan M      10 CLEM                   NT      32.95  
 27 Vargas, Gabriel        10 ALLSA                  NT      33.67  
 28 Keleta, Elijah         10 OLP                    NT      35.39  
 29 Siemiginowski, Anthon  10 HOLY                   NT      35.68  
 30 Molnar, Matyas         10 CLEM                   NT      36.25  
 31 Figueiredo, Arthur     10 ALLSA                  NT      38.72  
 32 Artymovch, Svyatoslav  10 JOSAP                  NT      48.13  
 -- Prieto, Enzo           10 SERRA                  NT         DQ