Etobicoke Swim Club                             5/30/2025 - 6:56 PM
       2025 TCDSSI  Meet B Division - 5/30/2025 to 5/31/2025        
             Timeline of events will not be guaranteed.             
             Swimmers must watch the marshalling signs.             
 
 Event 44  Boys 11 Year Olds 50 SC Meter Breaststroke
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Shabelnikov, Nicolas   11 ALLSA                  NT      46.64  
  2 Honrado, Ryan          11 STEUG                  NT      54.08  
  3 Conway, John           11 OLS                    NT      54.77  
  4 Lui, Tyler             11 OLS                    NT      55.13  
  5 Dussin, Leo            11 OLS                    NT      55.57  
  6 Havro, Kayke           11 HOLY                   NT      59.03  
  7 Chan-Smith, Aric       11 CLEM                   NT    1:01.01  
  8 Wasowicz, Felix        11 ALLSA                  NT    1:03.46  
 -----------------------------------------------------------------
  9 Kovacevic, Steven      11 HOLY                   NT    1:04.84  
 10 Ramos, Benjamin        11 JCS                    NT    1:06.18  
 11 Fraser, Aiden          11 ALLSA                  NT    1:06.86  
 12 Pecio, William         11 CLEM                   NT    1:07.35  
 13 Cho, Christopher       11 HOLY                   NT    1:11.24  
 14 Russo, Julian          11 CLEM                   NT    1:11.93  
 15 Gallo, Nathan          11 CLEM                   NT    1:15.70  
 16 Lau, Matthew           11 CLEM                   NT    1:16.88  
 -----------------------------------------------------------------
 17 Maloney, William J     11 CLEM                   NT    1:17.11  
 18 Alvares, Noah          11 ALLSA                  NT    1:19.89  
 -----------------------------------------------------------------
 19 Lee, Harrison          11 STEUG                  NT    1:23.23  
 -- Sommer, Samuel         11 THT                    NT         DQ  
 -- Garces-Restrepo, Luca  11 ALLSA                  NT         DQ