Etobicoke Swim Club 5/30/2025
2025 TCDSSI Meet FINALS - 5/30/2025 to 5/31/2025
Timeline of events will not be guaranteed.
Swimmers must watch the marshalling signs.
Event 21 Girls 8 & Under 25 SC Meter Freestyle
==================================================================
Name Age School Seed Prelims NISCA
==================================================================
=== Preliminaries ===
1 Fielding, Lilli 8 STCYR NT 18.09
2 Rudd, Naya 8 STCYR NT 18.21
3 Cyr, Everley 8 GREGS NT 19.10
4 Baczynski, Ceci 8 GREGS NT 19.27
5 Ho, Ava 8 STCYR NT 19.57
6 Xing, Zoe 8 THT NT 20.26
7 Hutchinson, Elo 8 OLP NT 20.46
8 Sawatzky, Penel 8 OLS NT 20.88
-----------------------------------------------------------------
9 Rua, Liliana 8 HOLY NT 21.40
10 Andary, Karina 8 OLS NT 22.08
11 Gray, Charlotte 8 OLS NT 22.13
12 Wise, Fiona 8 STJN NT 22.14
13 Bettinson, Bian 8 STCEC NT 22.71
14 Cundari, Ava 8 OLS NT 22.83
15 Borjaille, Gabr 8 OLS NT 23.22
16 Ulcar, Abigail 8 HOLY NT 23.60
-----------------------------------------------------------------
17 Cinense, Charlo 8 STCYR NT 23.74
18 Stone, Ella 8 STCEC NT 23.79
-----------------------------------------------------------------
19 Bellissimo, Ara 8 SERRA NT 24.09
20 Monasterolo, Ch 7 CLEM NT 24.11
21 Bosa, Gigi 8 CLEM NT 24.16
22 Rozich, Sophia 8 STCEC NT 24.53
23 Nikolyshyn, Gab 8 STED NT 24.55
24 Sobczyk, Sofia 8 HOLY NT 24.61
25 Bettencourt, Vi 8 SERRA NT 25.39
26 Pacan, Lily 8 HOLY NT 25.78
27 Barbaree, Hazel 8 STDEN NT 26.15
28 Tanaka, Georgia 8 ANNUN NT 26.28
29 Garcia Sjogrim, 8 STDEN NT 26.29
30 Rieske, Isla 8 STDEN NT 26.36
31 Elamad, Lennon 8 OLS NT 26.39
32 Liscidini, Luci 8 STJN NT 26.41
33 Kica, Caitlin 8 THT NT 26.54
34 Cresnjovec, Lau 7 CLEM NT 26.67
35 Post, Charlotte 8 STED NT 26.77
36 Spencer, Kayla 8 GREGS NT 27.15
37 Jang, Minchae 8 BONNI NT 27.32
38 Kim, Yunha 8 STCYR NT 27.39
39 Luna, Mia 8 ALLSA NT 27.43
40 Kenny, Grace 8 STJN NT 27.48
41 Chu, Sienna 8 STCYR NT 27.57
42 Potega, Nicole 8 STCEC NT 27.71
43 Bettencourt, Ja 8 SERRA NT 27.99
44 Claydon, Jacque 8 STCEC NT 28.39
45 Marcelli, Emili 8 GREGS NT 28.54
46 Van Praet, Made 8 STCEC NT 28.87
47 Velicevic, Kali 8 SERRA NT 28.94
48 Strzemieczny, O 8 GREGS NT 29.00
49 Gora, Tessa H 7 CLEM NT 29.07
50 Berner, Hedy 8 HOLY NT 29.53
51 Ljubic, Lorena 8 OLP NT 29.74
52 Lockhart, Clair 8 SERRA NT 29.87
53 Kumbhar-Nejm, A 8 HOLY NT 30.02
54 Lennox, Sophie 8 HOLY NT 30.03
55 Akelatis, Ava 8 STDEN NT 30.40
56 Pasut, Avery 8 ANNUN NT 30.90
57 Baskin, Berkele 8 STDEN NT 30.95
58 Monaco, Giulian 8 OLP NT 31.08
59 Pascoe, Freya 8 STDEN NT 31.35
60 Meli, Scarlett 8 GREGS NT 31.51
61 Foran, Goldie 8 SERRA NT 31.59
62 Kim, Mila 8 SERRA NT 31.66
63 McMackon, Flore 8 STDEN NT 32.03
64 Szponar, Amelia 8 STDEN NT 32.18
65 Ardila, Lola 8 STBR NT 32.41
66 Duffy, Brooke 8 STBR NT 32.71
67 Newman, Isobel 8 HOLY NT 32.77
68 McLauchlin, Mad 8 OLP NT 32.88
69 Foley, Mattea 8 STCEC NT 32.99
70 Kharrat, Nicole 8 HOLY NT 33.13
71 Nikoloski, Mila 8 STBR NT 33.45
72 Abate, Betty 8 BENE NT 33.56
73 Pinos, Elizabet 8 STCEC NT 33.88
74 Collins, Celine 8 OLP NT 33.89
75 Martin, Saige 8 ANNUN NT 34.06
76 Papa Bueno, Cla 8 SERRA NT 34.17
77 Brown, Charlott 8 STJN NT 34.71
78 Paterson, Adely 8 GREGS NT 35.10
79 Arkell, Josephi 8 STCYR NT 35.38
80 Ghita, Paige 8 STDEN NT 35.67
81 Stanisic, Isabe 8 GREGS NT 35.94
82 Janeiro, Emma 8 GREGS NT 36.58
83 Shkreli, Liana 8 STEUG NT 38.31
83 Nicolini, Claud 8 ALLSA NT 38.31
85 Patel, Leela 8 OLP NT 39.09
86 Rak, Edison 8 STJN NT 39.18
87 Lopes, Isabella 8 GREGS NT 40.67
88 Gallo, Audrey 7 CLEM NT 43.87