Etobicoke Swim Club                                    5/11/2025 - 1:24 PM
                  2025 TOP Cup SC - 5/9/2025 to 5/11/2025                  
 
 Event 7  Girls 8 & Under 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hutchinson, Eloise      8 ESWIM             6:45.30    6:38.86   30  
                 45.88      1:35.81 (49.93)
        2:26.68 (50.87)     3:18.60 (51.92)
        4:09.18 (50.58)     5:00.26 (51.08)
        5:50.26 (50.00)     6:38.86 (48.60)
  2 Ma, Louise              8 JDSS              7:00.29    6:47.91   25  
                 44.68      1:36.90 (52.22)
        2:28.36 (51.46)     3:19.47 (51.11)
        4:12.16 (52.69)     5:05.68 (53.52)
        5:56.30 (50.62)     6:47.91 (51.61)
  3 Touhami, Sofia          8 DDO               7:20.30    6:51.94   20  
                 45.14      1:37.18 (52.04)
        2:29.53 (52.35)     3:22.18 (52.65)
        4:16.13 (53.95)     5:10.97 (54.84)
        6:03.49 (52.52)     6:51.94 (48.45)
  4 Garzan, Karmela         8 DDO               7:45.40    7:19.70   15  
                 46.25      1:42.47 (56.22)
        2:39.96 (57.49)     3:39.23 (59.27)
        4:36.70 (57.47)     5:33.99 (57.29)
        6:30.56 (56.57)     7:19.70 (49.14)
  5 Dunn, Kendall           8 DDO               7:45.20    7:35.97   14  
                 50.86      1:48.79 (57.93)
        2:46.42 (57.63)     3:46.35 (59.93)
        4:44.56 (58.21)     5:42.95 (58.39)
        6:40.94 (57.99)     7:35.97 (55.03)
  6 Wang, Sylvia            8 RHAC              8:25.00    7:42.84   13  
                 49.15      1:46.06 (56.91)
        2:45.16 (59.10)     3:44.49 (59.33)
      4:45.16 (1:00.67)   5:45.45 (1:00.29)
      6:45.86 (1:00.41)     7:42.84 (56.98)
  7 Holt, Annie             8 OAK               8:00.00    7:48.84   12  
                 46.67    1:46.81 (1:00.14)
      2:47.14 (1:00.33)   3:47.50 (1:00.36)
      4:48.71 (1:01.21)   5:50.15 (1:01.44)
      6:50.54 (1:00.39)     7:48.84 (58.30)
  8 Gan, Tessa              7 RHAC              8:45.00    7:49.10   11  
                 48.41      1:44.54 (56.13)
        2:44.34 (59.80)   3:45.25 (1:00.91)
      4:45.52 (1:00.27)   5:47.11 (1:01.59)
      6:49.85 (1:02.74)     7:49.10 (59.25)
  9 Hillcoat, Emma          8 DDO               8:15.40    7:53.82    9  
                 51.38      1:49.70 (58.32)
        2:49.59 (59.89)   3:51.33 (1:01.74)
      4:53.11 (1:01.78)   5:56.99 (1:03.88)
      6:59.04 (1:02.05)     7:53.82 (54.78)
 10 Sang, Maggie            8 OAK               8:30.00    7:59.66    7  
                 52.03      1:51.62 (59.59)
      2:53.05 (1:01.43)   3:55.26 (1:02.21)
      4:57.49 (1:02.23)   6:00.46 (1:02.97)
      7:02.94 (1:02.48)     7:59.66 (56.72)
 11 Geng, Gigi              8 RHAC              8:55.00    8:12.42    6  
                 54.16    1:54.34 (1:00.18)
      2:55.93 (1:01.59)   3:58.10 (1:02.17)
      5:00.73 (1:02.63)   6:04.74 (1:04.01)
      7:08.88 (1:04.14)   8:12.42 (1:03.54)
 12 Yeung, Jit              6 ESWIM             8:30.30    9:09.59    5  
               1:01.15    2:09.09 (1:07.94)
      3:17.24 (1:08.15)   4:26.96 (1:09.72)
      5:35.16 (1:08.20)   6:45.51 (1:10.35)
      7:49.92 (1:04.41)   9:09.59 (1:19.67)
 13 Conway, Lydia           8 ESWIM             8:30.30    9:26.30    4  
                 53.91    1:58.95 (1:05.04)
      3:08.18 (1:09.23)   4:18.84 (1:10.66)
      5:28.29 (1:09.45)   6:37.98 (1:09.69)
      7:45.01 (1:07.03)   9:26.30 (1:41.29)
 
 Event 7  Girls 9 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Goel, Dahlia            9 TSC               6:03.90    6:02.22   30  
                 40.16      1:26.85 (46.69)
        2:13.32 (46.47)     3:00.29 (46.97)
        3:46.62 (46.33)     4:33.71 (47.09)
        5:19.01 (45.30)     6:02.22 (43.21)
  2 Bourne, Gabrielle       9 CDNDG             6:13.69    6:04.63   25  
                 39.24      1:26.65 (47.41)
        2:13.80 (47.15)     3:00.45 (46.65)
        3:47.63 (47.18)     4:35.89 (48.26)
        5:22.84 (46.95)     6:04.63 (41.79)
  3 Doolittle, Sofia        9 MSSAC             7:18.71    6:13.17   20  
                 41.82      1:29.86 (48.04)
        2:17.20 (47.34)     3:05.16 (47.96)
        3:52.59 (47.43)     4:40.80 (48.21)
        5:27.97 (47.17)     6:13.17 (45.20)
  4 Garg, Mannat            9 CDNDG             6:42.77    6:15.55   15  
                 41.22      1:28.88 (47.66)
        2:17.55 (48.67)     3:05.09 (47.54)
        3:54.87 (49.78)     4:42.07 (47.20)
        5:31.67 (49.60)     6:15.55 (43.88)
  5 Bordeleau, Lily         9 PCSC              6:20.60    6:16.73   14  
                 42.34      1:28.57 (46.23)
        2:17.17 (48.60)     3:05.72 (48.55)
        3:55.22 (49.50)     4:44.53 (49.31)
        5:32.57 (48.04)     6:16.73 (44.16)
  6 Provost, Livia          9 PCSC              6:28.52    6:20.52   13  
                 43.87      1:34.43 (50.56)
        2:23.11 (48.68)     3:12.18 (49.07)
        4:00.19 (48.01)     4:49.18 (48.99)
        5:36.67 (47.49)     6:20.52 (43.85)
  7 Erlemann, Carla         9 PCSC              6:31.52    6:24.12   12  
                 41.98      1:29.81 (47.83)
        2:18.51 (48.70)     3:07.76 (49.25)
        3:56.72 (48.96)     4:47.41 (50.69)
        5:34.26 (46.85)     6:24.12 (49.86)
  8 Zemouri, Anais          9 CDNDG             7:00.62    6:34.39   11  
                 42.14      1:29.78 (47.64)
        2:19.57 (49.79)     3:10.27 (50.70)
        4:01.97 (51.70)     4:53.91 (51.94)
        5:45.79 (51.88)     6:34.39 (48.60)
  9 Liu, Ellie              9 TSC               7:04.92    6:42.82    9  
 10 Jackson, Dylan          9 BTSC              6:59.71    6:46.14    7  
                 45.71      1:36.51 (50.80)
        2:29.00 (52.49)     3:20.82 (51.82)
        4:14.47 (53.65)     5:06.89 (52.42)
        5:59.55 (52.66)     6:46.14 (46.59)
 11 Lu, Kara                9 RHAC              7:24.66    6:50.35    6  
                 46.64      1:38.23 (51.59)
        2:30.96 (52.73)     3:23.31 (52.35)
        4:16.17 (52.86)     5:08.37 (52.20)
        5:59.89 (51.52)     6:50.35 (50.46)
 12 McKillop, Maya          9 TSC               6:54.53    6:52.76    5  
                 45.38      1:37.65 (52.27)
        2:30.72 (53.07)     3:23.23 (52.51)
        4:16.38 (53.15)     5:10.53 (54.15)
        6:03.45 (52.92)     6:52.76 (49.31)
 13 Hutzal, Claire          9 ROW               7:32.25    6:55.13    4  
                 44.40      1:36.50 (52.10)
        2:29.36 (52.86)     3:23.75 (54.39)
        4:18.32 (54.57)     5:12.24 (53.92)
        6:04.96 (52.72)     6:55.13 (50.17)
 14 Luttmer, Isabel         9 TSC               7:10.00    6:57.75    3  
                 46.70      1:38.75 (52.05)
        2:31.97 (53.22)     3:25.60 (53.63)
        4:20.20 (54.60)     5:13.83 (53.63)
        6:07.51 (53.68)     6:57.75 (50.24)
 15 Chen, Carley            9 PCSC              7:12.14    6:58.75    2  
                 46.40      1:40.48 (54.08)
        2:34.44 (53.96)     3:28.83 (54.39)
        4:22.76 (53.93)     5:15.76 (53.00)
        6:07.83 (52.07)     6:58.75 (50.92)
 16 Liavas, Zorzet          9 JDSS              6:52.34    7:01.36    1  
                 45.35      1:36.82 (51.47)
        2:32.13 (55.31)     3:26.07 (53.94)
        4:22.17 (56.10)     5:18.12 (55.95)
        6:13.75 (55.63)     7:01.36 (47.61)
 17 Bazil Pinatton, Hope    9 TSC               7:10.00    7:03.39  
                 45.90      1:39.35 (53.45)
        2:33.60 (54.25)     3:28.72 (55.12)
        4:22.67 (53.95)     5:17.24 (54.57)
        6:11.49 (54.25)     7:03.39 (51.90)
 18 Ho, Beth                9 RHAC              7:55.65    7:14.43  
                 51.35      1:47.27 (55.92)
        2:40.60 (53.33)     3:38.07 (57.47)
        4:33.44 (55.37)     5:27.93 (54.49)
        6:18.67 (50.74)     7:14.43 (55.76)
 19 Peschlow, Charlotte     9 PCSC              8:15.00    7:20.00  
                 48.62      1:44.23 (55.61)
        2:41.90 (57.67)     3:39.98 (58.08)
        4:37.76 (57.78)     5:35.71 (57.95)
        6:30.05 (54.34)     7:20.00 (49.95)
 20 Ciavaglia, Rosalie      9 PCSC              8:09.49    7:20.91  
                 50.13      1:46.21 (56.08)
        2:41.97 (55.76)     3:38.72 (56.75)
        4:35.26 (56.54)     5:31.88 (56.62)
        6:28.43 (56.55)     7:20.91 (52.48)
 21 Sette, Naomi-Eve        9 ESWIM             8:30.30    7:22.07  
                 45.89                     
            2:36.64 ( )     3:31.90 (55.26)
        4:25.54 (53.64)   7:22.07 (2:56.53)
 22 Mollica, Alessia        9 LSC                    NT    7:33.86  
                 47.83      1:44.59 (56.76)
        2:43.31 (58.72)     3:40.71 (57.40)
        4:39.55 (58.84)   5:39.77 (1:00.22)
        6:37.74 (57.97)     7:33.86 (56.12)
 23 Manzo, Olivia           9 ESWIM             8:30.30    7:34.66  
                 49.35      1:48.68 (59.33)
        2:48.59 (59.91)     3:47.38 (58.79)
        4:46.46 (59.08)     5:44.74 (58.28)
        6:42.37 (57.63)     7:34.66 (52.29)
 24 Campbell, Judith        9 LSC                    NT    7:38.84  
                 47.13      1:43.19 (56.06)
        2:41.68 (58.49)     3:39.33 (57.65)
        4:38.74 (59.41)   5:39.09 (1:00.35)
      6:39.19 (1:00.10)     7:38.84 (59.65)
 25 Rach, Emerson           9 TSC               7:25.00    7:42.57  
 26 Camargo, Maria Clara    9 OAK               8:00.82    7:43.21  
                 48.76      1:43.50 (54.74)
      2:43.94 (1:00.44)   3:45.44 (1:01.50)
        4:45.43 (59.99)     5:43.93 (58.50)
        6:42.73 (58.80)   7:43.21 (1:00.48)
 27 Hoang, Leilani          9 PCSC              8:00.00    7:44.28  
                 50.47      1:48.97 (58.50)
        2:48.06 (59.09)     3:46.78 (58.72)
      4:46.96 (1:00.18)     5:46.34 (59.38)
        6:46.33 (59.99)     7:44.28 (57.95)
 28 Bowen, Olivia           9 BTSC              8:35.69    7:46.75  
                 52.01      1:50.68 (58.67)
      2:50.89 (1:00.21)   3:52.31 (1:01.42)
      4:53.23 (1:00.92)   5:54.11 (1:00.88)
      6:55.02 (1:00.91)     7:46.75 (51.73)
 29 Vong, Joy               9 ESWIM             8:30.30    7:53.09  
                 54.19    1:56.41 (1:02.22)
      2:56.63 (1:00.22)   3:57.02 (1:00.39)
      4:59.02 (1:02.00)     5:58.59 (59.57)
      6:58.79 (1:00.20)     7:53.09 (54.30)
 30 Sierra-Radulovic, Isa   9 LSC                    NT    8:37.35  
                 59.50    2:04.73 (1:05.23)
      3:09.23 (1:04.50)   4:14.72 (1:05.49)
      5:20.19 (1:05.47)   6:26.00 (1:05.81)
      7:31.99 (1:05.99)   8:37.35 (1:05.36)
 -- Leahy, Sarah            9 BTSC              8:00.69         DQ  
                 49.83                     
            2:47.04 ( )   3:47.17 (1:00.13)
      4:47.18 (1:00.01)     5:40.32 (53.14)
        6:31.49 (51.17)          DQ (55.37)
 
 Event 7  Girls 10 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Huang, Chloe           10 TSC               5:16.72    5:15.95   30  
                 34.85      1:14.23 (39.38)
        1:55.12 (40.89)     2:35.54 (40.42)
        3:16.55 (41.01)     3:57.31 (40.76)
        4:37.12 (39.81)     5:15.95 (38.83)
  2 Dorey, Elsa            10 LSC               5:41.16    5:28.55   25  
                 36.68      1:18.09 (41.41)
        2:00.80 (42.71)     2:42.77 (41.97)
        3:24.79 (42.02)     4:07.50 (42.71)
        4:49.12 (41.62)     5:28.55 (39.43)
  3 Carnevale, Cristiana   10 TSC               5:24.80    5:28.81   20  
                 35.53      1:16.33 (40.80)
        1:58.53 (42.20)     2:41.26 (42.73)
        3:23.90 (42.64)     4:06.06 (42.16)
        4:48.28 (42.22)     5:28.81 (40.53)
  4 Faya, Lauren           10 TSC               5:39.81    5:41.35   15  
                 38.30      1:21.89 (43.59)
        2:05.62 (43.73)     2:49.94 (44.32)
        3:33.80 (43.86)     4:17.16 (43.36)
        5:01.01 (43.85)     5:41.35 (40.34)
  5 Hillier, Julianna      10 PCSC              6:04.30    5:41.52   14  
                 38.42      1:21.70 (43.28)
        2:05.38 (43.68)     2:49.30 (43.92)
        3:32.42 (43.12)     4:16.32 (43.90)
        4:59.85 (43.53)     5:41.52 (41.67)
  6 Fu, Molly              10 MSSAC             5:50.11    5:43.02   13  
                 39.54      1:22.81 (43.27)
        2:06.82 (44.01)     2:50.30 (43.48)
        3:33.96 (43.66)     4:17.39 (43.43)
        5:00.73 (43.34)     5:43.02 (42.29)
  7 Mackie, Emma           10 BTSC              5:58.57    5:50.73   12  
                 39.28      1:23.80 (44.52)
        2:09.29 (45.49)     2:54.92 (45.63)
        3:40.63 (45.71)     4:24.76 (44.13)
        5:09.30 (44.54)     5:50.73 (41.43)
  8 Delac, Emilija         10 ESWIM             6:04.06    5:51.00   11  
                 37.93      1:20.92 (42.99)
        2:06.35 (45.43)     2:52.06 (45.71)
        3:38.94 (46.88)     4:25.08 (46.14)
        5:09.98 (44.90)     5:51.00 (41.02)
  9 Zhang, Hanya           10 TORCH             6:35.54    5:51.10    9  
                 38.12      1:21.97 (43.85)
        2:07.31 (45.34)     2:53.02 (45.71)
        3:38.13 (45.11)     4:23.17 (45.04)
        5:07.83 (44.66)     5:51.10 (43.27)
 10 Hamilton, Olivia       10 PCSC              6:14.53    5:59.95    7  
                 40.86      1:26.55 (45.69)
        2:12.21 (45.66)     2:57.78 (45.57)
        3:43.46 (45.68)     4:29.51 (46.05)
        5:14.60 (45.09)     5:59.95 (45.35)
 11 Morris, Clara          10 TSC               5:48.50    6:02.02    6  
                 39.43      1:25.50 (46.07)
        2:12.16 (46.66)     2:58.97 (46.81)
        3:46.17 (47.20)     4:32.17 (46.00)
        5:17.50 (45.33)     6:02.02 (44.52)
 12 Chown, Meighan         10 PCSC              6:01.61    6:02.37    5  
                 41.47      1:24.99 (43.52)
        2:10.84 (45.85)     2:56.97 (46.13)
        3:43.95 (46.98)     4:30.39 (46.44)
        5:17.45 (47.06)     6:02.37 (44.92)
 13 Stroh, Lauren          10 TSC               6:09.42    6:02.66    4  
                 39.01      1:23.27 (44.26)
        2:09.63 (46.36)     2:57.70 (48.07)
        3:45.40 (47.70)     4:32.09 (46.69)
        5:19.54 (47.45)     6:02.66 (43.12)
 14 Turner, Victoria       10 TSC               6:11.95    6:03.22    3  
                 40.07      1:24.75 (44.68)
        2:10.95 (46.20)     2:57.80 (46.85)
        3:44.86 (47.06)     4:32.01 (47.15)
        5:19.72 (47.71)     6:03.22 (43.50)
 15 Paquette, Florence     10 PCSC              6:07.14    6:03.92    2  
                 39.49      1:25.45 (45.96)
        2:12.62 (47.17)     2:58.84 (46.22)
        3:45.88 (47.04)     4:31.34 (45.46)
        5:18.61 (47.27)     6:03.92 (45.31)
 16 Gutiérrez Salazar, Is  10 DDO               6:08.93    6:04.44    1  
                 39.67      1:24.19 (44.52)
        2:10.45 (46.26)     2:58.57 (48.12)
        3:46.63 (48.06)     4:34.35 (47.72)
        5:22.30 (47.95)     6:04.44 (42.14)
 17 McIver, Darcy          10 PCSC              6:25.05    6:05.09  
                 40.88      1:26.92 (46.04)
        2:14.34 (47.42)     3:00.00 (45.66)
        3:47.08 (47.08)     4:33.41 (46.33)
        5:20.88 (47.47)     6:05.09 (44.21)
 18 Statkevicius, Emilia   10 ESWIM             6:51.33    6:05.12  
                 41.59      1:27.66 (46.07)
        2:14.29 (46.63)     3:02.09 (47.80)
        3:48.26 (46.17)     4:36.20 (47.94)
        5:22.09 (45.89)     6:05.12 (43.03)
 19 Olicon, Veronika       10 TSC               6:15.18    6:05.52  
                 39.53      1:24.88 (45.35)
        2:11.50 (46.62)     2:58.21 (46.71)
        3:47.22 (49.01)     4:35.82 (48.60)
        5:23.11 (47.29)     6:05.52 (42.41)
 20 Xiong, Yuqi            10 PCSC              6:13.03    6:05.93  
                 41.45      1:29.35 (47.90)
        2:16.67 (47.32)     3:03.77 (47.10)
        3:51.10 (47.33)     4:38.42 (47.32)
        5:24.01 (45.59)     6:05.93 (41.92)
 21 Servio, Arya           10 DDO               6:13.30    6:06.17  
                 38.68      1:23.79 (45.11)
        2:11.36 (47.57)     2:59.02 (47.66)
        3:46.12 (47.10)     4:33.73 (47.61)
        5:22.19 (48.46)     6:06.17 (43.98)
 22 Serviento, Juliana     10 TORCH                  NT    6:07.04  
                 40.58      1:25.74 (45.16)
        2:12.97 (47.23)     2:59.07 (46.10)
        3:45.75 (46.68)     4:32.64 (46.89)
        5:20.39 (47.75)     6:07.04 (46.65)
 23 Hsu, Chloe             10 JDSS              6:13.33    6:08.01  
                 40.66      1:26.90 (46.24)
        2:15.16 (48.26)     3:02.42 (47.26)
        3:49.64 (47.22)     4:36.14 (46.50)
        5:21.96 (45.82)     6:08.01 (46.05)
 24 Flynn Zamprelli, Este  10 CDNDG             6:18.81    6:10.38  
                 41.03      1:27.17 (46.14)
        2:15.05 (47.88)     3:02.39 (47.34)
        3:50.73 (48.34)     4:38.19 (47.46)
        5:22.59 (44.40)     6:10.38 (47.79)
 25 Siles, Sofia           10 DDO               6:02.50    6:12.02  
                 40.40      1:27.19 (46.79)
        2:15.29 (48.10)     3:04.22 (48.93)
        3:52.18 (47.96)     4:39.89 (47.71)
        5:28.18 (48.29)     6:12.02 (43.84)
 26 Cabinta, Amelia Franc  10 CDNDG             6:37.53    6:12.26  
                 40.64      1:25.83 (45.19)
        2:13.70 (47.87)     3:01.29 (47.59)
        3:49.73 (48.44)     4:37.72 (47.99)
        5:26.73 (49.01)     6:12.26 (45.53)
 27 Zemouri, Luna          10 CDNDG             6:40.48    6:12.43  
                 39.28      1:23.91 (44.63)
        2:11.44 (47.53)     2:58.89 (47.45)
        3:46.90 (48.01)     4:34.82 (47.92)
        5:24.02 (49.20)     6:12.43 (48.41)
 28 Paraschiv, Sophie      10 TSC               6:16.37    6:13.00  
                 41.96      1:28.91 (46.95)
        2:16.80 (47.89)     3:04.92 (48.12)
        3:53.34 (48.42)     4:42.32 (48.98)
        5:29.00 (46.68)     6:13.00 (44.00)
 29 Burns, Rachel          10 MSSAC             6:29.73    6:13.38  
                 42.15      1:29.10 (46.95)
        2:16.92 (47.82)     3:04.50 (47.58)
        3:52.74 (48.24)     4:40.63 (47.89)
        5:28.33 (47.70)     6:13.38 (45.05)
 30 Wang, Eva              10 RHAC              6:41.86    6:16.54  
                 42.85      1:30.57 (47.72)
        2:19.70 (49.13)     3:08.00 (48.30)
        3:56.40 (48.40)     4:45.72 (49.32)
        5:33.04 (47.32)     6:16.54 (43.50)
 31 Lobu-McConnell, Paige  10 TSC               6:32.95    6:17.88  
                 43.37      1:31.88 (48.51)
        2:20.00 (48.12)     3:09.07 (49.07)
        3:57.88 (48.81)     4:45.76 (47.88)
        5:34.68 (48.92)     6:17.88 (43.20)
 32 Crow, Bea              10 TSC               6:17.60    6:18.45  
                 43.14      1:31.15 (48.01)
        2:19.89 (48.74)     3:08.48 (48.59)
        3:57.30 (48.82)     4:46.25 (48.95)
        5:33.55 (47.30)     6:18.45 (44.90)
 33 Liszkowski, Lena       10 CDNDG             6:43.53    6:19.50  
                 42.87      1:31.60 (48.73)
        2:20.69 (49.09)     3:10.02 (49.33)
        3:59.88 (49.86)     4:47.60 (47.72)
        5:36.62 (49.02)     6:19.50 (42.88)
 34 Liang, Daphne          10 ROW               7:03.59    6:19.62  
                 40.58      1:28.92 (48.34)
        2:18.16 (49.24)     3:08.00 (49.84)
        3:57.76 (49.76)     4:47.12 (49.36)
        5:36.63 (49.51)     6:19.62 (42.99)
 35 Wu, Daisy              10 OAK               6:28.28    6:20.22  
                 39.31      1:27.05 (47.74)
        2:14.88 (47.83)     3:04.48 (49.60)
        3:54.18 (49.70)     4:45.69 (51.51)
        5:33.97 (48.28)     6:20.22 (46.25)
 36 Nieminen, Eloise       10 ESWIM             7:21.63    6:23.16  
                 40.24      1:28.21 (47.97)
        2:17.25 (49.04)     3:07.39 (50.14)
        3:57.10 (49.71)     4:47.25 (50.15)
        5:34.44 (47.19)     6:23.16 (48.72)
 37 Xu, Bella              10 MAC               6:29.36    6:24.74  
                 42.19      1:28.65 (46.46)
        2:16.34 (47.69)     3:04.96 (48.62)
        3:54.76 (49.80)     4:44.78 (50.02)
        5:35.17 (50.39)     6:24.74 (49.57)
 38 Liu, Sophia            10 ROW               6:58.90    6:24.85  
                 42.69      1:30.61 (47.92)
        2:19.89 (49.28)     3:09.11 (49.22)
        3:58.83 (49.72)     4:48.28 (49.45)
        5:37.57 (49.29)     6:24.85 (47.28)
 39 Zhang, Josie           10 MSSAC             6:49.31    6:26.97  
                 42.72      1:31.71 (48.99)
        2:21.19 (49.48)     3:12.34 (51.15)
        4:02.41 (50.07)     4:50.84 (48.43)
        5:39.54 (48.70)     6:26.97 (47.43)
 40 Laing, Sloane          10 TSC               6:18.88    6:27.24  
                 41.42      1:27.96 (46.54)
        2:18.04 (50.08)     3:07.90 (49.86)
        3:58.09 (50.19)     4:49.60 (51.51)
        5:39.46 (49.86)     6:27.24 (47.78)
 41 Amireche, Clara        10 PCSC              6:17.46    6:27.27  
                 42.70      1:31.00 (48.30)
        2:20.32 (49.32)     3:09.21 (48.89)
        3:59.60 (50.39)     4:50.11 (50.51)
        5:39.74 (49.63)     6:27.27 (47.53)
 42 Song, Claire           10 ROW               6:56.53    6:27.74  
                 40.21      1:29.80 (49.59)
        2:20.46 (50.66)     3:10.75 (50.29)
        4:00.52 (49.77)     4:50.45 (49.93)
        5:42.09 (51.64)     6:27.74 (45.65)
 43 Lobu-McConnell, Chlöe  10 TSC               6:36.57    6:29.18  
                 40.78      1:29.53 (48.75)
        2:19.46 (49.93)     3:10.31 (50.85)
        4:00.14 (49.83)     4:50.44 (50.30)
        5:41.89 (51.45)     6:29.18 (47.29)
 44 Bissada, Julia         10 CDNDG             6:37.04    6:30.88  
                 41.49      1:30.63 (49.14)
        2:21.00 (50.37)     3:11.05 (50.05)
        4:01.68 (50.63)     4:53.07 (51.39)
        5:44.35 (51.28)     6:30.88 (46.53)
 45 Shiner, Cadence        10 TSC               7:01.94    6:31.61  
                 42.76      1:30.61 (47.85)
        2:20.09 (49.48)     3:11.10 (51.01)
        4:00.94 (49.84)     4:54.01 (53.07)
        5:45.10 (51.09)     6:31.61 (46.51)
 46 Litvin, Scarlett       10 JDSS              6:16.95    6:32.13  
                 47.75      1:38.66 (50.91)
        2:29.73 (51.07)     3:19.76 (50.03)
        4:10.87 (51.11)     5:00.10 (49.23)
        5:47.55 (47.45)     6:32.13 (44.58)
 47 Daw, Madison           10 LSC               7:36.70    6:32.37  
            6:33.18 ( )         6:32.37 ( )
 48 Abraham, Julia         10 TSC               6:39.17    6:33.52  
                 42.13      1:31.63 (49.50)
        2:23.34 (51.71)     3:14.70 (51.36)
        4:07.18 (52.48)     4:57.31 (50.13)
        5:46.99 (49.68)     6:33.52 (46.53)
 49 Atkins, Lili           10 TSC               7:21.91    6:36.12  
                 44.62      1:34.89 (50.27)
        2:25.10 (50.21)     3:15.39 (50.29)
        4:06.85 (51.46)     4:57.04 (50.19)
        5:48.45 (51.41)     6:36.12 (47.67)
 50 Donevan, Audrey        10 TSC               7:34.91    6:36.67  
                 44.53      1:34.87 (50.34)
        2:25.61 (50.74)     3:16.70 (51.09)
        4:09.53 (52.83)     5:00.99 (51.46)
        5:52.92 (51.93)     6:36.67 (43.75)
 51 Edmonds, Mabel         10 TSC               6:47.57    6:37.59  
                 44.88      1:34.14 (49.26)
        2:25.09 (50.95)     3:15.28 (50.19)
        4:06.87 (51.59)     4:58.05 (51.18)
        5:48.10 (50.05)     6:37.59 (49.49)
 52 Kim, Esther            10 BTSC              7:00.69    6:37.64  
                 43.66      1:32.96 (49.30)
        2:25.23 (52.27)     3:17.30 (52.07)
        4:08.81 (51.51)     5:00.78 (51.97)
        5:51.08 (50.30)     6:37.64 (46.56)
 53 Liavas, Elena          10 JDSS              6:40.15    6:37.96  
                 44.05      1:34.11 (50.06)
        2:25.44 (51.33)     3:16.88 (51.44)
        4:08.83 (51.95)     4:59.81 (50.98)
        5:51.28 (51.47)     6:37.96 (46.68)
 54 Angeles, Rilyn         10 ESWIM             6:45.30    6:38.30  
                 43.39      1:33.68 (50.29)
        2:24.60 (50.92)     3:16.77 (52.17)
        4:07.92 (51.15)     5:00.53 (52.61)
        5:51.55 (51.02)     6:38.30 (46.75)
 55 Yao, Kayla             10 BTSC              7:26.13    6:39.29  
                 42.36      1:31.13 (48.77)
        2:22.16 (51.03)     3:13.86 (51.70)
        4:06.23 (52.37)     4:58.26 (52.03)
        5:50.19 (51.93)     6:39.29 (49.10)
 56 Haque, Leia            10 RHAC              6:51.92    6:41.39  
                 46.42      1:38.30 (51.88)
        2:31.13 (52.83)     3:22.81 (51.68)
        4:13.21 (50.40)     5:04.26 (51.05)
        5:53.86 (49.60)     6:41.39 (47.53)
 57 Janisch Vargas, Luisa  10 CDNDG             6:41.84    6:43.21  
                 43.66      1:33.79 (50.13)
        2:25.58 (51.79)     3:18.24 (52.66)
        4:11.25 (53.01)     5:02.18 (50.93)
        5:53.78 (51.60)     6:43.21 (49.43)
 58 Perkins, Emma          10 DDO               7:10.40    6:44.63  
                 44.09      1:35.62 (51.53)
        2:27.59 (51.97)     3:18.33 (50.74)
        4:10.37 (52.04)     5:01.31 (50.94)
        5:55.20 (53.89)     6:44.63 (49.43)
 59 Cole, Aniese           10 TSC               7:00.00    6:46.56  
 60 Brown, Samantha        10 ROW               8:30.00    6:46.71  
                 42.57      1:34.03 (51.46)
        2:27.51 (53.48)     3:20.00 (52.49)
        4:12.41 (52.41)     5:05.18 (52.77)
        5:56.48 (51.30)     6:46.71 (50.23)
 61 El Bouse, Sofia        10 TSC               7:43.05    6:47.32  
                 44.96      1:35.46 (50.50)
        2:25.83 (50.37)     3:15.81 (49.98)
        4:07.70 (51.89)     5:00.63 (52.93)
        5:54.22 (53.59)     6:47.32 (53.10)
 62 Kim, Jiyoo             10 JDSS              7:01.31    6:47.69  
                 44.29      1:36.32 (52.03)
        2:27.71 (51.39)     3:21.98 (54.27)
        4:13.75 (51.77)     5:07.83 (54.08)
        6:02.06 (54.23)     6:47.69 (45.63)
 63 Combeer, Sara          10 TSC               6:39.94    6:53.19  
                 43.63      1:35.19 (51.56)
        2:28.92 (53.73)     3:22.77 (53.85)
        4:16.29 (53.52)     5:10.09 (53.80)
        6:03.93 (53.84)     6:53.19 (49.26)
 64 Soares Mendonca, Gabr  10 ROW               7:53.01    6:54.77  
                 42.13      1:33.36 (51.23)
        2:25.87 (52.51)     3:18.04 (52.17)
        4:12.28 (54.24)     5:06.28 (54.00)
        6:00.77 (54.49)     6:54.77 (54.00)
 65 Tomovici, Steffi       10 LSC               7:34.36    6:55.27  
                 47.21      1:39.69 (52.48)
        2:33.91 (54.22)     3:27.57 (53.66)
        4:19.78 (52.21)     5:13.54 (53.76)
        6:05.98 (52.44)     6:55.27 (49.29)
 66 Nouvet-Antonecchia, P  10 CDNDG             7:24.25    6:55.58  
                 44.96      1:36.99 (52.03)
        2:30.47 (53.48)     3:24.67 (54.20)
        4:19.73 (55.06)     5:13.51 (53.78)
        6:06.48 (52.97)     6:55.58 (49.10)
