Etobicoke Swim Club                                    5/11/2025 - 1:24 PM
                  2025 TOP Cup SC - 5/9/2025 to 5/11/2025                  
 
 Event 8  Boys 8 & Under 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Ly, Sandro              7 CDNDG             7:15.67    7:15.96   30  
                 47.95      1:44.27 (56.32)
        2:39.86 (55.59)     3:37.43 (57.57)
        4:32.54 (55.11)     5:29.59 (57.05)
        6:25.80 (56.21)     7:15.96 (50.16)
  2 Taj, Rayan              8 CDNDG             7:36.78    7:20.66   25  
                 49.33      1:45.24 (55.91)
        2:42.28 (57.04)     3:39.15 (56.87)
        4:37.57 (58.42)     5:31.98 (54.41)
        6:29.25 (57.27)     7:20.66 (51.41)
  3 Sheppard, Wyatt         8 DDO               7:45.00    7:24.43   20  
                 52.51      1:48.35 (55.84)
        2:45.94 (57.59)     3:43.17 (57.23)
        4:39.24 (56.07)     5:35.34 (56.10)
        6:31.49 (56.15)     7:24.43 (52.94)
  4 Fauquembergue, Matthe   8 PCSC              8:00.00    7:25.78   15  
                 48.72      1:43.73 (55.01)
        2:41.28 (57.55)     3:36.92 (55.64)
        4:34.98 (58.06)     5:31.19 (56.21)
        6:28.65 (57.46)     7:25.78 (57.13)
  5 Isber, Leo              8 PCSC              8:10.00    7:30.96   14  
                 50.78      1:47.36 (56.58)
        2:46.10 (58.74)     3:43.46 (57.36)
        4:41.44 (57.98)     5:39.68 (58.24)
        6:37.05 (57.37)     7:30.96 (53.91)
  6 Escobar, Mateo          8 LSC                    NT    7:56.89   13  
                 51.65    1:51.65 (1:00.00)
      2:54.74 (1:03.09)   3:58.20 (1:03.46)
      5:01.20 (1:03.00)     6:00.13 (58.93)
        6:56.38 (56.25)   7:56.89 (1:00.51)
  7 Sima, Julien            8 PCSC              8:10.00    8:04.47   12  
                 49.86    1:54.71 (1:04.85)
      2:57.45 (1:02.74)   4:02.30 (1:04.85)
      5:05.39 (1:03.09)   6:06.97 (1:01.58)
      7:09.33 (1:02.36)     8:04.47 (55.14)
  8 Xu, Joe                 6 ESWIM             8:30.30    8:35.48   11  
                 56.48    1:59.31 (1:02.83)
      3:05.96 (1:06.65)   4:12.43 (1:06.47)
      5:19.26 (1:06.83)   6:27.91 (1:08.65)
      7:34.48 (1:06.57)   8:35.48 (1:01.00)
 
 Event 8  Boys 9 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zenlea, Cole            9 TSC               5:52.53    5:46.41   30  
                 39.02      1:21.50 (42.48)
        2:06.31 (44.81)     2:49.89 (43.58)
        3:35.52 (45.63)     4:19.88 (44.36)
        5:05.21 (45.33)     5:46.41 (41.20)
  2 Doolittle, Anthony      9 MSSAC             5:51.79    5:57.49   25  
                 40.40      1:27.32 (46.92)
        2:12.95 (45.63)     2:59.01 (46.06)
        3:44.73 (45.72)     4:29.78 (45.05)
        5:15.17 (45.39)     5:57.49 (42.32)
  3 Forrest, Finn           9 PCSC              6:04.91    5:59.98   20  
                 42.12      1:29.39 (47.27)
        2:15.37 (45.98)     3:02.13 (46.76)
        3:47.67 (45.54)     4:32.04 (44.37)
        5:16.85 (44.81)     5:59.98 (43.13)
  4 Yan, Darren             9 RHAC              6:05.62    6:00.11   15  
                 39.99      1:23.98 (43.99)
        2:09.70 (45.72)     2:55.47 (45.77)
        3:42.65 (47.18)     4:29.48 (46.83)
        5:15.65 (46.17)     6:00.11 (44.46)
  5 Chan, Seb               9 TSC               6:23.33    6:11.33   14  
                 42.15      1:28.45 (46.30)
        2:15.05 (46.60)     3:02.78 (47.73)
        3:50.40 (47.62)     4:38.94 (48.54)
        5:26.30 (47.36)     6:11.33 (45.03)
  6 Hojilla, Quentin        9 ESWIM             6:10.30    6:17.85   13  
                 42.91      1:32.11 (49.20)
        2:21.36 (49.25)     3:10.07 (48.71)
        3:57.71 (47.64)     4:45.73 (48.02)
        5:33.40 (47.67)     6:17.85 (44.45)
  7 Mota, Miguel            9 MSSAC             6:43.45    6:18.68   12  
                 43.02      1:30.46 (47.44)
        2:18.96 (48.50)     3:09.76 (50.80)
        3:58.95 (49.19)     4:47.59 (48.64)
        5:35.91 (48.32)     6:18.68 (42.77)
  8 Mota, Daniel            9 MSSAC             7:47.99    6:36.87   11  
                 46.89      1:38.00 (51.11)
        2:28.62 (50.62)     3:19.29 (50.67)
        4:09.75 (50.46)     5:01.62 (51.87)
        5:51.83 (50.21)     6:36.87 (45.04)
  9 Hillcoat, Jackson       9 DDO               6:58.12    6:45.66    9  
                 45.52      1:39.75 (54.23)
        2:31.22 (51.47)     3:21.85 (50.63)
        4:13.36 (51.51)     5:04.63 (51.27)
        5:56.97 (52.34)     6:45.66 (48.69)
 10 Lamontagne, Thomas      9 PCSC              7:30.00    6:46.80    7  
                 44.99      1:37.88 (52.89)
        2:29.65 (51.77)     3:22.29 (52.64)
        4:14.98 (52.69)     5:06.78 (51.80)
        6:01.67 (54.89)     6:46.80 (45.13)
 11 Kelly, Patrick          9 TSC               6:50.45    6:47.82    6  
                 45.52      1:36.44 (50.92)
        2:30.06 (53.62)     3:22.40 (52.34)
        4:15.46 (53.06)     5:07.87 (52.41)
        5:59.60 (51.73)     6:47.82 (48.22)
 12 Bradley, Jacob          9 PCSC              6:53.73    6:53.80    5  
                 46.27      1:40.33 (54.06)
        2:34.40 (54.07)     3:27.62 (53.22)
        4:19.33 (51.71)     5:12.95 (53.62)
        6:04.93 (51.98)     6:53.80 (48.87)
 13 Gallo Frias, Mateo      9 CDNDG             6:52.62    6:55.86    4  
                 45.43      1:37.56 (52.13)
        2:31.77 (54.21)     3:25.69 (53.92)
        4:19.41 (53.72)     5:11.05 (51.64)
        6:05.55 (54.50)     6:55.86 (50.31)
 14 Sviderskyy, Maxim       9 CDNDG             7:34.62    7:03.45    3  
                 48.00      1:41.37 (53.37)
        2:35.92 (54.55)     3:31.55 (55.63)
        4:26.24 (54.69)     5:20.91 (54.67)
        6:14.18 (53.27)     7:03.45 (49.27)
 15 Walter, Nikolai         9 ROW               8:30.00    7:12.89    2  
                 45.00      1:40.06 (55.06)
        2:38.20 (58.14)     3:34.03 (55.83)
        4:30.43 (56.40)     5:26.81 (56.38)
        6:21.68 (54.87)     7:12.89 (51.21)
 16 Azoulay, David          9 CDNDG             7:46.73    7:16.06    1  
                 46.39      1:39.94 (53.55)
        2:35.98 (56.04)     3:33.43 (57.45)
        4:28.36 (54.93)     5:25.31 (56.95)
        6:22.59 (57.28)     7:16.06 (53.47)
 17 Bouderdara, Samy        9 CDNDG             7:32.97    7:20.18  
                 49.10      1:44.83 (55.73)
        2:41.38 (56.55)     3:38.71 (57.33)
        4:36.52 (57.81)     5:31.58 (55.06)
        6:28.50 (56.92)     7:20.18 (51.68)
 18 Hunter, Luke            9 LSC                    NT    7:32.02  
                 49.00      1:47.91 (58.91)
        2:46.36 (58.45)     3:44.83 (58.47)
      4:45.07 (1:00.24)     5:43.39 (58.32)
        6:39.15 (55.76)     7:32.02 (52.87)
 19 Panasiewicz, Jacob      9 ESWIM             8:30.30    7:36.08  
                 50.84      1:49.90 (59.06)
        2:49.40 (59.50)     3:47.53 (58.13)
      4:48.02 (1:00.49)     5:43.56 (55.54)
        6:41.90 (58.34)     7:36.08 (54.18)
 20 Wood, Liam              9 OAK               8:23.03    7:48.08  
                 48.01      1:46.63 (58.62)
      2:48.09 (1:01.46)   3:49.92 (1:01.83)
      4:51.91 (1:01.99)   5:54.15 (1:02.24)
      6:55.86 (1:01.71)     7:48.08 (52.22)
 21 Scott, Ty               9 ESWIM             7:00.30    7:57.76  
                 49.49    1:51.29 (1:01.80)
      2:52.14 (1:00.85)   3:56.39 (1:04.25)
      5:00.48 (1:04.09)   6:02.68 (1:02.20)
      7:05.52 (1:02.84)     7:57.76 (52.24)
 22 Zhao, Théo Hanyu        9 PCSC              8:20.00    7:59.99  
                 54.00    1:55.09 (1:01.09)
      2:56.16 (1:01.07)   3:59.30 (1:03.14)
      5:01.88 (1:02.58)   6:03.12 (1:01.24)
      7:04.82 (1:01.70)     7:59.99 (55.17)
 23 Filipovic, Mateo        9 ESWIM             8:30.30    9:08.29  
               1:01.74    2:09.67 (1:07.93)
      3:21.87 (1:12.20)   4:30.39 (1:08.52)
      5:43.25 (1:12.86)   6:54.63 (1:11.38)
      8:08.08 (1:13.45)   9:08.29 (1:00.21)
 
 Event 8  Boys 10 Year Olds 400 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Best, Chase            10 ESWIM             5:11.58    5:13.43   30  
                 35.20      1:13.77 (38.57)
        1:54.02 (40.25)     2:34.10 (40.08)
        3:14.32 (40.22)     3:54.93 (40.61)
        4:35.01 (40.08)     5:13.43 (38.42)
  2 McCauley, Liam         10 PCSC              5:36.69    5:19.40   25  
                 36.47      1:15.91 (39.44)
        1:56.57 (40.66)     2:38.13 (41.56)
        3:18.81 (40.68)     4:00.08 (41.27)
        4:40.66 (40.58)     5:19.40 (38.74)
  3 Tedjo, Charlie         10 MSSAC             5:29.46    5:28.58   20  
                 36.89      1:18.05 (41.16)
        2:01.36 (43.31)     2:42.55 (41.19)
        3:24.88 (42.33)     4:06.46 (41.58)
        4:48.17 (41.71)     5:28.58 (40.41)
  4 Yue, Michael           10 TSC               5:26.23    5:31.39   15  
                 38.46      1:21.06 (42.60)
        2:03.44 (42.38)     2:45.64 (42.20)
        3:27.84 (42.20)     4:09.95 (42.11)
        4:51.99 (42.04)     5:31.39 (39.40)
  5 Mestiri, Zied          10 ESWIM             5:38.84    5:33.52   14  
                 37.44      1:20.39 (42.95)
        2:02.73 (42.34)     2:45.99 (43.26)
        3:28.65 (42.66)     4:11.31 (42.66)
        4:54.36 (43.05)     5:33.52 (39.16)
  6 Xhangolli, Damian      10 ESWIM             5:51.27    5:34.42   13  
                 37.71      1:19.73 (42.02)
        2:03.41 (43.68)     2:46.38 (42.97)
        3:29.55 (43.17)     4:14.38 (44.83)
        4:55.42 (41.04)     5:34.42 (39.00)
  7 Mesker, Hudson         10 MAC               5:48.74    5:35.37   12  
                 36.51      1:19.16 (42.65)
        2:01.62 (42.46)     2:45.58 (43.96)
        3:28.96 (43.38)     4:14.44 (45.48)
        4:57.08 (42.64)     5:35.37 (38.29)
  8 Jiang, Stevin          10 TORCH             5:53.29    5:35.50   11  
                 36.72      1:19.14 (42.42)
        2:02.77 (43.63)     2:46.63 (43.86)
        3:30.15 (43.52)     4:14.23 (44.08)
        4:56.07 (41.84)     5:35.50 (39.43)
  9 Bastie, Finn           10 TSC               5:42.67    5:38.27    9  
                 38.15      1:21.72 (43.57)
        2:05.39 (43.67)     2:48.49 (43.10)
        3:32.33 (43.84)     4:15.44 (43.11)
        4:57.77 (42.33)     5:38.27 (40.50)
 10 Chen, Zhe              10 MSSAC             5:42.95    5:38.59    7  
                 37.20      1:19.07 (41.87)
        2:01.78 (42.71)     2:45.68 (43.90)
        3:29.19 (43.51)     4:12.31 (43.12)
        4:55.14 (42.83)     5:38.59 (43.45)
 11 Butler, Jack           10 ESWIM             5:41.26    5:39.45    6  
                 37.71      1:19.31 (41.60)
        2:02.32 (43.01)     2:47.05 (44.73)
        3:29.37 (42.32)     4:12.78 (43.41)
        4:56.01 (43.23)     5:39.45 (43.44)
 12 Hassan, Adam           10 DDO               5:43.09    5:39.98    5  
                 38.17      1:20.46 (42.29)
        2:02.73 (42.27)     2:45.75 (43.02)
        3:27.65 (41.90)     4:12.00 (44.35)
        4:58.15 (46.15)     5:39.98 (41.83)
 13 Zhou, Eason            10 TSC               5:46.46    5:46.85    4  
                 38.87      1:22.70 (43.83)
        2:06.25 (43.55)     2:52.45 (46.20)
        3:38.70 (46.25)     4:23.75 (45.05)
        5:07.89 (44.14)     5:46.85 (38.96)
 14 Sansregret, Alexis     10 PCSC              5:58.02    5:52.71    3  
                 40.81      1:26.10 (45.29)
        2:11.38 (45.28)     2:57.02 (45.64)
        3:43.53 (46.51)     4:28.07 (44.54)
        5:12.04 (43.97)     5:52.71 (40.67)
 15 Guay, Theo             10 CDNDG             5:57.98    5:54.83    2  
                                1:26.36 ( )
        2:12.20 (45.84)     2:57.81 (45.61)
        3:43.26 (45.45)     4:28.83 (45.57)
        5:13.15 (44.32)     5:54.83 (41.68)
 16 Roberts, Jacob         10 PCSC              6:03.77    5:55.53    1  
                 40.51      1:25.30 (44.79)
        2:09.99 (44.69)     2:56.26 (46.27)
        3:41.29 (45.03)     4:27.37 (46.08)
        5:12.77 (45.40)     5:55.53 (42.76)
 17 Qiu, Will              10 OAK               6:15.72    5:57.79  
                 38.21      1:21.18 (42.97)
        2:06.99 (45.81)     2:53.85 (46.86)
        3:41.42 (47.57)     4:28.09 (46.67)
        5:14.21 (46.12)     5:57.79 (43.58)
 18 Li, Ethan              10 RHAC              6:12.03    6:01.56  
                 38.63      1:23.20 (44.57)
        2:09.58 (46.38)     2:55.92 (46.34)
        3:42.75 (46.83)     4:29.52 (46.77)
        5:15.70 (46.18)     6:01.56 (45.86)
 19 Bradshaw, Brody        10 DDO               6:23.77    6:01.72  
                 39.83      1:25.31 (45.48)
        2:12.21 (46.90)     2:58.87 (46.66)
        3:44.91 (46.04)     4:30.21 (45.30)
        5:16.39 (46.18)     6:01.72 (45.33)
 20 Manansala, Cedric Jam  10 CDNDG             6:07.36    6:02.68  
                 39.33      1:26.36 (47.03)
        2:14.01 (47.65)     3:01.89 (47.88)
        3:47.57 (45.68)     4:34.14 (46.57)
        5:20.48 (46.34)     6:02.68 (42.20)
 21 Lackner, Liam          10 ESWIM             6:45.30    6:02.75  
                 41.29      1:27.24 (45.95)
        2:14.83 (47.59)     3:01.78 (46.95)
        3:47.38 (45.60)     4:34.37 (46.99)
        5:20.43 (46.06)     6:02.75 (42.32)
 22 Li, George             10 ESWIM             6:45.30    6:02.84  
                 40.49      1:27.89 (47.40)
        2:14.92 (47.03)     3:02.48 (47.56)
        3:49.27 (46.79)     4:34.48 (45.21)
        5:20.52 (46.04)     6:02.84 (42.32)
 23 Turner, Chase          10 BTSC              5:53.47    6:03.42  
                 40.08      1:25.35 (45.27)
        2:12.36 (47.01)     2:59.96 (47.60)
        3:48.08 (48.12)     4:33.01 (44.93)
        5:18.49 (45.48)     6:03.42 (44.93)
 24 Blanchette, Arran      10 PCSC              6:03.14    6:05.34  
                 40.54      1:26.83 (46.29)
        2:12.72 (45.89)     2:58.94 (46.22)
        3:46.99 (48.05)     4:34.09 (47.10)
        5:21.28 (47.19)     6:05.34 (44.06)
 25 Ayoub, Julian          10 PCSC              6:10.63    6:08.92  
                 40.77      1:27.76 (46.99)
        2:15.00 (47.24)     3:03.56 (48.56)
        3:50.40 (46.84)     4:38.38 (47.98)
        5:25.43 (47.05)     6:08.92 (43.49)
 26 Yuan, Ryan             10 RHAC              6:25.25    6:09.53  
                 42.35      1:29.08 (46.73)
        2:17.13 (48.05)     3:05.75 (48.62)
        3:54.03 (48.28)     4:40.97 (46.94)
        5:28.02 (47.05)     6:09.53 (41.51)
 27 Wang, Kevin            10 PCSC              6:10.84    6:12.22  
                 41.49      1:28.62 (47.13)
        2:16.07 (47.45)     3:05.97 (49.90)
        3:54.22 (48.25)     4:42.43 (48.21)
        5:30.13 (47.70)     6:12.22 (42.09)
 28 Yao, Rein              10 ROW               6:53.31    6:14.99  
                 41.27      1:26.75 (45.48)
        2:14.24 (47.49)     3:02.69 (48.45)
        3:51.71 (49.02)     4:39.60 (47.89)
        5:28.48 (48.88)     6:14.99 (46.51)
 29 Osorio Palacios, Juan  10 PCSC              6:29.02    6:16.10  
                 45.16      1:33.25 (48.09)
        2:21.67 (48.42)     3:10.04 (48.37)
        3:59.24 (49.20)     4:46.90 (47.66)
        5:34.85 (47.95)     6:16.10 (41.25)
 30 Zhu, Cayden            10 MSSAC             6:35.70    6:18.18  
                 40.42      1:27.08 (46.66)
        2:14.63 (47.55)     3:03.78 (49.15)
        3:52.91 (49.13)     4:42.36 (49.45)
        5:31.33 (48.97)     6:18.18 (46.85)
 31 Fletcher, Harry        10 ROW               6:21.85    6:18.52  
                 39.27      1:24.98 (45.71)
        2:13.62 (48.64)     3:02.38 (48.76)
        3:51.31 (48.93)     4:41.98 (50.67)
        5:31.58 (49.60)     6:18.52 (46.94)
 32 Mundim, Arthur         10 LSC               7:17.21    6:20.61  
                 42.60      1:29.67 (47.07)
        2:18.70 (49.03)     3:08.53 (49.83)
        3:58.36 (49.83)     4:47.88 (49.52)
        5:35.78 (47.90)     6:20.61 (44.83)
 33 Gonsalves, Oliver      10 OAK               7:07.81    6:21.84  
                 41.90      1:30.09 (48.19)
        2:19.70 (49.61)     3:09.96 (50.26)
        3:59.06 (49.10)     4:48.38 (49.32)
        5:36.34 (47.96)     6:21.84 (45.50)
 34 Wang, Tony Ziteng      10 CDNDG             6:31.26    6:24.10  
                 40.69      1:27.24 (46.55)
        2:16.27 (49.03)     3:04.89 (48.62)
        3:55.11 (50.22)     4:44.22 (49.11)
        5:34.00 (49.78)     6:24.10 (50.10)
 35 El Jammal, Rani        10 MSSAC             6:49.63    6:25.60  
                 41.57      1:30.35 (48.78)
        2:19.43 (49.08)     3:09.93 (50.50)
        3:58.84 (48.91)     4:44.95 (46.11)
        5:36.52 (51.57)     6:25.60 (49.08)
 36 Fang, Julian           10 OAK               6:57.70    6:26.14  
                 40.56      1:28.81 (48.25)
        2:20.00 (51.19)     3:10.91 (50.91)
        4:02.11 (51.20)     4:49.74 (47.63)
        5:40.56 (50.82)     6:26.14 (45.58)
 37 Kwan, Jasper           10 TSC               6:35.58    6:27.76  
                 42.57      1:31.89 (49.32)
        2:21.80 (49.91)     3:12.09 (50.29)
        4:01.42 (49.33)     4:51.90 (50.48)
        5:41.18 (49.28)     6:27.76 (46.58)
 38 Gu, Lawrence           10 RHAC              6:32.60    6:28.63  
                 45.10      1:33.93 (48.83)
        2:23.82 (49.89)     3:15.07 (51.25)
        4:04.60 (49.53)     4:54.33 (49.73)
        5:41.12 (46.79)     6:28.63 (47.51)
 39 McGilvray, Warren      10 TSC               6:38.81    6:30.56  
                 41.23      1:28.57 (47.34)
        2:18.71 (50.14)     3:10.07 (51.36)
        3:59.71 (49.64)     4:49.66 (49.95)
        5:41.33 (51.67)     6:30.56 (49.23)
 40 Li, Mike               10 PCSC              7:03.06    6:34.25  
                 40.88      1:30.29 (49.41)
        2:20.56 (50.27)     3:11.23 (50.67)
        4:02.40 (51.17)     4:53.54 (51.14)
        5:44.91 (51.37)     6:34.25 (49.34)
 41 Zong, Dylan            10 RHAC              7:07.29    6:35.31  
                 43.23      1:33.87 (50.64)
        2:23.73 (49.86)     3:15.36 (51.63)
        4:05.35 (49.99)     4:56.59 (51.24)
        5:46.86 (50.27)     6:35.31 (48.45)
 42 McSweeny, Ethan        10 PCSC              6:32.95    6:40.36  
                 44.45      1:34.97 (50.52)
        2:27.17 (52.20)     3:19.79 (52.62)
        4:13.13 (53.34)     5:03.79 (50.66)
        5:55.10 (51.31)     6:40.36 (45.26)
 43 Chung, Evan            10 DDO               7:01.24    6:43.90  
                 44.86      1:36.45 (51.59)
        2:30.60 (54.15)     3:22.31 (51.71)
        4:12.99 (50.68)     5:05.43 (52.44)
        5:57.57 (52.14)     6:43.90 (46.33)
 44 Lu, Connor             10 CW                7:05.35    6:43.99  
                 46.08      1:38.28 (52.20)
        2:31.21 (52.93)     3:23.68 (52.47)
        4:15.28 (51.60)     5:07.20 (51.92)
        5:58.14 (50.94)     6:43.99 (45.85)
 45 Gaikwad, Aadi          10 ESWIM             7:30.98    6:46.36  
                 45.37      1:37.01 (51.64)
        2:29.11 (52.10)     3:22.13 (53.02)
        4:14.06 (51.93)     5:06.38 (52.32)
        6:00.34 (53.96)     6:46.36 (46.02)
 46 Riveron, Liam          10 ESWIM             8:30.30    6:49.02  
                 45.24      1:37.20 (51.96)
        2:29.85 (52.65)     3:23.16 (53.31)
        4:16.73 (53.57)     5:08.95 (52.22)
        6:02.30 (53.35)     6:49.02 (46.72)
 47 Xue, Tim               10 ROW               8:30.00    6:50.92  
                 44.01      1:35.93 (51.92)
        2:28.01 (52.08)     3:19.81 (51.80)
        4:12.01 (52.20)     5:04.94 (52.93)
        5:58.61 (53.67)     6:50.92 (52.31)
 48 Soceneantu, Mark       10 CDNDG             7:12.43    6:53.50  
                 43.88      1:35.80 (51.92)
        2:29.14 (53.34)     3:22.46 (53.32)
        4:16.27 (53.81)     5:10.40 (54.13)
        6:03.12 (52.72)     6:53.50 (50.38)
 49 Shybanov, Maksym       10 RHAC              7:42.16    6:54.66  
                 44.50      1:35.68 (51.18)
        2:29.66 (53.98)     3:24.57 (54.91)
        4:17.73 (53.16)     5:11.24 (53.51)
        6:06.47 (55.23)     6:54.66 (48.19)
 50 Darragh, Sebastian     10 TSC               7:27.13    6:55.34  
                 45.09      1:36.19 (51.10)
        2:30.15 (53.96)     3:23.32 (53.17)
        4:17.67 (54.35)     5:11.65 (53.98)
        6:06.47 (54.82)     6:55.34 (48.87)
 51 Bou-Younes, Maxwell    10 ROW               8:30.00    6:57.33  
                 44.32      1:37.16 (52.84)
        2:31.60 (54.44)     3:24.99 (53.39)
        4:20.24 (55.25)     5:16.05 (55.81)
        6:09.37 (53.32)     6:57.33 (47.96)
 52 Wang, Darin            10 ROW               8:30.00    7:01.31  
                 45.88      1:37.03 (51.15)
        2:28.82 (51.79)     3:22.32 (53.50)
        4:17.07 (54.75)     5:11.51 (54.44)
        6:06.70 (55.19)     7:01.31 (54.61)
 53 Sauro, Sebastian       10 MSSAC             7:19.80    7:06.41  
                 46.72      1:41.38 (54.66)
        2:34.81 (53.43)     3:30.12 (55.31)
        4:26.41 (56.29)     5:21.56 (55.15)
        6:16.13 (54.57)     7:06.41 (50.28)
 54 Chaikouski, Raman      10 BTSC              8:00.69    7:08.16  
                 47.81      1:41.62 (53.81)
        2:37.82 (56.20)     3:34.23 (56.41)
        4:29.21 (54.98)     5:25.02 (55.81)
        6:19.95 (54.93)     7:08.16 (48.21)
 55 Zeng, Joshua           10 OAK               8:25.08    7:11.61  
                 45.10      1:40.14 (55.04)
        2:36.75 (56.61)     3:34.32 (57.57)
        4:31.48 (57.16)     5:28.22 (56.74)
        6:20.91 (52.69)     7:11.61 (50.70)
 56 Harsha, Shaurya        10 OAK               7:40.00    7:12.93  
                 49.36      1:43.62 (54.26)
        2:39.85 (56.23)     3:37.62 (57.77)
        4:34.28 (56.66)     5:27.98 (53.70)
        6:23.26 (55.28)     7:12.93 (49.67)
 57 Cai, Alan              10 RHAC              8:20.00    7:26.47  
                 44.38      1:39.66 (55.28)
        2:36.35 (56.69)     3:33.94 (57.59)
        4:32.12 (58.18)   5:32.74 (1:00.62)
      6:34.34 (1:01.60)     7:26.47 (52.13)
 58 Mogilny, George        10 RHAC              8:58.00    7:29.71  
                 46.94      1:41.74 (54.80)
        2:38.41 (56.67)     3:35.69 (57.28)
        4:33.82 (58.13)     5:32.75 (58.93)
        6:31.19 (58.44)     7:29.71 (58.52)
 59 Geng, Jimmy            10 RHAC              8:35.00    7:32.94  
                 48.46      1:44.80 (56.34)
        2:43.30 (58.50)     3:42.36 (59.06)
        4:39.93 (57.57)     5:38.61 (58.68)
        6:37.46 (58.85)     7:32.94 (55.48)
 60 Head, Corbin           10 ESWIM             8:30.30    7:33.16  
                 50.06    1:51.24 (1:01.18)
        2:49.22 (57.98)     3:46.00 (56.78)
        4:44.91 (58.91)     5:42.82 (57.91)
        6:41.25 (58.43)     7:33.16 (51.91)
 61 Walsh, Grady           10 LSC                    NT    7:38.31  
               1:02.27      1:57.50 (55.23)
        2:55.61 (58.11)     3:55.17 (59.56)
        4:52.73 (57.56)     5:50.23 (57.50)
        6:48.72 (58.49)     7:38.31 (49.59)
 62 Rakhmanov, Kuzma       10 OAK               8:14.38    7:44.33  
                 47.81      1:44.91 (57.10)
      2:47.21 (1:02.30)   3:48.89 (1:01.68)
      4:50.11 (1:01.22)   5:51.32 (1:01.21)
        6:50.97 (59.65)     7:44.33 (53.36)
 63 Chokhonelidze, Alexan  10 OAK               8:00.00    7:47.85  
                 46.52      1:44.79 (58.27)
        2:44.36 (59.57)   3:45.67 (1:01.31)
      4:47.35 (1:01.68)   5:50.54 (1:03.19)
      6:52.64 (1:02.10)     7:47.85 (55.21)
 64 Geng, Jeffery          10 RHAC              7:55.84    8:03.66  
                 55.10    1:56.17 (1:01.07)
      2:58.08 (1:01.91)   3:59.13 (1:01.05)
      5:01.33 (1:02.20)   6:04.18 (1:02.85)
      7:05.21 (1:01.03)     8:03.66 (58.45)
 
                 Combined Team Scores - Through Event 8                  
 
  1. Toronto Swim Club                 394   2. Etobicoke Swim Club               343
  3. Pointe-Claire Swim Club           342   4. Côte-Des-Neiges Notre-Dame-de-    179
  5. C.N. Dollard-des-Ormeaux          138   6. Mississauga Aquatic Club          130
  7. Oakville Aquatic Club             122   8. Markham Aquatic Club               92
  9. Richmond Hill Aquatic Club         79  10. J Dolphins Swimming Club           65
 11. Torch Swimming                     57  12. Lakeshore Swim Club                56
 13. Barrie Trojan Swim Club            20  14. Collingwood Clippers Swim Club      9
 15. Club Warriors                       8  16. Cobra Swim Club                     7
 16. Markov Aquatics Swimming Club       7  18. Region Of Waterloo Swim Club        6