Etobicoke Swim Club 5/11/2025 - 1:24 PM
2025 TOP Cup SC - 5/9/2025 to 5/11/2025
Event 19 Girls 9 Year Olds 50 SC Meter Butterfly
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Bordeleau, Lily 9 PCSC 39.78 42.00 30
2 Garg, Mannat 9 CDNDG 45.68 42.96 25
3 Dsouza, Gia 9 COBRA 51.07 43.65 20
4 Chen, Carley 9 PCSC 46.15 43.84 15
5 Liavas, Zorzet 9 JDSS 49.15 43.95 14
6 Erlemann, Carla 9 PCSC 44.17 44.10 13
7 Dong, Maggie 9 CW 46.06 44.40 12
8 Blake, Paisley 9 TORCH NT 44.42 11
9 Rice, Carlea 9 COBRA 41.64 44.44 9
10 Crespy, Lydia 9 CCSC 43.81 44.66 7
11 Liu, Ellie 9 TSC 54.99 45.82 6
12 Mollica, Alessia 9 LSC 1:04.55 46.40 5
13 Zemouri, Anais 9 CDNDG 47.66 46.71 4
14 Lu, Kara 9 RHAC 47.55 46.95 3
15 Campbell, Judith 9 LSC 46.25 48.48 2
16 Bazil Pinatton, Hope 9 TSC 47.33 48.55 1
17 Brown, Amelia 9 COBRA 44.02 48.92
18 Parker, Isabelle 9 TSC 54.61 49.02
19 Wyjad, Emilia 9 DSC 58.79 49.03
20 Macko, Ame 9 TSC 1:00.66 50.08
21 Hoang, Leilani 9 PCSC 58.06 50.14
22 Meyerhoffer, Chelsea 9 GGST 1:01.54 52.01
23 Stewart, Claire 9 OAK 50.76 52.50
24 McKillop, Maya 9 TSC 51.14 53.02
25 yin, Yatong 9 OAK 53.14 53.41
26 Nirmalan, Abi 9 CCSC 59.39 54.16
27 Peschlow, Charlotte 9 PCSC 58.93 54.79
28 Chen, Freya 9 DDO 51.15 54.82
29 Schroeder, Georgia 9 CW 55.49 55.32
30 Brabant, Claire 9 PCSC 54.44 55.59
31 Salvatore, Lea 9 PCSC 57.75 55.69
32 Pawluk, Camila 9 ESWIM 59.79 56.47
33 Maralani, Emma 9 GGST 1:01.62 57.04
34 Huang, Olivia 9 MSSAC 57.18 57.52
35 Naidoo, Kiara 9 OAK 59.06 1:00.24
36 Madhusudhan, Vibha 9 COBRA 59.43 1:00.76
37 Yun, Elsa 9 OAK 1:04.10 1:01.03
38 Britt, Charlotte 9 CCSC 1:02.65 1:01.49
39 Sukdeo, Hannah 9 COBRA 1:07.73 1:02.34
40 Palermo, Giuliana 9 COBRA 59.63 1:02.37
41 Riosa, Ayla 9 COBRA 1:13.02 1:02.46
42 Baker, Ella 9 PCSC 1:05.48 1:02.47
43 Deng, Alyssa 9 OAK 1:15.00 1:02.54
44 Cyr, Everley 9 ESWIM 1:01.85 1:03.90
45 Singleton, Ava 9 MSSAC 1:04.06 1:04.26
46 Tschirhart, Audrey 9 LSC 1:02.54 1:04.43
47 Degen, Ruby 9 ROW 1:30.00 1:07.71
48 McManus, Emily 9 CCSC NT 1:08.93
49 Larouche, Mikayla 9 PCSC 1:10.12 1:10.79
50 Barrette, Charlotte 9 DSC 1:19.58 1:12.40
51 Fremeth, Audrey 9 PCSC 1:02.49 1:12.66
52 McLean, Maya 9 PCSC 1:05.31 1:12.70
53 Long, Tia 9 CCSC 1:17.44 1:12.96
54 Issid, Maria 9 PCSC 1:06.17 1:13.66
55 Kot, Leela 9 LSC NT 1:14.69
56 Sierra-Radulovic, Isa 9 LSC 1:22.29 1:15.11
57 Lockman, Reagan 9 LSC 1:26.41 1:18.06
58 Zayed, Zoey 9 PCSC 1:09.42 1:19.73
59 Fauser, Annika 9 CCSC 1:17.44 1:19.86
60 Armstrong, Madeline 9 CCSC NT 1:21.32
61 Liu, Alice 9 PCSC 1:12.08 1:22.56
62 Blake, Madelyn 9 COBRA 1:12.00 1:27.10
-- Joakim, Mariah 9 COBRA 1:30.00 DQ
-- Magee, Amelia 9 PCSC 1:01.52 DQ
-- Nguyen, Mia 9 LSC NT DQ
-- Barrette, Claire 9 DSC 1:22.62 DQ
-- Kakavand, Nozhan 9 PCSC 1:09.78 DQ
Combined Team Scores - Through Event 19
1. Toronto Swim Club 842 2. Pointe-Claire Swim Club 622
3. Etobicoke Swim Club 614 4. Côte-Des-Neiges Notre-Dame-de- 305
5. Oakville Aquatic Club 261 6. Mississauga Aquatic Club 258
7. C.N. Dollard-des-Ormeaux 189 7. Markham Aquatic Club 189
9. Torch Swimming 160 10. Richmond Hill Aquatic Club 121
11. Lakeshore Swim Club 94 12. J Dolphins Swimming Club 92
13. Club Warriors 56 14. Cobra Swim Club 50
15. Collingwood Clippers Swim Club 46 16. Barrie Trojan Swim Club 44
17. Region Of Waterloo Swim Club 23 18. Dorval Swim Club 14
18. Ramac Aquatic Club 14 20. Markov Aquatics Swimming Club 7