Etobicoke Swim Club 5/11/2025 - 1:24 PM
2025 TOP Cup SC - 5/9/2025 to 5/11/2025
Event 25 Girls 10 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Koval, Liza 10 OAK 39.46 37.64 30
2 Huang, Chloe 10 TSC 38.10 38.21 25
3 Tanu-Koh, Emma 10 OAK 38.57 38.34 20
4 Caturay, Phoebe 10 TSC 38.53 38.36 15
5 Stroh, Lauren 10 TSC 43.32 38.53 14
6 Delac, Emilija 10 ESWIM 41.93 38.98 13
7 Gutiérrez Salazar, Is 10 DDO 40.67 39.32 12
8 Carnevale, Cristiana 10 TSC 38.99 39.47 11
9 Luck, Shinah 10 TSC 40.07 39.54 9
10 Morris, Clara 10 TSC 38.74 39.59 7
11 Lin, Mingmei 10 OAK 40.45 40.03 6
12 Sahar, Emma 10 MAC 41.41 40.09 5
13 Cabinta, Amelia Franc 10 CDNDG 42.16 40.10 4
14 Fu, Molly 10 MSSAC 40.42 40.26 3
15 Song, Claire 10 ROW 39.60 40.44 2
16 Serviento, Juliana 10 TORCH 42.04 40.47 1
17 Dorey, Elsa 10 LSC 45.45 40.78
18 Hillier, Julianna 10 PCSC 41.65 41.29
19 Douboulidis, Khloe 10 TORCH 41.43 41.70
20 Xiong, Yuqi 10 PCSC 40.98 41.85
21 Li, Laura 10 TSC 55.98 42.22
22 Blais, Violette 10 TSC 45.33 42.43
23 Henry, Norah 10 OAK 44.51 42.45
24 Buckler, Sofia 10 JDSS 47.96 42.51
25 Soares Mendonca, Gabr 10 ROW 42.32 42.52
26 Flynn Zamprelli, Este 10 CDNDG 42.68 42.57
27 Ortiz, Kalea 10 TORCH 45.82 42.58
28 Amireche, Clara 10 PCSC 42.72 42.71
29 Daw, Madison 10 LSC 44.10 42.73
30 Perkins, Emma 10 DDO 45.96 43.38
31 Schoonjans, Ayana 10 OAK 45.41 43.45
32 Bielawski, Hannah 10 OAK 47.69 43.48
33 Silver, Emerson 10 CCSC 46.35 43.77
34 Hsu, Elani 10 MAC 43.40 43.82
35 Paquette, Florence 10 PCSC 44.00 43.92
36 Ching, Angela 10 RHAC 47.32 44.03
37 Olenik, Abigail 10 DSC 44.74 44.04
38 Xu, Bella 10 MAC 43.93 44.11
39 Shiner, Cadence 10 TSC 52.94 44.12
40 Climan, Amelia 10 PCSC 44.44 44.15
41 Abraham, Julia 10 TSC 50.40 44.22
42 Wu, Daisy 10 OAK 43.20 44.24
43 Zemouri, Luna 10 CDNDG 45.83 44.98
44 Kim, Jiyoo 10 JDSS 43.42 45.16
44 Dervishi, Mila 10 TSC 47.88 45.16
46 Ni, Alexia 10 OAK 48.62 45.19
47 Liszkowski, Lena 10 CDNDG 46.85 45.27
47 Paraschiv, Sophie 10 TSC 46.95 45.27
49 Song, Joyce 10 OAK 49.13 45.51
50 Drost, Allie 10 OAK 48.57 45.56
51 Liew, Reilly 10 TSC 44.80 45.77
52 Guarasci, Ivrey 10 CCSC 46.07 45.87
53 Geier, Brynn 10 CCSC 48.11 46.16
54 Liu, Vivian 10 TORCH 49.02 46.25
55 Siles, Sofia 10 DDO 44.55 46.63
56 Chown, Meighan 10 PCSC 45.61 46.64
57 Stok, Elise 10 TSC 44.42 46.80
58 Zhou, Judy 10 OAK 47.26 46.89
59 Fazalbhoy, Zoya 10 LSC 45.91 47.16
60 Reyad, Eleena 10 OAK 51.03 47.20
61 Borsato, Halle 10 CCSC 48.87 47.49
62 Kapetanovic, Zara 10 LSC 46.71 47.59
63 Crow, Bea 10 TSC 50.43 47.66
63 Hickey, Avery 10 ROW 48.09 47.66
65 Thompson, Danika 10 OAK 49.53 47.70
66 Mangiardi, Mia 10 OAK 48.08 47.71
67 Brijpaul, Ella 10 CW 49.79 47.73
68 Carbone, Teya 10 TSC 49.52 47.75
69 Coughlin, Kiera 10 PCSC 49.92 47.86
70 Hakacova, Laura 10 TSC 51.97 48.03
71 Akelian, Lucy 10 TSC 50.15 48.12
72 Marin Ramirez, Antone 10 MSSAC 48.55 48.17
73 Chen, Krystal 10 MAC 56.05 48.24
74 Liavas, Elena 10 JDSS 51.15 48.25
75 Greenfield, Charlotte 10 LSC 47.34 48.33
76 Bissada, Julia 10 CDNDG 47.09 48.34
77 Appel, Zooey 10 OAK 53.02 48.39
78 Huang, Chloe 10 COBRA 54.18 48.47
79 Murl, Madeleine 10 TSC 49.49 48.71
80 Co, Aubrey 10 TORCH 52.58 48.78
81 Ngo, Audrey 10 OAK 49.65 48.98
82 Jun, Jiyu 10 OAK 47.48 49.05
83 Paquet, Sydney 10 BTSC 48.20 49.22
84 Mundi, Reya 10 OAK 54.72 49.26
85 Yu, Alice 10 MAC 50.55 49.31
86 Ganesh, Abigail 10 COBRA 51.02 49.33
87 Horvath, Kallista 10 ROW 50.76 49.34
88 Combeer, Sara 10 TSC 48.54 49.43
89 Nouvet-Antonecchia, P 10 CDNDG 51.09 49.47
90 Abercromby, Chloe 10 TSC 46.54 49.48
91 OU, Amber 10 MAC 1:09.83 49.73
92 Manas, Ameya 10 OAK 51.03 49.90
93 Atkins, Lili 10 TSC 48.17 49.97
94 Guarraci, Siena 10 DDO 51.00 50.26
95 Thelepan, Navena 10 JDSS 50.81 50.46
96 Wang, Ani 10 MAC 53.89 50.78
97 Wyant, Abigail 10 CCSC 51.34 50.88
98 Wright, Quinn 10 GGST 52.98 51.23
99 Servos, Harriet 10 TSC 49.77 51.34
100 Bhardwaj, Gauri 10 COBRA 56.13 51.62
101 Pournazeri, Lenna 10 ESWIM 54.02 51.91
102 Gallinaro, Roslyn 10 ROW 49.63 52.03
103 Szabla, Mira 10 COBRA 55.50 52.12
104 Wong, Camilla 10 OAK 53.07 52.21
105 Capriles Carrasco, Ju 10 PCSC 54.76 52.51
106 Lauzon, Scarlett 10 PCSC 51.00 52.75
107 Liu, Hanzhang 10 RHAC 55.96 52.84
108 El Bouse, Sofia 10 TSC 57.13 52.96
109 Perruzza-Joaquim, Abi 10 TSC 55.91 53.11
110 Kim, Madison 10 TSC 53.14 53.50
111 Zahra, Scarlett 10 ESWIM 53.81 53.51
112 Palmer, Zoe 10 LSC NT 53.54
113 Chen, Kelly 10 OAK 54.18 53.62
114 Corner, Liya 10 MAC 56.50 53.75
115 Qiao, Anna 10 MAC 53.16 53.97
116 Chira, Khloe 10 CW 48.61 54.16
117 Bacchus, Savannah 10 COBRA 54.35 54.32
118 Fath, Sophia 10 CW 51.58 54.35
119 Mehta, Noa 10 TSC 1:02.41 54.48
120 Gurfinkel, Daniela 10 CW 48.51 54.63
121 Bakish, Abigail 10 PCSC 51.54 54.70
122 Riley, Amelia 10 LSC 53.14 55.09
123 Gasienica, Celina 10 COBRA 51.06 55.14
124 Frank, Christina 10 OAK 58.47 55.35
125 Charbonneau, Alexa 10 DSC 51.34 55.51
126 Chen, Olivia 10 RHAC 57.83 55.52
127 Tomovici, Steffi 10 LSC 52.89 55.56
128 O'Shaughnessy, Etta 10 GGST 56.67 55.75
129 Rajak, Lea 10 ESWIM 53.80 55.97
130 Thakur, Kiara 10 CW 1:02.14 56.25
131 Lucero, Teyjann 10 TSC 55.48 56.34
132 Liu, Olivia 10 COBRA 55.47 56.46
133 Mahajan, Mahira 10 COBRA 1:00.04 56.47
134 Wu, Elina 10 ESWIM 1:00.24 56.49
135 Grela, Ariana 10 CW 57.19 56.57
136 Kelkar, Swara 10 ESWIM 1:00.24 56.81
137 Muy, Adelina 10 TSC 57.79 56.83
138 Tito, Jojo 10 LSC NT 56.92
139 Murray, Saibh 10 ESWIM 1:00.24 58.29
140 Teja, Amrita 10 TSC 53.64 58.30
141 Mendez-Lechuga, Julia 10 LSC 1:01.28 58.57
142 Mirauta, Ella Rose 10 DDO 55.06 59.00
143 Sun, Christine 10 MAC 56.55 59.74
144 Paterson, Ellie 10 LSC 1:00.61 59.75
145 Gupta, Varushka 10 TSC 55.54 59.80
146 Zuie, Porsha 10 MAC 1:02.55 1:00.05
147 Zeng, Amy 10 CW 1:02.75 1:01.43
148 Wickramarachchi, Vive 10 CW 1:00.82 1:01.76
149 Koenig, Kara 10 LSC 1:07.65 1:02.24
150 King, Keltoum 10 DDO 1:07.74 1:03.08
151 Hanak, Emma 10 LSC NT 1:03.27
152 Sandoval, Penelope 10 CW 1:07.46 1:03.41
153 Landry, Mae 10 CW 1:10.86 1:03.82
154 Roth, Taylor 10 LSC NT 1:04.16
155 Hamou, Sofia 10 DSC 1:02.49 1:04.73
156 Gil, Victoria 10 LSC NT 1:04.87
157 Ouellette, Ellie 10 COBRA 58.43 1:04.93
158 Dixon, Emmeline 10 CCSC 1:09.69 1:11.69
-- Indar, Ashta 10 TSC 50.06 DQ
-- Gaspar, Chelsea 10 LSC 1:01.26 DQ
-- Jephcott, Isabelle 10 GGST 1:08.49 DQ
Combined Team Scores - Through Event 25
1. Toronto Swim Club 1108 2. Pointe-Claire Swim Club 791
3. Etobicoke Swim Club 781 4. Côte-Des-Neiges Notre-Dame-de- 375
5. Oakville Aquatic Club 341 6. Mississauga Aquatic Club 293
7. Markham Aquatic Club 244 8. C.N. Dollard-des-Ormeaux 201
9. Torch Swimming 170 10. Richmond Hill Aquatic Club 168
11. Lakeshore Swim Club 100 12. J Dolphins Swimming Club 92
13. Cobra Swim Club 74 14. Club Warriors 67
15. Barrie Trojan Swim Club 57 16. Ramac Aquatic Club 52
17. Collingwood Clippers Swim Club 46 18. Region Of Waterloo Swim Club 45
19. Dorval Swim Club 29 20. Markov Aquatics Swimming Club 27
21. Granite Gators Swim Team 2