Etobicoke Swim Club 5/11/2025 - 1:24 PM
2025 TOP Cup SC - 5/9/2025 to 5/11/2025
Event 26 Boys 10 Year Olds 50 SC Meter Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 McCauley, Liam 10 PCSC 36.91 36.31 30
2 Mesker, Hudson 10 MAC 36.08 36.42 25
3 Xhangolli, Damian 10 ESWIM 38.85 37.34 20
4 MacLeod, Henry 10 ESWIM 41.63 38.55 15
5 Turner, Chase 10 BTSC 39.28 39.07 14
6 Lyu, Lucas 10 OAK 40.64 39.59 13
7 Jiang, Stevin 10 TORCH 40.46 39.74 12
8 Gao, Junxi 10 CW 41.81 40.30 11
9 Hassan, Adam 10 DDO 40.13 40.57 9
10 Mestiri, Zied 10 ESWIM 42.50 41.59 7
11 Tedjo, Charlie 10 MSSAC 42.61 41.70 6
12 Zhou, Eason 10 TSC 38.33 41.81 5
13 Qiu, Will 10 OAK 43.53 41.86 4
14 McGilvray, Warren 10 TSC 45.18 42.10 3
15 Butler, Jack 10 ESWIM 45.86 42.35 2
16 Wang, Kevin 10 PCSC 42.57 42.46 1
17 Ki, Nathan 10 OAK 39.90 42.52
18 Sansregret, Alexis 10 PCSC 43.60 42.80
18 Osorio Palacios, Juan 10 PCSC 42.66 42.80
20 Wang, Tony Ziteng 10 CDNDG 41.48 42.84
21 Bradshaw, Brody 10 DDO 42.53 42.85
22 Kwan, Max 10 OAK 44.82 43.21
23 Yu, Toby 10 CW 44.76 43.25
24 Brisebois, Gabriel 10 PCSC 42.96 43.38
25 Fang, Julian 10 OAK 55.99 43.86
26 Ye, Richie 10 MAC 46.09 43.89
26 Blanchette, Arran 10 PCSC 43.93 43.89
28 Xue, Tim 10 ROW 44.23 43.90
29 Durant, George Emile 10 PCSC 44.19 43.94
30 Bryer, Lucas 10 OAK 42.16 44.21
31 Lin, Yi Chen 10 MAC 54.66 44.22
32 ElRaheb, Alex 10 MAC 45.18 44.39
33 Ayoub, Julian 10 PCSC 43.15 44.45
34 Xu, Ryan 10 OAK 46.08 45.39
35 Mundim, Arthur 10 LSC 47.00 46.15
36 Abi Hanna, Simon 10 DSC 47.89 46.42
37 Hu, Jason 10 OAK 46.74 46.64
38 Chung, Evan 10 DDO 47.98 46.66
39 Shybanov, Maksym 10 RHAC 50.16 46.72
40 Bou-Younes, Maxwell 10 ROW 46.33 46.82
41 Gonsalves, Oliver 10 OAK 44.32 47.17
42 Harsha, Shaurya 10 OAK 49.33 47.26
43 Yuan, Jayden 10 MAC 47.15 47.70
44 Jones, Nate 10 MSSAC 1:20.00 47.72
45 Czekanski, Daniel 10 ESWIM 1:00.24 47.90
46 Yuan, Ian 10 OAK 49.10 47.95
47 Feng, Lucas 10 PCSC 45.74 47.99
48 Ardelean, Edgar 10 CW 49.68 48.17
49 Cheng, Jackson 10 OAK 49.39 48.33
50 Rakhmanov, Kuzma 10 OAK 48.77 48.55
51 Yu, Rilian 10 TORCH 49.29 49.08
52 Hu, Mason 10 OAK 52.18 49.09
53 Darragh, Sebastian 10 TSC 48.55 49.23
54 Allman, Freddie 10 TORCH 47.48 49.35
55 Cai, Alan 10 RHAC 51.86 49.44
56 Walsh, Grady 10 LSC 49.46 49.61
57 Parasuco Borsellino, 10 DSC 51.02 49.63
58 Chaikouski, Raman 10 BTSC 48.88 49.72
59 Zeng, Joshua 10 OAK 1:02.46 49.77
60 Chen, Austin 10 MSSAC 48.52 50.20
61 Chokhonelidze, Alexan 10 OAK 57.50 50.27
62 Zhao, Francesco 10 TORCH 48.76 50.32
63 Venkatesan, Krishav 10 ROW 53.14 50.37
64 Raghunath, Zayn 10 COBRA 51.60 50.63
65 Ma, Lucas 10 MAC 49.16 50.78
66 Zafra, Lucas 10 COBRA 51.61 51.14
67 Rotem, Yoav 10 TSC 51.76 51.16
68 Yang, Raymond 10 MAC 57.97 51.19
69 Maurovski, Damian 10 ESWIM 1:00.24 51.37
70 Hou, Adam 10 CW 53.37 52.05
71 Liao, Side 10 CW 53.17 52.37
72 Klajn, Lucas 10 BTSC 53.43 52.38
73 Geng, Jeffery 10 RHAC 54.28 52.41
74 Yu, Juncheng 10 OAK 52.15 52.54
75 Kalsi, Kaian 10 COBRA 53.05 53.03
76 Tassone, JJ 10 COBRA 58.60 53.19
77 Afzalimehr, Ryan 10 TSC 52.95 53.98
78 Herrington, Finlay 10 TSC 53.47 54.18
79 Dhavaloganathan, Zain 10 CW 1:00.66 54.28
80 Forero, Mateo 10 LSC 1:02.62 54.70
81 Geng, Jimmy 10 RHAC 58.14 54.86
82 Nguyen, Calvin 10 ESWIM 1:06.01 55.09
83 Zuie, Pasha 10 MAC 48.55 55.17
83 Mistry, Aidan 10 GGST 1:14.60 55.17
85 Wei, Ryan 10 MAC 56.48 55.18
86 Arya, Ahaan 10 COBRA 1:03.78 56.60
87 Renihan, Dylan 10 GGST 57.18 56.69
88 Naik, Ayaan 10 TSC 57.01 58.66
89 Nirmalan, Kavin 10 COBRA 1:04.44 1:01.15
90 Relova, Lorenzo Shawn 10 COBRA 1:01.17 1:01.42
91 Parikh, Vinny 10 COBRA 1:01.43 1:03.36
92 Mackey, Jack 10 CW 1:03.88 1:05.42
93 Driscoll, Scott 10 GGST 1:08.17 1:07.72
94 Rooker, Mark 10 CW 1:03.57 1:09.70
-- Weinberg, Jacob 10 GGST 1:03.53 DQ
-- Claessens, Timothy 10 LSC NT DQ
-- Duffy, William 10 GGST 52.03 DQ
-- Novakovic, Rhys 10 ESWIM 51.04 DQ
Combined Team Scores - Through Event 26
1. Toronto Swim Club 1116 2. Etobicoke Swim Club 825
3. Pointe-Claire Swim Club 822 4. Côte-Des-Neiges Notre-Dame-de- 375
5. Oakville Aquatic Club 358 6. Mississauga Aquatic Club 299
7. Markham Aquatic Club 269 8. C.N. Dollard-des-Ormeaux 210
9. Torch Swimming 182 10. Richmond Hill Aquatic Club 168
11. Lakeshore Swim Club 100 12. J Dolphins Swimming Club 92
13. Club Warriors 78 14. Cobra Swim Club 74
15. Barrie Trojan Swim Club 71 16. Ramac Aquatic Club 52
17. Collingwood Clippers Swim Club 46 18. Region Of Waterloo Swim Club 45
19. Dorval Swim Club 29 20. Markov Aquatics Swimming Club 27
21. Granite Gators Swim Team 2