Etobicoke Swim Club                                    5/11/2025 - 1:24 PM
                  2025 TOP Cup SC - 5/9/2025 to 5/11/2025                  
 
 Event 49  Girls 10 Year Olds 50 SC Meter Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Delac, Emilija         10 ESWIM               46.11      43.02   30  
  2 Mackie, Emma           10 BTSC                45.67      43.52   25  
  3 Hamilton, Olivia       10 PCSC                46.18      43.68   20  
  4 Abraham, Julia         10 TSC                 46.71      44.25   15  
  5 Liang, Daphne          10 ROW                 44.38      44.84   14  
  6 McIver, Darcy          10 PCSC                46.38      44.91   13  
  7 Zhou, Judy             10 OAK                 48.61      46.43   12  
  8 Song, Claire           10 ROW                 48.61      46.52   11  
  9 Haque, Leia            10 RHAC                46.96      46.67    9  
 10 Liu, Sophia            10 ROW                 50.66      47.19    7  
 11 Song, Joyce            10 OAK                 49.65      47.37    6  
 12 Mehta, Myrah           10 MSSAC               46.73      47.39    5  
 13 Daw, Madison           10 LSC                 49.44      47.66    4  
 14 Bissada, Julia         10 CDNDG               47.25      47.83    3  
 15 Donevan, Audrey        10 TSC                 51.92      47.85    2  
 16 Lui, Bryce             10 MSSAC               49.17      47.97    1  
 17 Janisch Vargas, Luisa  10 CDNDG               46.61      48.02  
 18 Schoonjans, Ayana      10 OAK                 53.56      48.35  
 19 Zemouri, Luna          10 CDNDG               47.82      48.38  
 20 Kim, Jiyoo             10 JDSS                49.66      48.41  
 21 Morris, Clara          10 TSC                 51.36      48.52  
 22 Servio, Arya           10 DDO                 48.87      48.62  
 23 Hillier, Julianna      10 PCSC                51.84      49.05  
 24 Qiao, Anna             10 MAC                 50.88      49.17  
 25 Hsu, Elani             10 MAC                 50.35      49.18  
 26 Taylor, Gabby          10 CW                  51.34      49.95  
 27 Laing, Sloane          10 TSC                 51.76      50.04  
 28 Xiong, Yuqi            10 PCSC                49.89      50.05  
 29 Wang, Ani              10 MAC                 59.18      50.36  
 30 Paquette, Florence     10 PCSC                50.62      50.39  
 31 Crow, Bea              10 TSC                 51.54      50.75  
 32 Lobu-McConnell, Paige  10 TSC                 50.93      50.90  
 32 Siles, Sofia           10 DDO                 49.77      50.90  
 34 Co, Aubrey             10 TORCH               53.65      51.06  
 35 Kapetanovic, Zara      10 LSC                 52.84      51.25  
 36 Landry, Sophie         10 PCSC                51.82      51.31  
 37 Guarasci, Ivrey        10 CCSC                54.68      51.33  
 38 Liszkowski, Lena       10 CDNDG               56.44      51.57  
 39 Chown, Meighan         10 PCSC                51.78      51.65  
 40 Akelian, Lucy          10 TSC                 57.00      52.23  
 41 Bielawski, Hannah      10 OAK                 57.10      52.28  
 42 Luck, Shinah           10 TSC                 53.40      52.59  
 43 Szabla, Mira           10 COBRA             1:00.45      52.73  
 44 Wong, Camilla          10 OAK                 52.74      52.85  
 45 Brar, Khivi            10 LSC                 57.50      52.96  
 46 Chak, Emma             10 ESWIM               55.51      53.26  
 47 Liu, Chloe             10 RHAC                55.92      53.42  
 48 Gaspar, Chelsea        10 LSC                 57.43      53.58  
 48 Coutinho, Ava          10 OAK                 55.64      53.58  
 50 Mundi, Reya            10 OAK                 54.43      53.75  
 50 Borsato, Halle         10 CCSC              1:08.46      53.75  
 52 Litvin, Scarlett       10 JDSS                51.40      53.78  
 53 Palmer, Zoe            10 LSC                    NT      54.08  
 53 Pournazeri, Lenna      10 ESWIM             1:00.40      54.08  
 55 Wang, Helene           10 CDNDG               53.17      54.12  
 55 Garai, Aishini         10 COBRA             1:00.95      54.12  
 57 Corner, Liya           10 MAC                 56.98      54.37  
 58 Drost, Allie           10 OAK                 56.19      54.40  
 59 Lauzon, Scarlett       10 PCSC                55.99      54.41  
 60 Gallinaro, Roslyn      10 ROW                 55.16      54.88  
 61 Nouvet-Antonecchia, P  10 CDNDG               56.00      54.95  
 62 Fath, Sophia           10 CW                  57.30      55.13  
 63 Jun, Jiyu              10 OAK                 52.02      55.18  
 64 Charbonneau, Alexa     10 DSC                 59.55      55.22  
 65 Horvath, Kallista      10 ROW                 57.58      55.34  
 66 Appel, Zooey           10 OAK                 55.55      55.56  
 67 Guarraci, Siena        10 DDO                 56.11      55.68  
 68 Chira, Khloe           10 CW                  54.79      55.94  
 69 Coughlin, Kiera        10 PCSC              1:04.00      55.96  
 70 Thompson, Danika       10 OAK               1:04.41      56.01  
 71 Mirauta, Ella Rose     10 DDO                 57.51      56.04  
 72 Chen, Kelly            10 OAK                 58.46      56.13  
 73 Gervais-Osmond, Kloe   10 BTSC              1:01.00      56.33  
 74 Rocha, Ella            10 MSSAC               59.76      56.50  
 75 Benlagra, Selma        10 DSC               1:01.50      56.71  
 76 Chen, Olivia           10 RHAC                59.56      56.94  
 77 Hickey, Avery          10 ROW               1:00.09      57.33  
 78 Muy, Adelina           10 TSC               1:00.38      57.90  
 79 Frank, Christina       10 OAK                 58.76      58.00  
 80 Stok, Elise            10 TSC                 55.17      58.03  
 81 Olenik, Abigail        10 DSC               1:01.22      58.38  
 82 Penaloza Martinez, Mi  10 TSC               1:00.24      58.39  
 83 Riley, Amelia          10 LSC               1:04.93      58.45  
 84 Ouellette, Ellie       10 COBRA               58.27      58.50  
 85 Gupta, Varushka        10 TSC               1:01.37      58.57  
 86 El Bouse, Sofia        10 TSC               1:01.73      58.62  
 87 Mahajan, Mahira        10 COBRA             1:05.04      58.63  
 88 Brown, Samantha        10 ROW                 56.46      58.75  
 88 Liu, Olivia            10 COBRA               57.87      58.75  
 90 Capriles Carrasco, Ju  10 PCSC                56.32      58.84  
 91 Greenfield, Charlotte  10 LSC               1:01.30      59.42  
 92 Wu, Elina              10 ESWIM             1:30.24      59.54  
 93 Manas, Ameya           10 OAK                 57.64      59.76  
 94 Bakish, Abigail        10 PCSC                58.01      59.88  
 94 Servos, Harriet        10 TSC                 58.75      59.88  
 96 Cescon, Amelia         10 TSC               1:01.39    1:00.06  
 97 Paterson, Ellie        10 LSC               1:07.61    1:00.31  
 98 Zeng, Amy              10 CW                1:00.69    1:00.69  
 99 Kim, Madison           10 TSC               1:05.08    1:00.94  
100 Donovan Winberg, Ocea  10 TSC               1:03.31    1:01.16  
101 Pickard, Avalon        10 OAK               1:08.03    1:01.29  
102 Mendez-Lechuga, Julia  10 LSC                    NT    1:01.64  
103 Zuie, Porsha           10 MAC               1:05.55    1:02.32  
104 Stanisic, Eva          10 LSC               1:05.84    1:02.46  
105 Sun, Christine         10 MAC               1:05.55    1:02.82  
106 Hanak, Emma            10 LSC                    NT    1:03.33  
107 Fazalbhoy, Zoya        10 LSC               1:03.47    1:03.54  
108 Robb, Vivian           10 TSC               1:08.30    1:03.57  
109 Perruzza-Joaquim, Abi  10 TSC               1:07.10    1:05.10  
110 Roth, Taylor           10 LSC                    NT    1:05.74  
111 Hou, Mandy             10 OAK               1:20.00    1:06.13  
112 Hamou, Sofia           10 DSC               1:09.28    1:06.20  
113 Sandoval, Penelope     10 CW                1:06.78    1:07.25  
114 Zahirovic, Lilly       10 CW                1:13.25    1:07.61  
115 Koenig, Kara           10 LSC                    NT    1:08.67  
116 Zahra, Scarlett        10 ESWIM             1:13.88    1:08.74  
117 Rajak, Lea             10 ESWIM             1:30.24    1:10.03  
118 Murray, Saibh          10 ESWIM             1:30.24    1:10.19  
119 Kelkar, Swara          10 ESWIM             1:30.24    1:10.56  
120 Nurse, Nya             10 BTSC              1:02.78    1:15.35  
121 Strohle, Addison       10 CW                1:28.60    1:15.57  
 -- Kim, Esther            10 BTSC                50.09         DQ  
 -- Demborynska, Yaryna    10 DSC                 54.42         DQ  
 -- Landry, Mae            10 CW                1:08.09         DQ  
 -- Stern, Dalia           10 TSC                 59.98         DQ  
 -- Mehta, Noa             10 TSC               1:14.00         DQ  
 -- Tito, Jojo             10 LSC                    NT         DQ  
 -- Bacchus, Savannah      10 COBRA             1:12.40         DQ  
 -- Bhardwaj, Gauri        10 COBRA             1:02.25         DQ  
 -- Huang, Chloe           10 COBRA             1:14.03         DQ  
 -- Marrelli, Sienna       10 ESWIM             1:30.24         DQ  
 -- Gurfinkel, Daniela     10 CW                  55.21         DQ  
 -- Perkins, Emma          10 DDO                 54.35         DQ  
 -- Buckler, Sofia         10 JDSS                54.43         DQ  
 
                 Combined Team Scores - Through Event 49                 
 
  1. Toronto Swim Club                1338   2. Pointe-Claire Swim Club          1322
  3. Etobicoke Swim Club              1145   4. Côte-Des-Neiges Notre-Dame-de-    617
  5. Oakville Aquatic Club             566   6. Mississauga Aquatic Club          501
  7. Markham Aquatic Club              441   8. C.N. Dollard-des-Ormeaux          366
  9. Torch Swimming                    305  10. Richmond Hill Aquatic Club        269
 11. J Dolphins Swimming Club          247  12. Region Of Waterloo Swim Club      156
 13. Club Warriors                     142  14. Lakeshore Swim Club               133
 15. Dorval Swim Club                  118  16. Cobra Swim Club                   108
 17. Barrie Trojan Swim Club           103  18. Collingwood Clippers Swim Club     67
 19. Ramac Aquatic Club                 52  20. Markov Aquatics Swimming Club      27
 21. Granite Gators Swim Team            2