Etobicoke Swim Club                                    5/11/2025 - 1:24 PM
                  2025 TOP Cup SC - 5/9/2025 to 5/11/2025                  
 
 Event 52  Boys 9 Year Olds 50 SC Meter Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Sini, Adam              9 CDNDG               45.61      45.44   30  
  2 Da Silva, Mason         9 RAMAC               48.67      46.54   25  
  3 Forrest, Finn           9 PCSC                52.44      48.26   20  
  4 Piché, Parker           9 PCSC                50.26      49.78   15  
  5 Allison, Jack           9 ROW                 51.53      50.63   14  
  6 Hunter, Luke            9 LSC                 53.64      50.67   13  
  7 Sviderskyy, Maxim       9 CDNDG               54.27      50.74   12  
  8 Boczkowski, Alexander   9 CDNDG               53.31      50.90   11  
  9 Walter, Nikolai         9 ROW                 53.53      51.80    9  
 10 Holland, Elliott        9 CW                  55.88      53.91    7  
 11 McMichael, Aengus       9 PCSC                51.52      54.69    6  
 12 Hillcoat, Jackson       9 DDO                 55.32      55.05    5  
 13 Li, Felix               9 MAC                 58.55      55.08    4  
 14 Bicak, Miron            9 OAK                 55.65      55.11    3  
 15 Wang, Ethan             9 MAC               1:05.55      56.81    2  
 16 Gaikis, Lincoln         9 TSC                 59.94      56.96    1  
 17 Moore, Thomas           9 PCSC                59.10      57.26  
 18 Raguvaran Anitha, Roh   9 COBRA             1:04.62      57.41  
 19 Ripolovskyy, David      9 ESWIM             1:30.24      57.44  
 20 Stroescu, Gabriel       9 PCSC                58.51      57.93  
 21 Zhao, Théo Hanyu        9 PCSC                58.59      58.35  
 22 Bouderdara, Samy        9 CDNDG               57.68      58.39  
 23 Zhang, Austin           9 PCSC                57.29      58.80  
 24 Liu, Jayden             9 OAK               1:02.78      58.95  
 25 Happe, Lukas            9 ROW                 59.48      59.06  
 26 Cui, Kyle               9 OAK               1:08.49    1:00.39  
 27 Chen, Michael           9 TORCH             1:04.33    1:00.70  
 28 Shi, Allan              9 CW                     NT    1:01.02  
 29 Parthasarathi, Rithan   9 TSC               1:04.72    1:01.56  
 30 Elmogy, Ibrahim         9 MSSAC             1:50.00    1:01.97  
 31 Gallo Frias, Mateo      9 CDNDG             1:02.71    1:02.52  
 32 Lamontagne, Thomas      9 PCSC              1:06.20    1:02.55  
 33 Xu, Mark                9 TSC               1:01.88    1:02.87  
 34 Wieland, Marcus         9 ESWIM             1:07.41    1:02.88  
 35 Wood, Liam              9 OAK               1:06.43    1:03.22  
 36 Arora, Krish            9 MSSAC             1:05.66    1:04.48  
 37 Mazic, Miles            9 MSSAC             1:08.19    1:05.07  
 38 Jawoko, Oriek           9 TSC               1:12.22    1:05.41  
 39 Baffoe, London          9 TSC               1:09.05    1:06.01  
 40 Podolsky, Eldon         9 COBRA             1:18.73    1:10.99  
 41 Steffler, Eric          9 ROW               1:08.66    1:11.03  
 42 Azoulay, David          9 CDNDG             1:06.78    1:11.24  
 43 Chan, Bryan             9 TORCH             1:10.79    1:12.93  
 44 Childs, Henry           9 CW                1:22.87    1:13.07  
 45 Rafati, Ryan            9 MAC               1:19.83    1:13.40  
 46 Labuschagne, Jack       9 CW                1:19.55    1:16.40  
 47 Tucci-Elie, Sawyer      9 PCSC              1:24.75    1:24.33  
 -- Purich, Arthur          9 ESWIM             1:30.24         DQ  
 -- Kirkham, Jack           9 ESWIM             1:30.24         DQ  
 -- Mark, Jacob             9 PCSC              1:22.35         DQ  
 -- Hossari, Camden         9 PCSC              1:21.84         DQ  
 -- Masse, Mathis           9 ESWIM             1:30.24         DQ  
 -- Hamureac, Nikolai       9 TORCH               51.05         DQ  
 -- Du, Wyatt Bingyan       9 PCSC              1:04.95         DQ  
 -- Borzov, Misha           9 CW                  58.85         DQ  
 -- Vieth, Wilhelm          9 CW                1:15.31         DQ  
 -- Bartlett, Corben        9 TORCH               56.89         DQ  
 
                 Combined Team Scores - Through Event 52                 
 
  1. Pointe-Claire Swim Club          1405   2. Toronto Swim Club                1378
  3. Etobicoke Swim Club              1160   4. Côte-Des-Neiges Notre-Dame-de-    677
  5. Oakville Aquatic Club             575   6. Mississauga Aquatic Club          501
  7. Markham Aquatic Club              487   8. C.N. Dollard-des-Ormeaux          371
  9. Torch Swimming                    305  10. Richmond Hill Aquatic Club        269
 11. J Dolphins Swimming Club          247  12. Region Of Waterloo Swim Club      195
 13. Club Warriors                     161  14. Lakeshore Swim Club               146
 15. Dorval Swim Club                  118  16. Cobra Swim Club                   108
 17. Barrie Trojan Swim Club           103  18. Ramac Aquatic Club                 77
 19. Collingwood Clippers Swim Club     67  20. Markov Aquatics Swimming Club      27
 21. Granite Gators Swim Team            2