Etobicoke Swim Club                                   2025-05-11 - 5:04 PM
                2025 TOP Cup SC - 2025-05-09 to 2025-05-11                 
 
 Event 84  Boys 8 & Under 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Tian, Nathan            8 ESWIM               33.74      33.23   30  
  2 Xu, Rex                 8 MAC                 37.46      37.00   25  
  3 Fauquembergue, Matthe   8 PCSC                43.83      39.51   20  
  4 Pan, Eric Jiacheng      8 PCSC                49.21      40.10   15  
  5 Feng, Enzo              8 DSC                 44.23      40.39   14  
  6 Yao, Jiakun             8 PCSC                43.53      41.03   13  
  7 Alammari, Adam          6 MSSAC               40.50      41.44   12  
  8 Ciucur, Jonathan        7 TORCH               42.27      41.67   11  
  9 Williams, Jake          8 PCSC                42.08      41.70    9  
 10 Bayda, Simon            8 MSSAC               44.51      42.19    7  
 11 Isber, Leo              8 PCSC                42.89      43.09    6  
 12 Lin, Atlas              8 ROW                 44.94      44.27    5  
 13 Shyshkov, Artem         8 ESWIM             1:00.24      44.35    4  
 14 Li, Liam                8 ESWIM             1:00.24      44.94    3  
 15 Escobar, Mateo          8 LSC                 47.41      45.06    2  
 16 Sima, Julien            8 PCSC                45.36      45.22    1  
 17 Sheppard, Wyatt         8 DDO                 47.87      45.71  
 18 Wang, Yishen            8 PCSC                56.74      45.80  
 19 Plaw, Mateo             8 PCSC                47.21      46.57  
 20 Xia, Lucas              8 OAK                 50.23      47.54  
 21 Huang, Adam             7 MAC                 48.55      47.90  
 22 Lin, Philip             8 COBRA               55.36      48.13  
 23 Thompson, Lochlan       8 COBRA               50.57      49.17  
 24 Barnicke, Mason         8 GGST                50.80      49.18  
 25 Le, Khai                8 ESWIM             1:00.24      49.25  
 26 Guan, Jayden            8 JDSS                47.02      49.45  
 27 Zhang, Winson           8 TSC                 51.83      49.83  
 28 Yin, Felix              8 ROW                 51.62      50.20  
 29 Ma, Austin              7 CDNDG               51.79      50.25  
 30 Round, Callum           8 BTSC                45.69      50.33  
 31 McCauley, Finn          8 PCSC                49.40      50.62  
 32 Xu, Joe                 6 ESWIM             1:00.24      50.63  
 33 Xie, Ryan               8 PCSC                58.18      51.08  
 34 Lu, Enoch               8 CW                1:00.20      51.25  
 35 Uy, Essix               8 TSC                 52.03      51.35  
 36 Fremeth, Nate           7 DDO                 54.33      51.36  
 37 Bradshaw, Brayden       8 DDO                 54.66      52.61  
 38 Lee, Summer             8 ESWIM             1:00.24      54.40  
 39 Baker, Aiden            7 PCSC                55.20      55.30  
 40 Ercolani, Oliver        7 DSC               1:04.04      57.13  
 41 Shirinov, Alisher       8 CW                1:00.42      57.63  
 42 Felix, Christian        8 COBRA             1:08.32      57.78  
 43 Chen, Stephen           8 CW                1:02.87      59.02  
 44 King, Elijah            8 DDO               1:08.52    1:01.02  
 45 Taylor, Zach            8 CW                1:03.10    1:01.09  
 46 Modesto, Alexander      8 CW                     NT    1:01.55  
 47 Sanadhya, Vihaan        8 TSC                 52.71    1:02.15  
 48 Kreuh, David            7 PCSC              1:03.60    1:03.34  
 49 Li, Austin              8 CW                1:09.06    1:04.58  
 50 Stutz, Jacob            8 CW                1:16.33    1:06.10  
 51 Zahirovic, Lucas        8 CW                     NT    1:10.17  
 52 Bolohan, Lachlan        8 CW                     NT    1:10.72  
 53 Hewitson, Jacob         7 CW                     NT    1:13.04  
 54 Vieth, Philip           6 CW                     NT    1:29.03  
 -- Ainsworth, Brady        8 PCSC                46.92         DQ  
 -- Vakili, Soren           7 CW                     NT         DQ  
 -- Shash, Noah             8 CW                     NT         DQ  
 -- Theurer, Elijah         7 CW                     NT         DQ  
 -- Xu, Abel                8 PCSC              1:15.58         DQ  
 -- Lindell, Tristan        8 DDO                 54.89         NS  
 -- Knowles, Kieran         6 CW                     NT         NS  
 -- Weiss, Fionn            8 PCSC              1:04.77         NS  
 -- Walus, Robbie           8 CW                     NT         NS  
 -- McMichael, Connor       8 CW                     NT         NS  
 -- Mesa Becerra, David     7 CW                1:19.23         NS  
 
                 Combined Team Scores - Through Event 84                 
 
  1. Pointe-Claire Swim Club          2001   2. Toronto Swim Club                1560
  3. Etobicoke Swim Club              1529   4. Côte-Des-Neiges Notre-Dame-de-    919
  5. Oakville Aquatic Club             757   6. Markham Aquatic Club              674
  7. Mississauga Aquatic Club          641   8. C.N. Dollard-des-Ormeaux          568
  9. J Dolphins Swimming Club          432  10. Torch Swimming                    410
 11. Richmond Hill Aquatic Club        391  12. Region Of Waterloo Swim Club      284
 13. Dorval Swim Club                  243  14. Club Warriors                   241.5
 15. Lakeshore Swim Club               139  16. Cobra Swim Club                 118.5
 17. Ramac Aquatic Club                105  18. Barrie Trojan Swim Club           102
 19. Collingwood Clippers Swim Club     85  20. Markov Aquatics Swimming Club      47
 21. Granite Gators Swim Team            2