North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 33 Girls 11-12 400 SC Meter IM
==================================================================
Meet Qualifying: 6:59.12
Name Age Team Seed Finals
==================================================================
1 Prokopchuk, Liza M 12 COBRA 5:37.17 5:28.77
36.28 1:20.02 (43.74)
2:02.54 (42.52) 2:44.43 (41.89)
3:30.81 (46.38) 4:16.53 (45.72)
4:53.57 (37.04) 5:28.77 (35.20)
2 Fuller, Michaela J 12 OAK 5:25.70 5:31.80
33.38 1:13.87 (40.49)
1:56.67 (42.80) 2:39.31 (42.64)
3:28.74 (49.43) 4:17.83 (49.09)
4:55.96 (38.13) 5:31.80 (35.84)
3 Zhang, Athena 12 TSC 5:56.52 5:32.56
35.47 1:15.14 (39.67)
1:57.14 (42.00) 2:38.57 (41.43)
3:27.90 (49.33) 4:16.56 (48.66)
4:55.45 (38.89) 5:32.56 (37.11)
4 Isaeva, Michelle P 11 NYAC NT 5:41.51
37.90 1:21.93 (44.03)
2:07.67 (45.74) 2:50.42 (42.75)
3:38.38 (47.96) 4:26.88 (48.50)
5:04.73 (37.85) 5:41.51 (36.78)
5 Pangalos, Zoe 12 TSC 5:57.17 5:43.33
36.64 1:18.75 (42.11)
2:06.50 (47.75) 2:52.42 (45.92)
3:39.94 (47.52) 4:27.28 (47.34)
5:05.95 (38.67) 5:43.33 (37.38)
6 Yang, Alex A 12 TSC 6:04.79 5:45.64
37.47 1:22.70 (45.23)
2:06.67 (43.97) 2:49.32 (42.65)
3:38.65 (49.33) 4:27.23 (48.58)
5:08.87 (41.64) 5:45.64 (36.77)
7 Dreossi, Alexis 12 AJAX 6:00.84 5:46.94
37.28 1:21.04 (43.76)
2:03.88 (42.84) 2:45.42 (41.54)
3:38.18 (52.76) 4:30.25 (52.07)
5:09.38 (39.13) 5:46.94 (37.56)
8 Oates, Olive S 12 BBST 5:49.26 5:47.22
37.38 1:19.95 (42.57)
2:04.15 (44.20) 2:47.80 (43.65)
3:38.72 (50.92) 4:29.52 (50.80)
5:09.10 (39.58) 5:47.22 (38.12)
9 Reyes-Morris, Izcalli 12 TSC 6:25.35 5:48.79
36.50 1:19.68 (43.18)
2:03.17 (43.49) 2:49.17 (46.00)
3:40.64 (51.47) 4:33.26 (52.62)
5:12.43 (39.17) 5:48.79 (36.36)
10 Ji, Rebecca 12 TSC 6:12.13 5:49.67
38.47 1:24.72 (46.25)
2:09.25 (44.53) 2:53.28 (44.03)
3:41.33 (48.05) 4:30.17 (48.84)
5:09.81 (39.64) 5:49.67 (39.86)
11 Hunt, Liv F 12 BBST 5:44.65 5:51.19
37.10 1:21.79 (44.69)
2:07.14 (45.35) 2:52.71 (45.57)
3:40.54 (47.83) 4:27.82 (47.28)
5:09.82 (42.00) 5:51.19 (41.37)
12 Robson, Emma F 12 TSC 6:20.06 5:52.93
36.09 1:19.48 (43.39)
2:04.49 (45.01) 2:50.30 (45.81)
3:39.73 (49.43) 4:30.86 (51.13)
5:12.57 (41.71) 5:52.93 (40.36)
13 McKillop, Zoe E 12 TSC 6:18.63 5:54.74
39.04 1:24.18 (45.14)
2:08.34 (44.16) 2:52.08 (43.74)
3:44.88 (52.80) 4:38.23 (53.35)
5:17.56 (39.33) 5:54.74 (37.18)
14 Szabla, Lila S 12 COBRA 6:00.32 5:55.64
36.27 1:19.64 (43.37)
2:06.93 (47.29) 2:53.30 (46.37)
3:42.29 (48.99) 4:33.40 (51.11)
5:14.89 (41.49) 5:55.64 (40.75)
15 McIntyre, Leann P 12 TSC 6:10.00 5:58.75
38.15 1:25.20 (47.05)
2:12.31 (47.11) 2:58.59 (46.28)
3:47.22 (48.63) 4:36.02 (48.80)
5:17.79 (41.77) 5:58.75 (40.96)
16 Zhang, Grace 12 NYAC 6:37.40 6:01.85
37.91 1:26.01 (48.10)
2:13.05 (47.04) 2:59.72 (46.67)
3:50.09 (50.37) 4:41.85 (51.76)
5:22.88 (41.03) 6:01.85 (38.97)
17 Doglioni Majer Marzo, 12 TSC 6:15.00 6:03.15
41.58 1:30.46 (48.88)
2:18.32 (47.86) 3:05.36 (47.04)
3:54.36 (49.00) 4:44.20 (49.84)
5:24.41 (40.21) 6:03.15 (38.74)
18 Lee, Ella W 11 TSC 6:30.22 6:05.91
37.57 1:23.57 (46.00)
2:10.12 (46.55) 2:55.46 (45.34)
3:49.61 (54.15) 4:44.69 (55.08)
5:26.53 (41.84) 6:05.91 (39.38)
19 Ma, Mia A 12 TSC 6:29.40 6:07.50
38.97 1:26.71 (47.74)
2:14.90 (48.19) 3:02.34 (47.44)
3:52.80 (50.46) 4:44.17 (51.37)
5:27.67 (43.50) 6:07.50 (39.83)
20 Zhang, Alicia X 12 BBST 6:44.88 6:07.93
39.03 1:26.17 (47.14)
2:13.35 (47.18) 2:59.84 (46.49)
3:52.85 (53.01) 4:46.98 (54.13)
5:27.93 (40.95) 6:07.93 (40.00)
21 Korniychuk, Ivanka 12 ESWIM 6:38.19 6:09.23
41.52 1:33.29 (51.77)
2:19.57 (46.28) 3:04.61 (45.04)
3:57.21 (52.60) 4:48.51 (51.30)
5:30.61 (42.10) 6:09.23 (38.62)
22 Ren, Renee 11 APEX 6:29.60 6:16.76
39.79 1:29.39 (49.60)
2:18.04 (48.65) 3:06.11 (48.07)
3:59.20 (53.09) 4:52.08 (52.88)
5:34.85 (42.77) 6:16.76 (41.91)
23 Leung, Charlotte I 11 TSC 6:34.83 6:18.50
40.95 1:31.35 (50.40)
2:18.15 (46.80) 3:05.59 (47.44)
4:00.80 (55.21) 4:54.42 (53.62)
5:36.74 (42.32) 6:18.50 (41.76)
24 Balsay, Niki N 12 ESWIM 6:15.00 6:23.64
42.88 1:36.12 (53.24)
2:21.85 (45.73) 3:06.70 (44.85)
4:01.45 (54.75) 4:55.74 (54.29)
5:41.01 (45.27) 6:23.64 (42.63)
25 Zou, Chloe Y 12 NYAC 7:18.60 6:23.83
39.15 1:27.38 (48.23)
2:15.89 (48.51) 3:03.43 (47.54)
3:59.07 (55.64) 4:55.97 (56.90)
5:40.95 (44.98) 6:23.83 (42.88)
26 Rochili, Kaylie G 11 NYAC 6:55.20 6:29.43
44.75 1:38.34 (53.59)
2:28.70 (50.36) 3:17.89 (49.19)
4:09.94 (52.05) 5:04.08 (54.14)
5:47.63 (43.55) 6:29.43 (41.80)
27 Mangat Saggu, Nadher 12 ESWIM 7:15.00 6:31.47
42.56 1:37.35 (54.79)
2:28.04 (50.69) 3:14.50 (46.46)
4:11.21 (56.71) 5:05.63 (54.42)
5:50.12 (44.49) 6:31.47 (41.35)
28 Pecchia, Abigail M 11 NYAC NT 6:35.17
44.45 1:40.12 (55.67)
2:27.15 (47.03) 3:14.00 (46.85)
4:09.37 (55.37) 5:07.27 (57.90)
5:51.71 (44.44) 6:35.17 (43.46)
29 Madzima, Rumbi 12 ESWIM 6:51.78 6:37.65
41.85 1:37.28 (55.43)
2:27.18 (49.90) 3:16.32 (49.14)
4:12.18 (55.86) 5:11.33 (59.15)
5:54.61 (43.28) 6:37.65 (43.04)
30 Ellul, Andreana 12 ESWIM 7:30.00 6:46.89
44.70 1:41.58 (56.88)
2:31.43 (49.85) 3:20.51 (49.08)
4:16.53 (56.02) 5:13.76 (57.23)
6:02.18 (48.42) 6:46.89 (44.71)
31 Douglas, Summer 12 ESWIM 7:17.84 6:47.42
44.47 1:42.17 (57.70)
2:34.82 (52.65) 3:25.68 (50.86)
4:20.90 (55.22) 5:18.74 (57.84)
6:05.94 (47.20) 6:47.42 (41.48)
32 Kriz, Nikki 11 AJAX 6:55.00 6:49.08
43.31 1:35.79 (52.48)
2:31.85 (56.06) 3:23.30 (51.45)
4:18.26 (54.96) 5:14.52 (56.26)
6:02.98 (48.46) 6:49.08 (46.10)
33 Lew, Hara 11 NYAC NT 6:49.55
43.76 1:37.58 (53.82)
2:32.81 (55.23) 3:25.54 (52.73)
4:23.86 (58.32) 5:23.14 (59.28)
6:08.60 (45.46) 6:49.55 (40.95)
34 Rusafov, Maggie M 11 NYAC NT 6:52.93
49.76 1:51.37 (1:01.61)
2:45.58 (54.21) 3:38.57 (52.99)
4:31.60 (53.03) 5:25.75 (54.15)
6:10.43 (44.68) 6:52.93 (42.50)
35 Fongyee-Knight, Charl 12 ESWIM 7:03.00 7:03.24
50.75 1:51.06 (1:00.31)
2:40.69 (49.63) 3:31.11 (50.42)
4:32.24 (1:01.13) 5:34.64 (1:02.40)
6:19.58 (44.94) 7:03.24 (43.66)
36 Furst, Amy R 12 NYAC 7:36.83 7:07.96
47.29 1:50.23 (1:02.94)
2:45.45 (55.22) 3:37.75 (52.30)
4:37.37 (59.62) 5:36.91 (59.54)
6:22.67 (45.76) 7:07.96 (45.29)
37 Talebi, Liana - 11 NYAC NT 7:15.38
51.05 2:47.98 (1:56.93)
3:40.60 (52.62)
4:37.12 ( ) 5:35.42 (58.30)
6:26.63 (51.21) 7:15.38 (48.75)
38 Kokai, Josephine 11 ESWIM 7:15.88 7:25.92
54.05
2:59.97 ( ) 3:52.72 (52.75)
4:49.62 (56.90) 5:48.02 (58.40)
6:38.43 (50.41) 7:25.92 (47.49)
39 Yermagambetova, Alma 11 NYAC NT 7:31.31
49.57 1:52.14 (1:02.57)
2:52.60 (1:00.46) 3:49.76 (57.16)
4:50.58 (1:00.82) 5:54.70 (1:04.12)
6:44.69 (49.99) 7:31.31 (46.62)
40 Izzo, Amalia 12 ESWIM 8:18.78 7:59.52
55.20 2:06.25 (1:11.05)
3:07.13 (1:00.88) 4:08.03 (1:00.90)
5:08.57 (1:00.54) 6:11.93 (1:03.36)
7:08.32 (56.39) 7:59.52 (51.20)
41 Czekanski, Julia 11 ESWIM 8:11.08 8:19.92
57.89 2:20.01 (1:22.12)
3:19.49 (59.48) 4:19.74 (1:00.25)
5:27.27 (1:07.53) 6:34.30 (1:07.03)
7:29.00 (54.70) 8:19.92 (50.92)
42 Melo, Gabriella 11 ESWIM NT 8:58.45
56.69 2:08.18 (1:11.49)
3:15.40 (1:07.22) 4:23.89 (1:08.49)
5:40.73 (1:16.84) 7:02.51 (1:21.78)
7:59.37 (56.86) 8:58.45 (59.08)
-- McKeown, Charlie G 11 NYAC NT DQ
53.50 1:57.45 (1:03.95)
2:53.02 (55.57) 3:48.56 (55.54)
4:54.96 (1:06.40) 6:02.58 (1:07.62)
6:49.35 (46.77) DQ (44.28)
-- Westby, Lauren E 12 NCA 7:15.87 DQ
44.91 1:41.25 (56.34)
2:34.22 (52.97) 3:25.37 (51.15)
4:20.13 (54.76) 5:17.13 (57.00)
6:04.51 (47.38) DQ (46.57)
-- Ghalamkari, Catherine 11 NYAC NT DQ
52.04 1:54.99 (1:02.95)
3:52.89 (1:57.90)
4:54.60 ( ) 5:57.28 (1:02.68)
6:46.88 (49.60) DQ (48.88)