North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 34 Boys 11-12 400 SC Meter IM
==================================================================
Meet Qualifying: 7:27.44
Name Age Team Seed Finals
==================================================================
1 Gao, Michael Zejun 12 MST 5:18.83 5:14.88
34.00 1:12.98 (38.98)
1:55.12 (42.14) 2:36.42 (41.30)
3:21.21 (44.79) 4:07.08 (45.87)
4:41.49 (34.41) 5:14.88 (33.39)
2 Le, Harrison 12 CW 5:28.00 5:25.41
34.48 1:15.16 (40.68)
1:58.99 (43.83) 2:40.89 (41.90)
3:23.63 (42.74) 4:08.72 (45.09)
4:48.12 (39.40) 5:25.41 (37.29)
3 Baghdassarian, Leon R 12 NYAC 5:43.37 5:30.42
34.95 1:17.90 (42.95)
1:58.62 (40.72) 2:39.41 (40.79)
3:29.14 (49.73) 4:18.79 (49.65)
4:54.59 (35.80) 5:30.42 (35.83)
4 Ashat, Kieran F 11 TSC 6:00.41 5:39.97
37.81 1:21.15 (43.34)
2:03.23 (42.08) 2:45.09 (41.86)
3:34.04 (48.95) 4:22.32 (48.28)
5:01.33 (39.01) 5:39.97 (38.64)
5 Ding, Matthew Jordan 11 MST 6:50.00 5:41.28
38.22 1:23.00 (44.78)
2:07.02 (44.02) 2:50.70 (43.68)
3:36.97 (46.27) 4:23.58 (46.61)
5:03.22 (39.64) 5:41.28 (38.06)
6 Dou, Peng Michael 12 MST 6:07.11 5:44.60
38.73 1:26.20 (47.47)
2:12.56 (46.36) 2:57.30 (44.74)
3:43.42 (46.12) 4:29.41 (45.99)
5:07.88 (38.47) 5:44.60 (36.72)
7 Nino, Zaid 12 CW 5:40.00 5:50.09
35.77 1:19.06 (43.29)
2:02.98 (43.92) 2:45.14 (42.16)
3:37.89 (52.75) 4:31.99 (54.10)
5:10.28 (38.29) 5:50.09 (39.81)
8 Oxby, Finn 12 HSC 5:42.79 5:50.25
33.91 1:17.74 (43.83)
2:04.82 (47.08) 2:49.45 (44.63)
3:37.70 (48.25) 4:27.27 (49.57)
5:10.30 (43.03) 5:50.25 (39.95)
9 Quinn, Liam A 12 TSC 6:01.99 5:51.25
37.52 1:20.94 (43.42)
2:05.88 (44.94) 2:50.48 (44.60)
3:39.49 (49.01) 4:29.13 (49.64)
5:11.26 (42.13) 5:51.25 (39.99)
10 Khalloqi, Adam 12 TSC 6:15.00 5:55.10
38.72 1:25.48 (46.76)
2:11.49 (46.01) 2:55.79 (44.30)
3:46.33 (50.54) 4:38.37 (52.04)
5:17.98 (39.61) 5:55.10 (37.12)
11 Snider, Noah J 12 NCA 6:06.15 5:55.26
38.53 1:24.46 (45.93)
2:09.61 (45.15) 2:54.14 (44.53)
3:45.45 (51.31) 4:38.02 (52.57)
5:17.96 (39.94) 5:55.26 (37.30)
12 Do Souto, Lucas J 12 OAK 6:01.18 5:55.74
38.37 1:25.89 (47.52)
2:09.62 (43.73) 2:52.38 (42.76)
3:46.53 (54.15) 4:39.54 (53.01)
5:18.88 (39.34) 5:55.74 (36.86)
13 Dhimogjika, Daniel 11 NYAC NT 6:00.59
38.76 1:24.90 (46.14)
2:12.93 (48.03) 2:59.26 (46.33)
3:49.68 (50.42) 4:40.04 (50.36)
5:20.91 (40.87) 6:00.59 (39.68)
14 Wei, Andy 11 MST 5:45.00 6:03.97
42.44 1:31.57 (49.13)
2:19.62 (48.05) 3:06.38 (46.76)
3:55.46 (49.08) 4:44.92 (49.46)
5:24.86 (39.94) 6:03.97 (39.11)
15 Zhang, Ryan H 11 NYAC NT 6:04.55
39.01 1:25.42 (46.41)
2:13.61 (48.19) 2:58.77 (45.16)
3:51.97 (53.20) 4:46.54 (54.57)
5:26.87 (40.33) 6:04.55 (37.68)
16 Raghunath, Khaleel A 12 COBRA 6:00.88 6:04.96
38.99 1:29.87 (50.88)
2:16.94 (47.07) 3:00.99 (44.05)
3:52.83 (51.84) 4:46.24 (53.41)
5:26.59 (40.35) 6:04.96 (38.37)
17 Chan Ah Song, Lukas 12 NYAC NT 6:05.22
39.75 1:30.19 (50.44)
2:15.85 (45.66) 2:59.90 (44.05)
3:53.17 (53.27) 4:47.14 (53.97)
5:27.20 (40.06) 6:05.22 (38.02)
18 Fei, Joshua R 11 NYAC NT 6:10.26
41.44 1:29.81 (48.37)
2:17.82 (48.01) 3:04.69 (46.87)
3:57.89 (53.20) 4:50.91 (53.02)
5:30.69 (39.78) 6:10.26 (39.57)
19 Ho, Lucien M 11 NYAC NT 6:14.27
41.37 1:27.37 (46.00)
2:14.74 (47.37) 3:00.75 (46.01)
3:57.21 (56.46) 4:53.11 (55.90)
5:33.93 (40.82) 6:14.27 (40.34)
20 Li, Christopher N 12 TSC 6:42.99 6:19.36
40.17 1:29.90 (49.73)
3:06.75 ( )
3:57.65 (50.90) 4:49.41 (51.76)
5:34.71 (45.30) 6:19.36 (44.65)
21 Ciafaloni, PJ 12 ESWIM 6:52.07 6:24.19
42.05 1:32.33 (50.28)
2:19.34 (47.01) 3:06.07 (46.73)
4:04.10 (58.03) 5:02.89 (58.79)
5:43.63 (40.74) 6:24.19 (40.56)
22 Richardson, Charlie J 11 NCA 7:09.31 6:24.60
41.20 1:29.08 (47.88)
2:16.55 (47.47) 3:02.47 (45.92)
4:00.38 (57.91) 4:56.16 (55.78)
5:41.92 (45.76) 6:24.60 (42.68)
23 Hadibrata, Benjamin 11 NYAC NT 6:24.62
43.99 1:33.14 (49.15)
2:21.18 (48.04) 3:07.91 (46.73)
4:04.08 (56.17) 5:00.69 (56.61)
5:43.06 (42.37) 6:24.62 (41.56)
24 Hughes, Jack 12 ESWIM 7:30.00 6:26.46
41.21 1:32.97 (51.76)
2:25.29 (52.32) 3:13.20 (47.91)
4:04.71 (51.51) 4:58.57 (53.86)
5:44.77 (46.20) 6:26.46 (41.69)
25 Lackner, Liam 11 ESWIM 7:30.00 6:26.52
43.23 1:34.61 (51.38)
2:26.95 (52.34) 3:18.06 (51.11)
4:09.69 (51.63) 5:00.96 (51.27)
5:46.40 (45.44) 6:26.52 (40.12)
26 Kirchner-Terpstra, Za 12 ESWIM 7:09.59 6:27.19
40.68 1:32.10 (51.42)
2:21.24 (49.14) 3:09.36 (48.12)
4:07.27 (57.91) 5:05.04 (57.77)
5:47.34 (42.30) 6:27.19 (39.85)
27 Nguyen, Tyler P 12 NYAC NT 6:27.87
42.02 1:33.28 (51.26)
2:23.60 (50.32) 3:14.73 (51.13)
4:07.78 (53.05) 5:02.25 (54.47)
5:44.61 (42.36) 6:27.87 (43.26)
28 Garvardt, Dmitrii 11 NYAC NT 6:34.61
48.77 1:46.80 (58.03)
2:33.45 (46.65) 3:20.15 (46.70)
4:16.51 (56.36) 5:12.79 (56.28)
5:54.70 (41.91) 6:34.61 (39.91)
29 Cavus, John A 11 NYAC NT 6:36.42
47.51 1:39.90 (52.39)
2:33.97 (54.07) 3:25.01 (51.04)
4:19.46 (54.45) 5:13.92 (54.46)
5:56.94 (43.02) 6:36.42 (39.48)
30 Rubin, Gideon 12 ESWIM 7:30.00 6:49.74
43.16 1:36.46 (53.30)
2:23.87 (47.41) 3:11.60 (47.73)
4:13.19 (1:01.59) 5:17.58 (1:04.39)
6:04.61 (47.03) 6:49.74 (45.13)
31 Wu, Justin 11 NYAC NT 7:12.60
50.74
2:42.33 ( ) 3:33.53 (51.20)
4:37.11 (1:03.58) 5:42.15 (1:05.04)
6:29.81 (47.66) 7:12.60 (42.79)
32 Attia, Samuel 12 ESWIM NT 7:38.81
53.05 1:58.42 (1:05.37)
2:54.63 (56.21) 3:51.83 (57.20)
4:54.60 (1:02.77) 6:01.51 (1:06.91)
6:50.92 (49.41) 7:38.81 (47.89)
-- Czekanski, Daniel 11 ESWIM 7:20.13 DQ
1:04.67
3:29.93 ( ) 4:36.83 (1:06.90)
5:55.21 (1:18.38) 7:08.52 (1:13.31)
8:12.60 (1:04.08) DQ (1:07.30)