North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 40 Boys 13-14 50 SC Meter Freestyle
==================================================================
Meet Qualifying 13-14: 32.28
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Shen, Alex Lechen 14 MST 25.56 25.07
2 Hirlehey, Ethan 14 COBRA 26.57 25.60
3 Mills, Ben 14 GGST 25.75 25.72
4 Grace, Owen A 14 AJAX 26.54 26.25
5 Wang, Luke 14 CW 26.34 26.44
6 Sun, Eason 14 CW 26.28 26.45
7 Miller, Forrest 13 PICK 26.73 26.47
8 Falkiner, Rhyker 14 HSC 26.44 26.50
9 Gomez, Olivier 14 GGST 26.76 26.60
10 Tsang, Joe M 13 OAK 27.05 27.27
=== B - Final ===
11 Dong, Michael 13 CW 27.44 26.71
12 Lau, Enzo 14 APEX 27.11 26.97
13 Gibson, Elijah C 13 PICK 27.06 27.00
14 Dai, Shaoran 13 NYAC 27.46 27.29
14 Baglole, Caden N 13 AJAX 27.26 27.29
16 Loken, Fletcher E 14 NCA 27.57 27.42
17 Ponikiewski, Gabriel 14 CW 27.78 27.75
18 Roach, Hunter K 13 BBST 27.77 27.78
19 Lyu, Zehou 14 USC 27.92 27.85
20 McIntyre, Lucas G 14 TSC 27.88 28.21
Event 40 Boys 15-16 50 SC Meter Freestyle
==================================================================
Meet Qualifying 15-16: 29.74
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Case, Adam P 16 BBST 24.81 24.13
2 Sohail, Azlan 16 NYAC 24.58 24.43
3 Astles-Pratt, Isaac 15 AJAX 24.63 24.52
4 Brent, Owen 16 GGST 24.29 24.57
5 Capson, Ben 16 PICK 24.96 24.77
6 Shahnazarian, Michael 16 USC 25.34 25.34
7 Khresnamurti, Mulia A 15 NYAC 25.67 25.45
8 Ashraf, Kiarash K 16 NYAC 25.82 25.48
9 Limfat, Ethan 15 APEX 25.81 26.00
10 Chan Ah Song, Nathan 15 NYAC 25.52 26.12
=== B - Final ===
11 Killam, Carson J 16 NYAC 25.89 25.51
12 Wang, Alvin R 15 NYAC 26.30 25.70
13 Cheng, William J 15 TSC 26.35 26.00
14 Szakacs, Nicolás F 15 NYAC 26.35 26.08
15 Liu, Henry Y 16 NYAC 26.16 26.11
16 Mitchell, Jet E 16 NYAC 26.37 26.16
17 Krajac, Matthew J 16 COBRA 26.20 26.17
18 Dennis, Alex 16 GGST 26.10 26.19
19 Chan, Jayden 15 APEX 26.24 26.35
20 Du, Eason Y 15 TSC 26.18 26.38
Event 40 Boys 17 & Over 50 SC Meter Freestyle
==================================================================
Meet Qualifying 17&O: 29.51
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Ha, Carsten 17 APEX 23.78 23.78
2 Singh, Akash N 20 NYAC 24.12 24.00
3 Du, Samuel Jinyang 17 MST 24.17 24.12
4 Steinwall Pennington, 17 AJAX 24.99 24.18
5 Lee, Dominic G 19 MS 24.69 24.51
6 Rusu, Robert 17 MAC 24.67 24.69
7 Landry, Alexandre 22 SLSC 25.09 24.76
8 Sneath, Ethan 17 USC 25.20 24.90
9 Sheridan, Cole 18 USC 25.35 25.18
10 Pirvu, Spencer 17 CW 25.66 25.59
=== B - Final ===
11 Mongeon, James S 17 NCA 26.15 25.71
12 Malcolm, Evan 17 GGST 25.69 25.81
13 Flynn, Callum M 17 TSC 26.15 25.95
14 Meng, Dong Yu 18 MST 26.40 26.10
15 Steinwall Pennington, 17 AJAX 26.02 26.11
16 Wright, Dalton 17 PICK 26.57 26.49
17 Belle, Matthew C 17 COBRA 27.32 27.00
18 Yu, Anthony 17 MAC 27.22 27.31
19 Goulding, Erik 18 HSC 27.10 27.38