North York Aquatic Club                                   12/7/2025
      2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025      
 
 Event 48  Boys 10 & Under 50 SC Meter Freestyle
==================================================================
 Meet Qualifying:  44.02
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Tian, Nathan            9 ESWIM               30.66      31.01  
  2 Lyu, Lucas             10 OAK                 32.44      33.23  
  3 Ghazala, Marc           9 ESWIM               34.75      33.27  
  4 Riveron, Liam          10 ESWIM               34.92      33.42  
  5 Kwan, Max K            10 OAK                 32.79      33.50  
  6 Wang, William          10 MAC                 34.87      33.94  
  7 Giles, Benjamin        10 USC                 34.04      34.07  
  8 Li, Felix              10 MAC                 33.63      34.08  
  9 Hojilla, Quentin       10 ESWIM               35.44      34.36  
 10 Liu, Markus            10 APEX                34.25      34.58  
 11 Huo, Aiden             10 MAC                 35.20      35.67  
 12 Yuan, Jayden           10 MAC                 38.93      35.69  
 13 Alexander, Sebastian   10 COBRA               36.53      36.01  
 14 Ni, Marcus             10 MAC                 37.94      36.12  
 15 Gaikwad, Aadi          10 ESWIM               37.75      36.18  
 16 Fernandez Dunphy, Fra  10 ESWIM               40.40      36.20  
 17 Lin, Yi Chen           10 MAC                 36.75      36.57  
 18 Yuan, Ian L            10 OAK                 36.83      36.85  
 19 Lau, Rexley            10 APEX                36.16      37.12  
 20 Dou, Cheng Jackie      10 MST                 36.83      37.43  
 21 Qiu, Ethan Weiming     10 MST                 38.12      37.86  
 22 Jang, Jacob             9 APEX                38.88      37.96  
 23 Bicak, Miron           10 OAK                 39.82      38.77  
 24 Raghunath, Zayn M      10 COBRA               38.75      38.95  
 25 Shahnazarian, Noah     10 USC                 40.15      39.12  
 26 Shaver, Henry R        10 BBST                40.71      39.18  
 27 Isaacs, Christian A    10 BBST                40.29      39.49  
 28 Ripolovskyy, David      9 ESWIM               47.81      40.67  
 29 Panasiewicz, Jacob      9 ESWIM               38.75      41.18  
 30 Le, Khai                9 ESWIM               45.10      42.35  
 31 Huang, Aiden            8 ESWIM               43.87      43.18  
 32 Smith, Tobias           9 USC                 46.88      43.27  
 33 Shen, Caden             8 MST                 44.44      43.99  
 34 Fortunato, Max         10 USC                 48.20      44.09  
 35 Soenjaya, Matthew A    10 NYAC                43.49      44.77  
 36 Coutts, Henry          10 USC                 46.23      45.10  
 37 Xu, Joe                 7 ESWIM               46.26      45.60  
 38 Zhang, Nathan          10 ESWIM               45.06      45.74  
 39 Yang, Max              10 ESWIM               43.94      46.87  
 40 Xu, Mark               10 NYAC                49.11      49.58  
 41 Giles, Luke             8 USC                 44.02      55.31  
 42 Wray, James             8 USC               1:04.54      58.26  
 -- Bastien, Danyk          9 USC                 36.93         DQ  
 -- Song, Hao Chen         10 MST                 35.76         DQ