North York Aquatic Club                                   12/7/2025
      2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025      
 
 Event 62  Boys 11-12 400 SC Meter Freestyle
==================================================================
 Meet Qualifying:  6:19.50
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gao, Michael Zejun     12 MST               4:32.19    4:31.87  
                 29.91      1:03.01 (33.10)
        1:37.06 (34.05)     2:11.77 (34.71)
        2:46.95 (35.18)     3:22.31 (35.36)
        3:57.57 (35.26)     4:31.87 (34.30)
  2 Reinhart, Joseph       12 HSC               4:51.49    4:50.60  
                 30.91      1:06.14 (35.23)
        1:43.81 (37.67)     2:20.92 (37.11)
        2:59.18 (38.26)     3:37.14 (37.96)
        4:14.27 (37.13)     4:50.60 (36.33)
  3 Jang, Jaden            12 APEX              4:56.02    4:55.08  
                 32.15      1:08.71 (36.56)
        1:46.57 (37.86)     2:25.48 (38.91)
        3:03.69 (38.21)     3:41.49 (37.80)
        4:19.37 (37.88)     4:55.08 (35.71)
  4 Khalloqi, Adam         12 TSC               5:39.52    5:00.97  
                 33.28      1:10.95 (37.67)
        1:49.40 (38.45)     2:28.49 (39.09)
        3:07.56 (39.07)     3:45.86 (38.30)
        4:24.48 (38.62)     5:00.97 (36.49)
  5 Ashat, Kieran F        11 TSC               5:24.45    5:03.97  
                 33.86      1:12.06 (38.20)
        1:50.83 (38.77)     2:29.58 (38.75)
        3:09.13 (39.55)     3:48.33 (39.20)
        4:27.05 (38.72)     5:03.97 (36.92)
  6 Dou, Peng Michael      12 MST               5:05.92    5:04.45  
                 33.96      1:11.76 (37.80)
        1:50.78 (39.02)     2:30.02 (39.24)
        3:09.43 (39.41)     3:48.40 (38.97)
        4:27.08 (38.68)     5:04.45 (37.37)
  7 Raghunath, Khaleel A   12 COBRA             5:05.49    5:04.81  
                 33.22      1:11.51 (38.29)
        1:51.11 (39.60)     2:30.80 (39.69)
        3:09.53 (38.73)     3:48.55 (39.02)
        4:28.15 (39.60)     5:04.81 (36.66)
  8 Do Souto, Lucas J      12 OAK               5:17.39    5:08.88  
                 34.26      1:12.97 (38.71)
        1:53.14 (40.17)     2:32.49 (39.35)
        3:12.10 (39.61)     3:51.01 (38.91)
        4:30.62 (39.61)     5:08.88 (38.26)
  9 Shen, Mason            12 MST               5:16.99    5:12.91  
                 35.30      1:13.49 (38.19)
        1:53.52 (40.03)     2:33.62 (40.10)
        3:14.05 (40.43)     3:54.19 (40.14)
        4:34.43 (40.24)     5:12.91 (38.48)
 10 Oxby, Finn             12 HSC               5:16.80    5:14.90  
                 33.99      1:12.06 (38.07)
        1:51.65 (39.59)     2:32.63 (40.98)
        3:13.30 (40.67)     3:54.49 (41.19)
        4:36.26 (41.77)     5:14.90 (38.64)
 11 Grice, Matthew         12 OAK               5:59.67    5:17.62  
                 32.29      1:09.95 (37.66)
        1:50.02 (40.07)     2:31.04 (41.02)
        3:13.22 (42.18)     3:55.05 (41.83)
        4:37.00 (41.95)     5:17.62 (40.62)
 12 Snider, Noah J         12 NCA               5:17.47    5:17.77  
                 35.20      1:15.04 (39.84)
        1:55.85 (40.81)     2:37.37 (41.52)
        3:18.48 (41.11)     3:59.49 (41.01)
        4:40.53 (41.04)     5:17.77 (37.24)
 13 Wei, Andy              11 MST               5:14.64    5:18.63  
                 35.88      1:14.96 (39.08)
        1:55.65 (40.69)     2:36.59 (40.94)
        3:17.57 (40.98)     3:58.71 (41.14)
        4:39.52 (40.81)     5:18.63 (39.11)
 14 Ciafaloni, PJ          12 ESWIM             5:30.69    5:26.81  
                 36.47      1:18.51 (42.04)
        1:59.48 (40.97)     2:41.31 (41.83)
        3:22.68 (41.37)     4:05.33 (42.65)
        4:46.54 (41.21)     5:26.81 (40.27)
 15 Lau, Marcus            12 APEX              6:03.82    5:30.80  
                 35.57      1:16.45 (40.88)
        1:58.50 (42.05)     2:40.89 (42.39)
        3:23.66 (42.77)     4:07.45 (43.79)
        4:49.60 (42.15)     5:30.80 (41.20)
 16 Li, Christopher N      12 TSC               6:02.16    5:33.24  
                 35.06      1:16.30 (41.24)
        1:58.88 (42.58)     2:41.66 (42.78)
        3:24.86 (43.20)     4:08.66 (43.80)
        4:51.43 (42.77)     5:33.24 (41.81)
 17 Li, George             11 ESWIM             5:46.30    5:37.48  
                 38.17      1:21.38 (43.21)
        2:06.01 (44.63)     2:49.85 (43.84)
        3:32.85 (43.00)     4:15.74 (42.89)
        4:58.00 (42.26)     5:37.48 (39.48)
 18 Steinwall Pennington,  12 AJAX              5:49.07    5:38.60  
                 36.30      1:19.48 (43.18)
        2:03.39 (43.91)     2:48.20 (44.81)
        3:31.66 (43.46)     4:15.92 (44.26)
        4:59.20 (43.28)     5:38.60 (39.40)
 19 Briggs, Ayrston        11 USC               5:44.89    5:51.87  
                 39.11      1:24.48 (45.37)
        2:10.41 (45.93)     2:54.98 (44.57)
        3:39.10 (44.12)     4:24.21 (45.11)
        5:09.59 (45.38)     5:51.87 (42.28)
 20 Ng, Levi               11 APEX              5:58.33    5:56.50  
                 38.32      1:22.93 (44.61)
        2:08.50 (45.57)     2:54.58 (46.08)
        3:40.14 (45.56)     4:26.24 (46.10)
        5:12.15 (45.91)     5:56.50 (44.35)
 21 Ethelston, Liam R      11 NCA               6:11.99    5:59.80  
                 38.52      1:23.15 (44.63)
        2:09.33 (46.18)     2:55.19 (45.86)
        3:41.56 (46.37)     4:28.72 (47.16)
        5:14.54 (45.82)     5:59.80 (45.26)
 22 Li, Oscar Z            11 MAC               5:59.78    5:59.93  
                 39.00      1:24.08 (45.08)
        2:09.77 (45.69)     2:55.96 (46.19)
        3:42.08 (46.12)     4:28.39 (46.31)
        5:15.08 (46.69)     5:59.93 (44.85)
 23 Chung, Rex             12 APEX              6:17.32    6:01.11  
                 37.88      1:21.79 (43.91)
        2:08.87 (47.08)     2:55.99 (47.12)
        3:43.36 (47.37)     4:29.96 (46.60)
        5:17.71 (47.75)     6:01.11 (43.40)
 24 Wong, Rafael           12 OAK               6:12.01    6:08.48  
                 40.64      1:27.79 (47.15)
        2:15.56 (47.77)     3:03.33 (47.77)
        3:51.32 (47.99)     4:39.37 (48.05)
        5:25.91 (46.54)     6:08.48 (42.57)
 25 Fang, Julian Z         11 OAK               6:04.60    6:08.50  
                 40.37      1:28.74 (48.37)
        2:18.14 (49.40)     3:04.91 (46.77)
        3:51.90 (46.99)     4:39.37 (47.47)
        5:25.90 (46.53)     6:08.50 (42.60)
 26 Coney, Jake            12 ESWIM             6:12.09    6:11.58  
                 40.96      1:26.44 (45.48)
        2:13.84 (47.40)     3:02.13 (48.29)
        3:50.40 (48.27)     4:39.47 (49.07)
        5:27.04 (47.57)     6:11.58 (44.54)
 27 Kong, Austin S         11 NYAC                   NT    6:21.66  
                 42.09      1:29.10 (47.01)
        2:16.66 (47.56)     3:05.44 (48.78)
        3:55.62 (50.18)     4:45.47 (49.85)
        5:35.74 (50.27)     6:21.66 (45.92)
 28 Gopalkrishnan, Guhan   11 ESWIM             6:31.21    6:28.66  
                 40.85      1:29.33 (48.48)
        2:19.23 (49.90)     3:08.98 (49.75)
        3:59.74 (50.76)     4:49.89 (50.15)
        5:39.30 (49.41)     6:28.66 (49.36)
 29 Dharsee, Eshan         12 NYAC                   NT    6:31.78  
                 43.74      1:34.68 (50.94)
        2:25.62 (50.94)     3:16.50 (50.88)
        4:06.97 (50.47)     4:58.48 (51.51)
        5:47.00 (48.52)     6:31.78 (44.78)
 30 Rich, Hudson           11 HSC               6:40.00    6:31.99  
                 42.31      1:30.74 (48.43)
        2:22.73 (51.99)     3:14.86 (52.13)
        4:06.96 (52.10)     4:57.66 (50.70)
        5:47.52 (49.86)     6:31.99 (44.47)
 31 Liang, Daniel          11 AJAX              6:19.00    6:33.00  
                 46.24      1:35.84 (49.60)
        2:26.87 (51.03)     3:17.81 (50.94)
        4:08.07 (50.26)     4:58.06 (49.99)
        5:43.96 (45.90)     6:33.00 (49.04)
 32 Rezaei, Rafael N       11 NYAC                   NT    6:50.50  
                 43.03      1:33.69 (50.66)
        2:26.40 (52.71)     3:18.98 (52.58)
        4:11.93 (52.95)     5:05.54 (53.61)
        5:57.89 (52.35)     6:50.50 (52.61)
 33 Hong, Isaac            12 NYAC                   NT    6:56.08  
                 46.95      1:40.61 (53.66)
        2:35.28 (54.67)     3:28.57 (53.29)
        4:21.35 (52.78)     5:13.79 (52.44)
        6:06.09 (52.30)     6:56.08 (49.99)
 34 Jackson, Owen          12 NYAC                   NT    7:03.10  
                 47.16      1:40.66 (53.50)
        2:35.72 (55.06)     3:29.96 (54.24)
        4:23.99 (54.03)     5:17.40 (53.41)
        6:11.95 (54.55)     7:03.10 (51.15)
 35 Maurovski, Damian      11 ESWIM             6:55.62    7:10.43  
                 48.63      1:41.41 (52.78)
        2:36.87 (55.46)     3:32.78 (55.91)
        4:27.54 (54.76)     5:22.52 (54.98)
        6:16.93 (54.41)     7:10.43 (53.50)
 36 Javid, Daniz           12 AJAX              6:19.00    7:17.20  
                 40.87      1:30.45 (49.58)
        2:23.05 (52.60)     3:18.01 (54.96)
        4:14.65 (56.64)     5:08.59 (53.94)
        6:00.16 (51.57)   7:17.20 (1:17.04)
 37 Otten, Charles         12 USC                    NT    7:47.50  
                 47.02      1:42.87 (55.85)
      2:43.75 (1:00.88)   3:44.98 (1:01.23)
      4:47.08 (1:02.10)   5:49.13 (1:02.05)
      6:49.64 (1:00.51)     7:47.50 (57.86)