North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 72 Boys 13-14 800 SC Meter Freestyle
==================================================================
Meet Qualifying 13-14: 11:34.37
Name Age Team Seed Finals
==================================================================
1 Gomez, Olivier 14 GGST 8:59.43 8:36.83
29.66 1:01.75 (32.09)
1:33.83 (32.08) 2:05.91 (32.08)
2:38.13 (32.22) 3:10.70 (32.57)
3:43.71 (33.01) 4:16.65 (32.94)
4:48.86 (32.21) 5:21.57 (32.71)
5:54.27 (32.70) 6:27.15 (32.88)
7:00.19 (33.04) 7:32.70 (32.51)
8:05.74 (33.04) 8:36.83 (31.09)
2 Kim, Uwan 14 NYAC 8:54.19 8:49.71
29.73 1:02.22 (32.49)
1:35.39 (33.17) 2:09.23 (33.84)
2:42.87 (33.64) 3:16.13 (33.26)
3:49.60 (33.47) 4:22.58 (32.98)
4:56.29 (33.71) 5:30.20 (33.91)
6:04.06 (33.86) 6:37.76 (33.70)
7:11.30 (33.54) 7:44.52 (33.22)
8:18.03 (33.51) 8:49.71 (31.68)
3 Ardeleanu, Andrew 14 COBRA 9:28.13 9:17.47
31.96 1:06.38 (34.42)
1:42.15 (35.77) 2:17.50 (35.35)
2:52.94 (35.44) 3:28.67 (35.73)
4:03.90 (35.23) 4:39.37 (35.47)
5:14.66 (35.29) 5:49.99 (35.33)
6:25.24 (35.25) 7:00.62 (35.38)
7:35.89 (35.27) 8:11.19 (35.30)
8:46.08 (34.89) 9:17.47 (31.39)
4 Mills, Ben 14 GGST 10:05.16 9:19.36
32.77 1:08.16 (35.39)
1:43.03 (34.87) 2:18.42 (35.39)
2:54.21 (35.79) 3:29.69 (35.48)
4:05.36 (35.67) 4:41.45 (36.09)
5:16.16 (34.71) 5:51.67 (35.51)
6:27.27 (35.60) 7:02.24 (34.97)
7:37.57 (35.33) 8:12.88 (35.31)
8:48.19 (35.31) 9:19.36 (31.17)
5 Baglole, Caden N 13 AJAX 9:42.31 9:19.51
30.47 1:04.73 (34.26)
1:40.14 (35.41) 2:16.04 (35.90)
2:51.46 (35.42) 3:26.86 (35.40)
4:02.65 (35.79) 4:38.60 (35.95)
5:14.13 (35.53) 5:49.42 (35.29)
6:25.12 (35.70) 7:00.59 (35.47)
7:36.37 (35.78) 8:11.76 (35.39)
8:46.95 (35.19) 9:19.51 (32.56)
6 Tymoshyk, Myron 13 ESWIM 9:47.11 9:32.51
31.81 1:06.60 (34.79)
1:42.28 (35.68) 2:18.39 (36.11)
2:54.44 (36.05) 3:30.98 (36.54)
4:07.30 (36.32) 4:43.72 (36.42)
5:20.86 (37.14) 5:57.31 (36.45)
6:33.97 (36.66) 7:10.65 (36.68)
7:46.93 (36.28) 8:23.03 (36.10)
8:58.62 (35.59) 9:32.51 (33.89)
7 Miller, Forrest 13 PICK 10:28.40 9:33.90
30.75 1:05.68 (34.93)
1:41.94 (36.26) 2:18.58 (36.64)
2:55.59 (37.01) 3:32.28 (36.69)
4:08.99 (36.71) 4:46.06 (37.07)
5:22.38 (36.32) 5:58.91 (36.53)
6:35.20 (36.29) 7:11.75 (36.55)
7:48.67 (36.92) 8:24.94 (36.27)
9:00.53 (35.59) 9:33.90 (33.37)
8 Blanchet, Rio 13 PICK 9:43.32 9:37.14
31.72 1:07.47 (35.75)
1:44.13 (36.66) 2:20.51 (36.38)
2:58.06 (37.55) 3:33.84 (35.78)
4:10.64 (36.80) 4:47.76 (37.12)
5:24.30 (36.54) 6:01.14 (36.84)
6:38.31 (37.17) 7:14.69 (36.38)
7:51.01 (36.32) 8:27.97 (36.96)
9:04.73 (36.76) 9:37.14 (32.41)
9 Dong, Michael 13 CW 10:14.56 9:44.38
30.89 1:06.09 (35.20)
1:41.67 (35.58) 2:18.27 (36.60)
2:54.66 (36.39) 3:31.68 (37.02)
4:09.03 (37.35) 4:46.22 (37.19)
5:23.96 (37.74) 6:00.97 (37.01)
6:39.03 (38.06) 7:16.51 (37.48)
7:54.09 (37.58) 8:31.57 (37.48)
9:08.20 (36.63) 9:44.38 (36.18)
10 Huang, Devin 13 OAK 9:53.20 9:49.77
32.40 1:07.92 (35.52)
1:45.11 (37.19) 2:22.34 (37.23)
3:00.36 (38.02) 3:37.51 (37.15)
4:15.55 (38.04) 4:53.04 (37.49)
5:30.55 (37.51) 6:08.44 (37.89)
6:45.15 (36.71) 7:21.90 (36.75)
7:58.91 (37.01) 8:36.66 (37.75)
9:14.05 (37.39) 9:49.77 (35.72)
11 Duncan, Callum 13 SLSC 9:56.93 9:55.91
33.74 1:10.22 (36.48)
1:46.87 (36.65) 2:23.79 (36.92)
3:01.44 (37.65) 3:39.43 (37.99)
4:16.93 (37.50) 4:54.80 (37.87)
5:33.00 (38.20) 6:11.07 (38.07)
6:49.00 (37.93) 7:26.75 (37.75)
8:04.85 (38.10) 8:42.96 (38.11)
9:20.04 (37.08) 9:55.91 (35.87)
12 Yang-McMillan, Magnus 13 TSC 10:50.00 9:56.50
33.30 1:10.18 (36.88)
1:47.85 (37.67) 2:26.11 (38.26)
3:03.62 (37.51) 3:41.90 (38.28)
4:20.00 (38.10) 4:57.42 (37.42)
5:35.06 (37.64) 6:12.72 (37.66)
6:50.69 (37.97) 7:28.59 (37.90)
8:06.21 (37.62) 8:44.11 (37.90)
9:21.82 (37.71) 9:56.50 (34.68)
13 Loken, Fletcher E 14 NCA 10:37.65 9:59.11
31.77 1:07.85 (36.08)
1:44.89 (37.04) 2:22.95 (38.06)
3:02.06 (39.11) 3:40.16 (38.10)
4:18.49 (38.33) 4:56.24 (37.75)
5:33.63 (37.39) 6:11.48 (37.85)
6:48.15 (36.67) 7:26.48 (38.33)
8:04.91 (38.43) 8:43.02 (38.11)
9:21.33 (38.31) 9:59.11 (37.78)
14 Ferguson-Chow, Josh R 13 NYAC 11:14.78 10:00.14
32.76 1:09.09 (36.33)
1:46.49 (37.40) 2:24.58 (38.09)
3:02.97 (38.39) 3:40.83 (37.86)
4:19.04 (38.21) 4:57.48 (38.44)
5:35.79 (38.31) 6:14.30 (38.51)
6:52.70 (38.40) 7:31.27 (38.57)
8:09.09 (37.82) 8:47.01 (37.92)
9:24.55 (37.54) 10:00.14 (35.59)
15 Gao, Evan 14 CW 10:08.89 10:00.59
32.92 1:10.15 (37.23)
1:48.08 (37.93) 2:26.28 (38.20)
3:04.14 (37.86) 3:42.14 (38.00)
4:20.01 (37.87) 4:58.65 (38.64)
5:36.98 (38.33) 6:14.85 (37.87)
6:52.95 (38.10) 7:31.05 (38.10)
8:08.61 (37.56) 8:46.90 (38.29)
9:24.92 (38.02) 10:00.59 (35.67)
16 Gijon Lorente, Alonso 13 PICK 10:19.81 10:01.34
33.54 1:10.84 (37.30)
1:48.93 (38.09) 2:26.85 (37.92)
3:05.33 (38.48) 3:43.16 (37.83)
4:20.43 (37.27) 4:58.72 (38.29)
5:37.40 (38.68) 6:15.88 (38.48)
6:53.31 (37.43) 7:31.63 (38.32)
8:09.81 (38.18) 8:47.09 (37.28)
9:24.27 (37.18) 10:01.34 (37.07)
17 Liu, Phil Y 13 NYAC 10:29.44 10:02.10
34.00 1:12.43 (38.43)
1:50.76 (38.33) 2:30.08 (39.32)
3:08.66 (38.58) 3:47.25 (38.59)
4:25.96 (38.71) 5:03.80 (37.84)
5:42.42 (38.62) 6:21.19 (38.77)
6:57.61 (36.42) 7:34.27 (36.66)
8:10.85 (36.58) 8:48.06 (37.21)
9:26.63 (38.57) 10:02.10 (35.47)
18 Wang, Oscar Xiaoyi 13 MST 10:45.21 10:03.07
33.03 1:09.97 (36.94)
1:48.18 (38.21) 2:26.84 (38.66)
3:05.40 (38.56) 3:43.92 (38.52)
4:22.53 (38.61) 5:00.78 (38.25)
5:38.73 (37.95) 6:16.68 (37.95)
6:54.72 (38.04) 7:32.91 (38.19)
8:10.83 (37.92) 8:48.23 (37.40)
9:26.15 (37.92) 10:03.07 (36.92)
19 Yeh, Koen 14 OAK 10:31.98 10:04.08
33.69 1:11.26 (37.57)
1:49.66 (38.40) 2:28.37 (38.71)
3:07.30 (38.93) 3:45.34 (38.04)
4:24.04 (38.70) 5:01.91 (37.87)
5:40.26 (38.35) 6:19.18 (38.92)
6:56.36 (37.18) 7:33.83 (37.47)
8:11.80 (37.97) 8:50.13 (38.33)
9:28.47 (38.34) 10:04.08 (35.61)
20 Baetz, Owen S 14 NYAC 10:06.02 10:05.59
33.97 1:11.01 (37.04)
1:48.55 (37.54) 2:26.65 (38.10)
3:04.72 (38.07) 3:43.12 (38.40)
4:21.98 (38.86) 4:59.97 (37.99)
5:37.46 (37.49) 6:16.34 (38.88)
6:55.14 (38.80) 7:33.48 (38.34)
8:12.21 (38.73) 8:50.99 (38.78)
9:29.26 (38.27) 10:05.59 (36.33)
21 Rabinovitch, Miles A 13 TSC 11:00.00 10:05.98
32.94 1:10.99 (38.05)
1:50.02 (39.03) 2:27.34 (37.32)
3:06.14 (38.80) 3:46.18 (40.04)
4:24.47 (38.29) 5:03.34 (38.87)
5:43.08 (39.74) 6:20.45 (37.37)
6:58.81 (38.36) 7:36.54 (37.73)
8:15.63 (39.09) 8:54.72 (39.09)
9:32.69 (37.97) 10:05.98 (33.29)
22 Dai, Shaoran 13 NYAC 9:37.79 10:13.79
33.72 1:11.22 (37.50)
1:50.12 (38.90) 2:29.42 (39.30)
3:09.37 (39.95) 3:49.32 (39.95)
4:28.69 (39.37) 5:08.04 (39.35)
5:47.87 (39.83) 6:26.98 (39.11)
7:06.44 (39.46) 7:46.13 (39.69)
8:24.84 (38.71) 9:03.09 (38.25)
9:39.10 (36.01) 10:13.79 (34.69)
23 Thomas, Ronan 14 NORAC 10:54.32 10:18.33
33.64 1:10.83 (37.19)
1:49.36 (38.53) 2:28.38 (39.02)
3:07.36 (38.98) 3:46.69 (39.33)
4:25.83 (39.14) 5:05.42 (39.59)
5:44.89 (39.47) 6:24.06 (39.17)
7:03.73 (39.67) 7:43.57 (39.84)
8:23.13 (39.56) 9:02.73 (39.60)
9:41.44 (38.71) 10:18.33 (36.89)
24 Yung, Miles L 13 OAK 10:48.40 10:18.90
33.10 1:10.04 (36.94)
1:49.50 (39.46) 2:29.05 (39.55)
3:09.02 (39.97) 3:48.89 (39.87)
4:28.67 (39.78) 5:07.23 (38.56)
5:45.64 (38.41) 6:24.61 (38.97)
7:03.50 (38.89) 7:42.26 (38.76)
8:21.69 (39.43) 9:01.35 (39.66)
9:41.05 (39.70) 10:18.90 (37.85)
25 Wenger, Micah R 13 TSC 10:58.46 10:19.39
33.95 1:12.04 (38.09)
1:50.65 (38.61) 2:30.03 (39.38)
3:09.26 (39.23) 3:49.32 (40.06)
4:29.10 (39.78) 5:08.21 (39.11)
5:47.87 (39.66) 6:27.90 (40.03)
7:06.82 (38.92) 7:45.74 (38.92)
8:24.58 (38.84) 9:03.97 (39.39)
9:42.64 (38.67) 10:19.39 (36.75)
26 Shevkoplyas, Ivan 13 CW 10:20.00 10:20.13
35.01 1:13.43 (38.42)
1:53.11 (39.68) 2:32.95 (39.84)
3:11.76 (38.81) 3:52.17 (40.41)
4:31.70 (39.53) 5:11.81 (40.11)
5:51.25 (39.44) 6:31.19 (39.94)
7:10.35 (39.16) 7:48.77 (38.42)
8:27.81 (39.04) 9:05.99 (38.18)
9:44.84 (38.85) 10:20.13 (35.29)
27 Liu, Dylan 13 CW 10:04.00 10:22.37
33.48 1:10.42 (36.94)
1:48.84 (38.42) 2:27.08 (38.24)
3:05.89 (38.81) 3:45.18 (39.29)
4:24.21 (39.03) 5:03.10 (38.89)
5:42.55 (39.45) 6:23.01 (40.46)
7:02.76 (39.75) 7:44.25 (41.49)
8:25.87 (41.62) 9:05.44 (39.57)
9:45.32 (39.88) 10:22.37 (37.05)
28 Eisen, Izzi L 13 TSC 11:15.00 10:22.74
34.61 1:14.45 (39.84)
1:53.26 (38.81) 2:32.59 (39.33)
3:12.13 (39.54) 3:51.87 (39.74)
4:30.71 (38.84) 5:10.32 (39.61)
5:49.82 (39.50) 6:29.72 (39.90)
7:08.99 (39.27) 7:48.25 (39.26)
8:28.06 (39.81) 9:07.46 (39.40)
9:46.49 (39.03) 10:22.74 (36.25)
29 Roach, Hunter K 13 BBST 12:08.56 10:24.11
33.78 1:11.89 (38.11)
1:51.15 (39.26) 2:30.78 (39.63)
3:10.82 (40.04) 3:52.11 (41.29)
4:32.23 (40.12) 5:12.58 (40.35)
5:52.93 (40.35) 6:32.86 (39.93)
7:12.24 (39.38) 7:52.36 (40.12)
8:32.05 (39.69) 9:11.20 (39.15)
9:48.77 (37.57) 10:24.11 (35.34)
30 Baume, Leo 13 OAK 10:51.36 10:27.63
33.40 1:10.36 (36.96)
1:48.84 (38.48) 2:28.30 (39.46)
3:08.49 (40.19) 3:48.18 (39.69)
4:27.48 (39.30) 5:07.72 (40.24)
5:47.89 (40.17) 6:27.16 (39.27)
7:07.09 (39.93) 7:47.95 (40.86)
8:28.75 (40.80) 9:10.08 (41.33)
9:50.63 (40.55) 10:27.63 (37.00)
31 Narimani, Dario 13 OAK 10:54.67 10:36.23
33.86 1:11.96 (38.10)
1:50.85 (38.89) 2:30.35 (39.50)
3:11.33 (40.98) 3:51.05 (39.72)
4:30.96 (39.91) 5:11.08 (40.12)
5:51.34 (40.26) 6:32.47 (41.13)
7:12.78 (40.31) 7:53.58 (40.80)
8:34.02 (40.44) 9:15.20 (41.18)
9:56.53 (41.33) 10:36.23 (39.70)
32 Yeh, Kory 14 OAK 11:03.56 10:37.30
33.11 1:11.19 (38.08)
1:51.27 (40.08) 2:32.12 (40.85)
3:13.74 (41.62) 3:55.70 (41.96)
4:36.86 (41.16) 5:18.63 (41.77)
5:58.59 (39.96) 6:38.62 (40.03)
7:18.94 (40.32) 8:00.56 (41.62)
8:40.04 (39.48) 9:19.73 (39.69)
10:00.19 (40.46) 10:37.30 (37.11)
33 Badreldin, Yousef K 13 OAK 10:55.92 10:42.29
33.88 1:12.30 (38.42)
1:52.32 (40.02) 2:32.51 (40.19)
3:14.02 (41.51) 3:55.04 (41.02)
4:35.64 (40.60) 5:16.94 (41.30)
5:57.95 (41.01) 6:40.08 (42.13)
7:20.95 (40.87) 8:01.86 (40.91)
8:43.21 (41.35) 9:23.80 (40.59)
10:04.30 (40.50) 10:42.29 (37.99)
34 Pommen, Soren J 13 TSC 11:00.00 10:43.09
35.43 1:15.29 (39.86)
1:55.75 (40.46) 2:36.94 (41.19)
3:18.02 (41.08) 3:59.43 (41.41)
4:41.22 (41.79) 5:21.90 (40.68)
6:02.86 (40.96) 6:44.04 (41.18)
7:25.30 (41.26) 8:05.97 (40.67)
8:46.55 (40.58) 9:26.59 (40.04)
10:06.11 (39.52) 10:43.09 (36.98)
35 Papke, Justin 13 CW 11:20.00 10:50.77
36.53 1:18.46 (41.93)
2:00.52 (42.06) 2:41.95 (41.43)
3:22.58 (40.63) 4:03.73 (41.15)
4:44.32 (40.59) 5:27.49 (43.17)
6:07.77 (40.28) 6:48.64 (40.87)
7:30.13 (41.49) 8:10.05 (39.92)
8:52.20 (42.15) 9:33.80 (41.60)
10:14.32 (40.52) 10:50.77 (36.45)
36 Yiannacouras, Jason 13 ESWIM 11:00.17 10:52.20
34.90 1:13.99 (39.09)
1:53.96 (39.97) 2:34.47 (40.51)
3:15.24 (40.77) 3:56.56 (41.32)
4:37.82 (41.26) 5:19.30 (41.48)
6:01.31 (42.01) 6:43.59 (42.28)
7:25.53 (41.94) 8:07.78 (42.25)
8:49.54 (41.76) 9:31.12 (41.58)
10:12.69 (41.57) 10:52.20 (39.51)
37 Feng, Anthony 13 ESWIM 10:48.70 10:52.82
35.66 1:15.24 (39.58)
1:55.72 (40.48) 2:36.21 (40.49)
3:16.14 (39.93) 3:58.72 (42.58)
4:40.33 (41.61) 5:21.94 (41.61)
6:03.88 (41.94) 6:46.61 (42.73)
7:27.33 (40.72) 8:06.83 (39.50)
8:47.84 (41.01) 9:31.73 (43.89)
10:15.16 (43.43) 10:52.82 (37.66)
38 Mei, Jiyang 13 OAK 10:57.80 10:57.89
34.15 1:13.35 (39.20)
1:55.51 (42.16) 2:37.48 (41.97)
3:19.20 (41.72) 4:01.96 (42.76)
4:43.93 (41.97) 5:25.53 (41.60)
6:07.99 (42.46) 6:50.32 (42.33)
7:31.93 (41.61) 8:13.95 (42.02)
8:56.51 (42.56) 9:38.30 (41.79)
10:19.59 (41.29) 10:57.89 (38.30)
39 Tsang, Joe M 13 OAK 11:13.55 11:00.29
34.31 1:16.43 (42.12)
1:59.09 (42.66) 2:41.75 (42.66)
3:25.10 (43.35) 4:08.11 (43.01)
4:51.72 (43.61) 5:33.82 (42.10)
6:16.74 (42.92) 6:59.17 (42.43)
7:41.74 (42.57) 8:23.75 (42.01)
9:03.64 (39.89) 9:43.68 (40.04)
10:22.72 (39.04) 11:00.29 (37.57)
40 Bulgaretti, Ben 13 OAK 10:59.79 11:03.24
36.28 1:16.97 (40.69)
1:58.44 (41.47) 2:40.53 (42.09)
3:23.53 (43.00) 4:06.01 (42.48)
4:49.23 (43.22) 5:32.82 (43.59)
6:14.87 (42.05) 6:57.41 (42.54)
7:39.87 (42.46) 8:22.93 (43.06)
9:04.60 (41.67) 9:45.15 (40.55)
10:27.03 (41.88) 11:03.24 (36.21)
41 Ciafaloni, Freddy 13 ESWIM 12:58.97 12:05.00
37.38 1:22.95 (45.57)
2:10.81 (47.86) 2:56.25 (45.44)
3:42.59 (46.34) 4:30.23 (47.64)
5:14.61 (44.38) 6:02.03 (47.42)
6:49.23 (47.20) 7:37.26 (48.03)
8:23.25 (45.99) 9:08.52 (45.27)
9:54.84 (46.32) 10:40.68 (45.84)
11:25.33 (44.65) 12:05.00 (39.67)
Event 72 Boys 15-16 800 SC Meter Freestyle
==================================================================
Meet Qualifying 15-16: 10:32.11
Name Age Team Seed Finals
==================================================================
1 Hay, Hudson L 16 COBRA 8:53.37 8:50.41
29.57 1:02.00 (32.43)
1:34.83 (32.83) 2:08.01 (33.18)
2:41.63 (33.62) 3:15.47 (33.84)
3:49.44 (33.97) 4:23.42 (33.98)
4:57.52 (34.10) 5:31.60 (34.08)
6:05.82 (34.22) 6:39.64 (33.82)
7:13.17 (33.53) 7:46.62 (33.45)
8:19.68 (33.06) 8:50.41 (30.73)
2 Sarvari, Oliver J 15 TSC 9:14.80 8:53.36
29.51 1:02.14 (32.63)
1:35.48 (33.34) 2:09.14 (33.66)
2:42.96 (33.82) 3:16.78 (33.82)
3:50.82 (34.04) 4:24.65 (33.83)
4:58.04 (33.39) 5:32.15 (34.11)
6:06.54 (34.39) 6:40.80 (34.26)
7:14.78 (33.98) 7:48.33 (33.55)
8:21.69 (33.36) 8:53.36 (31.67)
3 Capson, Ben 16 PICK 8:52.32 9:09.06
29.85 1:02.85 (33.00)
1:36.54 (33.69) 2:10.60 (34.06)
2:44.73 (34.13) 3:19.15 (34.42)
3:54.12 (34.97) 4:29.25 (35.13)
5:04.11 (34.86) 5:39.47 (35.36)
6:14.72 (35.25) 6:49.95 (35.23)
7:25.28 (35.33) 8:00.65 (35.37)
8:35.35 (34.70) 9:09.06 (33.71)
4 Liu, Henry Y 16 NYAC 9:07.69 9:09.61
30.17 1:03.21 (33.04)
1:37.22 (34.01) 2:11.76 (34.54)
2:46.76 (35.00) 3:21.79 (35.03)
3:56.87 (35.08) 4:32.20 (35.33)
5:07.96 (35.76) 5:42.72 (34.76)
6:17.99 (35.27) 6:52.85 (34.86)
7:27.59 (34.74) 8:02.57 (34.98)
8:36.76 (34.19) 9:09.61 (32.85)
5 Duncan, Ewan 16 SLSC 9:19.29 9:09.94
31.20 1:05.41 (34.21)
1:40.26 (34.85) 2:15.63 (35.37)
2:50.73 (35.10) 3:25.91 (35.18)
4:00.79 (34.88) 4:35.52 (34.73)
5:10.31 (34.79) 5:44.72 (34.41)
6:18.92 (34.20) 6:53.04 (34.12)
7:27.26 (34.22) 8:02.08 (34.82)
8:36.47 (34.39) 9:09.94 (33.47)
6 Thomas, Evan 16 NORAC 9:39.16 9:15.32
31.14 1:05.11 (33.97)
1:39.73 (34.62) 2:14.40 (34.67)
2:49.10 (34.70) 3:24.11 (35.01)
3:59.19 (35.08) 4:34.40 (35.21)
5:09.74 (35.34) 5:45.01 (35.27)
6:20.01 (35.00) 6:55.21 (35.20)
7:31.11 (35.90) 8:06.60 (35.49)
8:42.28 (35.68) 9:15.32 (33.04)
7 Slaughter, Owen W 15 NYAC 9:08.05 9:16.93
30.87 1:05.16 (34.29)
1:39.45 (34.29) 2:14.20 (34.75)
2:48.67 (34.47) 3:23.60 (34.93)
3:58.61 (35.01) 4:34.48 (35.87)
5:10.06 (35.58) 5:45.76 (35.70)
6:20.91 (35.15) 6:56.91 (36.00)
7:32.47 (35.56) 8:07.83 (35.36)
8:43.09 (35.26) 9:16.93 (33.84)
8 Read-Lajos, Nathan A 15 COBRA 9:41.01 9:17.33
32.03 1:06.97 (34.94)
1:42.53 (35.56) 2:18.13 (35.60)
2:53.80 (35.67) 3:29.37 (35.57)
4:04.65 (35.28) 4:39.83 (35.18)
5:14.79 (34.96) 5:49.56 (34.77)
6:24.45 (34.89) 6:59.22 (34.77)
7:33.90 (34.68) 8:08.71 (34.81)
8:43.57 (34.86) 9:17.33 (33.76)
9 Nguyen, Aiden 16 COBRA 9:18.13 9:18.21
30.56 1:03.88 (33.32)
1:38.48 (34.60) 2:13.32 (34.84)
2:48.41 (35.09) 3:23.77 (35.36)
3:59.05 (35.28) 4:34.90 (35.85)
5:10.36 (35.46) 5:46.14 (35.78)
6:21.64 (35.50) 6:57.44 (35.80)
7:33.43 (35.99) 8:09.20 (35.77)
8:43.77 (34.57) 9:18.21 (34.44)
10 Green, Hudson 15 SLSC 9:23.12 9:20.10
30.53 1:04.27 (33.74)
1:39.42 (35.15) 2:14.24 (34.82)
2:49.60 (35.36) 3:25.05 (35.45)
4:00.39 (35.34) 4:35.37 (34.98)
5:10.70 (35.33) 5:45.80 (35.10)
6:21.61 (35.81) 6:57.74 (36.13)
7:33.71 (35.97) 8:09.26 (35.55)
8:45.04 (35.78) 9:20.10 (35.06)
11 Cheng, William J 15 TSC 9:16.08 9:26.49
31.53 1:06.17 (34.64)
1:41.38 (35.21) 2:17.10 (35.72)
2:53.11 (36.01) 3:28.95 (35.84)
4:04.95 (36.00) 4:41.44 (36.49)
5:17.53 (36.09) 5:53.72 (36.19)
6:29.64 (35.92) 7:05.76 (36.12)
7:42.14 (36.38) 8:17.92 (35.78)
8:53.06 (35.14) 9:26.49 (33.43)
12 Clarke, Liam W 16 PICK 10:09.25 9:58.30
34.03 1:10.81 (36.78)
1:48.79 (37.98) 2:27.27 (38.48)
3:05.00 (37.73) 3:43.03 (38.03)
4:21.15 (38.12) 4:59.30 (38.15)
5:37.61 (38.31) 6:15.65 (38.04)
6:53.00 (37.35) 7:30.95 (37.95)
8:08.68 (37.73) 8:45.60 (36.92)
9:22.14 (36.54) 9:58.30 (36.16)
13 Bennett, Keegan 15 PICK 9:55.91 10:02.32
32.82 1:09.47 (36.65)
1:47.67 (38.20) 2:25.47 (37.80)
3:04.36 (38.89) 3:42.47 (38.11)
4:20.99 (38.52) 4:59.37 (38.38)
5:38.55 (39.18) 6:17.07 (38.52)
6:54.52 (37.45) 7:32.89 (38.37)
8:11.25 (38.36) 8:49.49 (38.24)
9:27.14 (37.65) 10:02.32 (35.18)
14 Hughes, Graeme 16 GGST 10:32.11 10:07.71
32.97 1:08.82 (35.85)
1:46.23 (37.41) 2:24.26 (38.03)
3:03.20 (38.94) 3:41.59 (38.39)
4:20.86 (39.27) 5:00.18 (39.32)
5:40.26 (40.08) 6:19.88 (39.62)
6:59.93 (40.05) 7:41.04 (41.11)
8:20.35 (39.31) 8:58.65 (38.30)
9:34.54 (35.89) 10:07.71 (33.17)
15 Siu Chong, Kai 1 15 NYAC 10:10.00 10:17.68
33.82 1:13.27 (39.45)
1:53.12 (39.85) 2:33.20 (40.08)
3:13.82 (40.62) 3:54.02 (40.20)
4:34.44 (40.42) 5:13.97 (39.53)
5:52.92 (38.95) 6:31.59 (38.67)
7:10.18 (38.59) 7:48.73 (38.55)
8:26.17 (37.44) 9:03.69 (37.52)
9:41.60 (37.91) 10:17.68 (36.08)
16 Li, Ryan 16 OAK 9:59.14 10:22.82
31.14 1:08.49 (37.35)
1:47.68 (39.19) 2:27.32 (39.64)
3:07.79 (40.47) 3:48.15 (40.36)
4:28.62 (40.47) 5:09.21 (40.59)
5:48.10 (38.89) 6:28.55 (40.45)
7:08.83 (40.28) 7:50.14 (41.31)
8:29.61 (39.47) 9:10.37 (40.76)
9:44.86 (34.49) 10:22.82 (37.96)
17 Kulasic, Omar 15 OAK 11:17.10 10:25.81
32.15 1:10.21 (38.06)
1:49.41 (39.20) 2:28.70 (39.29)
3:08.34 (39.64) 3:48.15 (39.81)
4:28.28 (40.13) 5:07.84 (39.56)
5:47.94 (40.10) 6:28.54 (40.60)
7:09.17 (40.63) 7:50.33 (41.16)
8:31.65 (41.32) 9:11.18 (39.53)
9:49.86 (38.68) 10:25.81 (35.95)
18 Hunter, Aiden 16 NORAC 11:17.78 10:43.25
32.40 1:10.40 (38.00)
1:49.26 (38.86) 2:29.90 (40.64)
3:10.76 (40.86) 3:52.10 (41.34)
4:33.36 (41.26) 5:15.01 (41.65)
5:56.26 (41.25) 6:38.43 (42.17)
7:20.50 (42.07) 8:01.98 (41.48)
8:43.41 (41.43) 9:24.43 (41.02)
10:05.08 (40.65) 10:43.25 (38.17)
19 Fehr, Michael T 16 BBST 10:30.33 12:12.50
37.69 1:24.29 (46.60)
2:12.70 (48.41) 3:00.55 (47.85)
3:48.42 (47.87) 4:36.13 (47.71)
5:24.49 (48.36) 6:12.32 (47.83)
6:59.60 (47.28) 7:47.23 (47.63)
8:35.31 (48.08) 9:21.76 (46.45)
10:08.72 (46.96) 10:55.51 (46.79)
11:41.21 (45.70) 12:12.50 (31.29)
Event 72 Boys 17 & Over 800 SC Meter Freestyle
==================================================================
Meet Qualifying 17&O: 10:35.33
Name Age Team Seed Finals
==================================================================
1 Zhou, Eric 17 CW 9:01.97 9:06.70
29.69 1:02.51 (32.82)
1:35.51 (33.00) 2:09.55 (34.04)
2:43.36 (33.81) 3:17.54 (34.18)
3:52.00 (34.46) 4:27.20 (35.20)
5:02.39 (35.19) 5:38.06 (35.67)
6:13.35 (35.29) 6:48.49 (35.14)
7:23.54 (35.05) 7:58.60 (35.06)
8:33.34 (34.74) 9:06.70 (33.36)
2 Chapman, Elias T 18 OAK 9:47.49 9:19.71
30.79 1:05.44 (34.65)
1:42.34 (36.90) 2:17.99 (35.65)
2:53.31 (35.32) 3:29.40 (36.09)
4:05.36 (35.96) 4:41.15 (35.79)
5:18.15 (37.00) 5:53.98 (35.83)
6:29.01 (35.03) 7:03.91 (34.90)
7:39.03 (35.12) 8:13.78 (34.75)
8:47.82 (34.04) 9:19.71 (31.89)
3 Wright, Dalton 17 PICK 9:29.04 9:26.56
31.31 1:06.06 (34.75)
1:41.38 (35.32) 2:17.11 (35.73)
2:52.86 (35.75) 3:28.62 (35.76)
4:04.56 (35.94) 4:40.58 (36.02)
5:16.85 (36.27) 5:52.80 (35.95)
6:28.76 (35.96) 7:04.88 (36.12)
7:40.99 (36.11) 8:16.74 (35.75)
8:52.29 (35.55) 9:26.56 (34.27)
4 Flynn, Callum M 17 TSC 9:25.01 9:36.89
31.79 1:06.92 (35.13)
1:42.94 (36.02) 2:19.39 (36.45)
2:55.96 (36.57) 3:32.62 (36.66)
4:08.78 (36.16) 4:46.01 (37.23)
5:23.24 (37.23) 5:59.78 (36.54)
6:36.92 (37.14) 7:14.35 (37.43)
7:50.21 (35.86) 8:26.57 (36.36)
9:03.13 (36.56) 9:36.89 (33.76)