North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 73 Girls 13-14 1500 SC Meter Freestyle
==================================================================
Meet Qualifying 13-14: 21:43.44
Name Age Team Seed Finals
==================================================================
1 Andrews, Poppy J 14 TSC 18:40.54 18:05.05
32.05 1:07.09 (35.04)
1:43.07 (35.98) 2:19.08 (36.01)
2:55.10 (36.02) 3:31.67 (36.57)
4:07.54 (35.87) 4:43.86 (36.32)
5:19.55 (35.69) 5:56.04 (36.49)
6:31.92 (35.88) 7:08.47 (36.55)
7:44.90 (36.43) 8:21.29 (36.39)
8:57.81 (36.52) 9:34.11 (36.30)
10:10.68 (36.57) 10:47.78 (37.10)
11:24.37 (36.59) 12:01.42 (37.05)
12:38.04 (36.62) 13:15.02 (36.98)
13:51.50 (36.48) 14:28.57 (37.07)
15:05.44 (36.87) 15:42.34 (36.90)
16:18.95 (36.61) 16:55.80 (36.85)
17:32.27 (36.47) 18:05.05 (32.78)
2 Hornby, Keira L 14 TSC 18:26.49 18:43.12
32.38 1:07.61 (35.23)
1:43.65 (36.04) 2:20.62 (36.97)
2:57.44 (36.82) 3:34.78 (37.34)
4:12.16 (37.38) 4:49.76 (37.60)
5:27.64 (37.88) 6:05.28 (37.64)
6:43.16 (37.88) 7:21.18 (38.02)
7:59.10 (37.92) 8:37.02 (37.92)
9:14.87 (37.85) 9:52.62 (37.75)
10:30.50 (37.88) 11:08.35 (37.85)
11:46.21 (37.86) 12:24.16 (37.95)
13:02.46 (38.30) 13:40.48 (38.02)
14:18.53 (38.05) 14:56.94 (38.41)
15:35.29 (38.35) 16:13.36 (38.07)
16:51.42 (38.06) 17:29.30 (37.88)
18:06.42 (37.12) 18:43.12 (36.70)
3 Wang, Kelly 13 MST 20:25.00 18:59.08
32.35 1:08.40 (36.05)
1:46.63 (38.23) 2:25.19 (38.56)
3:04.27 (39.08) 3:42.16 (37.89)
4:20.29 (38.13) 4:58.04 (37.75)
5:36.12 (38.08) 6:14.76 (38.64)
6:53.06 (38.30) 7:31.41 (38.35)
8:09.64 (38.23) 8:48.34 (38.70)
9:26.49 (38.15) 10:04.89 (38.40)
10:42.97 (38.08) 11:21.45 (38.48)
12:00.02 (38.57) 12:38.11 (38.09)
13:16.16 (38.05) 13:55.12 (38.96)
14:33.08 (37.96) 15:11.55 (38.47)
15:49.99 (38.44) 16:28.61 (38.62)
17:06.87 (38.26) 17:44.51 (37.64)
18:23.30 (38.79) 18:59.08 (35.78)
4 Kolobutin, Lila 14 AJAX 19:13.69 19:29.85
32.87 1:10.12 (37.25)
1:48.51 (38.39) 2:27.43 (38.92)
3:06.51 (39.08) 3:45.36 (38.85)
4:24.67 (39.31) 5:03.71 (39.04)
5:42.73 (39.02) 6:22.29 (39.56)
7:01.16 (38.87) 7:40.16 (39.00)
8:19.34 (39.18) 8:58.36 (39.02)
9:37.58 (39.22) 10:17.37 (39.79)
10:57.37 (40.00) 11:36.99 (39.62)
12:16.85 (39.86) 12:56.42 (39.57)
13:35.39 (38.97) 14:15.47 (40.08)
14:55.23 (39.76) 15:35.21 (39.98)
16:14.87 (39.66) 16:55.09 (40.22)
17:35.27 (40.18) 18:14.41 (39.14)
18:53.90 (39.49) 19:29.85 (35.95)
5 Oates, Emery A 14 BBST 21:38.88 20:20.71
36.78 1:16.82 (40.04)
1:56.52 (39.70) 2:37.00 (40.48)
3:17.67 (40.67) 3:58.17 (40.50)
4:38.50 (40.33) 5:18.90 (40.40)
5:59.71 (40.81) 6:40.95 (41.24)
7:22.24 (41.29) 8:03.48 (41.24)
8:44.35 (40.87) 9:24.99 (40.64)
10:06.10 (41.11) 10:47.12 (41.02)
11:28.78 (41.66) 12:09.59 (40.81)
12:50.99 (41.40) 13:32.15 (41.16)
14:13.67 (41.52) 14:55.61 (41.94)
15:37.63 (42.02) 16:18.70 (41.07)
17:00.27 (41.57) 17:41.67 (41.40)
18:23.60 (41.93) 19:04.32 (40.72)
19:44.99 (40.67) 20:20.71 (35.72)
6 Jackson, Norah M 14 BBST 21:31.06 20:30.16
35.74 1:15.65 (39.91)
1:56.34 (40.69) 2:37.04 (40.70)
3:17.88 (40.84) 3:58.75 (40.87)
4:39.79 (41.04) 5:21.47 (41.68)
6:02.51 (41.04) 6:44.33 (41.82)
7:25.63 (41.30) 8:07.46 (41.83)
8:48.91 (41.45) 9:30.38 (41.47)
10:12.09 (41.71) 10:53.72 (41.63)
11:35.52 (41.80) 12:16.97 (41.45)
12:58.55 (41.58) 13:39.92 (41.37)
14:21.50 (41.58) 15:03.16 (41.66)
15:44.50 (41.34) 16:26.32 (41.82)
17:07.68 (41.36) 17:48.87 (41.19)
18:30.44 (41.57) 19:11.05 (40.61)
19:51.57 (40.52) 20:30.16 (38.59)
7 XU, Sophia 13 OAK 21:34.00 20:32.99
36.44 1:15.98 (39.54)
1:56.36 (40.38) 2:36.85 (40.49)
3:17.07 (40.22) 3:57.68 (40.61)
4:38.19 (40.51) 5:18.92 (40.73)
6:00.31 (41.39) 6:41.27 (40.96)
7:22.58 (41.31) 8:04.23 (41.65)
8:45.30 (41.07) 9:27.03 (41.73)
10:08.46 (41.43) 10:50.35 (41.89)
11:31.95 (41.60) 12:13.75 (41.80)
12:55.67 (41.92) 13:37.53 (41.86)
14:19.08 (41.55) 15:01.57 (42.49)
15:43.71 (42.14) 16:26.06 (42.35)
17:08.13 (42.07) 17:50.03 (41.90)
18:31.58 (41.55) 19:12.79 (41.21)
19:53.73 (40.94) 20:32.99 (39.26)
8 Zhou, Isabella 13 CW 20:10.00 20:34.43
35.11 1:13.68 (38.57)
1:53.58 (39.90) 2:34.32 (40.74)
3:15.11 (40.79) 3:56.19 (41.08)
4:36.98 (40.79) 5:17.56 (40.58)
5:58.46 (40.90) 6:39.85 (41.39)
7:20.46 (40.61) 8:01.00 (40.54)
8:42.04 (41.04) 9:23.82 (41.78)
10:05.98 (42.16) 10:47.97 (41.99)
11:30.58 (42.61) 12:12.74 (42.16)
12:54.92 (42.18) 13:37.17 (42.25)
14:18.83 (41.66) 15:01.16 (42.33)
15:43.94 (42.78) 16:26.29 (42.35)
17:08.27 (41.98) 17:50.62 (42.35)
18:31.99 (41.37) 19:13.61 (41.62)
19:54.72 (41.11) 20:34.43 (39.71)
9 Cesarini, Brynn 13 CW 19:34.00 20:41.48
34.06 1:12.80 (38.74)
1:51.91 (39.11) 2:31.58 (39.67)
3:11.80 (40.22) 3:51.89 (40.09)
4:32.85 (40.96) 5:13.57 (40.72)
5:54.58 (41.01) 6:36.00 (41.42)
7:18.53 (42.53) 8:01.26 (42.73)
8:45.56 (44.30) 9:27.87 (42.31)
10:11.28 (43.41) 10:54.84 (43.56)
11:37.07 (42.23) 12:19.47 (42.40)
13:01.74 (42.27) 13:43.56 (41.82)
14:25.62 (42.06) 15:08.83 (43.21)
15:51.80 (42.97) 16:34.27 (42.47)
17:16.14 (41.87) 17:56.99 (40.85)
18:38.89 (41.90) 19:20.67 (41.78)
20:01.43 (40.76) 20:41.48 (40.05)
10 Tam Upshall, Ellie 13 CW 20:10.00 20:45.27
36.44 1:16.71 (40.27)
1:57.94 (41.23) 2:39.56 (41.62)
3:21.42 (41.86) 4:03.18 (41.76)
4:44.60 (41.42) 5:26.69 (42.09)
6:08.69 (42.00) 6:50.38 (41.69)
7:32.55 (42.17) 8:14.46 (41.91)
8:55.81 (41.35) 9:37.38 (41.57)
10:19.47 (42.09) 11:02.33 (42.86)
11:44.69 (42.36) 12:27.12 (42.43)
13:09.55 (42.43) 13:51.80 (42.25)
14:33.83 (42.03) 15:15.86 (42.03)
15:58.14 (42.28) 16:40.13 (41.99)
17:20.86 (40.73) 18:02.54 (41.68)
18:44.18 (41.64) 19:26.30 (42.12)
20:07.65 (41.35) 20:45.27 (37.62)
11 Borzov, Lisa 14 CW 23:31.23 21:43.56
37.53 1:19.30 (41.77)
2:01.87 (42.57) 2:45.07 (43.20)
3:28.63 (43.56) 4:11.89 (43.26)
4:55.47 (43.58) 5:39.24 (43.77)
6:22.87 (43.63) 7:07.22 (44.35)
7:51.36 (44.14) 8:35.24 (43.88)
9:19.52 (44.28) 10:03.76 (44.24)
10:47.47 (43.71) 11:31.36 (43.89)
12:15.02 (43.66) 12:59.39 (44.37)
13:43.88 (44.49) 14:28.34 (44.46)
15:12.53 (44.19) 15:56.80 (44.27)
16:41.59 (44.79) 17:26.44 (44.85)
18:10.73 (44.29) 18:54.81 (44.08)
19:38.70 (43.89) 20:21.45 (42.75)
21:03.95 (42.50) 21:43.56 (39.61)
12 Fischer, Lily H 14 BBST 21:52.77 21:55.95
36.62 1:17.43 (40.81)
2:00.12 (42.69) 2:44.39 (44.27)
3:28.43 (44.04) 4:11.65 (43.22)
4:55.89 (44.24) 5:40.01 (44.12)
6:24.54 (44.53) 7:08.99 (44.45)
7:53.87 (44.88) 8:39.06 (45.19)
9:24.23 (45.17) 10:09.05 (44.82)
10:53.79 (44.74) 11:38.61 (44.82)
12:22.85 (44.24) 13:07.39 (44.54)
13:52.23 (44.84) 14:36.75 (44.52)
15:20.89 (44.14) 16:04.73 (43.84)
16:49.46 (44.73) 17:34.33 (44.87)
18:19.85 (45.52) 19:03.96 (44.11)
19:47.72 (43.76) 20:30.71 (42.99)
21:13.26 (42.55) 21:55.95 (42.69)
13 Lyman, Rae 13 USC NT 22:46.21
38.74 1:23.30 (44.56)
2:09.25 (45.95) 2:56.41 (47.16)
3:43.29 (46.88) 4:30.51 (47.22)
5:17.85 (47.34) 6:05.05 (47.20)
6:53.31 (48.26) 7:41.25 (47.94)
8:28.37 (47.12) 9:13.42 (45.05)
9:59.00 (45.58) 10:44.63 (45.63)
11:29.62 (44.99) 12:15.22 (45.60)
13:00.63 (45.41) 13:46.73 (46.10)
14:32.89 (46.16) 15:18.29 (45.40)
16:04.23 (45.94) 16:50.25 (46.02)
17:34.79 (44.54) 18:20.14 (45.35)
19:04.59 (44.45) 19:49.14 (44.55)
20:33.82 (44.68) 21:18.06 (44.24)
22:02.46 (44.40) 22:46.21 (43.75)
Event 73 Girls 15-16 1500 SC Meter Freestyle
==================================================================
Meet Qualifying 15-16: 21:09.76
Name Age Team Seed Finals
==================================================================
1 Smart, Bella M 16 AJAX 19:55.00 19:46.30
34.56 1:12.95 (38.39)
1:51.98 (39.03) 2:31.06 (39.08)
3:10.64 (39.58) 3:49.84 (39.20)
4:29.51 (39.67) 5:09.13 (39.62)
5:48.59 (39.46) 6:27.96 (39.37)
7:07.80 (39.84) 7:48.01 (40.21)
8:27.91 (39.90) 9:08.04 (40.13)
9:47.95 (39.91) 10:28.13 (40.18)
11:07.91 (39.78) 11:48.09 (40.18)
12:28.02 (39.93) 13:07.81 (39.79)
13:47.62 (39.81) 14:28.06 (40.44)
15:07.56 (39.50) 15:47.66 (40.10)
16:27.95 (40.29) 17:08.50 (40.55)
17:49.07 (40.57) 18:29.33 (40.26)
19:08.57 (39.24) 19:46.30 (37.73)
2 Diaz Gomez, Anne-Mari 15 OAK 21:08.29 20:04.95
31.75 1:08.26 (36.51)
1:46.99 (38.73) 2:26.59 (39.60)
3:06.16 (39.57) 3:46.50 (40.34)
4:27.14 (40.64) 5:08.11 (40.97)
5:49.46 (41.35) 6:30.78 (41.32)
7:12.59 (41.81) 7:53.42 (40.83)
8:34.18 (40.76) 9:15.31 (41.13)
9:55.88 (40.57) 10:36.92 (41.04)
11:18.27 (41.35) 11:59.23 (40.96)
12:39.21 (39.98) 13:20.37 (41.16)
14:01.72 (41.35) 14:42.79 (41.07)
15:23.53 (40.74) 16:04.78 (41.25)
16:45.81 (41.03) 17:26.83 (41.02)
18:06.76 (39.93) 18:47.78 (41.02)
19:28.55 (40.77) 20:04.95 (36.40)
3 Trani, Annalisa S 16 COBRA 20:36.44 20:34.99
35.68 1:15.21 (39.53)
1:56.01 (40.80) 2:36.72 (40.71)
3:17.66 (40.94) 3:58.61 (40.95)
4:40.00 (41.39) 5:20.99 (40.99)
6:02.23 (41.24) 6:43.45 (41.22)
7:25.19 (41.74) 8:07.16 (41.97)
8:48.90 (41.74) 9:30.28 (41.38)
10:12.09 (41.81) 10:53.76 (41.67)
11:35.59 (41.83) 12:17.47 (41.88)
12:59.51 (42.04) 13:41.19 (41.68)
14:23.01 (41.82) 15:05.06 (42.05)
15:46.87 (41.81) 16:28.62 (41.75)
17:10.43 (41.81) 17:52.05 (41.62)
18:33.46 (41.41) 19:14.62 (41.16)
19:55.33 (40.71) 20:34.99 (39.66)
Event 73 Girls 17 & Over 1500 SC Meter Freestyle
==================================================================
Meet Qualifying 17&O: 21:26.93
Name Age Team Seed Finals
==================================================================
1 MacQuarrie, Lauren C 17 BBST 19:24.58 19:19.15
32.80 1:09.45 (36.65)
1:48.24 (38.79) 2:26.47 (38.23)
3:04.83 (38.36) 3:43.87 (39.04)
4:22.76 (38.89) 5:01.19 (38.43)
5:40.18 (38.99) 6:18.24 (38.06)
6:57.09 (38.85) 7:35.27 (38.18)
8:13.79 (38.52) 8:52.98 (39.19)
9:32.12 (39.14) 10:10.94 (38.82)
10:49.91 (38.97) 11:28.58 (38.67)
12:08.19 (39.61) 12:47.28 (39.09)
13:26.26 (38.98) 14:05.45 (39.19)
14:44.67 (39.22) 15:24.26 (39.59)
16:04.71 (40.45) 16:44.29 (39.58)
17:23.75 (39.46) 18:02.69 (38.94)
18:42.50 (39.81) 19:19.15 (36.65)