North York Aquatic Club                                   12/7/2025
      2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025      
 
 Event 92  Boys 11-12 800 SC Meter Freestyle
==================================================================
 Meet Qualifying:  13:18.59
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Gao, Michael Zejun     12 MST              10:10.74    9:24.10  
                 30.69      1:04.87 (34.18)
        1:40.17 (35.30)     2:15.94 (35.77)
        2:51.82 (35.88)     3:27.53 (35.71)
        4:03.38 (35.85)     4:38.81 (35.43)
        5:14.72 (35.91)     5:50.85 (36.13)
        6:26.83 (35.98)     7:02.23 (35.40)
        7:38.26 (36.03)     8:14.07 (35.81)
        8:49.66 (35.59)     9:24.10 (34.44)
  2 Baghdassarian, Leon R  12 NYAC             10:19.23   10:02.96  
                 31.85      1:07.88 (36.03)
        1:45.31 (37.43)     2:23.92 (38.61)
        3:02.44 (38.52)     3:41.02 (38.58)
        4:19.43 (38.41)     4:58.24 (38.81)
        5:37.08 (38.84)     6:15.72 (38.64)
        6:54.32 (38.60)     7:33.18 (38.86)
        8:11.54 (38.36)     8:49.71 (38.17)
        9:27.01 (37.30)    10:02.96 (35.95)
  3 Dou, Peng Michael      12 MST              10:00.00   10:09.96  
                 33.99      1:12.08 (38.09)
        1:50.83 (38.75)     2:30.05 (39.22)
        3:09.15 (39.10)     3:48.12 (38.97)
        4:27.03 (38.91)     5:05.37 (38.34)
        5:44.12 (38.75)     6:22.88 (38.76)
        7:00.97 (38.09)     7:39.08 (38.11)
        8:17.57 (38.49)     8:56.04 (38.47)
        9:33.83 (37.79)    10:09.96 (36.13)
  4 Ashat, Kieran F        11 TSC              11:15.90   10:20.92  
                 34.66      1:13.29 (38.63)
        1:52.29 (39.00)     2:31.26 (38.97)
        3:10.59 (39.33)     3:49.70 (39.11)
        4:29.98 (40.28)     5:09.59 (39.61)
        5:48.66 (39.07)     6:28.20 (39.54)
        7:07.14 (38.94)     7:45.68 (38.54)
        8:25.43 (39.75)     9:04.97 (39.54)
        9:44.38 (39.41)    10:20.92 (36.54)
  5 Raghunath, Khaleel A   12 COBRA                  NT   10:24.75  
                 33.63      1:10.46 (36.83)
        1:49.05 (38.59)     2:27.94 (38.89)
        3:07.73 (39.79)     3:47.98 (40.25)
        4:27.52 (39.54)     5:07.77 (40.25)
        5:47.75 (39.98)     6:27.55 (39.80)
        7:07.52 (39.97)     7:47.32 (39.80)
        8:26.56 (39.24)     9:07.45 (40.89)
        9:46.38 (38.93)    10:24.75 (38.37)
  6 Oxby, Finn             12 HSC              11:41.01   10:25.58  
                 34.49      1:12.27 (37.78)
        1:51.10 (38.83)     2:30.11 (39.01)
        3:09.03 (38.92)     3:48.35 (39.32)
        4:28.24 (39.89)     5:08.44 (40.20)
        5:47.85 (39.41)     6:27.63 (39.78)
        7:06.91 (39.28)     7:47.00 (40.09)
        8:27.83 (40.83)     9:07.96 (40.13)
        9:47.60 (39.64)    10:25.58 (37.98)
  7 Lee, Joshua            12 NYAC             10:25.68   10:25.67  
                 33.41      1:11.62 (38.21)
        1:52.15 (40.53)     2:32.24 (40.09)
        3:12.48 (40.24)     3:52.40 (39.92)
        4:32.25 (39.85)     5:12.43 (40.18)
        5:52.45 (40.02)     6:31.83 (39.38)
        7:11.02 (39.19)     7:51.17 (40.15)
        8:31.98 (40.81)     9:10.35 (38.37)
        9:48.72 (38.37)    10:25.67 (36.95)
  8 Khalloqi, Adam         12 TSC              11:05.00   10:30.33  
                 35.32      1:14.64 (39.32)
        1:54.23 (39.59)     2:34.10 (39.87)
        3:13.46 (39.36)     3:53.30 (39.84)
        4:33.52 (40.22)     5:13.37 (39.85)
        5:53.21 (39.84)     6:33.54 (40.33)
        7:13.43 (39.89)     7:53.45 (40.02)
        8:33.46 (40.01)     9:13.49 (40.03)
        9:52.62 (39.13)    10:30.33 (37.71)
  9 Chan Ah Song, Lukas    12 NYAC                   NT   10:31.19  
                 34.89      1:14.54 (39.65)
        1:54.15 (39.61)     2:33.88 (39.73)
        3:13.96 (40.08)     3:53.70 (39.74)
        4:34.37 (40.67)     5:14.44 (40.07)
        5:55.16 (40.72)     6:35.10 (39.94)
        7:15.51 (40.41)     7:55.85 (40.34)
        8:35.77 (39.92)     9:15.07 (39.30)
        9:55.04 (39.97)    10:31.19 (36.15)
 10 Sun, He                11 MST              10:20.00   10:36.92  
                 35.70      1:15.00 (39.30)
        1:54.67 (39.67)     2:34.95 (40.28)
        3:14.89 (39.94)     3:54.97 (40.08)
        4:35.23 (40.26)     5:15.47 (40.24)
        5:55.54 (40.07)     6:36.24 (40.70)
        7:16.85 (40.61)     7:57.69 (40.84)
        8:37.97 (40.28)     9:18.10 (40.13)
        9:59.65 (41.55)    10:36.92 (37.27)
 11 Wei, Andy              11 MST              10:40.00   10:38.95  
                 35.98      1:15.59 (39.61)
        1:55.75 (40.16)     2:36.07 (40.32)
        3:16.84 (40.77)     3:57.36 (40.52)
        4:37.55 (40.19)     5:18.49 (40.94)
        5:58.89 (40.40)     6:39.79 (40.90)
        7:20.58 (40.79)     8:01.04 (40.46)
        8:41.52 (40.48)     9:21.86 (40.34)
       10:01.86 (40.00)    10:38.95 (37.09)
 12 Snider, Noah J         12 NCA              11:11.54   10:45.41  
                 35.49      1:15.42 (39.93)
        1:56.77 (41.35)     2:38.09 (41.32)
        3:18.99 (40.90)     3:59.90 (40.91)
        4:41.11 (41.21)     5:22.43 (41.32)
        6:03.68 (41.25)     6:45.16 (41.48)
        7:26.32 (41.16)     8:08.03 (41.71)
        8:48.39 (40.36)     9:28.67 (40.28)
       10:08.32 (39.65)    10:45.41 (37.09)
 13 Ding, Matthew Jordan   11 MST              12:00.00   10:45.57  
                 34.77      1:14.26 (39.49)
        1:55.10 (40.84)     2:35.81 (40.71)
        3:17.26 (41.45)     3:58.42 (41.16)
        4:39.48 (41.06)     5:20.18 (40.70)
        6:00.98 (40.80)     6:42.11 (41.13)
        7:23.20 (41.09)     8:04.42 (41.22)
        8:45.21 (40.79)     9:26.17 (40.96)
       10:07.11 (40.94)    10:45.57 (38.46)
 14 Do Souto, Lucas J      12 OAK              10:57.50   10:45.95  
                 35.25      1:15.82 (40.57)
        1:56.66 (40.84)     2:38.08 (41.42)
        3:18.58 (40.50)     3:59.77 (41.19)
        4:41.29 (41.52)     5:23.15 (41.86)
        6:04.18 (41.03)     6:45.98 (41.80)
        7:26.97 (40.99)     8:08.41 (41.44)
        8:48.91 (40.50)     9:29.93 (41.02)
       10:09.90 (39.97)    10:45.95 (36.05)
 15 Quinn, Liam A          12 TSC              11:15.00   11:01.14  
                 36.05      1:17.07 (41.02)
        1:58.60 (41.53)     2:40.28 (41.68)
        3:23.65 (43.37)     4:05.77 (42.12)
        4:47.86 (42.09)     5:29.93 (42.07)
        6:13.11 (43.18)     6:55.13 (42.02)
        7:38.25 (43.12)     8:19.43 (41.18)
        9:01.36 (41.93)     9:43.39 (42.03)
       10:21.99 (38.60)    11:01.14 (39.15)
 16 Ciafaloni, PJ          12 ESWIM            11:12.61   11:03.51  
                 37.05      1:17.73 (40.68)
        1:58.55 (40.82)     2:40.24 (41.69)
        3:21.67 (41.43)     4:03.99 (42.32)
        4:45.92 (41.93)     5:28.61 (42.69)
        6:11.71 (43.10)     6:54.00 (42.29)
        7:35.89 (41.89)     8:18.02 (42.13)
        8:59.81 (41.79)     9:41.69 (41.88)
       10:23.49 (41.80)    11:03.51 (40.02)
 17 Dhimogjika, Daniel     11 NYAC             12:02.74   11:06.11  
                 37.56      1:19.32 (41.76)
        2:01.01 (41.69)     2:43.25 (42.24)
        3:25.58 (42.33)     4:07.51 (41.93)
        4:50.09 (42.58)     5:32.52 (42.43)
        6:14.75 (42.23)     6:56.82 (42.07)
        7:40.07 (43.25)     8:22.53 (42.46)
        9:03.87 (41.34)     9:46.36 (42.49)
       10:27.37 (41.01)    11:06.11 (38.74)
 18 Zhang, Ryan H          11 NYAC             11:46.49   11:08.88  
                 36.86      1:18.37 (41.51)
        2:01.12 (42.75)     2:44.05 (42.93)
        3:26.68 (42.63)     4:09.64 (42.96)
        4:52.85 (43.21)     5:35.74 (42.89)
        6:17.99 (42.25)     7:00.80 (42.81)
        7:43.55 (42.75)     8:25.66 (42.11)
        9:07.40 (41.74)     9:49.30 (41.90)
       10:30.09 (40.79)    11:08.88 (38.79)
 19 Ho, Lucien M           11 NYAC             12:05.27   11:13.18  
                 37.73      1:19.37 (41.64)
        2:01.24 (41.87)     2:43.42 (42.18)
        3:25.95 (42.53)     4:08.23 (42.28)
        4:50.04 (41.81)     5:32.85 (42.81)
        6:15.36 (42.51)     6:58.30 (42.94)
        7:40.89 (42.59)     8:24.15 (43.26)
        9:06.20 (42.05)     9:48.88 (42.68)
       10:32.21 (43.33)    11:13.18 (40.97)
 20 Kirchner-Terpstra, Za  12 ESWIM                  NT   11:20.34  
                 36.94      1:19.12 (42.18)
        2:02.75 (43.63)     2:45.56 (42.81)
        3:28.28 (42.72)     4:11.87 (43.59)
        4:56.16 (44.29)     5:39.47 (43.31)
        6:23.12 (43.65)     7:07.29 (44.17)
        7:50.66 (43.37)     8:34.27 (43.61)
        9:16.50 (42.23)    10:00.45 (43.95)
       10:40.67 (40.22)    11:20.34 (39.67)
 21 Cavus, John A          11 NYAC             12:16.86   11:32.07  
                 37.55      1:20.35 (42.80)
        2:04.68 (44.33)     2:48.78 (44.10)
        3:33.36 (44.58)     4:18.03 (44.67)
        5:02.59 (44.56)     5:48.28 (45.69)
        6:33.01 (44.73)     7:16.69 (43.68)
        8:01.27 (44.58)     8:46.35 (45.08)
        9:29.72 (43.37)    10:13.13 (43.41)
       10:54.18 (41.05)    11:32.07 (37.89)
 22 Qiu, Will W            11 OAK              11:40.00   11:43.55  
                 36.33      1:18.43 (42.10)
        2:03.06 (44.63)     2:47.98 (44.92)
        3:32.73 (44.75)     4:17.08 (44.35)
        5:02.41 (45.33)     5:47.99 (45.58)
        6:33.25 (45.26)     7:18.33 (45.08)
        8:02.47 (44.14)     8:48.31 (45.84)
        9:33.64 (45.33)    10:19.40 (45.76)
       11:02.19 (42.79)    11:43.55 (41.36)
 23 Hadibrata, Benjamin    11 NYAC             12:47.19   11:47.41  
                 38.56      1:22.66 (44.10)
        2:07.57 (44.91)     2:52.36 (44.79)
        3:37.52 (45.16)     4:22.30 (44.78)
        5:06.89 (44.59)     5:52.00 (45.11)
        6:37.22 (45.22)     7:22.95 (45.73)
        8:07.22 (44.27)     8:53.16 (45.94)
        9:36.87 (43.71)    10:21.14 (44.27)
       11:04.02 (42.88)    11:47.41 (43.39)
 24 Lackner, Liam          11 ESWIM            12:00.62   11:52.20  
                 38.89      1:22.70 (43.81)
        2:07.48 (44.78)     2:52.42 (44.94)
        3:37.25 (44.83)     4:23.13 (45.88)
        5:08.75 (45.62)     5:54.72 (45.97)
        6:40.53 (45.81)     7:27.06 (46.53)
        8:12.70 (45.64)     8:57.78 (45.08)
        9:43.24 (45.46)    10:27.13 (43.89)
       11:11.77 (44.64)    11:52.20 (40.43)
 25 Wu, Justin             11 NYAC                   NT   12:13.10  
                 42.00      1:28.01 (46.01)
        2:14.68 (46.67)     3:00.77 (46.09)
        3:49.12 (48.35)     4:35.33 (46.21)
        5:23.11 (47.78)     6:08.26 (45.15)
        6:56.16 (47.90)     7:42.95 (46.79)
        8:29.52 (46.57)     9:17.52 (48.00)
       10:01.91 (44.39)    10:48.32 (46.41)
       11:31.26 (42.94)    12:13.10 (41.84)
 26 Li, Oscar Z            11 MAC              12:13.06   12:16.46  
                 38.08      1:22.83 (44.75)
        2:09.53 (46.70)     2:56.02 (46.49)
        3:42.63 (46.61)     4:29.85 (47.22)
        5:17.37 (47.52)     6:04.06 (46.69)
        6:52.17 (48.11)     7:39.28 (47.11)
        8:25.86 (46.58)     9:10.85 (44.99)
        9:58.07 (47.22)    10:44.01 (45.94)
       11:30.98 (46.97)    12:16.46 (45.48)
 27 Nguyen, Tyler P        12 NYAC                   NT   12:29.69  
                 40.37      1:29.05 (48.68)
        2:16.51 (47.46)     3:04.31 (47.80)
        3:51.12 (46.81)     4:39.74 (48.62)
        5:27.19 (47.45)     6:15.28 (48.09)
        7:03.07 (47.79)     7:50.54 (47.47)
        8:35.90 (45.36)     9:24.26 (48.36)
       10:13.58 (49.32)    10:59.57 (45.99)
       11:43.30 (43.73)    12:29.69 (46.39)
 28 Iwasjuk, Matthew       12 ESWIM            13:04.02   12:36.33  
                 41.94      1:28.57 (46.63)
        2:16.19 (47.62)     3:04.27 (48.08)
        3:52.69 (48.42)     4:40.63 (47.94)
        5:29.23 (48.60)     6:17.74 (48.51)
        7:06.90 (49.16)     7:55.75 (48.85)
        8:44.03 (48.28)     9:32.56 (48.53)
       10:20.52 (47.96)    11:07.50 (46.98)
       11:53.81 (46.31)    12:36.33 (42.52)