North York Aquatic Club 12/7/2025
2025 Murray Drudge Invitational - 12/5/2025 to 12/7/2025
Event 40 Boys 13-14 50 SC Meter Freestyle
==================================================================
Meet Qualifying 13-14: 32.28
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Shen, Alex Lechen 14 MST 26.53 25.56
2 Mills, Ben 14 GGST 25.64 25.75
3 Sun, Eason 14 CW 26.58 26.28
4 Wang, Luke 14 CW 26.53 26.34
5 Falkiner, Rhyker 14 HSC 26.28 26.44
6 Grace, Owen A 14 AJAX 27.38 26.54
7 Hirlehey, Ethan 14 COBRA 25.70 26.57
8 Miller, Forrest 13 PICK 26.67 26.73
9 Gomez, Olivier 14 GGST 27.25 26.76
10 Tsang, Joe M 13 OAK 27.66 27.05
-----------------------------------------------------------------
11 Hrabyk, Jacob 14 OAK 28.64 27.06
11 Gibson, Elijah C 13 PICK 27.05 27.06
13 Lau, Enzo 14 APEX 26.95 27.11
14 Baglole, Caden N 13 AJAX 29.01 27.26
15 Dong, Michael 13 CW 28.00 27.44
16 Dai, Shaoran 13 NYAC 26.30 27.46
17 Loken, Fletcher E 14 NCA 28.10 27.57
18 Roach, Hunter K 13 BBST 28.27 27.77
19 Ponikiewski, Gabriel 14 CW 28.68 27.78
20 McIntyre, Lucas G 14 TSC 29.24 27.88
-----------------------------------------------------------------
21 Lyu, Zehou 14 USC 29.47 27.92
22 Sanny, Ibrahim 13 NYAC 27.75 27.95
-----------------------------------------------------------------
23 Yang-McMillan, Magnus 13 TSC 27.92 28.02
24 Goulding, Elliot 14 HSC 28.89 28.29
24 Suarez, Octavio 13 ESWIM 28.21 28.29
26 Glassco, Mikhail 13 AJAX 27.67 28.33
27 Doner, John T 14 USC 29.29 28.36
28 Tymoshyk, Myron 13 ESWIM 29.15 28.39
29 Gao, Evan 14 CW 28.07 28.44
30 Petrovich, Cohen 14 USC 28.52 28.46
31 Singh, Krish 13 OAK 28.78 28.55
32 Woo, James 14 NYAC 28.69 28.64
33 Gijon Lorente, Alonso 13 PICK 28.72 28.67
34 Blanchet, Rio 13 PICK 27.92 28.74
35 Rabinovitch, Miles A 13 TSC 29.29 28.75
35 Wu, Aaron 14 COBRA 28.31 28.75
37 Wang, Oscar Xiaoyi 13 MST 28.35 28.79
37 Baume, Leo 13 OAK 28.58 28.79
39 Feng, Anthony 13 ESWIM 28.57 28.87
39 Liu, Phil Y 13 NYAC 28.85 28.87
41 Baetz, Nathan J 14 NYAC 28.91 28.89
41 Cheng, Mykonos D 13 OAK 29.59 28.89
43 Wenger, Micah R 13 TSC 29.31 28.94
43 Nguyen, Louis 13 NYAC 29.76 28.94
45 McLoughlin, William 13 AJAX 28.93 29.01
46 Gao, Yiming 14 MST 28.30 29.08
47 Camps, Ben A 13 TSC 29.01 29.16
48 Li, Derek 14 OAK 29.65 29.17
49 Scherer, Harrison 14 OAK 31.69 29.37
50 Medini, Omri 13 NYAC 29.44 29.46
51 Chow, Benjamin 14 APEX 30.80 29.47
52 Zhang, Jayden 13 APEX 28.39 29.51
53 Wilson, McCrea J 14 TSC 29.69 29.61
54 Lin, Ricco 13 APEX 30.21 29.63
55 Florez, Miguel A 14 COBRA 29.32 29.70
56 Huang, Devin 13 OAK 29.33 29.76
56 Papke, Justin 13 CW 30.47 29.76
58 Tang, Si Yuan 13 MST 29.31 29.79
59 Yung, Miles L 13 OAK 29.69 29.83
59 Baetz, Owen S 14 NYAC 29.12 29.83
61 Lee, Austin N 14 NYAC 29.14 29.84
62 Shevkoplyas, Ivan 13 CW 29.69 29.87
63 Chen, Edwin Y 13 MST 31.15 30.10
64 Yeh, Kory 14 OAK 30.34 30.12
65 Donahue, Evan 14 USC 29.17 30.23
66 Thomas, Ronan 14 NORAC 30.82 30.34
67 Tuncaboylu, Kaya 14 OAK 31.64 30.38
68 Liu, William A 14 COBRA 29.37 30.40
69 Fung, Evan 14 NYAC 30.57 30.41
70 Sangiuliano, Dylan M 13 BBST 31.12 30.58
71 Ouellette, Mason J 13 COBRA 30.44 30.66
72 Balaisis, Alex 13 CW 31.01 31.01
73 Bouchard, Theron 14 HSC 30.72 31.06
74 Mohamed, Ryan 13 OAK 31.02 31.12
75 McIlvaney, Ben R 13 BBST 31.16 31.20
76 Pommen, Soren J 13 TSC 30.66 31.38
77 Yiannacouras, Jason 13 ESWIM 32.24 31.50
78 Eisen, Izzi L 13 TSC 30.86 31.56
79 Mitchell, Rhys J 13 NYAC 30.75 31.71
80 Carlton, Lucas W 14 OAK 31.57 31.74
81 Han, Thomas 13 ESWIM 33.09 31.81
82 Stanchev, Edward 13 ESWIM 34.77 31.82
83 Lagani, Blake S 13 NORAC 31.30 31.89
84 Popovici, Victor 13 ESWIM 30.94 31.91
85 Narimani, Dario 13 OAK 32.22 31.92
86 Kaster, Gavin 13 HSC 31.93 31.94
87 Mei, Jiyang 13 OAK 30.65 32.04
88 Villegas, Alex A 14 NYAC 32.66 32.08
89 Szakacs, Andrew J 13 NYAC 32.78 32.11
90 Bulgaretti, Ben 13 OAK 31.36 32.24
91 Lukyamuzi, Adnan K 13 COBRA 31.47 32.28
92 Yu, Ason 13 MST 31.30 32.52
93 Ciafaloni, Freddy 13 ESWIM 33.94 32.63
94 Follis, Reyse 13 USC 33.89 32.70
95 Zhu, Jamie 13 NYAC 32.91 32.72
96 Shanks, Liam 13 USC 33.70 33.90
97 Qin, An Bai 14 MST 33.90 35.11
98 Al-Ali, Ammar 13 NORAC 32.20 35.21
99 Thapliyal, Yajas 14 USC 41.19 43.61
100 Pasha, Muhammad 13 USC 49.06 51.61
-- Chak, Cole 13 ESWIM NT X29.76
Event 40 Boys 15-16 50 SC Meter Freestyle
==================================================================
Meet Qualifying 15-16: 29.74
Name Age Team Seed Prelims
==================================================================
1 Brent, Owen 16 GGST 24.63 24.29
2 Sohail, Azlan 16 NYAC 24.69 24.58
3 Astles-Pratt, Isaac 15 AJAX 24.37 24.63
4 Case, Adam P 16 BBST 24.08 24.81
5 Capson, Ben 16 PICK 24.55 24.96
6 Shahnazarian, Michael 16 USC 27.03 25.34
7 Chan Ah Song, Nathan 15 NYAC 25.61 25.52
8 Khresnamurti, Mulia A 15 NYAC 25.56 25.67
9 Limfat, Ethan 15 APEX 25.83 25.81
10 Ashraf, Kiarash K 16 NYAC 25.45 25.82
-----------------------------------------------------------------
11 Killam, Carson J 16 NYAC 25.95 25.89
12 Dennis, Alex 16 GGST 26.42 26.10
13 Liu, Henry Y 16 NYAC 26.22 26.16
14 Du, Eason Y 15 TSC 26.04 26.18
15 Krajac, Matthew J 16 COBRA 25.90 26.20
16 Chan, Jayden 15 APEX 26.24 26.24
17 Wang, Alvin R 15 NYAC 26.23 26.30
18 Cheng, William J 15 TSC 26.14 26.35
18 Szakacs, Nicolás F 15 NYAC 25.59 26.35
20 Mitchell, Jet E 16 NYAC 26.41 26.37
-----------------------------------------------------------------
21 Houghton, Parker B 15 USC 26.87 26.41
22 Gough, Blake 16 SLSC 26.34 26.56
-----------------------------------------------------------------
23 Lin, Adam S 15 MAC 26.40 J26.56
24 Turner, Sasha J 16 NYAC 26.27 26.58
25 Nguyen, Aiden 16 COBRA 27.04 26.61
26 Duncan, Ewan 16 SLSC 27.90 26.69
27 Bai, Chenxi 15 ESWIM 27.16 26.72
28 Chan, Ocean 15 NYAC 27.08 26.81
29 Hunter, Aiden 16 NORAC 27.18 26.93
30 Kim, Ewan 15 CW 26.74 26.96
31 Shkvarenko, Yehor 16 NORAC 26.81 26.97
32 Evans-Smith, Chance 15 USC 27.71 27.19
33 Santos, Gabriel 15 CW 27.30 27.26
34 Lin, Andrew S 16 MAC 26.63 27.27
35 Clarke, Liam W 16 PICK 27.23 27.37
36 Langlois, Nathan M 15 COBRA 27.78 27.54
37 Lin, Patrick 16 COBRA 27.82 27.56
38 Read-Lajos, Nathan A 15 COBRA 27.27 27.58
38 Demczuk, Kacper 16 CW 27.81 27.58
40 Zweig, Harrison 16 NYAC 25.81 27.65
41 Kulasic, Omar 15 OAK 27.69 27.66
42 Van Zijl, Leon X 15 BBST 27.38 27.80
43 Donnelly, Jack 1 16 NYAC 28.16 28.04
44 Liu, Devan R 15 TSC 27.56 28.07
44 Polfuss, Haeden 15 HSC 28.58 28.07
46 Watt, Sebastian 16 HSC 27.75 28.15
47 Kandegama, Thinu 15 CW 27.66 28.16
48 Hughes, Graeme 16 GGST 28.20 28.64
49 Le, Ethan 15 CW 28.78 28.71
50 Pan, Hugo 15 OAK 28.38 28.74
51 Singh, Teg B 15 COBRA 28.46 28.76
52 Yaesubi, Pedram 15 NYAC 30.01 28.89
53 Bennett, Keegan 15 PICK 29.34 28.94
53 Rutherford, Aidan 16 NYAC 28.73 28.94
55 Shapiro, Andrew H 15 NYAC 29.17 29.03
56 Carter, Cayden 16 HSC 28.11 29.05
57 Lipton, Holden M 16 NYAC 29.76 29.15
58 Siu Chong, Kai 1 15 NYAC 28.66 29.16
59 Mauradas, Aaran 16 NYAC 28.64 29.28
60 Bernal, Hunter S 15 COBRA 29.51 29.34
61 Schmidt, Chase 16 HSC 27.54 29.37
62 Li, Ryan 16 OAK 28.51 29.44
63 Lee, Sebastian M 15 NYAC 29.43 29.51
64 Gillis_S9SB9SM9, John 16 PICK 29.45 29.91
65 Henderson, Thomas D 15 COBRA 29.19 30.08
66 Xu, Daniel TY 16 NYAC 28.98 30.77
Event 40 Boys 17 & Over 50 SC Meter Freestyle
==================================================================
Meet Qualifying 17&O: 29.51
Name Age Team Seed Prelims
==================================================================
1 Ha, Carsten 17 APEX 23.97 23.78
2 Singh, Akash N 20 NYAC 24.11 24.12
3 Du, Samuel Jinyang 17 MST 24.28 24.17
4 Rusu, Robert 17 MAC 25.89 24.67
5 Lee, Dominic G 19 MS 24.59 24.69
6 Vigneault, Nathan B 17 COBRA 24.62 24.70
7 Steinwall Pennington, 17 AJAX 24.41 24.99
8 Landry, Alexandre 22 SLSC 25.06 25.09
9 Sneath, Ethan 17 USC 24.56 25.20
10 Sheridan, Cole 18 USC 24.78 25.35
-----------------------------------------------------------------
11 Hunt, Kaleb 17 CW 26.00 25.37
12 Pirvu, Spencer 17 CW 25.78 25.66
13 Malcolm, Evan 17 GGST 25.82 25.69
14 Nicolescu, Dan 17 PICK 25.63 25.79
15 Brock, Bodhi 17 NYAC 25.19 25.81
16 Steinwall Pennington, 17 AJAX 25.58 26.02
17 Ciorogariu, Gabriel 17 CW 25.88 26.14
18 Flynn, Callum M 17 TSC 26.71 26.15
18 Mongeon, James S 17 NCA 25.72 26.15
20 Meng, Dong Yu 18 MST 26.11 26.40
-----------------------------------------------------------------
21 Luckhoo, Lucas 17 PICK 25.74 26.42
22 Sherwin, Grayson 17 GGST 26.13 26.54
-----------------------------------------------------------------
23 Wright, Dalton 17 PICK 26.38 26.57
24 Bauk, Mateja 17 ESWIM 26.59 27.10
24 Goulding, Erik 18 HSC 27.28 27.10
26 Plumley, Dylan 17 OAK 27.15 27.11
27 Yu, Anthony 17 MAC 27.39 27.22
28 Belle, Matthew C 17 COBRA 27.28 27.32
29 Abbott, Matthew 17 SLSC 27.30 27.48
30 Tian, Brady 17 GGST 28.58 27.59
31 Linton, Adrian 17 NORAC 26.97 27.60
32 Ng, Kaleo 17 APEX 27.38 27.63
33 Turchan-Crimmin, Aust 23 USC 44.94 46.05