North York Aquatic Club                                         11/16/2025
                 2025 NYAC Cup - 11/14/2025 to 11/16/2025                  
 
 Event 5  Girls 13-14 50 SC Meter Butterfly
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Herrington, Esl  14 TSC                 28.54      28.40         20  
  2 Taylor, Blayke   13 BTSC                29.79      28.91         19  
  3 Vilchez, Clara   14 BTSC                29.57      29.05         18  
  4 Smith, Charlize  13 ESWIM/OSA           30.04      29.25         17  
  5 Gregoric, Avely  14 TSC                 29.73      29.37         16  
  6 Hornby, Kaia M   14 TSC                 29.51      29.57         15  
  7 Sparrow, Kenzie  14 BTSC                29.40      29.69         14  
  8 Jin, Alice       14 MAC                 29.94      29.89         13  
  9 Xia, Shirley S   14 OAK                 30.12      30.02         12  
 10 Miller, Avah-Sk  13 BTSC                30.20      30.07         11  
 
                            === B - Final ===                            
 
 11 Laing, Aly K     13 ROW                 30.65      29.13         10  
 12 Myers, Addison   14 HTAC                30.32      29.96          9  
 13 Xu, Sophia A     14 WAC                 30.32      29.98          8  
 14 Pun, Chloe       14 TORCH               30.39      30.14          7  
 15 Tai, Wendy       13 MSSAC               30.77      30.35          6  
 16 Potter, Mariko   14 MSSAC               31.04      30.65          5  
 17 Stewart, Margar  13 HTAC                31.11      30.83          4  
 18 Wehner, Aurora   14 TSC                 31.03      30.93          3  
 19 Du, Xinyao       14 OAK                 31.09      31.04          2  
 20 Koubaa, Khadija  14 NYAC                31.29      31.45          1  
 
 Event 5  Girls 15-16 50 SC Meter Butterfly
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Rattee, Zoe M    15 TSC                 28.68      28.55         20  
  2 Begun, Blythe    16 TSC                 28.91      28.76         19  
  3 Coffin, Sarah    16 CW                  29.61      28.90         18  
  4 Ebli, Lennan A   15 TSC                 29.09      29.04         17  
  5 Bidgood, Kerrin  15 MAC                 29.97      29.42         16  
  6 Wang, Jolie      16 MSSAC               29.73      29.60         15  
  7 Driedger, Isabe  16 WAC                 29.82      29.68         14  
  8 Young, Sophia A  16 TSC                 29.79      29.92         13  
  9 Suleimanov, Ame  15 BTSC                29.96      29.95         12  
 10 Er, Rosalie Y    16 OAK                 30.02      30.52         11  
 
                            === B - Final ===                            
 
 11 Rasic, Maya      16 HTAC                30.07      29.53         10  
 12 Stepanoff, Paig  16 TSC                 30.38      29.73          9  
 13 Xu, Sunny        16 ROW                 30.04      29.80          8  
 14 Lee, Chloe       15 TORCH               30.32      30.10          7  
 15 Acero, Sofia     16 GSH                 30.32      30.19          6  
 16 Nguyen, Audrey   16 NYAC                30.32      30.26          4.5
 16 Wells, Ingrid J  15 TSC                 30.23      30.26          4.5
 18 Ryan, Analise    16 NYAC                30.73      30.27          3  
 19 Bloom, Yael      16 HTAC                30.48      30.40          2  
 20 Rus, Sophie      15 ROW                 30.64      30.85          1  
 
 Event 5  Girls 17 & Over 50 SC Meter Butterfly
=========================================================================
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
 
                            === A - Final ===                            
 
  1 Baglole, Rowan   17 AJAX/OSA            27.62      27.16         20  
  2 Tigert, Leah L   17 TSC                 28.05      27.79         19  
  3 Leigh, Peyton    17 BROCK               29.31      28.42         18  
  4 Miksa, Adele M   17 NYAC                29.12      28.90         17  
  5 Thomas, Mia E    17 TSC                 28.79      28.93         16  
  6 Vande Vooren, S  17 COBRA               28.99      29.31         15  
  7 Chung, Emma      17 JDSS                29.35      29.68         14  
  8 Coode, Elizabet  17 CW                  29.74      29.71         13  
  9 Peron, Amelia M  17 COBRA               29.99      30.15         12  
 10 Smith, Niara     17 HTAC                30.02      30.23         11  
 
                            === B - Final ===                            
 
 11 Cooke, Keira     17 OAK                 30.22      29.67         10  
 12 Johnson, Mya     17 HTAC                30.11      29.75          9  
 13 Blake, Noemi V   17 BTSC                30.86      31.01          8  
 14 Reed, Auralie D  17 COBRA               30.79      31.13          7  
 15 West, Raine      17 BROCK               31.64      31.27          6  
 16 Villahermosa, A  17 TORCH               32.07      31.67          5  
 17 Lawless, Keira   17 GSH                 32.72      31.79          4  
 18 Fagerstroem, Gi  17 TSC                 31.37      31.85          3  
 19 Nguyen, Ariel J  17 OAK                 31.68      32.14          2  
 20 Raghunath, Alea  17 COBRA               33.08      32.59          1  
 
                 Combined Team Scores - Through Event 5                  
 
  1. Toronto Swim Club               540.5   2. Oakville Aquatic Club             255
  3. Barrie Trojan Swim Club           254   4. North York Aquatic Club         242.5
  5. Markham Aquatic Club              206   6. Halifax Trojan Aquatic Club       166
  7. Region Of Waterloo Swim Club      160   8. Brock Niagara Aquatics            148
  9. Windsor Aquatic Club              142  10. Cobra Swim Club                   116
 11. Torch Swimming                    115  12. Club Warriors Swimming            113
 13. Ajax Aquatic Club                  98  14. Goulbourn Sea Hawks                89
 15. Mississauga Aquatic Club           77  16. Etobicoke Swim Club                56
 17. Natation Gatineau                  37  18. Pointe-Claire Swim Club            36
 19. Nepean Kanata Barracudas           32  20. J Dolphins Swimming Club           23
 21. University OF Toronto              20  21. High Performance Centre - ON       20
 21. Cambridge Aquajets                 20  24. Summerside Dolphin Swim Club       15
 24. St  John's Legends Swim Club       15  26. Kingston Blue Marlins               7
 27. Mount Allison Mounties              3