North York Aquatic Club 11/16/2025
2025 NYAC Cup - 11/14/2025 to 11/16/2025
Event 33 Girls 11-12 400 SC Meter IM
=========================================================================
Meet Qualifying: 6:59.12
Name Age Team Seed Finals Points
=========================================================================
1 Fuller, Michael 12 OAK 5:48.44 5:25.70 20
34.20 1:14.12 (39.92)
1:56.53 (42.41) 2:38.68 (42.15)
3:25.54 (46.86) 4:13.56 (48.02)
4:50.66 (37.10) 5:25.70 (35.04)
2 Lin, Eliza 11 ROW 5:45.16 5:44.47 19
35.30 1:16.67 (41.37)
2:01.50 (44.83) 2:46.28 (44.78)
3:37.39 (51.11) 4:28.70 (51.31)
5:07.34 (38.64) 5:44.47 (37.13)
3 Henriques, Ava 12 MSSAC 5:48.46 5:46.19 18
37.48 1:21.85 (44.37)
2:05.32 (43.47) 2:47.56 (42.24)
3:41.37 (53.81) 4:33.09 (51.72)
5:09.89 (36.80) 5:46.19 (36.30)
4 Bowen, Sophie 12 BTSC 6:56.61 5:49.51 17
36.95 1:20.51 (43.56)
2:06.51 (46.00) 2:51.93 (45.42)
3:42.85 (50.92) 4:35.49 (52.64)
5:12.90 (37.41) 5:49.51 (36.61)
5 Chang, Sunnia S 11 OAK 6:19.17 5:52.28 16
37.67 1:22.12 (44.45)
2:07.02 (44.90) 2:51.29 (44.27)
3:43.74 (52.45) 4:35.52 (51.78)
5:15.80 (40.28) 5:52.28 (36.48)
6 Tran, Sarah 12 OAK 6:09.90 5:54.31 15
34.87 1:16.84 (41.97)
2:02.72 (45.88) 2:47.61 (44.89)
3:37.87 (50.26) 4:29.57 (51.70)
5:13.39 (43.82) 5:54.31 (40.92)
7 Qu, Isabelle S 12 OAK 6:09.90 5:54.57 14
38.87 1:23.68 (44.81)
2:07.72 (44.04) 2:50.63 (42.91)
3:43.24 (52.61) 4:34.91 (51.67)
5:15.46 (40.55) 5:54.57 (39.11)
8 Kozak, Charlie 12 OAK 6:37.90 5:55.78 13
38.74 1:25.11 (46.37)
2:10.84 (45.73) 2:55.27 (44.43)
3:47.40 (52.13) 4:37.74 (50.34)
5:18.38 (40.64) 5:55.78 (37.40)
9 Tsang, Lexi M 12 OAK 6:39.97 5:57.02 12
38.19 1:22.62 (44.43)
2:08.67 (46.05) 2:53.69 (45.02)
3:45.12 (51.43) 4:36.77 (51.65)
5:17.76 (40.99) 5:57.02 (39.26)
10 Fischer, Abigai 12 ROW 5:57.40 5:58.84 11
36.56 1:21.73 (45.17)
2:09.07 (47.34) 2:54.90 (45.83)
3:46.31 (51.41) 4:37.29 (50.98)
5:19.28 (41.99) 5:58.84 (39.56)
11 Yin, Sijia 11 BROCK 6:24.66 6:09.44 10
39.88 1:27.16 (47.28)
2:13.29 (46.13) 2:59.51 (46.22)
3:49.70 (50.19) 4:41.95 (52.25)
5:27.27 (45.32) 6:09.44 (42.17)
12 Gu, Clarisse Z 12 OAK 6:45.97 6:14.56 9
41.53 1:29.80 (48.27)
2:17.30 (47.50) 3:04.90 (47.60)
3:59.38 (54.48) 4:52.24 (52.86)
5:35.53 (43.29) 6:14.56 (39.03)
13 Enyinna, Nicole 12 OAK 6:23.21 6:20.80 8
41.80 1:32.09 (50.29)
2:21.31 (49.22) 3:09.41 (48.10)
4:03.99 (54.58) 4:58.44 (54.45)
5:39.06 (40.62) 6:20.80 (41.74)
14 Koval, Liza 11 OAK 6:05.78 6:23.71 7
40.48 1:32.41 (51.93)
2:19.95 (47.54) 3:06.33 (46.38)
4:00.04 (53.71) 4:55.79 (55.75)
5:40.22 (44.43) 6:23.71 (43.49)
15 Bou-Younes, Haz 12 ROW 6:57.32 6:35.23 6
41.03 1:31.11 (50.08)
2:24.00 (52.89) 3:12.78 (48.78)
4:08.15 (55.37) 5:03.55 (55.40)
5:50.47 (46.92) 6:35.23 (44.76)
Combined Team Scores - Through Event 33
1. Oakville Aquatic Club 1787 2. Toronto Swim Club 1354.5
3. Barrie Trojan Swim Club 864.5 4. North York Aquatic Club 793.5
5. Torch Swimming 773 6. Region Of Waterloo Swim Club 771
7. Markham Aquatic Club 751 8. Brock Niagara Aquatics 612
9. Windsor Aquatic Club 571 10. Halifax Trojan Aquatic Club 421
11. Ajax Aquatic Club 363 12. Club Warriors Swimming 336
13. Goulbourn Sea Hawks 335 14. Cobra Swim Club 295.5
15. Mississauga Aquatic Club 265 16. New Stars Swimming Club 245
17. J Dolphins Swimming Club 228 18. Granite Gators Swim Team 134
19. Etobicoke Swim Club 113 20. Natation Gatineau 90
21. High Performance Centre - ON 79 22. Cambridge Aquajets 59
23. Pointe-Claire Swim Club 55 24. Nepean Kanata Barracudas 49
25. University OF Toronto 40 26. Kingston Blue Marlins 38
27. St John's Legends Swim Club 33 28. Mount Allison Mounties 24
29. Summerside Dolphin Swim Club 22 30. Nickel City Aquatics 18
31. Middlesex Swimming 11 32. Scarborough Swim Club 9
33. Owen Sound Aquatic Club 7