North York Aquatic Club                                         11/16/2025
                 2025 NYAC Cup - 11/14/2025 to 11/16/2025                  
 
 Event 34  Boys 11-12 400 SC Meter IM
=========================================================================
 Meet Qualifying:  7:27.44
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Krupynin, Vasyl  12 OAK               5:23.61    5:03.41         20  
                 31.34      1:07.51 (36.17)
        1:47.21 (39.70)     2:25.29 (38.08)
        3:06.83 (41.54)     3:50.27 (43.44)
        4:28.06 (37.79)     5:03.41 (35.35)
  2 Pesevski, Alexa  12 MSSAC             5:28.50    5:17.55         19  
                 32.06      1:10.91 (38.85)
        1:50.81 (39.90)     2:30.09 (39.28)
        3:18.10 (48.01)     4:06.18 (48.08)
        4:41.97 (35.79)     5:17.55 (35.58)
  3 Blais, Liam      12 ROW               5:42.20    5:33.69         18  
                 32.39      1:12.83 (40.44)
        1:55.33 (42.50)                    
            3:26.91 ( )     4:16.19 (49.28)
        4:55.05 (38.86)     5:33.69 (38.64)
  4 Klem, Griffin J  11 OAK               5:48.48    5:36.42         17  
                 34.44      1:13.12 (38.68)
        1:55.90 (42.78)     2:37.93 (42.03)
        3:27.95 (50.02)     4:19.47 (51.52)
        4:58.97 (39.50)     5:36.42 (37.45)
  5 Turner, Nikkola  12 ROW               5:47.40    5:38.64         16  
                 39.05      1:23.33 (44.28)
        2:03.84 (40.51)     2:45.87 (42.03)
        3:33.48 (47.61)     4:23.72 (50.24)
        5:00.59 (36.87)     5:38.64 (38.05)
  6 Chisholm, Owen   12 OAK               6:05.02    5:41.88         15  
                 34.85      1:15.88 (41.03)
        1:58.80 (42.92)     2:41.41 (42.61)
        3:31.92 (50.51)     4:21.24 (49.32)
        5:02.23 (40.99)     5:41.88 (39.65)
  7 Gong, Elijah     12 NSSC              5:54.75    5:44.50         14  
                 37.89      1:23.37 (45.48)
        2:08.16 (44.79)     2:54.40 (46.24)
        3:43.18 (48.78)     4:31.51 (48.33)
        5:09.02 (37.51)     5:44.50 (35.48)
  8 Leidwanger, Max  12 BROCK             6:33.09    5:44.89         13  
                 34.99      1:17.19 (42.20)
        2:00.06 (42.87)     2:43.52 (43.46)
        3:34.18 (50.66)     4:27.18 (53.00)
        5:06.34 (39.16)     5:44.89 (38.55)
  9 Yang, Max        12 NSSC              6:03.24    5:46.55         12  
                 38.25      1:22.66 (44.41)
        2:08.13 (45.47)     2:52.48 (44.35)
        3:40.18 (47.70)     4:28.38 (48.20)
        5:08.92 (40.54)     5:46.55 (37.63)
 10 Shen, Roy        11 OAK               6:30.97    5:50.43         11  
                 36.17      1:19.68 (43.51)
        2:04.76 (45.08)     2:48.42 (43.66)
        3:39.81 (51.39)     4:33.11 (53.30)
        5:12.32 (39.21)     5:50.43 (38.11)
 11 Lee, James J     12 OAK               6:33.97    5:52.66         10  
                 38.52      1:24.37 (45.85)
        2:09.55 (45.18)     2:53.43 (43.88)
        3:44.02 (50.59)     4:33.73 (49.71)
        5:14.29 (40.56)     5:52.66 (38.37)
 12 Bicak, Erman     12 OAK               6:05.45    5:54.59          9  
                 39.26      1:26.87 (47.61)
        2:12.76 (45.89)     2:56.55 (43.79)
        3:46.83 (50.28)     4:36.63 (49.80)
        5:16.65 (40.02)     5:54.59 (37.94)
 13 Oh, Alex         11 JDSS              6:56.23    5:54.81          8  
                 40.54      1:27.10 (46.56)
        2:12.49 (45.39)     2:57.26 (44.77)
        3:47.32 (50.06)     4:37.49 (50.17)
        5:16.74 (39.25)     5:54.81 (38.07)
 14 Connelly, Coope  12 BROCK             6:14.46    5:55.99          7  
                 39.56      1:27.14 (47.58)
        2:13.15 (46.01)     2:58.15 (45.00)
        3:48.73 (50.58)     4:38.90 (50.17)
        5:19.08 (40.18)     5:55.99 (36.91)
 15 Grice, Matthew   12 OAK               6:20.38    5:56.77          6  
                 36.59      1:19.53 (42.94)
        2:04.39 (44.86)     2:50.59 (46.20)
        3:41.26 (50.67)     4:34.40 (53.14)
        5:17.32 (42.92)     5:56.77 (39.45)
 16 Do Souto, Lucas  12 OAK               6:16.87    6:01.18          5  
                 41.11      1:30.91 (49.80)
        2:13.51 (42.60)     2:58.00 (44.49)
        3:51.88 (53.88)     4:45.25 (53.37)
        5:22.74 (37.49)     6:01.18 (38.44)
 17 Huang, Jason C   12 NSSC              6:26.15    6:02.17          4  
                 39.93      1:33.77 (53.84)
        2:19.76 (45.99)     3:04.04 (44.28)
        3:51.45 (47.41)     4:40.99 (49.54)
        5:23.30 (42.31)     6:02.17 (38.87)
 18 Ersoy, Eren D    11 OAK               6:24.67    6:06.05          3  
                 39.96      1:28.48 (48.52)
        2:14.05 (45.57)     2:59.55 (45.50)
        3:51.02 (51.47)     4:44.21 (53.19)
        5:24.80 (40.59)     6:06.05 (41.25)
 19 Wighton, Asher   12 OAK               6:44.97    6:07.03          2  
                 40.30      1:27.97 (47.67)
        2:14.64 (46.67)     3:00.58 (45.94)
        3:53.27 (52.69)     4:45.18 (51.91)
        5:26.63 (41.45)     6:07.03 (40.40)
 20 Trinh, Kendrick  12 OAK               6:43.47    6:18.02          1  
                 41.90      1:30.27 (48.37)
        2:17.99 (47.72)     3:05.17 (47.18)
        3:58.40 (53.23)     4:52.78 (54.38)
        5:35.95 (43.17)     6:18.02 (42.07)
 21 Marull, Benjami  11 BROCK             7:21.88    6:26.05        
                 43.80      1:35.24 (51.44)
        2:23.62 (48.38)     3:11.13 (47.51)
        4:06.17 (55.04)     5:02.47 (56.30)
        5:45.17 (42.70)     6:26.05 (40.88)
 22 Uzer, Murat      11 OAK               6:48.60    6:33.69        
                 44.00      1:36.97 (52.97)
        2:26.58 (49.61)     3:14.45 (47.87)
        4:11.74 (57.29)     5:09.63 (57.89)
        5:53.20 (43.57)     6:33.69 (40.49)
 23 Williams, Griff  11 BTSC              7:14.28    7:18.69        
                 46.99      1:45.90 (58.91)
        2:43.60 (57.70)     3:39.80 (56.20)
      4:40.19 (1:00.39)   5:44.91 (1:04.72)
        6:33.10 (48.19)     7:18.69 (45.59)
 -- Shan, ZhengQi (  12 OAK               5:45.35         DQ        
                 33.59      1:11.59 (38.00)
        1:51.76 (40.17)     2:32.53 (40.77)
        3:18.59 (46.06)     3:54.51 (35.92)
        4:30.40 (35.89)                    
 
                 Combined Team Scores - Through Event 34                 
 
  1. Oakville Aquatic Club            1886   2. Toronto Swim Club              1354.5
  3. Barrie Trojan Swim Club         864.5   4. Region Of Waterloo Swim Club      805
  5. North York Aquatic Club         793.5   6. Torch Swimming                    773
  7. Markham Aquatic Club              751   8. Brock Niagara Aquatics            632
  9. Windsor Aquatic Club              571  10. Halifax Trojan Aquatic Club       421
 11. Ajax Aquatic Club                 363  12. Club Warriors Swimming            336
 13. Goulbourn Sea Hawks               335  14. Cobra Swim Club                 295.5
 15. Mississauga Aquatic Club          284  16. New Stars Swimming Club           275
 17. J Dolphins Swimming Club          236  18. Granite Gators Swim Team          134
 19. Etobicoke Swim Club               113  20. Natation Gatineau                  90
 21. High Performance Centre - ON       79  22. Cambridge Aquajets                 59
 23. Pointe-Claire Swim Club            55  24. Nepean Kanata Barracudas           49
 25. University OF Toronto              40  26. Kingston Blue Marlins              38
 27. St  John's Legends Swim Club       33  28. Mount Allison Mounties             24
 29. Summerside Dolphin Swim Club       22  30. Nickel City Aquatics               18
 31. Middlesex Swimming                 11  32. Scarborough Swim Club               9
 33. Owen Sound Aquatic Club             7