North York Aquatic Club 11/16/2025
2025 NYAC Cup - 11/14/2025 to 11/16/2025
Event 44 Boys 13-14 400 SC Meter Freestyle
=========================================================================
Meet Qualifying 13-14: 5:39.25
Name Age Team Seed Finals Points
=========================================================================
1 Reid, Ryan 13 SDSC 4:24.17 4:18.36 20
29.82 1:02.74 (32.92)
1:36.04 (33.30) 2:09.18 (33.14)
2:42.06 (32.88) 3:15.08 (33.02)
3:47.16 (32.08) 4:18.36 (31.20)
2 Kim, Uwan 14 NYAC 4:12.83 4:18.62 19
29.14 1:01.12 (31.98)
1:33.75 (32.63) 2:07.29 (33.54)
2:40.66 (33.37) 3:13.93 (33.27)
3:47.12 (33.19) 4:18.62 (31.50)
3 Fujiwara, Nayut 14 TSC 4:25.84 4:18.64 18
28.89 1:00.89 (32.00)
1:33.91 (33.02) 2:06.92 (33.01)
2:39.62 (32.70) 3:13.20 (33.58)
3:46.17 (32.97) 4:18.64 (32.47)
4 Slaughter, Owen 14 NYAC 4:30.44 4:23.97 17
29.94 1:02.50 (32.56)
1:36.04 (33.54) 2:09.99 (33.95)
2:43.74 (33.75) 3:17.70 (33.96)
3:51.58 (33.88) 4:23.97 (32.39)
5 Grunewald, Marc 14 OAK 4:27.15 4:25.19 16
30.36 1:03.71 (33.35)
1:37.86 (34.15) 2:11.54 (33.68)
2:45.09 (33.55) 3:19.06 (33.97)
3:52.78 (33.72) 4:25.19 (32.41)
6 McCurdy, Myles 14 TSC 4:42.62 4:28.84 15
29.92 1:04.02 (34.10)
1:38.52 (34.50) 2:13.30 (34.78)
2:47.43 (34.13) 3:21.90 (34.47)
3:56.36 (34.46) 4:28.84 (32.48)
7 Redhead, Alek 14 OAK 4:38.38 4:28.98 14
29.54 1:02.78 (33.24)
1:37.13 (34.35) 2:11.56 (34.43)
2:46.21 (34.65) 3:21.09 (34.88)
3:55.70 (34.61) 4:28.98 (33.28)
8 Cheng, William 14 TSC 4:37.35 4:29.42 13
29.45 1:02.73 (33.28)
1:37.30 (34.57) 2:12.71 (35.41)
2:48.26 (35.55) 3:23.41 (35.15)
3:57.08 (33.67) 4:29.42 (32.34)
9 Gray, Jack C 14 CAJ 4:38.56 4:29.60 12
31.07 1:05.84 (34.77)
1:40.40 (34.56) 2:15.00 (34.60)
2:49.79 (34.79) 3:23.61 (33.82)
3:57.16 (33.55) 4:29.60 (32.44)
10 Cameron, Liam R 14 TSC 4:41.34 4:29.91 11
29.25 1:02.16 (32.91)
1:36.54 (34.38) 2:11.46 (34.92)
2:46.18 (34.72) 3:21.43 (35.25)
3:56.42 (34.99) 4:29.91 (33.49)
11 Xuan, Max J 14 NYAC 4:47.56 4:30.41 10
30.39 1:03.45 (33.06)
1:36.96 (33.51) 2:11.21 (34.25)
2:45.67 (34.46) 3:20.61 (34.94)
3:55.85 (35.24) 4:30.41 (34.56)
12 Mesic, Nikola 14 WAC 4:37.86 4:30.47 9
29.91 1:03.92 (34.01)
1:38.30 (34.38) 2:13.38 (35.08)
2:47.83 (34.45) 3:22.19 (34.36)
3:56.77 (34.58) 4:30.47 (33.70)
13 Moellenkamp, Za 14 ROW 4:38.47 4:31.09 8
30.83 1:05.85 (35.02)
1:40.95 (35.10) 2:15.98 (35.03)
2:50.64 (34.66) 3:25.18 (34.54)
3:59.18 (34.00) 4:31.09 (31.91)
14 Lim, Dongyun (M 13 OAK 4:46.57 4:33.56 7
30.07 1:03.43 (33.36)
1:38.08 (34.65) 2:13.50 (35.42)
2:48.35 (34.85) 3:23.35 (35.00)
3:59.24 (35.89) 4:33.56 (34.32)
15 Ardeleanu, Andr 14 COBRA 4:35.48 4:33.59 6
31.07 1:05.38 (34.31)
1:40.02 (34.64) 2:14.95 (34.93)
2:49.93 (34.98) 3:25.41 (35.48)
4:00.24 (34.83) 4:33.59 (33.35)
16 Devroom, Tate A 13 BTSC 4:38.92 4:34.15 5
31.35 1:05.90 (34.55)
1:41.15 (35.25) 2:16.15 (35.00)
2:51.52 (35.37) 3:26.53 (35.01)
4:01.09 (34.56) 4:34.15 (33.06)
17 Schubert, Kaede 14 OAK 5:07.51 4:35.00 4
29.71 1:03.51 (33.80)
1:38.54 (35.03) 2:13.95 (35.41)
2:49.16 (35.21) 3:25.17 (36.01)
4:00.59 (35.42) 4:35.00 (34.41)
18 Watt, Rydaar 13 BTSC 4:58.95 4:36.05 3
31.85 1:06.42 (34.57)
1:41.59 (35.17) 2:16.68 (35.09)
2:52.01 (35.33) 3:26.91 (34.90)
4:02.24 (35.33) 4:36.05 (33.81)
19 Park, John 14 CW 4:57.00 4:36.94 2
31.18 1:05.34 (34.16)
1:40.64 (35.30) 2:16.32 (35.68)
2:51.86 (35.54) 3:26.85 (34.99)
4:02.28 (35.43) 4:36.94 (34.66)
20 Baglole, Caden 13 AJAX 4:40.19 4:38.15 1
29.72 1:03.52 (33.80)
1:39.32 (35.80) 2:15.61 (36.29)
2:52.48 (36.87) 3:28.83 (36.35)
4:04.64 (35.81) 4:38.15 (33.51)
21 Benitah, Sam I 13 NYAC 4:43.40 4:38.40
31.56 1:06.00 (34.44)
1:41.08 (35.08) 2:16.60 (35.52)
2:52.26 (35.66) 3:28.14 (35.88)
4:03.85 (35.71) 4:38.40 (34.55)
22 Wang, Luke 14 CW 5:02.57 4:38.71
29.90 1:04.12 (34.22)
1:39.92 (35.80) 2:15.97 (36.05)
2:50.37 (34.40) 3:26.74 (36.37)
4:03.70 (36.96) 4:38.71 (35.01)
23 Park, Elijah J 14 NYAC 4:45.50 4:39.43
31.45 1:06.00 (34.55)
1:41.54 (35.54) 2:17.45 (35.91)
2:53.34 (35.89) 3:29.64 (36.30)
4:05.43 (35.79) 4:39.43 (34.00)
24 Uribe Amaya, Ma 14 NYAC 4:44.18 4:39.64
30.95 1:05.60 (34.65)
1:40.86 (35.26) 2:16.83 (35.97)
2:52.58 (35.75) 3:29.29 (36.71)
4:04.83 (35.54) 4:39.64 (34.81)
25 Zhao, James B 14 ROW 4:52.07 4:40.05
30.72 1:06.44 (35.72)
1:43.15 (36.71) 2:18.85 (35.70)
2:55.22 (36.37) 3:31.00 (35.78)
4:06.56 (35.56) 4:40.05 (33.49)
26 Yabroudi, Yousu 14 MSSAC 4:46.45 4:40.44
31.90 1:07.62 (35.72)
1:43.68 (36.06) 2:20.13 (36.45)
2:55.94 (35.81) 3:31.08 (35.14)
4:06.43 (35.35) 4:40.44 (34.01)
27 Madanayake, Din 14 TORCH 4:43.76 4:41.02
30.92 1:05.75 (34.83)
1:41.44 (35.69) 2:17.61 (36.17)
2:53.77 (36.16) 3:30.32 (36.55)
4:06.14 (35.82) 4:41.02 (34.88)
28 Manziy, Nikita 14 BTSC 5:08.30 4:41.93
30.12 1:04.33 (34.21)
1:40.18 (35.85) 2:16.52 (36.34)
2:53.29 (36.77) 3:29.79 (36.50)
4:06.66 (36.87) 4:41.93 (35.27)
29 Haverstock, Nat 14 WTSC 4:43.97 4:42.53
30.51 1:03.96 (33.45)
1:39.29 (35.33) 2:15.95 (36.66)
2:52.70 (36.75) 3:29.67 (36.97)
4:06.67 (37.00) 4:42.53 (35.86)
30 Huang, Devin 13 OAK 5:12.02 4:43.03
31.08 1:05.95 (34.87)
1:41.14 (35.19) 2:16.75 (35.61)
2:52.77 (36.02) 3:29.91 (37.14)
4:07.11 (37.20) 4:43.03 (35.92)
31 Kromskoy, Matve 13 MSSAC 5:03.90 4:43.51
32.48 1:08.18 (35.70)
1:44.01 (35.83) 2:20.66 (36.65)
2:56.76 (36.10) 3:33.36 (36.60)
4:09.79 (36.43) 4:43.51 (33.72)
32 Fletcher, Thoma 13 ROW 4:49.93 4:43.58
32.87 1:08.29 (35.42)
1:44.59 (36.30) 2:20.77 (36.18)
2:56.82 (36.05) 3:33.01 (36.19)
4:08.93 (35.92) 4:43.58 (34.65)
33 El-Sayed, Mahdi 14 COBRA 4:49.63 4:43.93
32.69 1:08.59 (35.90)
1:45.30 (36.71) 2:21.89 (36.59)
2:58.12 (36.23) 3:34.62 (36.50)
4:10.21 (35.59) 4:43.93 (33.72)
34 Liu, Phil Y 13 NYAC 4:53.48 4:44.20
32.69 1:09.57 (36.88)
1:45.69 (36.12) 2:21.71 (36.02)
2:58.23 (36.52) 3:33.74 (35.51)
4:09.05 (35.31) 4:44.20 (35.15)
35 Chan, Trevor 13 TORCH 5:03.29 4:44.65
32.06 1:08.06 (36.00)
1:44.88 (36.82) 2:21.80 (36.92)
2:58.29 (36.49) 3:34.37 (36.08)
4:10.98 (36.61) 4:44.65 (33.67)
36 Dai, Shaoran 13 NYAC 4:48.58 4:47.03
32.72 1:09.47 (36.75)
1:46.71 (37.24) 2:23.94 (37.23)
3:00.66 (36.72) 3:37.22 (36.56)
4:13.57 (36.35) 4:47.03 (33.46)
37 Orava, Nathan D 13 BTSC 4:48.26 4:47.25
33.15 1:09.37 (36.22)
1:45.74 (36.37) 2:21.96 (36.22)
2:58.55 (36.59) 3:35.20 (36.65)
4:11.92 (36.72) 4:47.25 (35.33)
38 Singfield, Liam 14 OAK 4:47.83 4:47.57
31.13 1:06.40 (35.27)
1:43.13 (36.73) 2:20.36 (37.23)
2:57.39 (37.03) 3:34.51 (37.12)
4:11.70 (37.19) 4:47.57 (35.87)
39 McMillan, Jack 13 TORCH 4:56.60 4:49.29
32.09 1:08.42 (36.33)
1:45.56 (37.14) 2:23.24 (37.68)
3:00.49 (37.25) 3:37.57 (37.08)
4:15.37 (37.80) 4:49.29 (33.92)
40 Baetz, Nathan J 14 NYAC 5:05.25 4:50.10
32.66 1:09.21 (36.55)
1:46.48 (37.27) 2:24.11 (37.63)
3:01.23 (37.12) 3:39.01 (37.78)
4:16.23 (37.22) 4:50.10 (33.87)
41 Jiang, Kevin 13 TORCH 4:44.48 4:50.84
31.62 1:06.88 (35.26)
1:43.29 (36.41) 2:20.43 (37.14)
2:57.97 (37.54) 3:35.89 (37.92)
4:14.01 (38.12) 4:50.84 (36.83)
42 Grunewald, Leon 13 OAK 4:54.43 4:51.40
32.56 1:08.35 (35.79)
1:45.18 (36.83) 2:22.11 (36.93)
2:58.93 (36.82) 3:36.26 (37.33)
4:14.19 (37.93) 4:51.40 (37.21)
43 Liu, Dylan 13 CW 4:57.30 4:51.56
30.87 1:05.28 (34.41)
1:41.30 (36.02) 2:18.76 (37.46)
2:57.53 (38.77) 3:36.77 (39.24)
4:15.46 (38.69) 4:51.56 (36.10)
44 Ferguson-Chow, 13 NYAC 5:04.62 4:53.41
31.92 1:08.31 (36.39)
1:45.22 (36.91) 2:23.57 (38.35)
3:00.60 (37.03) 3:38.27 (37.67)
4:16.14 (37.87) 4:53.41 (37.27)
45 Pan, Nicholai L 13 WAC 5:08.86 4:53.58
31.93 1:08.14 (36.21)
1:45.48 (37.34) 2:24.34 (38.86)
3:02.93 (38.59) 3:40.45 (37.52)
4:17.58 (37.13) 4:53.58 (36.00)
46 Gao, Evan 14 CW 5:09.87 4:55.09
32.50 1:08.82 (36.32)
1:47.73 (38.91) 2:25.67 (37.94)
3:03.72 (38.05) 3:41.33 (37.61)
4:19.39 (38.06) 4:55.09 (35.70)
47 Yeh, Koen 14 OAK 5:01.36 4:55.57
32.52 1:08.13 (35.61)
1:45.19 (37.06) 2:22.88 (37.69)
3:01.36 (38.48) 3:39.93 (38.57)
4:18.50 (38.57) 4:55.57 (37.07)
48 Levack, Benjami 13 WAC 4:56.13 4:56.05
32.59 1:09.26 (36.67)
1:47.22 (37.96) 2:25.16 (37.94)
3:03.06 (37.90) 3:41.29 (38.23)
4:19.11 (37.82) 4:56.05 (36.94)
49 Rush, Andrew 13 CAJ 5:04.81 4:57.73
34.36 1:11.92 (37.56)
1:50.75 (38.83) 2:29.31 (38.56)
3:06.85 (37.54) 3:44.20 (37.35)
4:21.35 (37.15) 4:57.73 (36.38)
50 Currah, Drew 13 ROW 5:23.53 4:57.78
33.03 1:10.67 (37.64)
1:50.15 (39.48) 2:28.52 (38.37)
3:07.09 (38.57) 3:45.49 (38.40)
4:22.98 (37.49) 4:57.78 (34.80)
51 Shatkosky, Nile 14 BROCK 4:51.28 4:58.35
31.96 1:08.58 (36.62)
1:46.02 (37.44) 2:24.76 (38.74)
3:03.48 (38.72) 3:42.63 (39.15)
4:21.37 (38.74) 4:58.35 (36.98)
52 Doucet, Hayden 13 HTAC 5:34.12 4:59.02
33.19 1:09.82 (36.63)
1:47.77 (37.95) 2:26.49 (38.72)
3:05.00 (38.51) 3:44.74 (39.74)
4:24.56 (39.82) 4:59.02 (34.46)
53 Woo, James 14 NYAC 5:06.49 4:59.41
33.20 1:09.67 (36.47)
1:48.03 (38.36) 2:26.78 (38.75)
3:05.36 (38.58) 3:44.81 (39.45)
4:23.21 (38.40) 4:59.41 (36.20)
54 Walda, Carson 13 WAC 5:36.55 4:59.63
33.08 1:09.90 (36.82)
1:47.92 (38.02) 2:26.69 (38.77)
3:05.47 (38.78) 3:44.73 (39.26)
4:23.65 (38.92) 4:59.63 (35.98)
55 Zhou, Hanyi 13 JDSS 5:27.56 5:00.05
33.36 1:10.86 (37.50)
1:49.69 (38.83) 2:29.20 (39.51)
3:07.82 (38.62) 3:46.16 (38.34)
4:24.35 (38.19) 5:00.05 (35.70)
56 Shevkoplyas, Iv 13 CW 5:10.00 5:00.87
32.54 1:09.74 (37.20)
1:48.49 (38.75) 2:26.88 (38.39)
3:06.70 (39.82) 3:45.57 (38.87)
4:24.60 (39.03) 5:00.87 (36.27)
57 Sutherland, Dou 14 BTSC 5:02.02 5:02.35
33.40 1:10.68 (37.28)
1:48.82 (38.14) 2:26.86 (38.04)
3:05.61 (38.75) 3:44.56 (38.95)
4:23.78 (39.22) 5:02.35 (38.57)
58 Lew, Hajun 13 NYAC 5:11.37 5:02.83
32.69 1:09.71 (37.02)
1:48.85 (39.14) 2:28.04 (39.19)
3:07.97 (39.93) 3:47.72 (39.75)
4:27.26 (39.54) 5:02.83 (35.57)
59 Tsang, Joe M 13 OAK 5:16.81 5:04.32
31.36 1:08.86 (37.50)
1:47.72 (38.86) 2:27.32 (39.60)
3:07.44 (40.12) 3:47.94 (40.50)
4:26.82 (38.88) 5:04.32 (37.50)
60 Yeh, Kory 14 OAK 5:27.69 5:04.92
32.81 1:10.01 (37.20)
1:48.57 (38.56) 2:27.95 (39.38)
3:08.11 (40.16) 3:48.02 (39.91)
4:27.59 (39.57) 5:04.92 (37.33)
61 Pike, Bradley C 13 OAK 5:30.66 5:05.49
32.91 1:10.17 (37.26)
1:49.12 (38.95) 2:28.20 (39.08)
3:07.19 (38.99) 3:46.01 (38.82)
4:26.39 (40.38) 5:05.49 (39.10)
62 Laird, Aiden 14 BROCK 5:08.21 5:05.92
32.33 1:10.05 (37.72)
1:50.04 (39.99) 2:30.40 (40.36)
3:11.26 (40.86) 3:50.39 (39.13)
4:28.96 (38.57) 5:05.92 (36.96)
63 Zhu, Bryan 13 JDSS 5:11.42 5:06.03
33.19 1:11.28 (38.09)
1:49.32 (38.04) 2:28.15 (38.83)
3:08.91 (40.76) 3:49.13 (40.22)
4:29.12 (39.99) 5:06.03 (36.91)
64 Duggan, Oliver 13 GSH 5:20.22 5:06.83
33.63 1:12.15 (38.52)
1:50.98 (38.83) 2:30.17 (39.19)
3:09.45 (39.28) 3:49.56 (40.11)
4:29.60 (40.04) 5:06.83 (37.23)
65 Kozanczyn, Davi 14 BTSC 4:57.33 5:07.28
33.90 1:11.68 (37.78)
1:51.40 (39.72) 2:30.89 (39.49)
3:11.59 (40.70) 3:50.89 (39.30)
4:30.50 (39.61) 5:07.28 (36.78)
66 Myers, Chase 13 BROCK 5:37.88 5:08.08
34.38 1:12.28 (37.90)
1:51.48 (39.20) 2:31.46 (39.98)
3:11.92 (40.46) 3:52.45 (40.53)
4:31.04 (38.59) 5:08.08 (37.04)
67 Roscoe, Cole 13 BROCK 6:00.00 5:09.71
33.66 1:12.16 (38.50)
1:51.49 (39.33) 2:31.94 (40.45)
3:11.53 (39.59) 3:51.76 (40.23)
4:29.35 (37.59) 5:09.71 (40.36)
68 Mitchell, Rhys 13 NYAC 5:16.69 5:10.10
33.67 1:12.68 (39.01)
1:52.73 (40.05) 2:33.34 (40.61)
3:14.43 (41.09) 3:54.08 (39.65)
4:32.17 (38.09) 5:10.10 (37.93)
69 Badreldin, Yous 13 OAK 5:36.95 5:12.22
33.10 1:11.96 (38.86)
1:52.32 (40.36) 2:32.42 (40.10)
3:13.15 (40.73) 3:53.47 (40.32)
4:34.77 (41.30) 5:12.22 (37.45)
70 Papke, Justin 13 CW 5:24.86 5:14.10
34.05 1:13.46 (39.41)
1:55.09 (41.63) 2:35.93 (40.84)
3:16.20 (40.27) 3:56.02 (39.82)
4:35.85 (39.83) 5:14.10 (38.25)
71 Glassco, Mikhai 13 AJAX 5:13.00 5:16.64
33.73 1:13.09 (39.36)
1:53.90 (40.81) 2:34.68 (40.78)
3:16.78 (42.10) 3:58.38 (41.60)
4:39.62 (41.24) 5:16.64 (37.02)
72 Fung, Evan 14 NYAC 5:49.00 5:17.33
33.46 1:12.00 (38.54)
1:52.25 (40.25) 2:32.67 (40.42)
3:13.01 (40.34) 3:53.27 (40.26)
4:34.21 (40.94) 5:17.33 (43.12)
73 Szakacs, Andrew 13 NYAC 5:28.68 5:18.45
36.06 1:15.10 (39.04)
1:55.61 (40.51) 2:35.91 (40.30)
3:16.17 (40.26) 3:57.43 (41.26)
4:38.82 (41.39) 5:18.45 (39.63)
74 Medini, Omri 13 NYAC 5:35.34 5:18.68
32.37 1:12.32 (39.95)
1:54.64 (42.32) 2:36.82 (42.18)
3:18.47 (41.65) 3:59.36 (40.89)
4:41.00 (41.64) 5:18.68 (37.68)
75 Nguyen, Louis 13 NYAC 5:57.63 5:22.70
35.28 1:15.31 (40.03)
1:57.18 (41.87) 2:39.20 (42.02)
3:21.54 (42.34) 4:03.26 (41.72)
4:44.41 (41.15) 5:22.70 (38.29)
76 Zhu, Charles 13 JDSS 5:25.79 5:27.00
35.10 1:14.65 (39.55)
1:55.55 (40.90) 2:37.13 (41.58)
3:21.58 (44.45) 4:04.63 (43.05)
4:48.20 (43.57) 5:27.00 (38.80)
77 Colvin, Gavin 14 CAJ 5:57.69 5:37.76
36.42 1:18.86 (42.44)
2:02.19 (43.33) 2:46.46 (44.27)
3:30.19 (43.73) 4:13.86 (43.67)
4:56.48 (42.62) 5:37.76 (41.28)
78 Hwang, Yijun 13 NYAC 6:06.73 5:43.95
38.26 1:21.52 (43.26)
2:06.21 (44.69) 2:51.02 (44.81)
3:35.25 (44.23) 4:18.93 (43.68)
5:02.37 (43.44) 5:43.95 (41.58)
79 Glick, Yahav P 14 NYAC NT 5:57.75
37.61 1:21.25 (43.64)
2:06.63 (45.38) 2:52.90 (46.27)
3:40.54 (47.64) 4:28.09 (47.55)
5:16.33 (48.24) 5:57.75 (41.42)
80 Yang, Henry J 13 NYAC NT 7:42.45
44.15 1:38.44 (54.29)
2:39.30 (1:00.86) 3:39.48 (1:00.18)
4:41.60 (1:02.12) 5:45.50 (1:03.90)
6:46.80 (1:01.30) 7:42.45 (55.65)
Event 44 Boys 15-16 400 SC Meter Freestyle
=========================================================================
Meet Qualifying 15-16: 5:01.84
Name Age Team Seed Finals Points
=========================================================================
1 Yao, Alex 16 MAC 4:02.22 4:00.29 20
27.65 58.00 (30.35)
1:28.57 (30.57) 1:59.22 (30.65)
2:29.54 (30.32) 3:00.05 (30.51)
3:30.57 (30.52) 4:00.29 (29.72)
2 Moreira, Arthur 16 OAK 4:08.06 4:06.00 19
27.81 58.28 (30.47)
1:28.97 (30.69) 2:00.16 (31.19)
2:31.75 (31.59) 3:03.44 (31.69)
3:35.14 (31.70) 4:06.00 (30.86)
3 Seguin, Griffin 15 BTSC 4:03.07 4:10.77 18
29.23 1:00.23 (31.00)
1:31.49 (31.26) 2:03.51 (32.02)
2:35.31 (31.80) 3:07.10 (31.79)
3:39.26 (32.16) 4:10.77 (31.51)
4 Hay, Hudson L 16 COBRA 4:15.71 4:13.65 17
28.90 1:00.18 (31.28)
1:32.80 (32.62) 2:05.61 (32.81)
2:38.48 (32.87) 3:11.45 (32.97)
3:43.25 (31.80) 4:13.65 (30.40)
5 Gostlin, Misha 16 MSSAC/OSA 4:19.77 4:15.04 16
28.95 1:01.00 (32.05)
1:33.50 (32.50) 2:06.39 (32.89)
2:38.74 (32.35) 3:11.11 (32.37)
3:43.45 (32.34) 4:15.04 (31.59)
6 Mitchell, Jet E 16 NYAC 4:18.78 4:15.73 15
28.41 58.98 (30.57)
1:31.66 (32.68) 2:04.60 (32.94)
2:37.40 (32.80) 3:10.81 (33.41)
3:43.74 (32.93) 4:15.73 (31.99)
7 Stark, Quinlan 16 BROCK 4:27.42 4:18.12 14
28.92 1:01.00 (32.08)
1:34.01 (33.01) 2:07.14 (33.13)
2:40.24 (33.10) 3:13.72 (33.48)
3:46.25 (32.53) 4:18.12 (31.87)
8 Goode, Griffin 16 MSSAC 4:12.31 4:19.15 13
29.32 1:02.24 (32.92)
1:35.36 (33.12) 2:08.58 (33.22)
2:41.68 (33.10) 3:14.64 (32.96)
3:47.28 (32.64) 4:19.15 (31.87)
9 Raymond, Noah 15 MSSAC 4:18.30 4:19.28 12
28.43 1:00.50 (32.07)
1:34.01 (33.51) 2:07.09 (33.08)
2:39.96 (32.87) 3:13.36 (33.40)
3:46.77 (33.41) 4:19.28 (32.51)
10 Tran, Landon 15 TORCH 4:14.88 4:19.53 11
29.51 1:01.78 (32.27)
1:34.68 (32.90) 2:07.79 (33.11)
2:41.26 (33.47) 3:14.70 (33.44)
3:47.68 (32.98) 4:19.53 (31.85)
11 Zweig, Harrison 16 NYAC 4:19.00 4:21.78 10
29.23 1:01.90 (32.67)
1:35.11 (33.21) 2:08.73 (33.62)
2:41.81 (33.08) 3:15.28 (33.47)
3:49.17 (33.89) 4:21.78 (32.61)
12 Scanlan, Kai A 15 TSC 4:29.23 4:22.57 9
29.83 1:02.90 (33.07)
1:36.51 (33.61) 2:10.71 (34.20)
2:44.13 (33.42) 3:17.90 (33.77)
3:50.81 (32.91) 4:22.57 (31.76)
13 Liu, Henry Y 16 NYAC 4:27.27 4:22.63 8
29.37 1:01.85 (32.48)
1:35.34 (33.49) 2:08.73 (33.39)
2:42.16 (33.43) 3:15.77 (33.61)
3:49.85 (34.08) 4:22.63 (32.78)
14 Karamete, Kerem 16 TSC 4:23.97 4:23.06 7
29.97 1:04.64 (34.67)
1:38.57 (33.93) 2:12.50 (33.93)
2:45.67 (33.17) 3:18.70 (33.03)
3:51.45 (32.75) 4:23.06 (31.61)
15 Gyarmati, Alexa 15 TSC 4:24.73 4:23.14 6
29.55 1:02.85 (33.30)
1:36.67 (33.82) 2:11.01 (34.34)
2:44.97 (33.96) 3:19.18 (34.21)
3:52.09 (32.91) 4:23.14 (31.05)
16 Jiang, Ryan 16 TORCH 4:27.82 4:23.74 5
28.71 1:01.02 (32.31)
1:34.21 (33.19) 2:07.99 (33.78)
2:41.39 (33.40) 3:16.02 (34.63)
3:49.98 (33.96) 4:23.74 (33.76)
17 Szakacs, Nicolá 15 NYAC 4:16.01 4:25.96 4
29.79 1:02.70 (32.91)
1:36.10 (33.40) 2:09.82 (33.72)
2:43.61 (33.79) 3:18.33 (34.72)
3:52.36 (34.03) 4:25.96 (33.60)
18 Ballantyne, Rhy 15 ROW 4:33.81 4:25.97 3
28.80 1:01.32 (32.52)
1:35.37 (34.05) 2:09.86 (34.49)
2:44.05 (34.19) 3:18.26 (34.21)
3:52.43 (34.17) 4:25.97 (33.54)
19 Kulasic, Zaid 15 OAK 4:34.96 4:26.75 2
28.76 1:01.70 (32.94)
1:35.80 (34.10) 2:10.10 (34.30)
2:44.61 (34.51) 3:19.18 (34.57)
3:54.07 (34.89) 4:26.75 (32.68)
20 Chan, Aris 15 ROW 4:29.70 4:26.99 1
29.68 1:01.93 (32.25)
1:35.11 (33.18) 2:09.31 (34.20)
2:44.07 (34.76) 3:19.38 (35.31)
3:54.81 (35.43) 4:26.99 (32.18)
21 Du, Eason Y 15 TSC 4:30.58 4:27.28
30.25 1:03.58 (33.33)
1:37.15 (33.57) 2:11.22 (34.07)
2:45.55 (34.33) 3:19.81 (34.26)
3:53.90 (34.09) 4:27.28 (33.38)
22 Cutruzzola, Luc 15 COBRA 4:30.97 4:27.52
29.71 1:02.62 (32.91)
1:36.82 (34.20) 2:11.30 (34.48)
2:45.45 (34.15) 3:19.83 (34.38)
3:53.99 (34.16) 4:27.52 (33.53)
23 Bates, Grayson 16 WAC 4:33.33 4:28.17
29.96 1:03.93 (33.97)
1:38.73 (34.80) 2:13.08 (34.35)
2:47.55 (34.47) 3:21.21 (33.66)
3:55.03 (33.82) 4:28.17 (33.14)
24 Read-Lajos, Nat 15 COBRA 4:32.93 4:29.01
30.55 1:04.31 (33.76)
1:38.83 (34.52) 2:13.40 (34.57)
2:48.17 (34.77) 3:22.34 (34.17)
3:56.68 (34.34) 4:29.01 (32.33)
25 Florea, Alex 16 MSSAC 4:29.59 4:29.02
29.80 1:02.97 (33.17)
1:36.66 (33.69) 2:10.84 (34.18)
2:45.04 (34.20) 3:20.21 (35.17)
3:54.98 (34.77) 4:29.02 (34.04)
26 Nguyen, Aiden 16 COBRA 4:33.08 4:29.66
30.55 1:03.77 (33.22)
1:37.84 (34.07) 2:12.24 (34.40)
2:46.92 (34.68) 3:21.61 (34.69)
3:56.38 (34.77) 4:29.66 (33.28)
27 Kroeker, Rowley 15 TSC 4:38.79 4:29.90
29.63 1:03.16 (33.53)
1:37.58 (34.42) 2:12.12 (34.54)
2:46.92 (34.80) 3:21.62 (34.70)
3:56.73 (35.11) 4:29.90 (33.17)
28 Dixon, Quintin 15 TSC 4:32.26 4:32.35
31.03 1:05.81 (34.78)
1:40.73 (34.92) 2:15.73 (35.00)
2:49.59 (33.86) 3:24.02 (34.43)
3:58.73 (34.71) 4:32.35 (33.62)
29 Medina, Tommy 15 OAK 4:54.29 4:32.90
29.00 1:02.60 (33.60)
1:37.50 (34.90) 2:12.30 (34.80)
2:47.96 (35.66) 3:24.07 (36.11)
4:00.11 (36.04) 4:32.90 (32.79)
30 Kulasic, Faruk 15 OAK 4:46.56 4:34.13
29.68 1:03.80 (34.12)
1:39.42 (35.62) 2:15.74 (36.32)
2:51.71 (35.97) 3:26.75 (35.04)
4:02.03 (35.28) 4:34.13 (32.10)
31 Robichaud, Tris 15 OAK 4:25.35 4:34.51
30.02 1:03.31 (33.29)
1:38.34 (35.03) 2:13.73 (35.39)
2:48.76 (35.03) 3:24.04 (35.28)
3:59.71 (35.67) 4:34.51 (34.80)
32 Mohamed, Ian 16 OAK 4:37.79 4:34.77
30.63 1:04.60 (33.97)
1:39.85 (35.25) 2:15.33 (35.48)
2:50.59 (35.26) 3:25.67 (35.08)
4:00.79 (35.12) 4:34.77 (33.98)
33 Chan, Ocean 15 NYAC 4:31.22 4:34.98
30.49 1:04.25 (33.76)
1:38.84 (34.59) 2:14.36 (35.52)
2:50.11 (35.75) 3:25.75 (35.64)
4:01.82 (36.07) 4:34.98 (33.16)
34 Pryznyk, Lachla 15 OAK 4:48.08 4:35.03
29.90 1:03.78 (33.88)
1:38.86 (35.08) 2:14.45 (35.59)
