North York Aquatic Club 11/16/2025
2025 NYAC Cup - 11/14/2025 to 11/16/2025
Event 62 Boys 11-12 400 SC Meter Freestyle
=========================================================================
Meet Qualifying: 6:19.50
Name Age Team Seed Finals Points
=========================================================================
1 Shan, ZhengQi ( 12 OAK 5:04.79 4:37.61 20
30.33 1:04.89 (34.56)
1:39.86 (34.97) 2:15.53 (35.67)
2:51.44 (35.91) 3:27.48 (36.04)
4:02.93 (35.45) 4:37.61 (34.68)
2 Blais, Liam 12 ROW 4:51.76 4:43.59 19
31.69 1:07.38 (35.69)
1:43.27 (35.89) 2:18.99 (35.72)
2:54.98 (35.99) 3:31.20 (36.22)
4:07.82 (36.62) 4:43.59 (35.77)
3 Pesevski, Alexa 12 MSSAC 4:45.73 4:48.73 18
31.16 1:06.24 (35.08)
1:42.70 (36.46) 2:19.95 (37.25)
2:57.45 (37.50) 3:34.66 (37.21)
4:12.03 (37.37) 4:48.73 (36.70)
4 Le, Harrison 12 CW 5:19.81 4:55.03 17
32.81 1:09.44 (36.63)
1:46.53 (37.09) 2:24.30 (37.77)
3:02.69 (38.39) 3:41.22 (38.53)
4:19.25 (38.03) 4:55.03 (35.78)
5 Bertuello, Josh 12 OAK 6:01.90 4:57.12 16
31.87 1:08.25 (36.38)
1:46.06 (37.81) 2:24.54 (38.48)
3:03.48 (38.94) 3:42.47 (38.99)
4:20.78 (38.31) 4:57.12 (36.34)
6 Turner, Nikkola 12 ROW 5:01.84 4:58.15 15
33.10 1:09.87 (36.77)
1:47.46 (37.59) 2:25.59 (38.13)
3:03.90 (38.31) 3:42.59 (38.69)
4:21.11 (38.52) 4:58.15 (37.04)
7 Allman, Archie 12 TORCH 5:25.62 5:00.56 14
33.17 1:09.54 (36.37)
1:47.08 (37.54) 2:26.20 (39.12)
3:05.20 (39.00) 3:44.84 (39.64)
4:24.08 (39.24) 5:00.56 (36.48)
8 Klem, Griffin J 11 OAK 5:09.96 5:01.27 13
34.05 1:11.43 (37.38)
1:49.98 (38.55) 2:28.37 (38.39)
3:07.19 (38.82) 3:45.78 (38.59)
4:24.26 (38.48) 5:01.27 (37.01)
9 Zhang, Rex R 12 NYAC 5:31.60 5:01.44 12
32.97 1:09.34 (36.37)
1:47.13 (37.79) 2:25.83 (38.70)
3:04.73 (38.90) 3:43.98 (39.25)
4:23.65 (39.67) 5:01.44 (37.79)
10 Baghdassarian, 12 NYAC 5:02.24 5:02.30 11
32.78 1:09.58 (36.80)
1:48.51 (38.93) 2:28.40 (39.89)
3:07.62 (39.22) 3:46.83 (39.21)
4:25.29 (38.46) 5:02.30 (37.01)
11 Lee, Joshua 12 NYAC 5:06.03 5:03.39 10
32.86 1:10.43 (37.57)
1:49.66 (39.23) 2:28.97 (39.31)
3:08.04 (39.07) 3:47.15 (39.11)
4:26.07 (38.92) 5:03.39 (37.32)
12 Oh, Alex 11 JDSS 5:16.06 5:04.23 9
33.65 1:11.38 (37.73)
1:49.73 (38.35) 2:28.56 (38.83)
3:08.02 (39.46) 3:47.13 (39.11)
4:26.31 (39.18) 5:04.23 (37.92)
13 Gong, Elijah 12 NSSC 5:08.71 5:06.58 8
34.44 1:12.99 (38.55)
1:52.52 (39.53) 2:32.34 (39.82)
3:12.23 (39.89) 3:51.18 (38.95)
4:29.31 (38.13) 5:06.58 (37.27)
14 Krmencik, Ryker 12 OAK 5:31.99 5:08.74 7
36.45 1:15.90 (39.45)
1:56.05 (40.15) 2:35.02 (38.97)
3:12.52 (37.50) 3:52.29 (39.77)
4:31.26 (38.97) 5:08.74 (37.48)
15 Nino, Zaid 12 CW 5:16.61 5:09.04 6
32.80 1:10.31 (37.51)
1:49.20 (38.89) 2:28.57 (39.37)
3:07.09 (38.52) 3:46.63 (39.54)
4:25.68 (39.05) 5:09.04 (43.36)
16 Shen, Roy 11 OAK 5:22.19 5:09.22 5
33.57 1:11.16 (37.59)
1:50.33 (39.17) 2:29.89 (39.56)
3:09.66 (39.77) 3:49.75 (40.09)
4:29.93 (40.18) 5:09.22 (39.29)
17 Connelly, Coope 12 BROCK 5:21.07 5:09.40 4
34.36 1:12.52 (38.16)
1:51.59 (39.07) 2:31.13 (39.54)
3:10.61 (39.48) 3:50.48 (39.87)
4:30.10 (39.62) 5:09.40 (39.30)
18 Wong, Wesley S 12 OAK 5:23.20 5:09.83 3
33.65 1:11.80 (38.15)
1:51.35 (39.55) 2:31.40 (40.05)
3:11.33 (39.93) 3:51.92 (40.59)
4:32.60 (40.68) 5:09.83 (37.23)
19 Huang, Jason C 12 NSSC 5:33.77 5:10.89 2
33.80 1:12.70 (38.90)
1:52.99 (40.29) 2:33.45 (40.46)
3:14.47 (41.02) 3:54.63 (40.16)
4:34.74 (40.11) 5:10.89 (36.15)
20 Chan Ah Song, L 12 NYAC NT 5:12.47 1
34.70 1:14.54 (39.84)
1:54.57 (40.03) 2:34.65 (40.08)
3:15.29 (40.64) 3:54.58 (39.29)
4:34.40 (39.82) 5:12.47 (38.07)
21 Bicak, Erman 12 OAK 5:32.30 5:12.79
35.64 1:15.80 (40.16)
1:56.17 (40.37) 2:35.88 (39.71)
3:15.16 (39.28) 3:55.43 (40.27)
4:35.15 (39.72) 5:12.79 (37.64)
22 Fei, Joshua R 11 NYAC 5:12.70 5:15.32
36.49 1:15.53 (39.04)
1:54.83 (39.30) 2:35.01 (40.18)
3:15.11 (40.10) 3:55.67 (40.56)
4:35.70 (40.03) 5:15.32 (39.62)
23 Leidwanger, Max 12 BROCK 5:34.21 5:15.76
34.38 1:14.10 (39.72)
1:54.43 (40.33) 2:35.04 (40.61)
3:16.49 (41.45) 3:57.85 (41.36)
4:38.02 (40.17) 5:15.76 (37.74)
24 Do Souto, Lucas 12 OAK 5:26.42 5:17.39
35.37 1:16.76 (41.39)
1:57.10 (40.34) 2:37.51 (40.41)
3:18.20 (40.69) 3:59.09 (40.89)
4:39.10 (40.01) 5:17.39 (38.29)
25 Chisholm, Owen 12 OAK 5:39.17 5:18.05
34.12 1:13.57 (39.45)
1:54.25 (40.68) 2:35.30 (41.05)
3:16.71 (41.41) 3:57.99 (41.28)
4:39.04 (41.05) 5:18.05 (39.01)
26 Zhang, Ryan H 11 NYAC 5:24.12 5:18.68
36.05 1:15.81 (39.76)
1:57.49 (41.68) 2:38.84 (41.35)
3:19.02 (40.18) 3:59.71 (40.69)
4:40.96 (41.25) 5:18.68 (37.72)
27 Ersoy, Eren D 11 OAK 5:31.45 5:20.56
35.51 1:16.20 (40.69)
1:57.94 (41.74) 2:39.49 (41.55)
3:20.70 (41.21) 4:02.11 (41.41)
4:42.75 (40.64) 5:20.56 (37.81)
28 Lee, James J 12 OAK 5:31.26 5:21.26
35.72 1:16.71 (40.99)
1:58.15 (41.44) 2:39.09 (40.94)
3:19.68 (40.59) 4:01.02 (41.34)
4:41.84 (40.82) 5:21.26 (39.42)
29 Ho, Lucien M 11 NYAC 5:29.94 5:23.71
36.66 1:17.22 (40.56)
1:58.21 (40.99) 2:38.86 (40.65)
3:21.00 (42.14) 4:02.13 (41.13)
4:44.94 (42.81) 5:23.71 (38.77)
30 Degen, Charlie 12 WAC 5:28.44 5:23.73
36.17 1:17.13 (40.96)
1:58.24 (41.11) 2:39.35 (41.11)
3:20.28 (40.93) 4:01.82 (41.54)
4:44.05 (42.23) 5:23.73 (39.68)
31 Yang, Max 12 NSSC 5:39.12 5:27.72
34.04 1:14.50 (40.46)
1:57.20 (42.70) 2:40.90 (43.70)
3:23.84 (42.94) 4:07.13 (43.29)
4:48.22 (41.09) 5:27.72 (39.50)
32 Wighton, Asher 12 OAK 5:58.77 5:30.31
36.39 1:17.66 (41.27)
1:59.10 (41.44) 2:41.83 (42.73)
3:23.32 (41.49) 4:05.80 (42.48)
4:48.67 (42.87) 5:30.31 (41.64)
33 Dhimogjika, Dan 11 NYAC NT 5:30.79
36.49 1:18.81 (42.32)
2:01.12 (42.31) 2:43.50 (42.38)
3:25.67 (42.17) 4:07.92 (42.25)
4:50.79 (42.87) 5:30.79 (40.00)
34 Marull, Benjami 11 BROCK 5:59.14 5:31.95
36.28 1:17.95 (41.67)
1:59.86 (41.91) 2:42.98 (43.12)
3:25.55 (42.57) 4:08.55 (43.00)
4:51.05 (42.50) 5:31.95 (40.90)
35 Trinh, Kendrick 12 OAK 5:30.98 5:34.60
37.19 1:18.60 (41.41)
2:01.38 (42.78) 2:44.45 (43.07)
3:28.21 (43.76) 4:12.08 (43.87)
4:54.68 (42.60) 5:34.60 (39.92)
36 Zachary, Ren 12 TORCH 5:31.39 5:34.80
37.15 1:18.01 (40.86)
2:00.81 (42.80) 2:43.03 (42.22)
3:26.39 (43.36) 4:09.90 (43.51)
4:53.62 (43.72) 5:34.80 (41.18)
37 Bryer, Lucas D 11 OAK 6:15.09 5:35.18
38.99 1:21.09 (42.10)
2:04.09 (43.00) 2:47.65 (43.56)
3:31.43 (43.78) 4:13.78 (42.35)
4:56.41 (42.63) 5:35.18 (38.77)
38 Uzer, Murat 11 OAK 5:41.23 5:36.95
36.64 1:19.02 (42.38)
2:02.33 (43.31) 2:46.49 (44.16)
3:30.07 (43.58) 4:12.71 (42.64)
4:55.18 (42.47) 5:36.95 (41.77)
39 Qin, Sky 12 ROW 5:33.28 5:38.05
37.47 1:20.62 (43.15)
2:03.99 (43.37) 2:47.61 (43.62)
3:30.82 (43.21) 4:14.69 (43.87)
4:56.77 (42.08) 5:38.05 (41.28)
40 Ki, Nathan 11 OAK 6:16.01 5:39.11
40.02 1:23.93 (43.91)
2:07.09 (43.16) 2:50.81 (43.72)
3:33.61 (42.80) 4:16.63 (43.02)
4:58.99 (42.36) 5:39.11 (40.12)
41 Cavus, John A 11 NYAC NT 5:41.53
38.73 1:21.95 (43.22)
2:06.69 (44.74) 2:50.84 (44.15)
3:34.03 (43.19) 4:17.43 (43.40)
5:00.02 (42.59) 5:41.53 (41.51)
42 Garvardt, Dmitr 11 NYAC 5:48.16 5:41.82
38.61 1:22.43 (43.82)
2:06.29 (43.86) 2:50.70 (44.41)
3:35.35 (44.65) 4:19.04 (43.69)
5:01.39 (42.35) 5:41.82 (40.43)
43 Dupuis, Tomas 11 TORCH 5:54.31 5:42.22
37.77 1:21.30 (43.53)
2:05.14 (43.84) 2:49.01 (43.87)
3:33.75 (44.74) 4:17.02 (43.27)
5:01.03 (44.01) 5:42.22 (41.19)
44 Ye, Chasen 12 TORCH 5:51.83 5:48.98
36.45 1:20.98 (44.53)
2:06.07 (45.09) 2:51.47 (45.40)
3:37.90 (46.43) 4:23.10 (45.20)
5:08.26 (45.16) 5:48.98 (40.72)
45 Steinwall Penni 12 AJAX 5:49.07 5:49.34
36.67 1:21.10 (44.43)
2:07.31 (46.21) 2:53.06 (45.75)
3:36.31 (43.25) 4:20.09 (43.78)
5:05.51 (45.42) 5:49.34 (43.83)
46 Samson, Jonatha 11 NYAC 5:50.26 5:49.52
39.82 1:23.99 (44.17)
2:09.15 (45.16) 2:53.56 (44.41)
3:38.23 (44.67) 4:23.20 (44.97)
5:07.74 (44.54) 5:49.52 (41.78)
47 Yao, Rein 11 ROW 6:07.68 5:50.44
40.58 1:24.36 (43.78)
2:09.97 (45.61) 2:56.05 (46.08)
3:41.88 (45.83) 4:25.02 (43.14)
5:09.92 (44.90) 5:50.44 (40.52)
48 Qiu, Will W 11 OAK 5:57.79 5:50.74
37.58 1:20.40 (42.82)
2:05.55 (45.15) 2:51.56 (46.01)
3:36.81 (45.25) 4:23.81 (47.00)
5:08.52 (44.71) 5:50.74 (42.22)
49 Dastan, Miran 11 ROW 5:28.50 5:51.13
38.07 1:20.23 (42.16)
2:04.59 (44.36) 2:49.44 (44.85)
5:51.13 (3:01.69)
50 Blackburn, Cody 12 GSH 6:05.47 5:53.13
39.61 1:23.88 (44.27)
2:10.36 (46.48) 2:55.80 (45.44)
4:27.75 ( )
5:12.50 (44.75) 5:53.13 (40.63)
51 Sas, Ian 12 JDSS 5:59.29 5:53.38
37.20 1:20.12 (42.92)
2:05.08 (44.96) 2:50.92 (45.84)
3:37.35 (46.43) 4:24.09 (46.74)
5:10.29 (46.20) 5:53.38 (43.09)
52 Maity, Shrey 11 OAK 6:18.40 5:56.93
39.46 1:23.53 (44.07)
2:08.53 (45.00) 2:54.68 (46.15)
3:40.65 (45.97) 4:27.19 (46.54)
5:13.28 (46.09) 5:56.93 (43.65)
53 Di, Simon 12 NSSC 6:13.65 5:57.76
39.80 1:24.51 (44.71)
2:10.37 (45.86) 2:57.26 (46.89)
3:43.66 (46.40) 4:28.09 (44.43)
5:14.44 (46.35) 5:57.76 (43.32)
54 Hadibrata, Benj 11 NYAC 6:06.13 5:58.55
39.46 1:25.34 (45.88)
2:11.14 (45.80) 2:57.40 (46.26)
3:43.56 (46.16) 4:29.33 (45.77)
5:14.36 (45.03) 5:58.55 (44.19)
55 Li, Bosen 11 NSSC 6:18.58 5:58.63
42.76 1:28.55 (45.79)
2:15.59 (47.04) 3:02.18 (46.59)
3:47.78 (45.60) 4:32.22 (44.44)
5:16.70 (44.48) 5:58.63 (41.93)
56 Nguyen, Tyler P 12 NYAC 6:57.78 5:59.30
40.30 1:26.91 (46.61)
2:12.93 (46.02) 3:00.17 (47.24)
3:46.29 (46.12) 4:29.83 (43.54)
5:15.13 (45.30) 5:59.30 (44.17)
57 Wu, Justin 11 NYAC 6:32.79 6:05.76
43.24 1:29.83 (46.59)
2:17.22 (47.39) 3:03.25 (46.03)
3:50.45 (47.20) 4:37.08 (46.63)
5:23.46 (46.38) 6:05.76 (42.30)
58 Williams, Griff 11 BTSC 6:21.74 6:14.35
42.08 1:28.56 (46.48)
2:16.21 (47.65) 3:04.31 (48.10)
3:52.56 (48.25) 4:39.92 (47.36)
5:27.93 (48.01) 6:14.35 (46.42)
59 Bin, Andrew J 12 BTSC 6:49.05 6:16.03
41.50 1:28.65 (47.15)
2:17.64 (48.99) 3:06.18 (48.54)
3:54.93 (48.75) 4:43.46 (48.53)
5:31.01 (47.55) 6:16.03 (45.02)
60 Newman, Max 11 GGST 7:30.00 6:32.94
42.53 1:31.52 (48.99)
2:21.98 (50.46) 3:12.11 (50.13)
4:01.87 (49.76) 4:54.29 (52.42)
5:44.26 (49.97) 6:32.94 (48.68)
61 Bhandara, Jack 11 GGST 7:30.00 6:35.97
43.55 1:32.16 (48.61)
2:22.82 (50.66) 3:12.97 (50.15)
4:04.13 (51.16) 4:54.50 (50.37)
5:47.04 (52.54) 6:35.97 (48.93)
62 Wells, Adam 11 GGST 7:30.00 6:52.88
44.74 1:34.57 (49.83)
2:26.81 (52.24) 3:18.60 (51.79)
4:12.71 (54.11) 5:06.53 (53.82)
5:58.78 (52.25) 6:52.88 (54.10)
63 Johnston, Jake 12 GGST 7:30.00 6:55.97
43.95 1:36.20 (52.25)
2:32.84 (56.64) 3:27.08 (54.24)
4:20.94 (53.86) 5:14.06 (53.12)
6:08.65 (54.59) 6:55.97 (47.32)
-- Ballantyne, Col 12 ROW 5:08.64 DQ
32.78 1:09.72 (36.94)
1:47.74 (38.02) 2:26.25 (38.51)
3:04.58 (38.33) 3:43.61 (39.03)
4:21.73 (38.12) DQ (38.25)
Combined Team Scores - Through Event 62
1. Oakville Aquatic Club 3573 2. Toronto Swim Club 2698.5
3. Barrie Trojan Swim Club 1602.5 4. Region Of Waterloo Swim Club 1452.5
5. North York Aquatic Club 1447.5 6. Torch Swimming 1393
7. Brock Niagara Aquatics 1087.5 8. Windsor Aquatic Club 1001
9. Markham Aquatic Club 824 10. Halifax Trojan Aquatic Club 812.5
11. Ajax Aquatic Club 690 12. Club Warriors Swimming 688
13. Mississauga Aquatic Club 671.5 14. Cobra Swim Club 615.5
15. New Stars Swimming Club 547 16. Goulbourn Sea Hawks 536
17. J Dolphins Swimming Club 426 18. Etobicoke Swim Club 210
19. Granite Gators Swim Team 195 20. Natation Gatineau 184
21. High Performance Centre - ON 135 22. Pointe-Claire Swim Club 109
23. Cambridge Aquajets 93 24. Nepean Kanata Barracudas 87
25. Kingston Blue Marlins 70 26. Summerside Dolphin Swim Club 47
27. St John's Legends Swim Club 42 28. University OF Toronto 40
29. Mount Allison Mounties 35 30. Nickel City Aquatics 33
31. Middlesex Swimming 20 32. Scarborough Swim Club 9
33. Owen Sound Aquatic Club 7