North York Aquatic Club                                         11/16/2025
                 2025 NYAC Cup - 11/14/2025 to 11/16/2025                  
 
 Event 92  Boys 11-12 800 SC Meter Freestyle
=========================================================================
 Meet Qualifying:  13:18.59
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Krupynin, Vasyl  12 OAK               9:56.50    9:30.33         20  
                 30.82      1:05.17 (34.35)
        1:40.66 (35.49)     2:17.02 (36.36)
        2:53.46 (36.44)     3:30.00 (36.54)
        4:07.31 (37.31)     4:44.36 (37.05)
        5:21.13 (36.77)     5:58.03 (36.90)
        6:34.47 (36.44)     7:10.59 (36.12)
        7:47.03 (36.44)     8:23.52 (36.49)
        8:59.00 (35.48)     9:30.33 (31.33)
  2 Shan, ZhengQi (  12 OAK              10:11.72    9:30.36         19  
                 31.47      1:06.29 (34.82)
        1:42.47 (36.18)     2:18.98 (36.51)
        2:55.43 (36.45)     3:32.43 (37.00)
        4:08.97 (36.54)     4:45.43 (36.46)
        5:22.58 (37.15)     5:58.81 (36.23)
        6:35.48 (36.67)     7:11.09 (35.61)
        7:47.53 (36.44)     8:23.62 (36.09)
        8:58.89 (35.27)     9:30.36 (31.47)
  3 Pesevski, Alexa  12 MSSAC             9:43.05    9:59.69         18  
                 33.49      1:11.25 (37.76)
        1:49.61 (38.36)     2:27.41 (37.80)
        3:05.29 (37.88)     3:42.72 (37.43)
        4:20.38 (37.66)     4:58.15 (37.77)
        5:35.94 (37.79)     6:13.34 (37.40)
        6:51.17 (37.83)     7:29.55 (38.38)
        8:07.29 (37.74)     8:45.70 (38.41)
        9:23.02 (37.32)     9:59.69 (36.67)
  4 Turner, Nikkola  12 ROW              10:33.98   10:14.65         17  
                 33.47      1:10.78 (37.31)
        1:49.33 (38.55)     2:28.18 (38.85)
        3:07.04 (38.86)     3:46.27 (39.23)
        4:25.73 (39.46)     5:04.99 (39.26)
        5:43.94 (38.95)     6:22.73 (38.79)
        7:01.70 (38.97)     7:40.37 (38.67)
        8:19.17 (38.80)     8:58.50 (39.33)
        9:37.13 (38.63)    10:14.65 (37.52)
  5 Le, Harrison     12 CW               11:06.00   10:16.44         16  
                 34.14      1:12.02 (37.88)
        1:50.51 (38.49)     2:29.53 (39.02)
        3:08.35 (38.82)     3:47.90 (39.55)
        4:27.05 (39.15)     5:05.89 (38.84)
        5:45.09 (39.20)     6:24.10 (39.01)
        7:03.25 (39.15)     7:42.70 (39.45)
        8:21.80 (39.10)     9:00.75 (38.95)
        9:39.46 (38.71)    10:16.44 (36.98)
  6 Bertuello, Josh  12 OAK              10:24.37   10:17.83         15  
                 32.76      1:09.69 (36.93)
        1:47.95 (38.26)     2:26.77 (38.82)
        3:05.41 (38.64)     3:44.96 (39.55)
        4:24.90 (39.94)     5:04.98 (40.08)
        5:44.92 (39.94)     6:24.65 (39.73)
        7:04.84 (40.19)     7:44.02 (39.18)
        8:23.44 (39.42)     9:03.46 (40.02)
        9:42.69 (39.23)    10:17.83 (35.14)
  7 Gong, Elijah     12 NSSC             10:36.08   10:24.03         14  
                 35.15      1:13.79 (38.64)
        1:53.27 (39.48)     2:33.42 (40.15)
        3:12.82 (39.40)     3:52.48 (39.66)
        4:31.87 (39.39)     5:11.99 (40.12)
        5:52.20 (40.21)     6:32.17 (39.97)
        7:11.72 (39.55)     7:51.68 (39.96)
        8:30.88 (39.20)     9:10.57 (39.69)
        9:50.26 (39.69)    10:24.03 (33.77)
  8 Connelly, Coope  12 BROCK            11:51.70   10:29.06         13  
                 35.14      1:13.69 (38.55)
        1:53.23 (39.54)     2:33.15 (39.92)
        3:12.87 (39.72)     3:52.60 (39.73)
        4:32.20 (39.60)     5:12.17 (39.97)
        5:51.72 (39.55)     6:31.62 (39.90)
        7:11.16 (39.54)     7:50.91 (39.75)
        8:30.39 (39.48)     9:10.07 (39.68)
        9:49.71 (39.64)    10:29.06 (39.35)
  9 Huang, Jason C   12 NSSC             11:49.81   10:34.86         12  
                 34.47      1:14.17 (39.70)
        1:54.89 (40.72)     2:35.89 (41.00)
        3:16.13 (40.24)     3:56.19 (40.06)
        4:38.01 (41.82)     5:17.50 (39.49)
        5:57.12 (39.62)     6:37.24 (40.12)
        7:17.64 (40.40)     7:58.71 (41.07)
        8:39.12 (40.41)     9:20.23 (41.11)
        9:57.92 (37.69)    10:34.86 (36.94)
 10 Bicak, Erman     12 OAK              11:35.90   10:52.41         11  
                 35.65      1:16.61 (40.96)
        1:57.26 (40.65)     2:37.91 (40.65)
        3:18.45 (40.54)     3:59.35 (40.90)
        4:40.80 (41.45)     5:22.13 (41.33)
        6:03.81 (41.68)     6:45.80 (41.99)
        7:26.96 (41.16)     8:09.60 (42.64)
        8:51.50 (41.90)     9:33.49 (41.99)
       10:13.93 (40.44)    10:52.41 (38.48)
 11 Marull, Benjami  11 BROCK            11:57.66   11:25.64         10  
                 38.23      1:20.39 (42.16)
        2:03.26 (42.87)     2:46.52 (43.26)
        3:30.46 (43.94)     4:14.00 (43.54)
        4:57.40 (43.40)     5:40.95 (43.55)
        6:24.05 (43.10)     7:07.50 (43.45)
        7:51.32 (43.82)     8:35.33 (44.01)
        9:18.89 (43.56)    10:02.18 (43.29)
       10:45.48 (43.30)    11:25.64 (40.16)
 12 Harrison, Finn   11 BTSC             13:07.91   12:49.87          9  
                 41.28      1:29.71 (48.43)
        2:19.01 (49.30)     3:09.02 (50.01)
        3:58.56 (49.54)     4:48.41 (49.85)
        5:37.93 (49.52)     6:26.52 (48.59)
        7:15.05 (48.53)     8:04.38 (49.33)
        8:53.38 (49.00)     9:41.86 (48.48)
       10:29.53 (47.67)    11:17.23 (47.70)
       12:04.13 (46.90)    12:49.87 (45.74)
 
                 Combined Team Scores - Through Event 92                 
 
  1. Oakville Aquatic Club          5310.5   2. Toronto Swim Club              3917.5
  3. Barrie Trojan Swim Club          2396   4. North York Aquatic Club          2188
  5. Torch Swimming                   2125   6. Region Of Waterloo Swim Club     2070
  7. Brock Niagara Aquatics         1752.5   8. Windsor Aquatic Club             1456
  9. Halifax Trojan Aquatic Club      1207  10. Mississauga Aquatic Club       1157.5
 11. Ajax Aquatic Club                1042  12. Club Warriors Swimming            997
 13. Markham Aquatic Club              918  14. Cobra Swim Club                 880.5
 15. New Stars Swimming Club         864.5  16. Goulbourn Sea Hawks               817
 17. J Dolphins Swimming Club          618  18. Etobicoke Swim Club               309
 19. Granite Gators Swim Team          250  20. Natation Gatineau                 222
 21. High Performance Centre - ON      195  22. Pointe-Claire Swim Club           146
 23. Nepean Kanata Barracudas        129.5  24. Cambridge Aquajets                129
 25. Kingston Blue Marlins             111  26. Summerside Dolphin Swim Club       85
 27. Mount Allison Mounties             62  28. St  John's Legends Swim Club       61
 29. Nickel City Aquatics             57.5  30. University OF Toronto              40
 31. Middlesex Swimming                 20  32. Scarborough Swim Club               9
 33. Wolfville Tritons Swim Club         8  33. Owen Sound Aquatic Club             8