North York Aquatic Club 11/16/2025
2025 NYAC Cup - 11/14/2025 to 11/16/2025
Event 5 Girls 13-14 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Herrington, Esl 14 TSC 30.31 28.54 q
2 Sparrow, Kenzie 14 BTSC 29.80 29.40 q
3 Hornby, Kaia M 14 TSC 29.92 29.51 q
4 Vilchez, Clara 14 BTSC 29.36 29.57 q
5 Gregoric, Avely 14 TSC 30.08 29.73 q
6 Tran, Clara 14 OAK 29.28 29.76 q
7 Taylor, Blayke 13 BTSC 29.52 29.79 q
8 Jin, Alice 14 MAC 30.14 29.94 q
9 Smith, Charlize 13 ESWIM/OSA 28.61 30.04 q
10 Xia, Shirley S 14 OAK 30.08 30.12 q
-----------------------------------------------------------------
11 Miller, Avah-Sk 13 BTSC 30.61 30.20 q
12 Xu, Sophia A 14 WAC 29.28 30.32 q
12 Myers, Addison 14 HTAC 29.82 30.32 q
14 Pun, Chloe 14 TORCH 30.55 30.39 q
15 Laing, Aly K 13 ROW 31.23 30.65 q
16 Tai, Wendy 13 MSSAC 30.55 30.77 q
17 Wehner, Aurora 14 TSC 31.68 31.03 q
18 Potter, Mariko 14 MSSAC 30.61 31.04 q
19 Du, Xinyao 14 OAK 32.22 31.09 q
20 Stewart, Margar 13 HTAC 30.09 31.11 q
-----------------------------------------------------------------
21 Koubaa, Khadija 14 NYAC 31.31 31.29
22 Trang, Liana 13 GSH 33.12 31.44
-----------------------------------------------------------------
23 Greek, Hannah 13 HTAC 33.63 31.50
24 Nichols, Addy C 14 CAJ 31.85 31.87
25 Capone, Isabell 14 OAK 33.35 31.95
26 Choubey, Jigmis 14 AJAX 33.22 32.06
27 Stiles, Philipp 13 HTAC 31.03 32.14
28 Majeed, Meera 14 CW 31.15 32.18
29 De Los Santos, 13 OAK 40.98 32.19
30 Aubin, Michelle 13 GSH 32.94 32.24
31 Zhou, Rachael 14 NYAC 31.64 32.43
32 Laird, Nina E 13 WAC 33.92 32.45
33 Thomas, Addison 13 TSC 33.59 32.48
34 Love-Nicholson, 14 AJAX 33.17 32.50
35 Cairney, Mae 14 HTAC 34.87 32.88
36 Allison, Fiona 14 BROCK 33.47 32.97
37 Tries, Hannah 14 BROCK 32.93 33.05
38 McKenna, Eleano 13 HTAC 38.56 33.14
39 Sarkadi, Lorena 14 WAC 32.73 33.22
40 Zhu, Alice A 13 OAK 34.29 33.48
41 Li, Monica 13 OAK 35.42 33.57
42 Fulmer, Philipp 13 HTAC 33.98 33.64
43 Hull, Gwyneth 14 GSH 34.98 33.70
44 Yu, Madeline R 13 MAC 36.28 33.73
45 Mozo, Alyssa 14 AJAX 33.26 33.76
46 Cesarini, Brynn 13 CW 35.44 33.86
47 Tam Upshall, El 13 CW 32.15 33.94
48 MacEachern, Bri 14 WAC 34.19 34.02
49 Tai, Lauren 14 MSSAC 32.27 34.07
50 Szeto, Charlott 13 NYAC 35.14 34.18
51 Downes, Chloe 14 BROCK 33.84 34.46
52 Suddons, Charlo 14 AJAX 36.76 34.47
53 Moscattini, Mil 14 MSSAC 33.68 34.65
53 Maschke, Monroe 13 MSSAC 35.83 34.65
55 Goricanec, Vita 13 HTAC 36.67 34.67
56 Zhou, Isabella 13 CW 33.92 34.69
57 Roberts, Lilian 13 GSH 36.05 34.82
58 Bumanglag, Mali 14 NYAC 33.52 34.85
59 Lee, Aria Ya-Ti 13 JDSS 40.94 34.88
60 Yin, Siyuan 13 BROCK 36.36 34.91
61 Luther, Emma M 14 OAK 36.67 35.42
62 McRae, Amelie 13 CW 36.69 35.54
63 Britton, Aleah 13 OAK 39.11 35.67
64 McKay, Lindsay 14 GSH 35.75 35.98
65 Spencer, Noa A 14 NYAC 35.04 36.21
66 Doyle, Madelynn 14 BTSC 40.91 36.34
67 Bondoc, Nathali 13 TORCH 37.62 36.86
68 Amar, Samantha 14 NYAC 38.28 36.88
68 Grivas, Naya 14 TORCH 38.27 36.88
68 Borzov, Lisa 14 CW 34.14 36.88
71 Ozbulut, Beliz 13 NYAC 37.54 36.94
72 Yang, Allie H 13 OAK 37.88 36.99
73 Yuzpe, Sadie E 14 NYAC 37.86 37.05
74 Olwill, Saoirse 13 TORCH 38.63 37.19
75 McBride, Zoe A 13 OAK 38.40 37.59
76 Crosby, Anna 13 CW 36.94 37.62
77 Li, Evelyn S 13 OAK 41.57 37.81
78 Leclerc, Ariell 14 TORCH 40.95 37.84
79 van de Graaf, T 14 CW 38.89 38.59
80 Shier, Kayla 13 GSH 38.57 38.61
81 Lee, Eliana 13 TORCH 46.67 39.25
82 Yuzwa, Anna O 14 NYAC 47.38 40.18
83 Kopytek, Trinit 13 NYAC 40.24 42.67
84 Wu, Alison 13 CW 40.14 43.00
85 Kular, Lilia 13 NYAC NT 45.95
86 Yeung, Audrina 13 NYAC 46.48 46.68
87 Darby_S6SB6SM6, 13 BTSC/A,3,5,12,+ 1:02.90 1:05.65
Event 5 Girls 15-16 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rattee, Zoe M 15 TSC 29.16 28.68 q
2 Begun, Blythe 16 TSC 28.95 28.91 q
3 Ebli, Lennan A 15 TSC 29.38 29.09 q
4 Coffin, Sarah 16 CW 28.57 29.61 q
5 Wang, Jolie 16 MSSAC 29.27 29.73 q
6 Young, Sophia A 16 TSC 30.00 29.79 q
7 Driedger, Isabe 16 WAC 31.71 29.82 q
8 Suleimanov, Ame 15 BTSC 30.86 29.96 q
9 Bidgood, Kerrin 15 MAC 29.83 29.97 q
10 Latkovic, Valer 15 OAK 32.80 29.99 q
-----------------------------------------------------------------
11 Er, Rosalie Y 16 OAK 30.38 30.02 q
12 Xu, Sunny 16 ROW 29.64 30.04 q
13 Rasic, Maya 16 HTAC 29.82 30.07 q
14 Wells, Ingrid J 15 TSC 30.84 30.23 q
15 Acero, Sofia 16 GSH 29.87 30.32 q
15 Nguyen, Audrey 16 NYAC 29.40 30.32 q
15 Lee, Chloe 15 TORCH 29.95 30.32 q
18 Stepanoff, Paig 16 TSC 29.96 30.38 q
19 Bloom, Yael 16 HTAC 30.25 30.48 q
20 Rus, Sophie 15 ROW 29.90 30.64 q
-----------------------------------------------------------------
21 Ryan, Analise 16 NYAC 29.26 30.73
22 MacLellan, Etta 16 HTAC 31.30 30.87
-----------------------------------------------------------------
23 Thornley, Danie 15 TSC 30.44 J30.87
24 Stone, Katherin 15 TSC 30.49 31.00
25 Tahir, Hailey 16 OAK 30.88 31.02
26 Maschke, Kenzi 16 MSSAC 32.23 31.06
27 Baskerville, Me 16 ROW 31.69 31.14
28 Hirsch, Lisa 16 BROCK 30.12 31.42
29 Pyzer, Beth 15 TORCH 31.92 31.59
30 Wielowieyski, O 16 MSSAC 30.46 31.77
31 Trenholm, Laure 16 HTAC 32.89 31.79
32 Goralski, Ella 15 HTAC 34.20 31.84
33 Sun, Miranda 16 OAK 32.11 31.98
34 Leigh, Georgia 15 BROCK 31.92 32.32
35 Meeuwse, Cassid 16 BTSC 31.62 32.55
36 Stade, Avery 16 HTAC 31.68 32.70
37 Hayes, Shea B 15 CAJ 34.27 32.82
38 Sondagar, Neha 15 MSSAC 32.56 33.19
39 Smart, Bella M 16 AJAX 35.02 33.74
40 Heinrichs, Addi 15 CW 34.69 34.10
41 Schmidt, Carly 16 CW 33.12 34.65
42 Racine, Lily 16 BROCK 34.88 34.82
43 Fonseca, Sofia 15 CW 34.00 35.01
44 Bronte-Tinkew, 16 AJAX 35.77 35.10
45 Ross, Lola S 15 TORCH 35.34 35.17
46 Sniderman, Zoe 15 NYAC 34.45 35.67
47 Fan-Lun, Emily 15 NYAC 35.10 35.81
48 Bazinet-Soce, M 15 NYAC 37.14 35.98
49 McFarland, Gaby 15 BTSC 38.32 36.04
50 Punja, Alaiyah 15 NYAC 34.74 36.35
51 Johnston, Leah 16 JDSS 36.74 37.38
52 Schwertfeger, A 16 NYAC 35.03 37.91
53 Pearce, Brookly 15 CAJ 35.94 37.92
54 Edmonds, Eva I 16 NYAC 37.44 39.14
55 Sousa, Katelynn 15 NYAC 47.86 48.39
Event 5 Girls 17 & Over 50 SC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Baglole, Rowan 17 AJAX/OSA 27.43 27.62 q
2 Tigert, Leah L 17 TSC 28.31 28.05 q
3 Thomas, Mia E 17 TSC 30.37 28.79 q
4 Vande Vooren, S 17 COBRA 28.41 28.99 q
5 Miksa, Adele M 17 NYAC 28.42 29.12 q
6 Leigh, Peyton 17 BROCK 28.08 29.31 q
7 Chung, Emma 17 JDSS 28.74 29.35 q
8 Coode, Elizabet 17 CW 28.88 29.74 q
9 Peron, Amelia M 17 COBRA 31.15 29.99 q
10 Smith, Niara 17 HTAC 29.03 30.02 q
-----------------------------------------------------------------
11 Johnson, Mya 17 HTAC 30.44 30.11 q
12 Cooke, Keira 17 OAK 30.34 30.22 q
13 Reed, Auralie D 17 COBRA 30.46 30.79 q
14 Blake, Noemi V 17 BTSC 30.38 30.86 q
15 Fagerstroem, Gi 17 TSC 32.96 31.37 q
16 West, Raine 17 BROCK 31.80 31.64 q
17 Nguyen, Ariel J 17 OAK 31.45 31.68 q
18 Villahermosa, A 17 TORCH 31.70 32.07 q
19 Lawless, Keira 17 GSH 31.47 32.72 q
20 Raghunath, Alea 17 COBRA 32.73 33.08 q
-----------------------------------------------------------------
21 Biondo, Isabell 17 WAC 33.83 33.49
22 O'Regan, Mary-L 17 HTAC 32.50 33.57
-----------------------------------------------------------------
23 Ligata, Neira 17 COBRA 33.21 33.97
24 Hosseingholizad 17 NYAC 33.76 34.55
25 Grewal, Sachi 17 COBRA 33.28 34.68
26 Van Dyk_S14_SB1 23 BROCK/0 33.87 35.50
27 Teng, Emma 17 NYAC 38.32 38.00