North York Aquatic Club 2/23/2026
2026 Central Region Division 2 Championships - 2/20/2026 to 2/22/202
Event 79 Girls 13 Year Olds 50 SC Meter Backstroke
==================================================================
Meet Qualifying 13: 36.02 - 40.92
Name Age Team Seed Finals
==================================================================
1 Motyka, Emily 13 MMST 37.34 34.13
2 Ng, June 13 MSSAC 36.39 35.13
3 Lin, Angelica Yanjun 13 JDSS 37.41 35.58
4 O'Neill, Evelyn 13 YORK 36.92 35.67
5 Darrall, Layla 13 AAD 38.80 35.69
6 Champion, Kathryn 13 MMST 36.90 35.91
7 Sinha Ray, Rosie 13 SCAR 36.73 36.16
8 Lyman, Rae 13 USC 37.48 36.20
9 Balarajah, Hailey 13 PICK 38.58 36.21
10 Getu, Micah 13 NORAC 38.12 36.27
11 Pan, Mira 13 OAK 37.41 36.31
12 Huang, Megan 13 ESWIM 36.91 36.47
13 Walduck, Emma 13 YORK 38.79 36.54
14 Lavine, Madison 13 DUCKS 37.37 36.60
15 Boogerman, Jenna 13 MMST 38.03 36.73
16 Sama, Victoria 13 MSSAC 37.74 36.91
17 Prangley, Charlotte 13 ESWIM 38.48 36.98
18 Dew, Zara 13 NORAC 37.72 37.12
19 Vasylevych, Katarina 13 ESWIM 38.39 37.17
20 Yi, Brianna 13 RHAC 37.03 37.18
21 Li, Evelyn 13 OAK 37.30 37.19
22 Yang, Eva 13 ESWIM 37.19 37.31
23 Lee, Aria Ya-Ting 13 JDSS 37.92 37.35
24 Robertson, Anna 13 SCAR 37.89 37.42
25 Boyer, Annabel 13 OSHAC 39.06 37.50
26 Cumbo, Emma 13 OAK 37.98 37.70
27 Abdolghafari, Nila 13 DUCKS 38.72 37.75
28 Takavarasha, Una 13 TSC 38.96 37.81
29 Chan, Allison 13 DUCKS 37.78 37.84
30 Zhang, Jolene 13 MSSAC 38.89 37.92
31 Huang, Valentina 13 OAK 37.56 37.99
32 Trinidad, Meganlee 13 OSHAC 37.34 38.03
33 Singleton, Stella 13 MSSAC 36.99 38.09
34 Peralta, Abigail 13 YORK 39.22 38.14
35 Dale, Olivia 13 MMST 39.91 38.21
36 Chappell, Peyton 13 DUCKS 38.68 38.25
37 Ubial Singh, Ava 13 NORAC 39.08 38.34
38 Pang, Teresa 13 WS 37.65 38.35
39 Aversa, Sophie 13 TSC 40.00 38.42
40 Wang, Olivia 13 GGST 38.05 38.50
41 Baniski, Kyra 13 MMST 37.74 38.57
42 Londono, Caitlin 13 ESWIM 38.31 38.60
43 Zhao, Brooklyn 13 APEX 39.88 38.65
44 Hockin, Ellyana 13 WS 40.00 38.71
44 Finlayson, Claire 13 GGST 40.09 38.71
46 Servos, Muriel 13 TSC 38.60 38.75
47 Wray, Grace 13 USC 39.33 38.78
48 xu, Vivian 13 RHSD 38.96 38.79
49 Mirabelli, Audriana 13 VAC 39.65 38.80
50 Camilleri, Una 13 MSSAC 39.13 38.95
51 Misura, Julia 13 SCAR 38.54 39.06
52 Hernandez, Sammy 13 TORCH 39.88 39.12
53 Huang, Rui 13 MSSAC 39.62 39.22
54 Oh, Ayva 13 MSSAC 40.19 39.55
55 Liu, Laura 13 OAK 40.31 39.56
56 Mansourfar, Ella 13 DUCKS 40.16 39.62
57 Bartlett, Ayla 13 TORCH 40.20 39.70
58 Skillicorn, Charlotte 13 TORCH 40.50 39.82
59 Hrytzay, Jia 13 MSSAC 40.47 39.91
60 Wright, Brittany 13 NORAC 39.79 39.96
61 Fernandes, Julia 13 MSSAC 40.65 40.21
62 McDermott, Gillian 13 PICK 40.32 40.49
62 Lindemberg, Nicole 13 MSSAC 39.27 40.49
64 Buchanan, Zuri 13 COBRA 40.31 40.52
65 Lam, Emma 13 SCAR 40.79 40.56
66 Sneath, Abbey 13 USC 40.27 40.59
67 Tessier, Lyla 13 WS 40.27 40.80
68 Oliveira, Abigail 13 ESWIM 39.72 40.96
69 Stok, Ava 13 TSC 40.64 42.19
Event 79 Girls 14 Year Olds 50 SC Meter Backstroke
==================================================================
Meet Qualifying 14: 35.22 - 40.13
Name Age Team Seed Finals
==================================================================
1 Romanova, Polina 14 BWSC 35.83 32.26
2 Lorusso, Adriana 14 VAC 35.31 33.81
3 Yuzpe, Sadie 14 NYAC 36.23 34.95
4 McIntosh, Emily 14 MMST 35.92 35.22
5 liu, Caroline 14 RHSD 36.02 35.24
6 Freeburn, Charlotte 14 ROC 38.40 35.36
7 Georgiou, Zoe 14 NYAC 35.91 35.37
7 Liu, Yiling 14 MSSAC 35.78 35.37
9 Begg, Frankie 14 USC 35.27 35.50
10 Riccadonna, Chloe 14 USC 36.74 35.70
11 Andrus, Anna 14 NORAC 35.72 35.86
12 Zhang, Rebecca 14 OAK 36.74 36.10
13 Holohan, Charlotte 14 MMST 36.08 36.15
14 Rowcliffe, Autumn 14 TSC 35.98 36.43
14 Bondoc, Nathalie 14 TORCH 36.59 36.43
16 Harris, Juliet 14 OSHAC 36.77 36.51
17 Ostrowercha, Vanessa 14 SCAR 37.82 36.74
18 Josipovic, Grace 14 MSSAC 35.66 36.81
19 Chapman, Olivia 14 USC 37.46 36.96
20 Buda-Godri, Olivia 14 WS 36.29 37.00
21 Luther, Emma 14 OAK 37.64 37.33
22 Kandasamy, Asha 14 TSC 40.06 37.46
23 Wong, Zenobia 14 APEX 38.03 37.48
24 jin, Shania 14 RHSD 39.62 37.71
25 Lee, Madison 14 DUCKS 37.04 37.74
26 Palapal, Joelle 14 MMST 39.20 38.13
27 Divile, Gabriela 14 MMST 38.52 38.18
28 Harvan, Lara 14 OAK 39.14 38.70
29 Lee, Zipporah 14 TORCH 37.84 38.80
30 Ottavino, Elia 14 ESWIM 36.59 38.83
31 Collard-Witt, Anise 14 PICK 38.65 38.84
32 Luukkonen, Cassidy 14 ROC 39.71 39.08
33 Jacobs, Sadie 14 PICK 39.50 39.17
34 Baddour, Mila 14 COBRA 39.19 39.27
35 Wang, Sophia 14 MMST 39.76 39.66
36 Beron, Mia 14 TORCH 39.82 41.59
-- Li, Edalyn 14 APEX 38.95 DQ