Mississauga Aquatic Club 01/31/2026 - 5:30 PM
2026 MSSAC Future Stars League - 01/31/2026
Event 114 Boys 9 & Under 50 SC Meter Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zhong, Isaac 9 NYAC 57.57 59.81
2 Feng, Jasper P 9 MSSAC 1:17.12 1:00.29
3 Cheung, Thomas 9 NYAC 1:01.15 1:02.24
4 Grenville, Hayes 9 NYAC 1:03.11 1:02.84
5 Cao, Connor 9 NYAC 1:04.41 1:03.36
6 Yeung, Armaan 9 NYAC 1:06.25 1:04.17
7 Nicholson, Cole A 7 NYAC 1:04.29 1:04.66
8 Huang, Harry 9 MSSAC 1:06.83 1:04.86
9 Clancy, Benjamin 9 WS 1:08.63 1:08.69
10 Blackman-Zanre, Cyrus 9 WS 1:09.34 1:12.34
11 Seirovski, Simon 9 MSSAC 1:12.67 1:12.91
12 Grande, Benjamin 8 MSSAC NT 1:14.16
13 Zhang, Edwin 8 NYAC 1:18.63 1:15.85
14 Rezaei, Daniel 8 NYAC 1:16.84 1:19.15
15 Chauhan, Samar 9 MSSAC 1:01.98 1:21.15
16 Prabhakar, Kai 8 COBRA 1:30.00 1:25.13
17 Georgiev, Boris 8 WS 1:31.82 1:27.45
17 Boukarroum, Alex 8 WS NT 1:27.45
19 Jaganathan, Krishvant 7 MSSAC 1:44.36 1:32.54
-- Vitsyna, Ivan V 9 MSSAC 1:17.46 NS
-- Hashemimatin, Nickahn 8 MSSAC 1:34.89 NS
Event 114 Boys 10 Year Olds 50 SC Meter Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Yang, Nanson 10 MSSAC 1:02.43 55.79
2 Afzalimehr, Ryan 10 NYAC 58.14 56.82
3 Losev, Daniel M 10 MSSAC 1:00.61 58.85
4 Yu, Leo 10 MSSAC 58.99 58.94
5 Ho, Ferris 10 MSSAC 1:08.54 59.83
6 Kochhar, Ritamjot S 10 MSSAC 1:04.68 59.91
7 Vu, Brooklyn 10 NYAC 1:00.42 1:00.86
8 Brudzynski, Lukas A 10 MSSAC 1:03.84 1:03.31
9 Mazewski Wegrzyaniak, 10 MSSAC 1:11.26 1:05.34
10 Zahalka, Matthew 10 WS 1:07.22 1:07.06
11 Tsotos, Charlie 10 NYAC 1:09.37 1:09.32
12 Kulkarni, Ojas P 10 MSSAC 1:11.85 1:13.39
13 Kannadasan, Mithran 10 WS NT 1:13.95
14 Da Costa, Nate J 10 COBRA 1:25.00 1:14.28
15 Ramdial, Sire D 10 NYAC 1:18.09 1:22.32
-- Omidi Ashrafi, Arya 10 NYAC 1:16.74 NS
-- Qiu, Ethan 10 MSSAC 1:24.16 NS
-- Shtapler, David 10 NYAC 1:00.05 NS