Mississauga Aquatic Club                              01/31/2026 - 5:30 PM
                2026 MSSAC Future Stars League - 01/31/2026                
 
 Event 116  Boys 9 & Under 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Longpre, Joseph         9 WS                  39.26      40.65  
  2 Buchanan, Tobias        8 COBRA               47.20      48.60  
  3 Navaneethan, Nevaen     9 COBRA               51.43      49.00  
  4 Vanhorne, Deon          7 SCAR                52.97      49.13  
  5 Singh, Fatehbir         9 COBRA               51.41      49.57  
  6 Kalsi, Arman            9 COBRA               50.05      50.03  
  7 Nicholson, Cole A       7 NYAC                49.80      50.17  
  8 Wynes, Grayson          8 WS                  54.91      51.98  
  9 Georgiev, Boris         8 WS                  49.12      53.53  
 10 Bagla, Aarush           9 MSSAC               49.26      53.56  
 11 Yang, Cyrus             7 SCAR                53.38      54.12  
 12 Zeng, Marshall          8 MSSAC             1:03.44      55.48  
 13 Rustamkhodjaev, Amir    9 MSSAC                  NT      56.09  
 14 Zhang, Edwin            8 NYAC                51.32      56.84  
 15 Cao, George             9 MSSAC             1:21.26      57.76  
 16 Zlamalik, Oliver G      9 MSSAC               59.90      58.08  
 17 Munoz, Zachary M        9 COBRA             1:09.26    1:02.14  
 18 Rao, Rutvik             8 COBRA             1:00.99    1:02.67  
 19 Gill, Nek               9 MSSAC             1:22.26    1:02.73  
 20 Nisharththan, Aadhava   9 COBRA             1:15.00    1:03.51  
 21 Lam, Aiden              9 COBRA             1:02.66    1:06.57  
 22 Sankar, AK              9 MSSAC             1:00.90    1:07.51  
 23 Boukarroum, Alex        8 WS                1:03.96    1:07.58  
 24 Premkumar, Pranav       9 COBRA             1:04.34    1:08.66  
 25 Grande, Benjamin        8 MSSAC                  NT    1:10.82  
 26 Relova, Stephen Lucia   9 COBRA             1:16.76    1:11.34  
 27 Kalra, Jayveer J        7 MSSAC             1:14.26    1:13.57  
 28 Singh, Dilan            9 MSSAC             1:17.26    1:14.41  
 29 Bahl, Kabir             9 MSSAC             1:18.26    1:16.48  
 30 Ye-Luo, Christopher     7 MSSAC               57.66    1:18.59  
 31 Petruk, Dominc          7 MSSAC             1:26.26    1:20.69  
 32 Bai, Ryan               9 MSSAC               51.26    1:21.75  
 33 MacEachern, Logan C     8 MSSAC             1:21.26    1:22.98  
 34 Zhang, Zachary          9 MSSAC             1:00.23    1:25.52  
 35 Samraj, Samarth         8 MSSAC             1:01.90    1:26.64  
 36 Prashanth, Arjun        8 MSSAC             1:24.26    1:36.55  
 37 Toste, Spencer P        9 COBRA             1:22.48    1:37.88  
 38 Sharma, Pranav          9 MSSAC             1:00.23    1:37.98  
 39 Vengatesan, Rohit       8 MSSAC             1:01.23    1:38.96  
 -- Stojanovic, Nicolas     7 MSSAC             1:02.02         NS  
 -- Tirmizi, Faris          9 COBRA             1:05.00         NS  
 -- Zhang, Ian Y            9 WS                  56.21         NS  
 
 Event 116  Boys 10 Year Olds 50 SC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Vu, Brooklyn           10 NYAC                43.93      39.12  
  2 Chuback, Joseph G      10 WS                  41.67      40.49  
  3 Villa, Simon           10 NYAC                47.93      44.83  
  4 Lauzon, Parker         10 WS                  45.96      45.69  
  5 Garcia, Jeronimo       10 MSSAC             1:16.26      49.01  
  6 Sharda, Vedant         10 MSSAC               58.90      53.27  
  7 Kundaragi, Sanat       10 MSSAC             1:20.26    1:02.33  
  8 Dhillon, Arnav S       10 COBRA             1:00.00    1:03.46  
  9 Constantino, Freyse    10 COBRA             1:27.19    1:05.35  
 10 Da Costa, Nate J       10 COBRA             1:19.00    1:05.88  
 11 Catania, Philip J      10 MSSAC             1:19.26    1:10.93  
 12 Kannadasan, Mithran    10 WS                1:16.26    1:11.67  
 13 Nisharththan, Arjun    10 COBRA             1:20.56    1:13.56  
 14 Chowdhury, Ahad R      10 MSSAC             1:21.26    1:24.03  
 15 Smith, Erwin           10 COBRA             1:23.00    1:30.25  
 -- Adeli, Artin           10 NYAC                53.24         NS  
 -- Mulhall, Rhys          10 SCAR                44.07         NS  
 -- Omidi Ashrafi, Arya    10 NYAC                   NT         NS