Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 2  Men 50 LC Meter Breaststroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Hess, Apollo           23 HPCO                28.23      29.04  
  2 Acevedo, Javier        27 HPCO                28.92      29.11  
  3 Duncan, Nicholas       19 UOFC                28.60      29.49  
  4 Moore, Stephen         23 UOFC                28.07      29.63  
  5 Li Ying Pin, Hans      21 UDEM                29.47      29.67  
  6 Cameron, Ian           21 UOFC                28.41      29.81  
  7 Luykenaar, Aiden       22 UOFC                29.07      29.83  
  8 Kong, Kiet             18 MAC                 28.61      29.88  
  9 Zyabkin-bodunov, Dan   20 UT                  30.97      30.63  
 10 Morrisey, Cameron      18 WES                 30.34      30.83  
 11 Almeida, André         21 PCSC                30.94      30.84  
 12 Butler, Addison        20 UOFC                29.18      30.85  
 13 Warma, Marco           20 UT                  30.00      31.07  
 14 Miekus, Mark           18 WES                 30.00      31.44  
 15 Thomas, Nathan         20 UT                  29.46      31.51  
 16 King, Karter           16 SJL                 30.82      31.53  
 17 Onur, Sinan            20 UOFC                29.25      31.55  
 18 Milne, Logan           19 UT                  30.57      31.88  
 19 von Wasilewski Peyko,  17 TSC                 31.86      31.98  
 20 McDonald, Alexander    20 UOFC                28.86      32.08  
 21 Gostlin, Misha         16 MSSAC               31.29      32.28  
 22 Fright, Cullen         17 AJAX                31.77      32.33  
 23 Hilton, Dominic        18 UT                  31.55      32.39  
 24 Stone, Liam            18 WES                 33.60      32.65  
 25 Williams, Ethan        19 WAT                 31.14      33.03  
 26 Liu, Stephen           13 PCSC                34.82      34.28  
 27 Zou, Ethan             19 WES                 32.83      35.19  
 -- Hutton, Hikaru         16 YORK                34.95         DQ