Toronto Swim Club 01/24/2026 - 9:20 PM
2026 Toronto Grand Prix - 01/24/2026
Event 3 Women 50 LC Meter Freestyle
=========================================================================
Grand Prix: G 25.76 2018 Penny Oleksiak, TSC
Name Age Team Seed Finals Points
=========================================================================
1 Wetzlaugk, Zea M 19 WES 26.28 25.94
2 Tigert, Leah L 17 TSC 25.17 26.23
3 Vander Leek, Teagan 21 UT 26.07 26.30
4 Kryger, Madison 17 BROCK 26.57 26.70
5 Hardeman, Sydney 18 WES 26.61 26.73
6 Jackson, Annabelle 18 OTT 26.52 27.06
6 Moore, Julianne 21 UOFC 25.98 27.06
8 Swinnerton, Hannah 18 WES 26.68 27.13
9 Baker, Chloe E 19 WES 27.46 27.28
10 Baglole, Rowan 18 AJAX 26.59 27.45
11 Graboski, Katie 19 UOFC 25.87 27.49
12 Hickey, Myriam 19 UOFC 26.98 27.52
13 Hocevar, Natalie 18 UT 26.46 27.69
14 Lefsrud, Reilly 16 PCSC 27.30 27.72
15 Martin, Nea 19 WES 27.60 27.74
16 Rattee, Zoe M 15 TSC 27.91 27.86
17 De Jager, Emily 21 UOFC 26.66 27.87
18 Johannson, Brooke 18 WES 28.50 27.93
18 Bennett, Claire 20 UOFC 26.89 27.93
20 Casasanta, Gabriella 21 WES 27.14 27.98
21 Cosic, Milena 18 UT 27.28 28.00
22 Wagner, Charlotte 21 UOFC 26.59 28.03
23 Stepanoff, Paige M 16 TSC 27.23 28.05
24 Thomas, Mia E 17 TSC 27.49 28.07
25 Michaud, Maélie 19 PCSC 27.67 28.13
26 Man, Tiffany 15 TSC 26.90 28.19
27 Ebli, Lennan A 15 TSC 27.38 28.21
27 Begun, Blythe 16 TSC 27.02 28.21
29 Herrington, Esli Y 14 TSC 27.83 28.28
30 Gallagher, Hannah 21 WAT 28.14 28.33
30 Wakefield, Vienna 21 WES 28.08 28.33
32 Frost, Megan 22 WAT 28.81 28.41
33 Herzog, Camryn L 15 TSC 28.12 28.45
34 Zhang, Yolanda 20 UT 26.94 28.54
35 He, Bella 14 TSC 28.47 28.57
36 Dong, Cindy 16 PCSC 28.08 28.62
37 Boldyrev, Alice 13 SCAR 28.16 28.63
38 Fagerstroem, Ginger G 17 TSC 28.58 28.68
39 Baccus, Bianca 13 PCSC 28.36 28.70
40 Johnson, Olivia 18 WES 27.22 28.81
41 Luz, Maria-Fernanda 18 YORK 28.01 28.89
42 Smith, Nyla 20 WAT 27.77 28.90
43 Lo, Audrey K 15 TSC 28.45 29.00
44 Nicholson-Jodoin, Cle 15 PCSC 29.05 29.05
45 Stone, Katherine R 15 TSC 27.70 29.15
46 Andrews, Poppy J 15 TSC 28.44 29.24
47 Pomerleau, Mikaelle 15 PCSC 28.50 29.40
48 Hornby, Keira L 14 TSC 28.84 29.41
49 Church, Teagan M 14 TSC 28.92 29.51
50 Li, Laetitia 13 SCAR 28.91 29.55
51 Le, Caitlyn 16 YORK 28.46 29.63
52 Mildenberger, Kaitlyn 14 TSC 28.92 29.79
53 Roberts, Sophia A 15 TSC 28.92 30.16
54 Platteel, Evelyn J 17 TSC 28.84 30.36
55 Shahrokhi, Zoé A 15 TSC 30.93 30.51
56 Grootveld, Sam 15 TSC 28.92 30.62
57 Fofana, Izara B 16 TSC 28.92 31.37
58 Moncayo, Michaela A 17 TSC 28.92 31.55
59 Leung, Ali 14 TSC 28.92 32.04
60 Do, Riley A 15 TSC 28.92 32.18
61 Beaton, Kristina V 14 TSC 28.92 32.78
62 Hudacin, Coco S 16 TSC 28.92 33.41
63 Kurihara, Kanna N 18 TSC 28.92 34.16
-- Grand, Eva 20 WES 28.73 NS
-- Campbell, Blue M 15 TSC 30.98 NS