Toronto Swim Club 01/24/2026 - 9:20 PM
2026 Toronto Grand Prix - 01/24/2026
Event 4 Men 50 LC Meter Freestyle
=========================================================================
Grand Prix: G 23.02 01/24/2025Liam Weaver, UT
Name Age Team Seed Finals Points
=========================================================================
1 Goni Avila, Kent 22 RAMAC 23.32 23.32
2 Weaver, Liam 22 UT 22.54 23.55
3 Fast, Ethan 21 UOFC 23.06 23.60
4 Semenyuk, Anton 17 NG 23.69 23.65
5 Acevedo, Javier 27 HPCO 22.59 23.67
6 Feddag, Hocine 21 MCGIL 23.31 23.84
7 Black, Gibson 21 UOFC 23.18 23.98
8 Kurji, Alym 19 OTT 23.23 24.11
9 Winterborn, Ben 19 UT 23.41 24.17
10 Linseisen, Erik 22 MCGIL 23.53 24.53
10 Stuckless, Kyle 19 WES 24.08 24.53
12 Dennett, Liam 22 UOFC 23.33 24.61
13 Duong, Raymond 23 UT 24.53 24.73
14 Fonseca Florez, Simon 17 CAMO 23.84 24.89
14 Yang, Paul 19 UT 24.21 24.89
16 Carswell, Riley 18 WES 25.77 25.03
17 Zyabkin-bodunov, Dan 20 UT 24.29 25.04
18 Butler, Addison 20 UOFC 23.07 25.10
19 Berman, Stefan E 22 UT 25.27 25.28
20 Jones, Ethan 19 UT 24.40 25.34
21 Lépine, Alexandre 17 NG 25.06 25.35
22 Volodin, Artiom 22 MCGIL 24.81 25.43
23 Santamaria, Nigel 18 WES 25.39 25.51
24 Alizadeh, Arsham 16 PCSC 26.29 26.02
25 Gyarmati, Alexander 15 TSC 26.69 26.28
26 Nykanorov, Matthew 15 PCSC 25.08 26.29
27 Hutton, Hikaru 16 YORK 26.51 26.43
28 McCurdy, Myles H 14 TSC 26.26 26.63
29 Dixon, Quintin B 15 TSC 26.88 26.85
30 Gostlin, Misha 16 MSSAC 27.37 26.90
31 Luttmer, Bernard A 15 TSC 27.31 26.91
32 Cheng, William J 15 TSC 26.52 26.96
33 McDonald, Alexander 20 UOFC 24.12 26.99
34 Brinker, William J 16 TSC 26.80 27.40
35 Fujiwara, Nayuta 14 TSC 26.60 27.43
36 Thingvold-Ng, Erik K 15 TSC 27.81 27.65
37 Paquette, Olivier 14 PCSC 28.20 28.17
38 Baccus, Blake X 15 TSC 27.49 28.46
39 Tsilavis, Jason 16 TSC 27.64 28.60
-- Chu, Matthew 18 UG 25.26 NS
-- Schaepper, Jordan 18 NKB 25.50 NS