Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 18  Men 400 LC Meter IM
=========================================================================
   Grand Prix: G 4:26.15  2023      Jacob Gallant, UT
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Loewen, Benjamin       21 UT                4:23.34    4:33.11  
                 29.01      1:00.19 (31.18)
        1:35.14 (34.95)     2:09.06 (33.92)
        2:48.57 (39.51)     3:28.49 (39.92)
        4:01.99 (33.50)     4:33.11 (31.12)
  2 Blamart, Raphaël       19 UDEM              4:31.17    4:41.08  
                 29.65      1:06.12 (36.47)
        1:43.34 (37.22)     2:18.54 (35.20)
        2:58.26 (39.72)     3:39.14 (40.88)
        4:11.34 (32.20)     4:41.08 (29.74)
  3 Syrgiannis, Matthew    22 UOFC              4:24.01    4:43.10  
                 30.76      1:05.64 (34.88)
        1:43.83 (38.19)     2:19.78 (35.95)
        3:00.27 (40.49)     3:40.47 (40.20)
        4:12.52 (32.05)     4:43.10 (30.58)
  4 Dyck, Keiran           18 UOFC              4:35.81    4:48.23  
                 30.34      1:06.27 (35.93)
        1:45.52 (39.25)     2:24.22 (38.70)
        3:05.68 (41.46)     3:47.34 (41.66)
        4:18.15 (30.81)     4:48.23 (30.08)
  5 Lin, Phil              18 UT                4:44.32    4:55.52  
                 29.13      1:02.87 (33.74)
        1:43.50 (40.63)     2:22.86 (39.36)
        3:06.91 (44.05)     3:51.00 (44.09)
        4:25.38 (34.38)     4:55.52 (30.14)
  6 Thomas, Nathan         20 UT                4:50.45    4:55.61  
                 29.95      1:05.91 (35.96)
        1:50.33 (44.42)     2:32.39 (42.06)
        3:11.94 (39.55)     3:51.91 (39.97)
        4:25.43 (33.52)     4:55.61 (30.18)
  7 Bartoch, Hayden        23 WES               4:36.45    4:57.72  
                 29.28      1:03.03 (33.75)
        1:42.24 (39.21)     2:21.54 (39.30)
        3:05.10 (43.56)     3:50.10 (45.00)
        4:24.51 (34.41)     4:57.72 (33.21)
  8 Li, Matthew            15 PCSC              5:14.39    5:00.71  
                 30.03      1:05.21 (35.18)
        1:44.32 (39.11)     2:22.84 (38.52)
        3:04.94 (42.10)     3:48.49 (43.55)
        4:25.06 (36.57)     5:00.71 (35.65)
  9 Williams, Ethan        19 WAT               5:00.72    5:06.82  
                 29.78      1:07.74 (37.96)
        1:48.62 (40.88)     2:27.65 (39.03)
        3:12.16 (44.51)     3:57.12 (44.96)
        4:33.13 (36.01)     5:06.82 (33.69)
 10 Xie, Steven            14 PCSC              5:11.99    5:18.62  
                 30.93      1:07.92 (36.99)
        1:49.42 (41.50)     2:30.19 (40.77)
        3:15.50 (45.31)     4:09.05 (53.55)
        4:44.29 (35.24)     5:18.62 (34.33)
 -- Vanmoen, Romain        23 MCGIL             4:26.86         NS