Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 19  Women 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kryger, Madison        17 BROCK               28.28      29.28  
  2 McGrath, Rebecca       19 MCGIL               29.16      29.93  
  3 Hardeman, Sydney       18 WES                 28.65      29.94  
  4 Cosic, Maria           18 UT                  30.89      30.82  
  5 Sorel, Martine         20 UDEM                30.01      30.85  
  6 Johnsen, Hannah        22 UOFC                28.93      30.90  
  7 Mitchell, Avery        18 UOFC                29.74      31.58  
  8 Vicente, Savannah      18 UT                  30.32      32.02  
  9 Lefsrud, Reilly        16 PCSC                30.62      32.06  
 10 Housman, Rosie         19 UOFC                29.56      32.10  
 11 Smith, Nyla            20 WAT                 31.84      32.60  
 12 Herzog, Camryn L       15 TSC                 32.19      32.84  
 13 Le, Caitlyn            16 YORK                32.92      33.35  
 14 Angheloni, Isabelle    17 AJAX                32.33      33.40  
 15 Gregoric, Karaline     16 TSC                 32.47      33.45  
 16 Dagsaan, Jadyn         16 PCSC                32.88      33.73  
 17 Smith, Charlize        13 ESWIM               33.39      34.07  
 18 Church, Teagan M       14 TSC                 32.95      34.14  
 19 Tigert, Sophie M       15 TSC                 32.55      34.26  
 20 Leung, Ali             14 TSC                 33.64      34.37  
 21 Li, Laetitia           13 SCAR                33.08      34.89  
 22 Lapointe, Catherine    15 PCSC                34.06      35.10  
 23 Enticknap-Smith, Olwe  16 TSC                 33.41      35.70  
 24 Hornby, Keira L        14 TSC                 34.65      36.21  
 25 Kurihara, Kanna N      18 TSC                 34.95      37.29  
 26 Do, Riley A            15 TSC                 34.21      37.73  
 -- Mastromatteo, Emilia   21 MCGIL               30.03         DQ  
 -- Bakhshi, Sonia         18 UT                  31.70         NS  
 -- Campbell, Blue M       15 TSC                 34.44         NS