Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 20  Men 50 LC Meter Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Acevedo, Javier        27 HPCO                24.90      26.23  
  2 Courville-Fortin, LoĻ  21 MCGIL               25.52      26.42  
  3 Herman, Andrew         21 UT                  23.99      26.54  
  4 Buck, Carter           22 UT                  25.47      27.28  
  5 Semenyuk, Anton        17 NG                  27.12      27.48  
  6 Carpenter, Oliver      16 PCSC                27.46      27.62  
  6 Fast, Ethan            21 UOFC                25.64      27.62  
  8 Fontaine, Justin       19 PCSC                27.16      27.74  
  9 Dixon, Quintin B       15 TSC                 27.36      28.00  
 10 Black, Gibson          21 UOFC                27.42      28.12  
 11 Linseisen, Erik        22 MCGIL                  NT      28.20  
 12 Venditti, Marcus       16 PCSC                29.00      28.47  
 13 Sclater, Henry         19 UOFC                26.54      29.10  
 14 Alizadeh, Arsham       16 PCSC                30.42      29.24  
 15 McCurdy, Myles H       14 TSC                 28.95      29.34  
 16 Williams, Ethan        19 WAT                 28.66      29.54  
 17 Gostlin, Misha         16 MSSAC               32.05      30.76  
 18 Liu, Stephen           13 PCSC                32.75      31.05  
 19 Li, Matthew            15 PCSC                31.00      31.22  
 20 Luttmer, Bernard A     15 TSC                 31.73      31.66  
 21 Thingvold-Ng, Erik K   15 TSC                 31.75      31.68  
 22 Cheng, William J       15 TSC                 32.98      32.21  
 23 Nykanorov, Matthew     15 PCSC                29.56      34.48  
 -- Harvey, Aidan          23 UG                  29.02         NS