Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 21  Women 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Baglole, Rowan         18 AJAX                27.86      27.83  
  2 Ebli, Lennan A         15 TSC                 28.84      28.65  
  3 Herrington, Esli Y     14 TSC                 28.76      28.77  
  4 Cosic, Maria           18 UT                  28.16      28.91  
  5 Blanchard, Kamila      18 PCSC                31.02      28.94  
  6 Morissette, Émilie     20 USHER               28.00      28.99  
  7 Begun, Blythe          16 TSC                 28.52      29.02  
  8 Day, Nathalie          19 MCGIL               28.22      29.14  
  9 Johnson, Olivia        18 WES                 28.80      29.22  
 10 Vadeika, Robin         20 WES                 29.22      29.35  
 11 Stanojlovic, Katie     21 UT                  29.10      29.37  
 12 Johannson, Brooke      18 WES                 29.61      29.45  
 13 Nicols, Jasmine        19 UOFC                28.65      29.50  
 14 Swinnerton, Hannah     18 WES                 28.66      29.55  
 15 Moore, Julianne        21 UOFC                28.63      29.71  
 16 Moran, Jess            19 UT                  30.03      29.77  
 17 Hickey, Myriam         19 UOFC                29.17      29.90  
 18 Luu, Kaitlyn           18 UOFC                28.34      30.09  
 19 Nicholson-Jodoin, Ann  17 PCSC                28.96      30.37  
 20 Ferguson, Taylor       14 PCSC                30.56      30.52  
 20 Hornby, Kaia M         14 TSC                 29.36      30.52  
 22 Wakefield, Vienna      21 WES                 29.52      30.54  
 23 Luz, Maria-Fernanda    18 YORK                29.62      30.62  
 24 Boldyrev, Alice        13 SCAR                30.14      30.67  
 24 Ianeva, Monica         18 UT                  30.62      30.67  
 26 Zhang, Yolanda         20 UT                  29.28      30.78  
 27 Gregoric, Avelyn       14 TSC                 29.34      30.80  
 28 Lo, Audrey K           15 TSC                 30.27      31.06  
 29 Stone, Katherine R     15 TSC                 30.79      31.16  
 30 Man, Tiffany           15 TSC                 29.03      31.36  
 31 Wagner, Charlotte      21 UOFC                30.79      31.50  
 32 Roberts, Sophia A      15 TSC                 31.44      31.77  
 33 Gundy, Penny J         14 TSC                 30.99      31.94  
 34 Dong, Cindy            16 PCSC                31.87      31.98  
 35 O'Connor, Octavia R    16 TSC                 32.22      32.29  
 36 O'Connor, Beatrice A   16 TSC                 32.32      33.16  
 37 Mildenberger, Kaitlyn  14 TSC                 33.31      33.35  
 38 Bebbington, Hadley E   15 TSC                 34.45      34.74  
 39 Beaton, Kristina V     14 TSC                 36.12      35.60  
 -- Yao, Angel             20 UT                  28.30         NS  
 -- Jackson, Annabelle     18 OTT                 29.48         NS  
 -- Auger, Sophie          15 PCSC                30.58         NS  
 -- Vander Leek, Teagan    21 UT                  28.36         NS  
 -- Toews, Avery           18 UT                  36.62         NS