Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 22  Men 50 LC Meter Butterfly
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Goni Avila, Kent       22 RAMAC               24.94      24.78  
  2 Mcdonald, Thomas       22 UOFC                24.21      25.04  
  3 Stuckless, Kyle        19 WES                 25.14      25.46  
  4 Acevedo, Javier        27 HPCO                24.34      25.75  
  5 Layton-Matthews, Ryan  17 KBM                 25.45      25.86  
  6 Sava, Michael          23 UT                  25.21      26.30  
  7 Hess, Apollo           23 HPCO                26.77      26.42  
  8 Duong, Raymond         23 UT                  26.27      26.49  
  9 Maher, Kevin           20 UT                  26.06      26.77  
 10 Fonseca Florez, Simon  17 CAMO                26.44      26.85  
 11 McCloy, Patrick        22 UOFC                25.59      26.91  
 12 Williams, Austin       18 WAT                 26.63      27.08  
 13 Askar, Danyar          19 UT                  26.75      27.09  
 14 Labarre, Tristan       21 ULAVA               25.58      27.14  
 15 Yang, Elim             19 UT                  26.69      27.17  
 16 Butler, Addison        20 UOFC                25.13      27.20  
 16 Scanlan, Kai A         15 TSC                 26.36      27.20  
 18 Lépine, Alexandre      17 NG                  27.13      27.25  
 19 Fright, Cullen         17 AJAX                27.00      27.49  
 20 Vorobiev, Max          18 MAC                 27.92      27.57  
 21 King, Karter           16 SJL                 27.45      27.94  
 22 Klil-Drori, Tori       16 PCSC                27.77      28.15  
 23 Kong, Kiet             18 MAC                 27.17      28.18  
 24 Karamete, Kerem        16 TSC                 28.16      28.30  
 25 Hutton, Hikaru         16 YORK                29.17      28.51  
 26 Cleary, Evan           16 PCSC                27.32      28.56  
 27 Moskun, Nikolas        14 PCSC                28.45      28.62  
 28 Gostlin, Misha         16 MSSAC               28.75      28.64  
 29 Liu, Jerry             16 PCSC                28.91      28.85  
 30 Brinker, William J     16 TSC                 28.17      28.96  
 31 Scott, Cooper C        15 TSC                 28.97      29.25  
 32 Nykanorov, Matthew     15 PCSC                27.87      29.77  
 33 Yao, Alex              16 MAC                 29.99      29.93  
 34 Tsilavis, Jason        16 TSC                 29.50      30.62  
 35 Baccus, Blake X        15 TSC                 30.20      31.02  
 36 Nikitin, Philippe Cha  13 PCSC                31.28      31.06  
 -- Schaepper, Jordan      18 NKB                 25.82         NS  
 -- Chu, Matthew           18 UG                  27.11         NS  
 -- Weaver, Liam           22 UT                  24.94         NS  
 -- Duncan, Nicholas       19 UOFC                24.79         NS  
 -- Winterborn, Ben        19 UT                  25.24         NS  
 -- Moore, Stephen         23 UOFC                25.02         NS  
 -- Rutledge, Andy         20 WES                 27.68         NS  
 -- Harris, Aiden          20 UT                  24.92         NS  
 -- Dongfang, Bill         20 UT                  25.71         NS  
 -- Daley, Elijah          19 UT                  25.22         NS