Toronto Swim Club                                     01/24/2026 - 9:20 PM
                   2026 Toronto Grand Prix - 01/24/2026                    
 
 Event 31  Women 400 LC Meter Freestyle
=========================================================================
   Grand Prix: G 4:19.55  2019      Katrina Bellio, ESWIM
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Kryger, Madison        17 BROCK             4:14.99    4:17.97G 
                 29.91      1:02.37 (32.46)
        1:35.13 (32.76)     2:08.24 (33.11)
        2:40.95 (32.71)     3:14.00 (33.05)
        3:46.23 (32.23)     4:17.97 (31.74)
  2 Stepanoff, Paige M     16 TSC               4:17.41    4:23.93  
                 30.12      1:02.89 (32.77)
        1:36.01 (33.12)     2:09.46 (33.45)
        2:43.38 (33.92)     3:17.16 (33.78)
        3:50.88 (33.72)     4:23.93 (33.05)
  3 Tinmouth, Iris         21 MCGIL             4:26.30    4:26.18  
                 30.55      1:03.46 (32.91)
        1:37.12 (33.66)     2:10.87 (33.75)
        2:44.82 (33.95)     3:19.06 (34.24)
        3:53.04 (33.98)     4:26.18 (33.14)
  4 Cosic, Milena          18 UT                4:21.92    4:26.55  
                 31.06      1:05.05 (33.99)
        1:39.10 (34.05)     2:13.28 (34.18)
        2:46.61 (33.33)     3:20.10 (33.49)
        3:53.56 (33.46)     4:26.55 (32.99)
  5 Marovino, Katie        21 UT                4:23.23    4:28.52  
                 31.01      1:04.93 (33.92)
        1:39.14 (34.21)     2:13.44 (34.30)
        2:47.94 (34.50)     3:22.22 (34.28)
        3:56.31 (34.09)     4:28.52 (32.21)
  6 Frost, Megan           22 WAT               4:26.49    4:29.74  
                 31.11      1:05.42 (34.31)
        1:39.79 (34.37)     2:14.47 (34.68)
        2:48.92 (34.45)     3:23.22 (34.30)
        3:56.90 (33.68)     4:29.74 (32.84)
  7 De Jager, Emily        21 UOFC              4:22.80    4:29.82  
                 31.05      1:04.50 (33.45)
        1:38.64 (34.14)     2:12.97 (34.33)
        2:47.47 (34.50)     3:21.95 (34.48)
        3:56.76 (34.81)     4:29.82 (33.06)
  8 Treasure, Danielle     22 WES               4:22.53    4:31.23  
                 30.54      1:04.12 (33.58)
        1:37.86 (33.74)     2:12.36 (34.50)
        2:46.78 (34.42)     3:21.86 (35.08)
        3:56.66 (34.80)     4:31.23 (34.57)
  9 Michaud, Maélie        19 PCSC              4:27.34    4:32.71  
                 31.29      1:05.58 (34.29)
        1:40.47 (34.89)     2:15.34 (34.87)
        2:50.37 (35.03)     3:25.38 (35.01)
        4:00.00 (34.62)     4:32.71 (32.71)
 10 Martin, Nea            19 WES               4:27.82    4:34.05  
                 30.74      1:05.82 (35.08)
        1:40.80 (34.98)     2:16.06 (35.26)
        2:51.25 (35.19)     3:26.71 (35.46)
        4:01.24 (34.53)     4:34.05 (32.81)
 11 Lefsrud, Reilly        16 PCSC              4:30.93    4:34.56  
                 31.81      1:06.42 (34.61)
        1:41.62 (35.20)     2:16.40 (34.78)
        2:51.93 (35.53)     3:27.13 (35.20)
        4:01.70 (34.57)     4:34.56 (32.86)
 12 Estabrooks, Hannah     21 WES               4:34.23    4:35.04  
                 32.16      1:07.16 (35.00)
        1:42.09 (34.93)     2:16.79 (34.70)
        2:51.69 (34.90)     3:26.59 (34.90)
        4:01.37 (34.78)     4:35.04 (33.67)
 13 Giardetti, Madeline    18 WES               4:36.93    4:35.32  
                 32.00      1:06.58 (34.58)
        1:41.68 (35.10)     2:17.23 (35.55)
        2:52.11 (34.88)     3:27.01 (34.90)
        4:01.85 (34.84)     4:35.32 (33.47)
 14 Majic, Zoe             21 WES               4:29.68    4:36.99  
                 31.78      1:06.25 (34.47)
        1:41.68 (35.43)     2:16.72 (35.04)
        2:52.11 (35.39)     3:27.88 (35.77)
        4:03.82 (35.94)     4:36.99 (33.17)
 15 Pomerleau, Mikaelle    15 PCSC              4:36.42    4:41.66  
                 32.65      1:08.08 (35.43)
        1:44.06 (35.98)     2:20.15 (36.09)
        2:55.72 (35.57)     3:31.22 (35.50)
        4:06.55 (35.33)     4:41.66 (35.11)
 16 Bennett, Claire        20 UOFC              4:27.57    4:43.68  
                 31.14      1:06.19 (35.05)
        1:42.01 (35.82)     2:18.30 (36.29)
        2:54.68 (36.38)     3:31.47 (36.79)
        4:07.87 (36.40)     4:43.68 (35.81)
 17 Nicholson-Jodoin, Cle  15 PCSC              4:36.77    4:43.82  
                 32.99      1:09.06 (36.07)
        1:45.17 (36.11)     2:20.85 (35.68)
        2:56.52 (35.67)     3:32.33 (35.81)
        4:08.43 (36.10)     4:43.82 (35.39)
 18 Chambers, Jacqueline   19 WES               4:34.40    4:44.59  
                 32.75      1:08.26 (35.51)
        1:44.28 (36.02)     2:20.62 (36.34)
        2:56.95 (36.33)     3:33.08 (36.13)
        4:09.33 (36.25)     4:44.59 (35.26)
 19 Grecoff, Issie         19 WAT               4:39.37    4:47.78  
                 32.21      1:07.99 (35.78)
        1:44.28 (36.29)     2:21.12 (36.84)
        2:57.93 (36.81)     3:34.98 (37.05)
        4:11.91 (36.93)     4:47.78 (35.87)
 20 Hornby, Keira L        14 TSC               4:47.25    4:50.47  
                 31.93      1:08.37 (36.44)
        1:45.23 (36.86)     2:22.83 (37.60)
        3:00.13 (37.30)     3:37.36 (37.23)
        4:14.11 (36.75)     4:50.47 (36.36)
 -- Luu, Kaitlyn           18 UOFC              4:29.99         NS  
 -- Hocevar, Natalie       18 UT                4:30.57         NS  
 -- Toews, Avery           18 UT                4:33.56         NS  
 -- Tremblay, Raphaelle    21 ULAVA             4:21.53         NS