University of Toronto 1/24/2026 - 5:07 PM
2026 Toronto Grand Prix - 1/24/2026
Last Completed Event
Event 32 Men 400 LC Meter Freestyle
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Carswell, Riley 18 WES 4:01.39 4:04.74
28.38 59.19 (30.81)
1:30.35 (31.16) 2:02.18 (31.83)
2:32.77 (30.59) 3:04.15 (31.38)
3:34.90 (30.75) 4:04.74 (29.84)
2 Vorobiev, Max 18 MAC 3:53.96 4:04.85
27.59 57.78 (30.19)
1:28.71 (30.93) 2:00.03 (31.32)
2:31.79 (31.76) 3:03.73 (31.94)
3:34.92 (31.19) 4:04.85 (29.93)
3 Fonseca Florez, Simon 17 CAMO 3:54.68 4:04.95
28.12 59.33 (31.21)
1:30.84 (31.51) 2:02.74 (31.90)
2:34.27 (31.53) 3:05.57 (31.30)
3:36.32 (30.75) 4:04.95 (28.63)
4 Volodin, Artiom 22 MCGIL 4:03.46 4:05.96
28.09 59.55 (31.46)
1:31.21 (31.66) 2:03.17 (31.96)
2:34.27 (31.10) 3:05.53 (31.26)
3:36.47 (30.94) 4:05.96 (29.49)
5 Bowie, Zackary 18 UOFC 3:58.72 4:07.15
28.61 59.90 (31.29)
1:31.53 (31.63) 2:03.39 (31.86)
2:34.91 (31.52) 3:06.64 (31.73)
3:37.79 (31.15) 4:07.15 (29.36)
6 Venditti, Marcus 16 PCSC 4:09.72 4:08.46
28.66 59.28 (30.62)
1:30.62 (31.34) 2:02.61 (31.99)
2:34.54 (31.93) 3:06.72 (32.18)
3:38.19 (31.47) 4:08.46 (30.27)
7 Matteis, Quinn 21 UT 3:54.58 4:10.10
28.41 59.42 (31.01)
1:31.06 (31.64) 2:03.05 (31.99)
2:35.21 (32.16) 3:07.42 (32.21)
3:39.06 (31.64) 4:10.10 (31.04)
8 Payne, Hunter 19 UOFC 4:01.68 4:11.04
29.17 1:01.02 (31.85)
1:33.71 (32.69) 2:06.37 (32.66)
2:38.56 (32.19) 3:10.04 (31.48)
3:40.95 (30.91) 4:11.04 (30.09)
9 Powalowski, Mateusz 20 UT 4:01.12 4:11.19
28.43 59.54 (31.11)
1:31.31 (31.77) 2:03.48 (32.17)
2:35.91 (32.43) 3:08.48 (32.57)
3:40.44 (31.96) 4:11.19 (30.75)
10 Dyck, Keiran 18 UOFC 4:04.84 4:11.73
29.28 1:01.60 (32.32)
1:34.01 (32.41) 2:07.06 (33.05)
2:39.08 (32.02) 3:10.92 (31.84)
3:42.16 (31.24) 4:11.73 (29.57)
11 Lépine, Alexandre 17 NG 4:03.67 4:14.00
28.25 59.62 (31.37)
1:31.66 (32.04) 2:04.04 (32.38)
2:36.43 (32.39) 3:09.34 (32.91)
3:41.87 (32.53) 4:14.00 (32.13)
12 Macdonald, Connor 19 UT 4:08.28 4:14.39
28.78 1:01.15 (32.37)
1:33.83 (32.68) 2:07.23 (33.40)
2:39.52 (32.29) 3:12.50 (32.98)
3:44.25 (31.75) 4:14.39 (30.14)
13 Labarre, Tristan 21 ULAVA 4:10.69 4:15.18
29.51 1:01.77 (32.26)
1:34.79 (33.02) 2:06.95 (32.16)
2:39.43 (32.48) 3:11.69 (32.26)
3:44.02 (32.33) 4:15.18 (31.16)
14 Shearer, Ewan 18 UOFC 4:00.02 4:15.75
28.77 1:00.78 (32.01)
1:33.02 (32.24) 2:06.45 (33.43)
2:39.72 (33.27) 3:12.76 (33.04)
3:44.93 (32.17) 4:15.75 (30.82)
15 Dennett, Liam 22 UOFC 3:59.73 4:17.73
29.36 1:01.58 (32.22)
1:35.00 (33.42) 2:08.36 (33.36)
2:41.03 (32.67) 3:13.51 (32.48)
3:46.14 (32.63) 4:17.73 (31.59)
16 Dongfang, Bill 20 UT NT 4:18.42
27.60 57.93 (30.33)
1:29.06 (31.13) 2:01.82 (32.76)
2:36.22 (34.40) 3:12.58 (36.36)
3:47.99 (35.41) 4:18.42 (30.43)
17 Lin, Phil 18 UT 4:08.92 4:19.36
29.90 1:02.66 (32.76)
1:35.91 (33.25) 2:09.34 (33.43)
2:42.78 (33.44) 3:16.26 (33.48)
3:48.74 (32.48) 4:19.36 (30.62)
18 Klil-Drori, Tori 16 PCSC 4:19.76 4:21.42
29.72 1:02.01 (32.29)
1:35.03 (33.02) 2:08.32 (33.29)
2:41.68 (33.36) 3:15.56 (33.88)
3:49.03 (33.47) 4:21.42 (32.39)
19 Liu, Jerry 16 PCSC 4:14.74 4:21.70
29.76 1:02.40 (32.64)
1:35.30 (32.90) 2:08.91 (33.61)
2:42.13 (33.22) 3:16.33 (34.20)
3:49.96 (33.63) 4:21.70 (31.74)
20 Moskun, Nikolas 14 PCSC 4:10.16 4:25.34
29.57 1:02.11 (32.54)
1:36.24 (34.13) 2:09.92 (33.68)
2:44.18 (34.26) 3:18.09 (33.91)
3:52.41 (34.32) 4:25.34 (32.93)
21 Xie, Steven 14 PCSC 4:28.37 4:32.98
31.00 1:05.23 (34.23)
1:40.11 (34.88) 2:14.91 (34.80)
2:49.37 (34.46) 3:24.92 (35.55)
3:59.79 (34.87) 4:32.98 (33.19)
22 Williams, Ethan 19 WAT 4:32.90 4:34.76
29.84 1:03.84 (34.00)
1:38.76 (34.92) 2:15.10 (36.34)
2:50.80 (35.70) 3:26.52 (35.72)
4:01.05 (34.53) 4:34.76 (33.71)
23 Paquette, Olivier 14 PCSC 4:38.49 4:35.71
30.04 1:03.92 (33.88)
1:38.63 (34.71) 2:14.02 (35.39)
2:50.11 (36.09) 3:26.13 (36.02)
4:01.39 (35.26) 4:35.71 (34.32)
24 Nikitin, Philippe Cha 13 PCSC 4:38.42 4:38.65
30.88 1:05.45 (34.57)
1:40.95 (35.50) 2:16.75 (35.80)
2:52.80 (36.05) 3:28.97 (36.17)
4:04.77 (35.80) 4:38.65 (33.88)
-- Winterborn, Ben 19 UT 4:10.88 NS
-- Schaepper, Jordan 18 NKB 3:59.72 NS