Etobicoke Swim Club 5/8/2026 - 1:32 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 2 Boys 10 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Kelly, Patrick 10 TSC 2:45.55 2:43.09
2 Zenlea, Cole 10 TSC 2:49.94 2:49.76
3 Ghazala, Marc 10 ESWIM 2:55.98 2:52.47
4 Hojilla, Quentin 10 ESWIM 2:57.63 2:54.03
5 Yang, ye 10 TSC 2:56.43 2:55.36
6 Sini, Adam 10 CDNDG 3:05.62 3:00.86
7 Chan, Seb 10 TSC 3:01.22 3:02.40
8 Chen, Anthony 10 MASC 3:15.17 3:06.18
9 Forrest, Finn 10 PCSC 3:05.13 3:07.95
10 Ni, Marcus 10 MAC 3:11.99 3:10.01
11 Walter, Nikolai 10 ROW 3:28.73 3:11.51
12 Boczkowski, Alexander 10 CDNDG 3:21.46 3:12.87
13 Farag, Yahya Ahmed Ka 10 PCSC 3:18.57 3:12.94
14 Sviderskyy, Maxim 10 CDNDG 3:23.30 3:14.93
15 Happe, Lukas 10 ROW 3:21.01 3:16.48
16 Rodgers, Ryan 10 PCSC 3:21.58 3:17.20
17 McMichael, Aengus 10 PCSC 3:45.46 3:18.85
18 Fernandez Dunphy, Fra 10 ESWIM 3:32.79 3:21.10
19 Bradley, Jacob 10 PCSC 3:34.39 3:21.35
20 Hunter, Luke 10 LSC 3:28.58 3:22.66
21 Allison, Jack 10 ROW 3:29.07 3:24.09
22 Azoulay, David 10 CDNDG 3:25.28 3:27.07
23 Hillcoat, Jackson 10 DDO 3:36.16 3:27.36
24 Gallo Frias, Mateo 10 CDNDG 3:37.74 3:28.13
25 Gaikis, Lincoln 10 TSC 3:35.99 3:29.59
26 Robertson, William 10 PCSC 3:36.75 3:30.42
27 Dufour, Théodore 10 DDO 3:48.89 3:34.76
28 Shvadchak, Matty 10 ESWIM 5:00.00 3:37.56
29 Panasiewicz, Jacob 10 ESWIM 3:35.32 3:39.17
30 Ripolovskyy, David 10 ESWIM 3:53.63 3:49.53
31 Kirkham, Jack 10 LSC 4:20.12 3:49.54
32 Zhang, Austin 10 PCSC 4:20.00 3:50.17
33 Steffler, Eric 10 ROW 4:00.94 3:50.64
34 Bolanis, Beau 10 PCSC 4:03.83 3:54.87
35 Parthasarathi, Rithan 10 TSC 4:05.00 4:04.45
36 Avelino, Lucas 10 LSC 4:13.72 4:11.13
37 Huang, Wayne 10 PCSC 4:45.00 4:19.47
38 Yang, Max 10 ESWIM 4:28.57 4:24.69
-- Tucci-Elie, Sawyer 10 PCSC 4:45.00 DQ
-- Sergerie, Jonathan 10 PCSC 4:01.79 DQ
-- Avery, Gavin 10 BTSC NT DQ
-- Bajic, Nikolas 10 BTSC NT DQ
-- Hossari, Camden 10 PCSC 4:45.00 DQ
-- Nejat, Soren 10 LSC 4:30.12 DQ
-- Nicolov, Theo 10 LSC 3:44.99 DQ
-- Spivak, Gabriele 10 ESWIM 3:30.50 DQ
-- Raguvaran Anitha, Roh 10 COBRA 3:42.34 NS
-- Anderson, Lukas 10 LSC 4:15.60 NS
-- Lamontagne, Thomas 10 PCSC 3:54.46 NS
-- Dvorkin, Maxim 10 PCSC 5:00.00 NS
-- Krupiy, Vova 10 TSC 2:48.41 NS
-- Khalifa, Yassin 10 LSC 4:06.87 NS
-- Poulin, Luke 10 PCSC 4:00.00 NS