Etobicoke Swim Club 5/8/2026 - 2:03 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 3 Girls 9 Year Olds 200 SC Meter IM
==================================================================
Name Age Team Seed Finals
==================================================================
1 Luck, Hannah 9 TSC 3:22.08 3:14.64
2 Bortolussi, Macie 9 BTSC 3:30.21 3:17.38
3 Ma, Louise 9 TSC 3:18.69 3:18.17
4 Touhami, Sofia 9 DDO 3:19.66 3:18.30
5 Liszkowski, Mila 9 CDNDG 3:50.72 3:23.70
6 Chuvashova, Gabriela 9 TSC 3:29.18 3:26.95
7 Suska, Kate 9 ROW 3:38.41 3:27.02
8 Maftei, Stephanie 9 CDNDG 3:48.66 3:28.69
9 Moss, Rachel 9 ROW 3:35.35 3:34.64
10 Enkhjin, Amina 9 ESWIM 3:52.79 3:35.09
11 Gallupe, Rosa 9 ROW 3:53.62 3:39.89
12 Long, Liliane 9 PCSC 3:52.15 3:40.06
13 Guay, Clare 9 CDNDG 3:57.59 3:41.14
14 Sun, Lianna 9 ESWIM 3:51.30 3:41.23
15 Tseng, Clara 9 TSC 4:05.00 3:41.81
16 Song, Ella 9 ROW 3:47.30 3:45.95
17 Meyer, Savannah 9 COBRA 4:30.00 3:47.62
18 Quinn, Isla 9 PCSC 3:53.96 3:47.63
19 Rodrigues, Maeve 9 TSC 3:59.00 3:47.68
20 Hickey, Olivia 9 ROW 3:48.00 3:48.09
21 Hugo, Anuta 9 TSC 3:31.88 3:48.47
22 Garverick, Harper 9 PCSC 4:07.11 3:49.28
23 Xing, Zoe 9 LSC 4:10.84 3:49.89
24 Dunn, Kendall 9 PCSC 4:20.00 3:51.45
25 Caturay, Maeve 9 TSC 3:59.00 3:55.12
26 Garzan, Karmela 9 DDO 4:12.52 3:55.71
27 Michaud, Bella 9 CDNDG 3:51.32 3:55.84
28 Shao, Lilian 9 PCSC 4:20.00 3:58.92
29 Denneboom, Lia 9 TSC 4:09.00 3:59.03
30 Stephens, Emerlyn 9 COBRA 4:30.00 3:59.36
31 Edmonds, Iris 9 TSC 4:05.00 3:59.46
31 Zhao, Evelyn 9 TSC 4:05.00 3:59.46
33 Kaushal, Trisha 9 TSC 3:59.00 4:01.06
34 Fernet, Héloïse 9 DSC 4:10.22 4:01.14
35 Bigelow, Penny 9 TSC 4:09.00 4:04.48
36 Barber, Avery 9 ESWIM 4:14.47 4:07.77
37 Fraser, Isla 9 DDO 4:25.40 4:09.85
38 Khedr, Layla 9 TSC 3:59.00 4:10.60
39 Kamel, Olivia 9 PCSC 4:30.00 4:11.80
40 McMichael, Maeve 9 PCSC 4:45.00 4:15.59
41 Epstein, Annabella 9 PCSC 4:45.00 4:17.01
42 Szuster, Emilie 9 LSC 4:17.16 4:17.03
43 Ricci, Adelia 9 PCSC 4:55.00 4:24.51
44 Godard, Alice 9 PCSC 4:45.00 4:32.43
45 O'Reilly, Nora 9 PCSC 4:30.00 4:37.23
46 Klil-Drori, Katie 9 PCSC 4:30.00 4:37.99
47 Routhier, Maeva 9 PCSC 4:30.00 4:38.07
-- Soceneantu, Greta 9 CDNDG 3:39.56 DQ
-- Houghton, Hannah 9 PCSC 4:20.00 DQ
-- Hillcoat, Emma 9 DDO 4:16.09 DQ
-- Bakish, Eva 9 PCSC 4:30.00 DQ
-- Luddington, Bailey 9 LSC NT DQ
-- Ruvo, Liana 9 PCSC 4:11.56 DQ
-- Pedram, Emma 9 LSC NT NS