Etobicoke Swim Club 5/8/2026 - 3:37 PM
2026 TOP Cup SC - 5/8/2026 to 5/10/2026
Event 7 Girls 8 & Under 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Yeutseyeva, Sonia 8 MAC 6:36.42 6:34.67
2 Kabal-Baker, Millicen 8 PCSC 7:26.81 6:53.41
3 Scratch, Jones 8 LSC 7:59.12 7:18.88
4 Pak, Skye 8 BTSC NT 7:23.23
5 Nason, Mary 8 TSC 7:45.00 7:36.21
6 Klaiman, Juliette 8 CDNDG 8:25.46 7:54.75
7 Yeung, Jit 7 ESWIM 8:00.00 8:18.68
8 Miall, Nora 8 LSC NT 8:27.08
-- Daw, Olivia 8 LSC 8:00.12 NS
Event 7 Girls 9 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Zhang, Yixuan 9 PCSC 6:02.35 5:46.08
2 Touhami, Sofia 9 DDO 6:09.35 5:49.29
3 Luck, Hannah 9 TSC 6:34.53 6:07.80
4 Ma, Louise 9 TSC 6:28.96 6:25.59
5 Maftei, Stephanie 9 CDNDG 6:43.81 6:30.78
6 Chuvashova, Gabriela 9 TSC 6:40.00 6:38.00
7 Soceneantu, Greta 9 CDNDG 6:56.15 6:43.75
8 Suska, Kate 9 ROW 7:29.07 6:44.45
9 Hugo, Anuta 9 TSC 7:00.00 6:54.67
10 Song, Ella 9 ROW 7:04.88 7:02.53
11 Guay, Clare 9 CDNDG 7:03.07 7:03.50
12 Gallupe, Rosa 9 ROW 8:04.99 7:07.01
13 Enkhjin, Amina 9 ESWIM NT 7:10.00
14 Hickey, Olivia 9 ROW 7:26.55 7:12.95
15 Garzan, Karmela 9 DDO 7:19.70 7:16.86
16 Moss, Rachel 9 ROW 7:38.33 7:22.91
17 Michaud, Bella 9 CDNDG 7:37.83 7:24.33
18 Sun, Lianna 9 ESWIM 8:00.00 7:24.37
19 Hillcoat, Emma 9 DDO 7:53.82 7:25.65
20 Rodrigues, Maeve 9 TSC 7:58.00 7:31.75
21 Tseng, Clara 9 TSC 7:58.00 7:32.70
22 Xing, Zoe 9 LSC NT 7:32.94
23 Canillo, Olivia Quinn 9 CDNDG 8:20.45 7:35.14
24 Vistal, Kayla 9 CDNDG 8:15.42 7:37.79
25 Hamidi, Raya 9 CDNDG 8:30.29 7:39.25
26 Szuster, Emilie 9 LSC 7:50.12 7:39.95
27 Bigelow, Penny 9 TSC 7:58.00 7:40.92
28 Barber, Avery 9 ESWIM NT 7:41.19
29 Garverick, Harper 9 PCSC 7:45.00 7:41.83
30 Caturay, Maeve 9 TSC 7:58.00 7:44.24
31 Zhao, Evelyn 9 TSC 7:58.00 7:45.38
32 Vangrootel, Emerson 9 ROW 9:00.00 7:46.31
33 Edmonds, Iris 9 TSC 7:58.00 7:53.48
34 Kaushal, Trisha 9 TSC 7:58.00 7:55.64
35 Denneboom, Lia 9 TSC 7:58.00 8:04.43
36 Ibrahim, Aya 9 ROW 9:00.00 8:04.68
37 Ji, Olivia 9 PCSC 8:40.00 8:20.53
38 Nouvet-Antonecchia, M 9 CDNDG 8:40.46 8:28.53
39 Khedr, Layla 9 TSC 7:58.00 8:29.83
-- Pedram, Emma 9 LSC NT NS
Event 7 Girls 10 Year Olds 400 SC Meter Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
1 Bourne, Gabrielle 10 CDNDG 5:33.10 5:15.84
2 Goel, Dahlia 10 TSC 5:19.38 5:16.44
3 Taylor, Amber 10 MAC 5:56.07 5:38.23
4 Poirier, Evelyn 10 DSC 5:53.80 5:44.60
5 Bordeleau, Lily 10 PCSC 5:56.31 5:44.77
6 Provost, Livia 10 PCSC 6:00.89 5:45.45
7 McKillop, Maya 10 TSC 6:06.01 5:55.16
8 Manzo, Olivia 10 ESWIM 6:29.81 5:59.66
9 Wyjad, Emilia 10 PCSC 6:22.04 6:04.37
10 Bazil Pinatton, Hope 10 TSC 6:18.29 6:05.03
11 Zemouri, Anais 10 CDNDG 6:28.57 6:07.58
12 Baczynski, Cecilia 10 ESWIM 6:31.72 6:09.40
13 Chen, Carley 10 PCSC 6:27.04 6:11.24
14 Gronfeldt, Amelia 10 ESWIM 6:45.13 6:14.19
15 Hutzal, Claire 10 ROW 6:32.70 6:14.33
16 Dong, Maggie 10 CW 6:38.78 6:23.96
17 Mollica, Alessia 10 LSC 6:36.00 6:24.71
18 Antoniou, Penelope 10 PCSC 6:35.92 6:28.08
19 Wright, Quinn 10 GGST 6:53.86 6:29.21
20 Hoang, Leilani 10 PCSC 6:33.32 6:29.35
21 Rach, Emerson 10 TSC 6:40.00 6:32.05
22 Cho-Hong, Madeleine 10 TSC 7:43.16 6:32.36
23 Ciavaglia, Rosalie 10 PCSC 6:34.40 6:34.62
24 Parker, Isabelle 10 TSC 6:48.24 6:38.39
25 Macko, Ame 10 TSC 6:45.00 6:43.14
26 Vong, Joy 10 ESWIM 7:16.73 6:43.40
27 Leahy, Sarah 10 BTSC 7:04.30 6:49.27
28 Lamanna, Kasia 10 ESWIM 7:25.31 6:56.63
29 Palmer, Olivia 10 TORCH NT 6:58.50
30 Cyr, Everley 10 ESWIM NT 6:59.77
31 Fremeth, Audrey 10 PCSC 7:19.97 7:01.15
32 Pawluk, Camila 10 ESWIM 7:38.47 7:01.36
33 Zheng, Irene 10 ROW 7:25.99 7:06.69
34 Bedi, Harbani 10 ROW 7:39.59 7:10.34
35 Lin, Charlotte 10 ESWIM NT 7:12.05
36 Lusney, Grace 10 LSC 1:58.12 7:13.92
37 Lantz, Charlotte 10 ROW 9:00.00 7:17.76
38 Tschirhart, Audrey 10 LSC 7:45.12 7:23.66
39 Hughes, Olivia 10 ESWIM 7:07.79 7:23.88
40 Opperman, Millie 10 TSC 8:05.00 7:26.23
41 Wang, Joyce 10 TSC 8:05.00 7:27.59
42 Sharma, Krishna 10 ESWIM NT 7:30.37
43 Lockman, Reagan 10 LSC 7:20.24 7:33.46
44 Murray, Saibh 10 ESWIM 7:36.54 7:33.64
45 Teja, Kirpa 10 TSC 8:05.00 7:42.09
46 Teisanu, Adela 10 LSC 7:50.12 8:10.92
-- Sette, Naomi 10 ESWIM 7:10.28 NS
-- Malloy, Kate 10 LSC 7:58.12 NS
-- Lotfi, Maddy 10 TSC 7:50.00 NS
-- Liu, Ellie 10 TSC 6:14.02 NS
-- Alam, Mariam 10 LSC 7:50.42 NS
-- Pennington, Sienna 10 LSC 7:59.12 NS
-- Yang, Grace 10 ROW 9:00.00 NS